Colby vs. Amherst at Amherst, Mass.
10/27/2012 at 12:30 pm
10/27/2012 at 12:30 pm
|
Colby
0 |
Amherst
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Colby (8-7-0) | 0 | 0 | 0 |
| Amherst (13-1-1) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Amherst | 53:15 | Amanda Brisco (6) (Hannah Cooper) | from right side, into lower left |
Colby | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Emily Brook * | GK | 0 | 0 | 0 | 0 | |
| 1 | Annie Papadellis * | F | 1 | 1 | 0 | 0 | |
| 5 | Amanda Findlay | M | 0 | 0 | 0 | 0 | |
| 6 | Abby Hatch | M | 0 | 0 | 0 | 0 | |
| 7 | Carly Dee | M | 0 | 0 | 0 | 0 | |
| 8 | Grace Dickinson | D | 0 | 0 | 0 | 0 | |
| 9 | Cami Notaro * | M | 1 | 1 | 0 | 0 | |
| 11 | Maddie Tight * | M | 0 | 0 | 0 | 0 | |
| 12 | Emma Marjollet * | D | 0 | 0 | 0 | 0 | |
| 13 | Kate Laxson * | M | 0 | 0 | 0 | 0 | |
| 15 | Kate Pistel * | D | 1 | 1 | 0 | 0 | |
| 18 | Amelia Barnett * | D | 0 | 0 | 0 | 0 | |
| 19 | Crysti Tsujiura | F | 2 | 0 | 0 | 0 | |
| 20 | Catherine McClure * | M | 0 | 0 | 0 | 0 | |
| 21 | Kat McCarrick * | D | 0 | 0 | 0 | 0 | |
| 22 | Lauren McCarthy | M | 0 | 0 | 0 | 0 | |
| 23 | Alex Yorke * | M | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Emily Brook (L, 6-5) | 8 | 1 | 7 | 89:01 | ||
Amherst | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Holly Burwick * | GK | 0 | 0 | 0 | 0 | |
| 2 | Mel Stier * | F | 0 | 0 | 0 | 0 | |
| 3 | Kate Sisk * | M | 1 | 0 | 0 | 0 | |
| 4 | Hannah Cooper * | F | 2 | 1 | 0 | 1 | |
| 5 | Ariana Twomey | M | 0 | 0 | 0 | 0 | |
| 6 | Emma Rothkopf | M | 0 | 0 | 0 | 0 | |
| 7 | Sandy Shepherd * | D | 2 | 0 | 0 | 0 | |
| 9 | Kathryn Nathan * | M | 0 | 0 | 0 | 0 | |
| 11 | Amanda Brisco * | F | 6 | 3 | 1 | 0 | |
| 14 | Chloe McKenzie | F | 2 | 2 | 0 | 0 | |
| 15 | Sarah Duffy | F | 1 | 1 | 0 | 0 | |
| 16 | Jessy Hale * | D | 0 | 0 | 0 | 0 | |
| 17 | Sara Abrahams | D | 0 | 0 | 0 | 0 | |
| 21 | Maggie Belnap | M | 0 | 0 | 0 | 0 | |
| 24 | Megan Kim * | F | 2 | 1 | 0 | 0 | |
| 27 | Emily Little * | D | 1 | 0 | 0 | 0 | |
| 28 | Maya Jackson-Gibson * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 8 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Holly Burwick (W, 13-1-1) | 3 | 0 | 3 | 89:01 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 2 | 4 | 6 |
| Amherst | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 3 | 4 | 7 |
| Amherst | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 1 | 0 | 1 |
| Amherst | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 3 | 6 | 9 |
| Amherst | 6 | 2 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Amherst | 39:14 | Yellow card - Ariana Twomey | ||
| Amherst | 45:00 | Yellow card - Sarah Duffy | ||
| -- 2nd -- | ||||
| Amherst | 89:30 | Yellow card - Emily Little | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Hitchcock Field Game Length: 1:45 Attendance: 253 |
* Starter

