| 2008-09 Women's Tennis Standings | ||||||||||||
| Conference | Overall | |||||||||||
| MP | Record | Win % | MW | ML | MP | Record | Win % | MW | ML | |||
| Amherst | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | ||
| Bates | 0 | 0-0 | 0.000 | 0 | 0 | 1 | 0-1 | 0.000 | 3 | 6 | ||
| Bowdoin | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | ||
| Colby | 0 | 0-0 | 0.000 | 0 | 0 | 2 | 1-1 | 0.500 | 6 | 12 | ||
| Connecticut College | 0 | 0-0 | 0.000 | 0 | 0 | 1 | 0-1 | 0.000 | 4 | 5 | ||
| Hamilton | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | ||
| Middlebury | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | ||
| Trinity | 0 | 0-0 | 0.000 | 0 | 0 | 1 | 1-0 | 1.000 | 8 | 1 | ||
| Tufts | 0 | 0-0 | 0.000 | 0 | 0 | 1 | 1-0 | 1.000 | 7 | 2 | ||
| Wesleyan | 0 | 0-0 | 0.000 | 0 | 0 | 3 | 2-1 | 0.667 | 18 | 9 | ||
| Williams | 0 | 0-0 | 0.000 | 0 | 0 | 2 | 2-0 | 1.000 | 17 | 1 | ||






