| 2009-10 Women's Tennis Standings | ||||||||||||
| Conference | Overall | |||||||||||
| MP | Record | Win % | MW | ML | MP | Record | Win % | MW | ML | |||
| Bates | 1 | 1-0 | 1.000 | 5 | 4 | 5 | 5-0 | 1.000 | 39 | 6 | ||
| Amherst | 0 | 0-0 | 0.000 | 0 | 0 | 3 | 3-0 | 1.000 | 23 | 4 | ||
| Bowdoin | 0 | 0-0 | 0.000 | 0 | 0 | 3 | 2-1 | 0.667 | 16 | 11 | ||
| Connecticut College | 0 | 0-0 | 0.000 | 0 | 0 | 3 | 2-1 | 0.667 | 13 | 14 | ||
| Hamilton | 0 | 0-0 | 0.000 | 0 | 0 | 6 | 2-4 | 0.333 | 29 | 25 | ||
| Middlebury | 0 | 0-0 | 0.000 | 0 | 0 | 2 | 2-0 | 1.000 | 13 | 5 | ||
| Trinity | 0 | 0-0 | 0.000 | 0 | 0 | 1 | 1-0 | 1.000 | 7 | 2 | ||
| Tufts | 0 | 0-0 | 0.000 | 0 | 0 | 2 | 2-0 | 1.000 | 18 | 0 | ||
| Wesleyan | 0 | 0-0 | 0.000 | 0 | 0 | 8 | 8-0 | 1.000 | 63 | 9 | ||
| Williams | 0 | 0-0 | 0.000 | 0 | 0 | 3 | 2-1 | 0.667 | 21 | 6 | ||
| Colby | 1 | 0-1 | 0.000 | 4 | 5 | 5 | 3-2 | 0.600 | 33 | 12 | ||







