| 2011-12 Women's Tennis Standings | ||||||||||||
| Conference | Overall | |||||||||||
| MP | Record | Win % | MW | ML | MP | Record | Win % | MW | ML | |||
| Amherst | 7 | 6-1 | 0.857 | 51 | 12 | 23 | 18-5 | 0.783 | 142 | 51 | ||
| Bates | 7 | 3-4 | 0.429 | 26 | 37 | 19 | 10-9 | 0.526 | 83 | 85 | ||
| Bowdoin | 8 | 5-3 | 0.625 | 42 | 24 | 22 | 13-9 | 0.591 | 104 | 78 | ||
| Colby | 7 | 2-5 | 0.286 | 22 | 41 | 18 | 10-8 | 0.556 | 85 | 77 | ||
| Connecticut College | 8 | 1-7 | 0.125 | 9 | 63 | 19 | 5-14 | 0.263 | 53 | 114 | ||
| Hamilton | 6 | 0-6 | 0.000 | 6 | 43 | 17 | 7-10 | 0.412 | 61 | 87 | ||
| Middlebury | 7 | 5-2 | 0.714 | 48 | 15 | 19 | 15-4 | 0.789 | 123 | 39 | ||
| Trinity | 7 | 4-3 | 0.571 | 35 | 25 | 16 | 10-6 | 0.625 | 79 | 59 | ||
| Tufts | 8 | 4-4 | 0.500 | 40 | 32 | 20 | 9-11 | 0.450 | 88 | 84 | ||
| Wesleyan | 8 | 3-5 | 0.375 | 24 | 46 | 13 | 8-5 | 0.615 | 59 | 56 | ||
| Williams | 7 | 7-0 | 1.000 | 49 | 14 | 26 | 24-2 | 0.923 | 163 | 53 | ||

