| 2004 Volleyball Standings | ||||||||||||
| Conference | Overall | |||||||||||
| MP | Record | Win % | SW | SL | MP | Record | Win % | SW | SL | |||
| 1 | Williams | 10 | 10-0 | 1.000 | 30 | 5 | 37 | 33-4 | 0.892 | 103 | 26 | |
| 2 | Tufts | 10 | 9-1 | 0.900 | 27 | 7 | 34 | 28-6 | 0.824 | 88 | 30 | |
| 3 | Amherst | 10 | 8-2 | 0.800 | 28 | 10 | 30 | 23-7 | 0.767 | 79 | 31 | |
| 4 | Middlebury | 10 | 7-3 | 0.700 | 21 | 13 | 32 | 20-12 | 0.625 | 70 | 49 | |
| 5 | Colby | 10 | 5-5 | 0.500 | 22 | 15 | 31 | 21-10 | 0.677 | 76 | 32 | |
| 6 | Bates | 10 | 4-6 | 0.400 | 15 | 20 | 29 | 16-13 | 0.552 | 56 | 55 | |
| Bowdoin | 10 | 4-6 | 0.400 | 15 | 20 | 29 | 12-17 | 0.414 | 48 | 58 | ||
| Wesleyan | 10 | 4-6 | 0.400 | 15 | 23 | 28 | 13-15 | 0.464 | 47 | 56 | ||
| 9 | Trinity | 10 | 3-7 | 0.300 | 13 | 25 | 23 | 13-10 | 0.565 | 46 | 40 | |
| 10 | Connecticut College | 10 | 1-9 | 0.100 | 8 | 28 | 27 | 10-17 | 0.370 | 44 | 55 | |
| 11 | Hamilton | 10 | 0-10 | 0.000 | 2 | 30 | 24 | 6-18 | 0.250 | 22 | 59 | |

