2012
Date | Away | Home | Location | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 7 | Tufts 3 | Rhode Island College 0 | Brandeis Invitational / 25-14, 25-23, 25-16 Brandeis Invitational - Waltham, Mass. | Final | |
Maine-Farmington 0 | Colby 3 | Colby Invitational Colby Invitational - Waterville, Maine | Final | ||
UMass Boston 3 | Middlebury 0 | Endicott Invitational Endicott Invitational - Beverly, Mass. | Final | ||
Salve Regina 1 | Wesleyan 3 | Trinity Invitational - 13-25, 27-25, 25-18, 25-22 Trinity Invitational - Hartford, Conn. | Final | ||
Gallaudet 1 | Bowdoin 3 | Endicott Invitational - Beverly, Mass. | Final | ||
Williams 3 | Plymouth State 2 | Endicott Invitational Endicott Invitational - Beverly, Mass. | Final | ||
D'Youville 0 | Hamilton 3 | Rochester Invitational Rochester Invitational - Rochester, N.Y. | Final | ||
Bates 1 | Saint Joseph's Maine 3 | SJC Invitational St. Joseph's Invitational - Standish, Maine | Final | ||
Connecticut College 3 | Keene State 0 | JWU Invitational JWU Invitational - Providence, R.I. | Final | ||
Plymouth State 0 | Bowdoin 3 | 25-22, 25-18, 25-8 Endicott Invitational - Beverly, Mass. | Final | ||
Eastern Connecticut 2 | Trinity 3 | Trinity Invitational Trinity Invitational - Hartford, Conn. | Final | ||
Gordon 0 | Colby 3 | Colby Invitational Colby Invitational - Waterville, Maine | Final |
|
|
Middlebury 3 | Endicott 2 | Endicott Invitational Endicott Invitational - Beverly, Mass. | Final | ||
Tufts 3 | Brandeis 1 | Brandeis Invitational / 25-27, 25-22, 25-20, 25-19 Brandeis Invitational - Waltham, Mass. | Final | ||
UMass Boston 3 | Williams 0 | Endicott Invitational Endicott Invitational - Beverly, Mass. | Final | ||
Bates 3 | Lyndon State 1 | SJC Invitational St. Joseph's Invitational - Standish, Maine | Final | ||
SUNY Oneonta 3 | Hamilton 2 | Rochester Invitational Rochester Invitational - Rochester, N.Y. | Final |
|
|
Connecticut College 3 | Johnson & Wales 0 | JWU Invitational JWU Invitational - Providence, R.I. | Final | ||
Sat. 8 | Wheaton 0 | Connecticut College 3 | JWU Invitational JWU Invitational - Providence, R.I. | Final | |
Simmons 2 | Colby 3 | Colby Invitational Colby Invitational - Waterville, Maine | Final | ||
Plymouth State 1 | Middlebury 3 | Endicott Invitational Endicott Invitational - Beverly, Mass. | Final | ||
Bates 3 | Husson 0 | SJC Autumn Invitational St. Joseph's Invitational - Standish, Maine | Final | ||
Hamilton 3 | Medaille 2 | Rochester Invitational Rochester Invitational - Rochester, N.Y. | Final |
|
|
Eastern Connecticut 0 | Wesleyan 3 | Trinity Invitational - 25-19, 25-23, 25-20 Trinity Invitational - Hartford, Conn. | Final |
|
|
Bates 3 | Saint Joseph's Maine 1 | SJC Invitational Championship St. Joseph's Invitational - Standish, Maine | Final | ||
Tufts 1 | Wellesley 3 | Brandeis Invitational Brandeis Invitational - Waltham, Mass. | Final | ||
Bowdoin 3 | Endicott 1 | 25-21, 21-25, 25-14, 25-15 Endicott Invitational - Beverly, Mass. | Final | ||
Susquehanna 1 | Williams 3 | Endicott Invitational Endicott Invitational - Beverly, Mass. | Final | ||
Springfield 0 | Connecticut College 3 | JWU Invitational JWU Invitational - Providence, R.I. | Final | ||
Salve Regina 0 | Trinity 3 | Trinity Invitational Trinity Invitational - Hartford, Conn. | Final | ||
SUNY New Paltz 3 | Hamilton 0 | Rochester Invitational Rochester Invitational - Rochester, N.Y. | Final |
|
|
Lasell 1 | Wesleyan 3 | Trinity Invitational - 25-16, 25-16, 22-25, 25-14 Trinity Invitational - Hartford, Conn. | Final | ||
St. Joseph (Conn.) 0 | Amherst 3 | Hosted by Mount Holyoke - South Hadley, Mass. | Final | ||
Susquehanna 0 | Middlebury 3 | Endicott Invitational Endicott Invitational - Beverly, Mass. | Final | ||
Maine Maritime 0 | Colby 3 | Colby Invitational Colby Invitational - Waterville, Maine | Final | ||
Tufts 3 | Babson 2 | Brandeis Invitational / 25-20, 23-25, 18-25, 25-18, 15-10 Brandeis Invitational - Waltham, Mass. | Final | ||
Amherst 3 | Mount Holyoke 0 | South Hadley, Mass. | Final | ||
Lasell 0 | Trinity 3 | Trinity Invitational Trinity Invitational - Hartford, Conn. | Final | ||
UMass Boston 1 | Bowdoin 3 | 25-16, 20-25, 25-16, 25-19 Endicott Invitational - Beverly, Mass. | Final | ||
Williams 3 | Endicott 2 | Endicott Invitational Endicott Invitational - Beverly, Mass. | Final | ||
Tue. 11 | Ithaca 3 | Hamilton 0 | Clinton, N.Y. | Final | |
U. of New England 0 | Bowdoin 3 | 25-19, 25-13, 25-21 Brunswick, Maine | Final | ||
Husson 0 | Bates 3 | 25-17, 25-14, 25-6 Lewiston, Maine | Final | ||
Roger Williams 0 | Connecticut College 3 | New London, Conn. | Final |
|
|
Emerson 0 | Amherst 3 | 25-21, 25-16, 25-12 Amherst, Mass. | Final | ||
Union 1 | Middlebury 3 | Middlebury, Vt. | Final | ||
Wed. 12 | Trinity 3 | Western Connecticut 1 | Danbury, Conn. | Final | |
Vassar 1 | Williams 3 | Williamstown, Mass. | Final | ||
Fri. 14 | Trinity * 3 | Tufts 0 | 25-15, 25-18, 25-17 Medford, Mass. | Final | |
Williams * 3 | Connecticut College 1 | New London, Conn. | Final | ||
Middlebury * 3 | Wesleyan 0 | Middletown, Conn. | Final | ||
Amherst * 1 | Bowdoin 3 | 25-11, 25-18, 18-25, 25-21 Brunswick, Maine | Final | ||
Hamilton * 3 | Bates 1 | 23-25, 25-20, 25-15, 25-20 Lewiston, Maine | Final | ||
Sat. 15 | Hamilton * 1 | Colby 3 | Waterville, Maine | Final |
|
Wentworth 1 | Bates 3 | Hosted by Rivier - Nashua, N.H. | Final | ||
Amherst * 1 | Tufts 3 | 25-21, 23-25, 25-13, 25-21 Medford, Mass. | Final | ||
Trinity * 1 | Bowdoin 3 | 25-17, 25-15, 17-25, 25-18 Brunswick, Maine | Final | ||
Williams * 3 | Wesleyan 0 | (25-17, 25-15, 25-23) Middletown, Conn. | Final | ||
Middlebury * 2 | Connecticut College 3 | New London, Conn. | Final | ||
Bates 0 | Rivier 3 | Nashua, N.H. | Final | ||
Tue. 18 | UMass Boston 3 | Trinity 1 | Hartford, Conn. | Final | |
Amherst 3 | Johnson & Wales 1 | Providence, R.I. | Final | ||
Wed. 19 | Connecticut College * 3 | Wesleyan 0 | (30-28, 25-14, 25-21) Middletown, Conn. | Final |
|
Fri. 21 | Williams 3 | Trevecca Nazarene 2 | Emory Invitational Emory Invitational - Atlanta, Ga. | Final | |
Newbury 0 | Tufts 3 | MIT Invitational MIT Invitational - Medford, Mass. | Final | ||
Williams 0 | Elmhurst 3 | Emory Invitational Emory Invitational - Atlanta, Ga. | Final | ||
Bowdoin 1 | Springfield 3 | MIT Invitational MIT Invitational - Beverly, Mass. | Final | ||
Wesleyan 1 | NYU 3 | Violet Classic - 20-25, 25-11, 25-18, 25-12 Violet Classic - New York, N.Y. | Final |
|
|
Bates 0 | MIT 3 | MIT Invitational MIT Invitational - Waltham, Mass. | Final | ||
Hamilton 0 | Gettysburg 3 | Blue Jay Classic Blue Jay Classic - Elizabethtown, Pa. | Final | ||
Wellesley 3 | Colby 1 | MIT Invitational (at Simmons) MIT Invitational - Boston, Mass. | Final | ||
Trinity * 1 | Amherst 3 | Amherst, Mass. | Final | ||
Middlebury 1 | Coast Guard 3 | Bear Classic - New London, Conn. | Final | ||
Bates 1 | Brandeis 3 | MIT Invitational MIT Invitational - Waltham, Mass. | Final | ||
Bowdoin 3 | Mount Ida 0 | MIT Invitational MIT Invitational - Beverly, Mass. | Final | ||
Ramapo 0 | Hamilton 3 | Blue Jay Classic Blue Jay Classic - Elizabethtown, Pa. | Final |
|
|
Colby 3 | Simmons 0 | MIT Invitational MIT Invitational - Boston, Mass. | Final | ||
Smith 0 | Tufts 3 | MIT Invitational MIT Invitational - Medford, Mass. | Final | ||
Sat. 22 | Middlebury 3 | DeSales 1 | Coast Guard Invitational Bear Classic - New London, Conn. | Final | |
Roger Williams 0 | Bowdoin 3 | MIT Invitational MIT Invitational - Beverly, Mass. | Final | ||
Williams 0 | Maryville 3 | Emory Invitational Emory Invitational - Atlanta, Ga. | Final | ||
Wesleyan 0 | Susquehanna 3 | Violet Classic Violet Classic - New York, N.Y. | Final | ||
Mount Ida 1 | Bates 3 | 25-17, 19-25, 25-21, 25-16 MIT Invitational - Waltham, Mass. | Final | ||
Springfield 3 | Tufts 1 | MIT Invitational MIT Invitational - Waltham, Mass. | Final | ||
Hamilton 0 | Elizabethtown 3 | Blue Jay Classic Blue Jay Classic - Elizabethtown, Pa. | Final |
|
|
Skidmore 3 | Trinity 1 | Hosted by Amherst - Amherst, Mass. | Final | ||
Wesleyan 0 | Haverford 3 | Violet Classic - 25-16, 25-20, 25-18 Violet Classic - New York, N.Y. | Final | ||
Colby 3 | Smith 0 | MIT Invitational MIT Invitational - Beverly, Mass. | Final |
|
|
Elms 0 | Connecticut College 3 | Hosted by Mount Holyoke - South Hadley, Mass. | Final | ||
Middlebury 3 | Lasell 0 | Coast Guard Invitational Bear Classic - New London, Conn. | Final | ||
Hamilton 3 | York 0 | Blue Jay Classic Blue Jay Classic - Elizabethtown, Pa. | Final | ||
Skidmore 3 | Amherst 0 | 25-23, 25-16, 25-23 Amherst, Mass. | Final | ||
Newbury 0 | Bowdoin 3 | MIT Invitational MIT Invitational - Beverly, Mass. | Final | ||
Tufts 0 | MIT 3 | MIT Invitational MIT Invitational - Waltham, Mass. | Final | ||
Springfield 3 | Bates 0 | MIT Invitational MIT Invitational - Waltham, Mass. | Final | ||
Williams 0 | Emory 3 | Emory Invitational Emory Invitational - Atlanta, Ga. | Final | ||
Connecticut College 3 | Mount Holyoke 0 | South Hadley, Mass. | Final | ||
Colby 2 | Endicott 3 | MIT Invitational MIT Invitational - Beverly, Mass. | Final | ||
Tue. 25 | UMass Boston 0 | Bowdoin 3 | 25-23, 30-28, 25-21 Brunswick, Maine | Final | |
Eastern Connecticut 1 | Connecticut College 3 | New London, Conn. | Final |
|
|
SUNY Polytechnic 1 | Hamilton 3 | Clinton, N.Y. | Final | ||
Wed. 26 | Maine Maritime 0 | Bates 3 | 25-9, 25-18, 25-17 Lewiston, Maine | Final | |
Wesleyan 3 | Western Connecticut 0 | 25-19, 25-20, 25-20 Danbury, Conn. | Final | ||
Williams * 1 | Middlebury 3 | Middlebury, Vt. | Final | ||
Fri. 28 | Trinity * 3 | Hamilton 1 | Clinton, N.Y. | Final | |
Connecticut College * 1 | Tufts 3 | 13-25, 25-19, 25-21, 29-27 Medford, Mass. | Final | ||
Wesleyan * 0 | Bowdoin 3 | 25-15, 25-18, 25-15 Middletown, Conn. | Final | ||
Colby * 1 | Middlebury 3 | Middlebury, Vt. | Final | ||
Bates * 0 | Williams 3 | 25-13, 28-26, 25-21 Williamstown, Mass. | Final | ||
Sat. 29 | Amherst * 3 | Hamilton 0 | Clinton, N.Y. | Final | |
Colby * 0 | Williams 3 | 25-22, 25-22, 25-8 Williamstown, Mass. | Final | ||
Wesleyan * 1 | Tufts 3 | 25-15, 24-26, 25-12, 25-20 Medford, Mass. | Final | ||
Bates * 1 | Middlebury 3 | Middlebury, Vt. | Final | ||
Connecticut College * 3 | Bowdoin 0 | 25-15, 25-14, 25-22 Brunswick, Maine | Final | ||
Amherst 1 | SUNY New Paltz 3 | Hosted by Hamilton - Clinton, N.Y. | Final | ||
SUNY New Paltz 3 | Hamilton 0 | Clinton, N.Y. | Final |
|
|
October | |||||
Tue. 2 | Endicott 0 | Trinity 3 | Hartford, Conn. | Final | |
Williams 3 | Union 1 | Schenectady, N.Y. | Final | ||
Tufts 0 | UMass Boston 3 | Boston, Mass. | Final | ||
Wed. 3 | Middlebury 3 | Colby-Sawyer 0 | Nashua, N.H. | Final | |
Connecticut College 3 | Clark 0 | Worcester, Mass. | Final | ||
Colby 3 | Husson 0 | Bangor, Maine | Final | ||
Hamilton 3 | Utica 0 | Utica, N.Y. | Final | ||
Fri. 5 | Tufts * 3 | Bates 1 | 25-21, 24-26, 25-22, 25-19 Lewiston, Maine | Final | |
Bowdoin * 3 | Colby 0 | 25-13, 25-12, 25-22 Waterville, Maine | Final | ||
Connecticut College * 3 | Trinity 1 | (25-11, 18-25, 25-18, 25-11) Hartford, Conn. | Final | ||
Williams * 3 | Hamilton 0 | Clinton, N.Y. | Final | ||
Wesleyan * 0 | Amherst 3 | 25-12, 25-18, 25-13 Amherst, Mass. | Final | ||
Sat. 6 | Middlebury * 3 | Hamilton 0 | Clinton, N.Y. | Final | |
Tufts * 3 | Colby 1 | 22-25, 25-22, 25-15, 25-9 Waterville, Maine | Final | ||
Bowdoin * 3 | Bates 0 | 25-20, 25-12, 25-19 Lewiston, Maine | Final | ||
Wesleyan * 2 | Trinity 3 | (25-9, 26-28, 14-25, 25-18, 15-9) Hartford, Conn. | Final |
|
|
Middlebury 0 | SUNY Cortland 3 | Hosted by Hamilton - Clinton, N.Y. | Final | ||
Connecticut College * 3 | Amherst 2 | Amherst, Mass. | Final | ||
Wesleyan 0 | Roger Williams 3 | 25-19, 25-16, 25-15 Hosted by Trinity - Hartford, Conn. | Final |
|
|
SUNY Cortland 3 | Hamilton 1 | Clinton, N.Y. | Final |
|
|
Roger Williams 2 | Trinity 3 | (25-12, 13-25, 23-25, 25-20, 15-10) Hartford, Conn. | Final | ||
Tufts * 2 | Bowdoin 3 | 25-18, 25-18, 20-25, 19-25, 15-13 Brunswick, Maine | Final | ||
Tue. 9 | Bowdoin 3 | Maine Maritime 0 | Castine, Maine | Final | |
Colby * 1 | Bates 3 | 25-22, 25-22, 18-25, 25-20 Lewiston, Maine | Final | ||
Middlebury 3 | Skidmore 0 | Saratoga Springs, N.Y. | Final | ||
Wed. 10 | Amherst 3 | Westfield State 1 | Westfield, Mass. | Final | |
SUNY New Paltz 3 | Williams 1 | 25-18, 25-18, 20-25, 25-16 Williamstown, Mass. | Final | ||
Fri. 12 | Colby-Sawyer 0 | Bowdoin 3 | 25-16, 25-13, 25-14 Brunswick, Maine | Final | |
Hamilton * 0 | Tufts 3 | 25-16, 25-22, 25-17 Medford, Mass. | Final | ||
Coast Guard 1 | Bowdoin 3 | 25-15, 25-21, 25-27, 25-23 Brunswick, Maine | Final | ||
Williams * 3 | Trinity 0 | (25-19, 25-22, 25-22) Hartford, Conn. | Final | ||
Bates * 0 | Connecticut College 3 | New London, Conn. | Final | ||
Middlebury * 2 | Amherst 3 | Amherst, Mass. | Final | ||
Colby * 3 | Wesleyan 2 | Middletown, Conn. | Final |
|
|
Sat. 13 | Southwestern 3 | Tufts 0 | Beacons Invitational - Medford, Mass | Final | |
Hamilton * 0 | Bowdoin 3 | 25-23, 25-17, 25-21 Brunswick, Maine | Final | ||
Middlebury * 3 | Trinity 0 | Hartford, Conn. | Final | ||
Bates * 0 | Wesleyan 3 | Middletown, Conn. | Final | ||
Colby * 0 | Connecticut College 3 | New London, Conn. | Final |
|
|
Williams * 1 | Amherst 3 | (21-25, 25-17, 25-23, 25-18) Amherst, Mass. | Final | ||
Coast Guard 2 | Hamilton 3 | Hosted by Bowdoin - Brunswick, Maine | Final |
|
|
Wellesley 0 | Bowdoin 3 | 25-20, 25-20, 25-18 Brunswick, Maine | Final | ||
Endicott 3 | Tufts 1 | Beacons Invitational / 26-24, 25-18, 23-25, 27-25 Beacons Invitational - Medford, Mass | Final | ||
Sun. 14 | Christopher Newport 3 | Tufts 0 | Beacons Invitational Beacons Invitational - Medford, Mass | Final | |
Tue. 16 | Wesleyan 3 | Rhode Island College 1 | (14-25, 25-21, 25-13, 25-17) Providence, R.I. | Final | |
Amherst 3 | Simmons 0 | (25-7, 25-13, 25-16) Boston, Mass. | Final | ||
Wed. 17 | Williams 3 | Southern Vermont 1 | Bennington, Vt. | Final | |
Plymouth State 0 | Middlebury 3 | Middlebury, Vt. | Final | ||
Thu. 18 | Salve Regina 0 | Connecticut College 3 | New London, Conn. | Final | |
Colby 3 | U. of New England 0 | Biddeford, Maine | Final | ||
Fri. 19 | Transylvania 3 | Trinity 0 | Elmhurst Invitational *25-19, 25-23, 25-22) Elmhurst Invitational - Elmhurst, Ill. | Final |
|
Colby 3 | Mount Holyoke 1 | Hall of Fame Invitational - South Hadley, Mass. | Final | ||
Bates 1 | Kean 3 | Cougar Classic - Union, N.J. | Final | ||
Trinity 0 | Millikin 3 | Elmhurst Invitational (25-17, 25-22, 25-17) Elmhurst Invitational - Elmhurst, Ill. | Final | ||
Springfield 3 | Amherst 1 | (12-25, 25-19, 25-23, 25-16) - Hall of Fame Invitational Hall of Fame Invitational - Northampton, Mass. | Final | ||
Tufts 0 | Bowdoin 3 | Hall of Fame Tournament / 25-9, 25-21, 25-22 Hall of Fame Invitational - South Hadley, Mass. | Final | ||
Williams 2 | MIT 3 | Hall of Fame Invitational - South Hadley, Mass. | Final | ||
Wellesley 0 | Middlebury 3 | Hall of Fame Tournament Hall of Fame Invitational - Northampton, Mass. | Final | ||
Southern Vermont 1 | Wesleyan 3 | (25-21, 25-22, 15-25, 25-21) Middletown, Conn. | Final | ||
Merchant Marine 0 | Hamilton 3 | Kean Invitational Cougar Classic - Union, N.J. | Final | ||
Sat. 20 | Trinity 3 | North Park 0 | Elmhurst Invitational Elmhurst Invitational - Elmhurst, Ill. | Final |
|
Brandeis 0 | Middlebury 3 | Hall of Fame Invitational Hall of Fame Invitational - South Hadley, Mass. | Final | ||
Springfield 3 | Williams 2 | Hall of Fame Invitational Hall of Fame Invitational - Northampton, Mass. | Final | ||
Hamilton 3 | Kean 2 | Cougar Classic - Union, N.J. | Final | ||
Clarks Summit 3 | Bates 1 | Cougar Classic - Union, N.J. | Final | ||
Tufts 3 | Swarthmore 0 | Hall of Fame Tournament / 25-20, 25-22, 29-27 Hall of Fame Invitational - South Hadley, Mass. | Final | ||
Western New England 3 | Wesleyan 1 | (24-26, 25-14, 25-9, 25-14) Middletown, Conn. | Final | ||
Trinity 0 | Wartburg 3 | Elmhurst Invitational Elmhurst Invitational - Elmhurst, Ill. | Final | ||
Bowdoin 3 | MIT 1 | Hall of Fame Tournament / 25-18, 25-19, 24-26, 25-21 Hall of Fame Invitational - Northampton, Mass. | Final | ||
Wheaton 2 | Colby 3 | Hall of Fame Tournament Hall of Fame Invitational - Northampton, Mass. | Final | ||
Wellesley 3 | Amherst 1 | Hall of Fame Tournament Hall of Fame Invitational - South Hadley, Mass. | Final | ||
Bates 3 | Merchant Marine 0 | Cougar Classic - Union, N.J. | Final | ||
Hamilton 3 | Clarks Summit 0 | Cougar Classic - Union, N.J. | Final |
|
|
Springfield 3 | Middlebury 2 | Hall of Fame Invitational Hall of Fame Invitational - Northampton, Mass. | Final | ||
Connecticut College 3 | Coast Guard 0 | Hosted by Endicott - Beverly, Mass. | Final | ||
Tufts 3 | Bridgewater State 0 | Hall of Fame Tournament Hall of Fame Invitational - South Hadley, Mass. | Final | ||
WPI 2 | Wesleyan 3 | (29-27, 22-25, 25-21, 24-26, 15-12) Middletown, Conn. | Final | ||
Connecticut College 3 | Endicott 0 | Beverly, Mass. | Final | ||
Amherst 1 | MIT 3 | Hall of Fame Invitational - South Hadley, Mass. | Final | ||
Wheaton 0 | Bowdoin 3 | Hall of Fame Tournament Hall of Fame Invitational - Northampton, Mass. | Final | ||
Swarthmore 3 | Colby 0 | Volleyball Hall of Fame Hall of Fame Invitational - South Hadley, Mass. | Final | ||
Wellesley 3 | Williams 0 | Hall of Fame Tournament Hall of Fame Invitational - Northampton, Mass. | Final | ||
Tue. 23 | Bowdoin 3 | Colby 1 | Waterville, Maine | Final | |
Wed. 24 | Amherst 3 | Smith 0 | Northampton, Mass. | Final | |
Bates 3 | Maine-Farmington 0 | Farmington, Maine | Final | ||
Wesleyan 1 | Eastern Connecticut 3 | (25-23, 17-25, 25-20, 25-21) Willimantic, Conn. | Final |
|
|
Fri. 26 | Tufts * 1 | Williams 3 | 25-21, 25-13, 18-25, 26-24 Williamstown, Mass. | Final | |
Trinity * 3 | Bates 0 | 25-17, 25-18, 25-22 Lewiston, Maine | Final | ||
Bowdoin * 1 | Middlebury 3 | Middlebury, Vt. | Final | ||
Hamilton * 0 | Connecticut College 3 | New London, Conn. | Final |
|
|
Amherst * 3 | Colby 0 | 25-23, 25-8, 26-24 Waterville, Maine | Final | ||
Sat. 27 | Trinity * 3 | Colby 1 | Waterville, Maine | Final | |
Bowdoin * 3 | Williams 0 | 25-13, 25-17, 25-22 Williamstown, Mass. | Final | ||
Hamilton * 1 | Wesleyan 3 | (25-15, 20-25, 25-13, 25-21) Middletown, Conn. | Final |
|
|
Amherst * 3 | Bates 0 | 25-16, 25-19, 25-7 Lewiston, Maine | Final | ||
Tufts * 0 | Middlebury 3 | Middlebury, Vt. | Final | ||
Connecticut College 3 | UMass Dartmouth 0 | Hosted by Western Connecticut - Danbury, Conn. | Final | ||
Connecticut College 3 | Western Connecticut 1 | Danbury, Conn. | Final | ||
Tue. 30 | Maine Maritime 0 | Colby 3 | Waterville, Maine | Final |
|
November | |||||
Fri. 2 | Colby 1 | Connecticut College 3 | NESCAC Quarterfinals NESCAC Quarterfinals - New London, Conn. | Final | |
Trinity 0 | Middlebury 3 | NESCAC Quarterfinals NESCAC Quarterfinals - New London, Conn. | Final | ||
Tufts 0 | Bowdoin 3 | NESCAC Quarterfinals NESCAC Quarterfinals - New London, Conn. | Final | ||
Williams 3 | Amherst 0 | NESCAC Quarterfinals NESCAC Quarterfinals - New London, Conn. | Final | ||
Sat. 3 | Williams 0 | Connecticut College 3 | NESCAC Semifinals NESCAC Semifinals - New London, Conn. | Final | |
Bowdoin 2 | Middlebury 3 | NESCAC Semifinals NESCAC Semifinals - New London, Conn. | Final | ||
Sun. 4 | Middlebury 3 | Connecticut College 0 | NESCAC Finals NESCAC Finals - New London, Conn. | Final | |
Fri. 9 | Emerson 0 | Bowdoin 3 | NCAA Tournament - First Round NCAA First Round - New London, Conn. | Final | |
Southern Vermont 1 | Middlebury 3 | NCAA Regional First Round NCAA First Round - Potsdam, N.Y. | Final | ||
Framingham State 0 | Connecticut College 3 | NCAA First Round NCAA First Round - New London, Conn. | Final | ||
Sat. 10 | Springfield 2 | Bowdoin 3 | NCAA Second Round NCAA Second Round - New London, Conn. | Final | |
Clarkson 3 | Middlebury 1 | NCAA Second Round NCAA Second Round - Potsdam, N.Y. | Final | ||
UMass Boston 3 | Connecticut College 2 | NCAA Second Round NCAA Second Round - New London, Conn. | Final | ||
Sun. 11 | UMass Boston 3 | Bowdoin 2 | NCAA Division III Regional Tournament Championship Match NCAA Third Round - New London, Conn. | Final |
* Conference