October 28, 2000
2000 NESCAC Women's Cross Country Championship Results
***** WOMEN'S 5K *****
NESCAC XC CHAMPIONSHIP
AMHERST, MA OCTOBER 28, 2000 AMHERST COLLEGE
PLACE TmPl NO. NAME SCHOOL WOMEN PACE
===== ==== ==== ==================== ============================ ======= =====
1 1 357 JESSICA JOHNSTON MIDDLEBURY 18:46 6:04
2 2 387 LESLIE CROFTON* TUFTS 18:48 6:04
3 3 437 JULIA BENSEN WILLIAMS 18:48 6:04
4 4 338 KATE NELSON HAMILTON 18:49 6:04
5 5 366 KASIE WALLACE MIDDLEBURY 18:50 6:05
6 6 328 JEN CAMMARANO HAMILTON 18:53 6:06
7 7 452 JOEY SHAPIRO WILLIAMS 18:57 6:07
8 8 368 MOLLY YAZWINSKI MIDDLEBURY 19:15 6:13
9 9 307 MAURA DANAHY CONNECTICUT 19:18 6:14
10 10 324 JENNIFER STIEG CONNECTICUT 19:25 6:16
11 11 226 KATIE SCANGOS AMHERST 19:28 6:17
12 12 346 MICHELA ADRIAN MIDDLEBURY 19:31 6:18
13 13 350 KARIN ERICSON MIDDLEBURY 19:34 6:19
14 14 211 MOLLY BURNETT AMHERST 19:38 6:20
15 15 413 ERIN FLAHERTY WESLEYAN 19:38 6:20
16 16 349 SARAH DAY MIDDLEBURY 19:39 6:21
17 17 436 COURTNEY BENNIGSON WILLIAMS 19:39 6:21
18 18 439 SANDRA DIPILLO WILLIAMS 19:40 6:21
19 19 453 KATIE SHARFF WILLIAMS 19:43 6:22
20 20 381 HEATHER BALLANTYNE TUFTS 19:44 6:22
21 21 217 KATIE FAMOUS AMHERST 19:48 6:24
22 22 265 MEREDITH GODREAU BOWDOIN 19:49 6:24
23 23 286 TIFFANY FRAZAR COLBY 19:52 6:25
24 24 334 ALYSON GRANT HAMILTON 19:53 6:25
25 25 361 ROSEMARY NASH MIDDLEBURY 19:54 6:25
26 26 317 SARAH MORGAN CONNECTICUT 19:55 6:26
27 27 378 KAREN ROY TRINITY 19:57 6:26
28 28 221 EMILY LOBSENZ AMHERST 20:00 6:27
29 29 440 MAYA KESSLER WILLIAMS 20:02 6:28
30 30 268 KALA HARDACKER BOWDOIN 20:05 6:29
31 31 266 JESSICA GRAY BOWDOIN 20:06 6:29
32 32 295 MARY PHELPS COLBY 20:07 6:30
33 33 457 LAUREN WIENER WILLIAMS 20:08 6:30
34 34 327 SARAH BARDENETT HAMILTON 20:10 6:31
35 35 314 CELENE MENSCHEL CONNECTICUT 20:11 6:31
36 36 421 KATE MCNAMARA WESLEYAN 20:12 6:31
37 37 420 MAUREEN MCMURRAY WESLEYAN 20:14 6:32
38 38 291 KATIE MACDONALD COLBY 20:15 6:32
39 39 406 BRITTANY ALLEN WESLEYAN 20:16 6:32
40 363 LARCOMBE TEICHGRAEBE MIDDLEBURY 20:17 6:33
41 40 260 ELIZABETH BARNEY BOWDOIN 20:18 6:33
42 352 MARGERY GLOVER MIDDLEBURY 20:18 6:33
43 41 252 KATIE PARKER BATES 20:19 6:34
44 42 372 KRISTINA DEPEAU TRINITY 20:20 6:34
45 443 HEATHER LINDENMAN WILLIAMS 20:21 6:34
46 43 409 CATLIN CONVERSE WESLEYAN 20:21 6:34
47 44 384 LAUREN CAPUTO TUFTS 20:22 6:34
48 45 325 MEGAN VALENTINE CONNECTICUT 20:22 6:35
49 46 344 ANN TOTH HAMILTON 20:23 6:35
50 47 228 ERINN WHITE AMHERST 20:23 6:35
51 48 371 LIZ BROWN TRINITY 20:23 6:35
52 451 ELIZABETH ROLLER WILLIAMS 20:26 6:36
53 49 219 LAUREL KILGOUR AMHERST 20:28 6:37
54 50 288 MEGAN HOAR COLBY 20:31 6:37
55 348 LAURA DALY MIDDLEBURY 20:35 6:39
56 51 292 RACHEL MEIKLEJOHN COLBY 20:35 6:39
57 52 374 KATE KLEIN TRINITY 20:35 6:39
58 354 KELLY HEANEY MIDDLEBURY 20:35 6:39
59 53 229 REBECCA WOO AMHERST 20:39 6:40
60 54 273 BRE-ANNE MCKENNA BOWDOIN 20:40 6:40
61 210 CECILY BREWER AMHERST 20:41 6:41
62 55 395 KATIE MASON TUFTS 20:43 6:41
63 56 390 JENNIFER EDELMANN* TUFTS 20:44 6:41
64 57 290 KATE ISLEY COLBY 20:44 6:42
65 448 MAYWA MONTENEGRO WILLIAMS 20:44 6:42
66 58 278 EMILY WILSON BOWDOIN 20:47 6:42
67 59 287 SARAH GETCHELL COLBY 20:50 6:44
68 223 APARNA NANCHERLA AMHERST 20:50 6:44
69 60 259 ELIZABETH WALLACE BATES 20:51 6:44
70 61 389 LAUREN DUNN TUFTS 20:51 6:44
71 62 429 TARA TRACY WESLEYAN 20:53 6:44
72 63 329 CHRISTINE CAMPBELL HAMILTON 20:55 6:45
73 298 ANA CHRISTINA SISSON COLBY 20:58 6:46
74 64 397 MARY NODINE TUFTS 21:00 6:47
75 65 414 RUTH GOLDSTEIN WESLEYAN 21:01 6:47
76 300 ANNA SOMMO COLBY 21:02 6:47
77 66 373 SARAH HACKETT TRINITY 21:02 6:47
78 67 339 LAUREN PERKINS HAMILTON 21:02 6:47
79 418 SAMMIE KEMPNER WESLEYAN 21:02 6:48
80 68 322 KATIE SKLARSKY CONNECTICUT 21:03 6:48
81 69 248 ALLISON LOCKE BATES 21:04 6:48
82 70 239 JESSICA GAGNE-HALL BATES 21:06 6:49
83 71 312 SARA KELLY CONNECTICUT 21:07 6:49
84 72 231 JULIE AVERY BATES 21:07 6:49
85 403 HEIDI TYSON TUFTS 21:08 6:49
86 215 EMILY DUBINSKY AMHERST 21:08 6:49
87 423 CHRISSY SONTAG WESLEYAN 21:09 6:50
88 299 JENNIFER SMYTH COLBY 21:10 6:50
89 313 HEATHER KOLPA CONNECTICUT 21:10 6:50
90 386 EMILY CRAIGHEAD TUFTS 21:11 6:50
91 73 256 LAUREN SCHOFF BATES 21:12 6:51
92 417 LIZZY HALLINAN WESLEYAN 21:16 6:52
93 224 JAMIE NEWMAN AMHERST 21:18 6:53
94 74 271 ERIN LYMAN BOWDOIN 21:20 6:53
95 276 JEN STAPLES BOWDOIN 21:21 6:54
96 75 245 LEIGH JOHNSON BATES 21:22 6:54
97 337 TRICIA KOWALSKI HAMILTON 21:23 6:54
98 261 ANNIE BLAIR BOWDOIN 21:26 6:55
99 283 MAYA BURTON COLBY 21:28 6:56
100 302 MELISSA STERNLIEB COLBY 21:30 6:56
101 246 MEGHAN JOHNSTON BATES 21:30 6:57
102 335 LIZ GUANCIAL HAMILTON 21:30 6:57
103 438 LAURA BOTHWELL WILLIAMS 21:35 6:58
104 332 ISABEL EZRATI HAMILTON 21:41 7:00
105 305 KIM BELLAVANCE CONNECTICUT 21:43 7:01
106 331 LARA CLEMENZI HAMILTON 21:45 7:01
107 240 REBECCA HAKALA BATES 21:50 7:03
108 407 JENN BAUDREAU WESLEYAN 21:53 7:04
109 76 375 CAROLINE LEARY TRINITY 21:56 7:05
110 391 SARAH FOSS TUFTS 22:01 7:07
111 263 JEANNE BOUDREAU BOWDOIN 22:06 7:08
112 77 379 STEPHANIE WESOWICZ TRINITY 22:08 7:09
113 269 KAREN JACOBSON BOWDOIN 22:09 7:09
114 399 ASHLEY PETERSON TUFTS 22:15 7:11
115 275 KATELYN SHAUGHNESSY BOWDOIN 22:16 7:11
116 227 ALYSON VENTI AMHERST 22:19 7:12
117 431 MANDY WESTLAKE WESLEYAN 22:20 7:13
118 394 KATHRYN HUGHES TUFTS 22:23 7:14
119 255 MEGHAN REIDY BATES 23:35 7:37
NESCAC XC CHAMPIONSHIP
AMHERST, MA OCTOBER 28, 2000 AMHERST COLLEGE
1. MIDDLEBURY
1 5 8 12 13 (16) (25) = 39
JESSICA JOHNSTON, KASIE WALLACE, MOLLY YAZWINSKI, MICHELA ADRIAN,
KARIN ERICSON, SARAH DAY, ROSEMARY NASH
2. WILLIAMS
3 7 17 18 19 (29) (33) = 64
JULIA BENSEN, JOEY SHAPIRO, COURTNEY BENNIGSON, SANDRA DIPILLO, KATIE
SHARFF, MAYA KESSLER, LAUREN WIENER
3. HAMILTON
4 6 24 34 46 (63) (67) = 114
KATE NELSON, JEN CAMMARANO, ALYSON GRANT, SARAH BARDENETT, ANN TOTH,
CHRISTINE CAMPBELL, LAUREN PERKINS
4. AMHERST
11 14 21 28 47 (49) (53) = 121
KATIE SCANGOS, MOLLY BURNETT, KATIE FAMOUS, EMILY LOBSENZ, ERINN WHITE,
LAUREL KILGOUR, REBECCA WOO
5. CONNECTICUT
9 10 26 35 45 (68) (71) = 125
MAURA DANAHY, JENNIFER STIEG, SARAH MORGAN, CELENE MENSCHEL, MEGAN
VALENTINE, KATIE SKLARSKY, SARA KELLY
6. WESLEYAN
15 36 37 39 43 (62) (65) = 170
ERIN FLAHERTY, KATE MCNAMARA, MAUREEN MCMURRAY, BRITTANY ALLEN, CATLIN
CONVERSE, TARA TRACY, RUTH GOLDSTEIN
7. TUFTS
2 20 44 55 56 (61) (64) = 177
LESLIE CROFTON*, HEATHER BALLANTYNE, LAUREN CAPUTO, KATIE MASON,
JENNIFER EDELMANN*, LAUREN DUNN, MARY NODINE
7. BOWDOIN
22 30 31 40 54 (58) (74) = 177
MEREDITH GODREAU, KALA HARDACKER, JESSICA GRAY, ELIZABETH BARNEY,
BRE-ANNE MCKENNA, EMILY WILSON, ERIN LYMAN
9. COLBY
23 32 38 50 51 (57) (59) = 194
TIFFANY FRAZAR, MARY PHELPS, KATIE MACDONALD, MEGAN HOAR, RACHEL
MEIKLEJOHN, KATE ISLEY, SARAH GETCHELL
10. TRINITY
27 42 48 52 66 (76) (77) = 235
KAREN ROY, KRISTINA DEPEAU, LIZ BROWN, KATE KLEIN, SARAH HACKETT,
CAROLINE LEARY, STEPHANIE WESOWICZ
11. BATES
41 60 69 70 72 (73) (75) = 312
KATIE PARKER, ELIZABETH WALLACE, ALLISON LOCKE, JESSICA GAGNE-HALL,
JULIE AVERY, LAUREN SCHOFF, LEIGH JOHNSON

