October 27, 2001
2001 NESCAC Women's Cross Country Championship Results
| Place | Name | Institution | Time | Pace |
| 1 | Maggie Hanson | Hamilton | 17:25 | 5:36 |
| 2 | Julia Bensen | Williams | 17:42 | 5:42 |
| 3 | Jenn Campbell | Williams | 17:46 | 5:43 |
| 4 | Maura Danahy | Connecticut College | 17:48 | 5:44 |
| 5 | Michela Adrian | Middlebury | 17:50 | 5:44 |
| 6 | Jess Manzer | Middlebury | 18:04 | 5:49 |
| 7 | Jen Cammarano | Hamilton | 18:06 | 5:50 |
| 8 | Molly Yazwinski | Middlebury | 18:14 | 5:52 |
| 9 | Courtney Quirin | Wesleyan | 18:22 | 5:55 |
| 10 | Carter Hamill | Amherst | 18:30 | 5:57 |
| 11 | Audra Caler | Bowdoin | 18:35 | 5:59 |
| 12 | Sarah Logan | Middlebury | 18:36 | 5:59 |
| 13 | Martha Nelson | Amherst | 18:42 | 6:01 |
| 14 | Katie Sharff | Williams | 18:42 | 6:01 |
| 15 | Leearn Rheuame | Trinity | 18:43 | 6:01 |
| 16 | Christina Kane | Trinity | 18:44 | 6:02 |
| 17 | Jess Johnston | Middlebury | 18:51 | 6:04 |
| 18 | Ann Schorling | Williams | 18:53 | 6:05 |
| 19 | Ann Toth | Hamilton | 18:54 | 6:05 |
| 20 | Rebecca Woo | Amherst | 18:59 | 6:07 |
| 21 | Erin Walworth | Connecticut College | 18:59 | 6:07 |
| 22 | Jonnie Vasse | Williams | 19:00 | 6:07 |
| 23 | Aparna Nancheria | Amherst | 19:01 | 6:07 |
| 24 | Kristina DePeau | Trinity | 19:02 | 6:08 |
| 25 | Kaitlin Gregg | Middlebury | 19:06 | 6:09 |
| 26 | Julie Dutton | Bates | 19:09 | 6:10 |
| 27 | Katy Trandem | Wesleyan | 19:11 | 6:10 |
| 28 | Lauren Caputo | Tufts | 19:14 | 6:11 |
| 29 | Tara Tracey | Wesleyan | 19:14 | 6:11 |
| 30 | Katherine Landry | Bowdoin | 19:16 | 6:12 |
| 31 | Paige McClanahan | Williams | 19:17 | 6:12 |
| 32 | Diana Rancourt | Amherst | 19:18 | 6:13 |
| 33 | Kelley Puglisi | Bates | 19:18 | 6:13 |
| 34 | Sarah Morgan | Connecticut College | 19:19 | 6:13 |
| 35 | Elizabeth Barney | Bowdoin | 19:22 | 6:14 |
| 36 | Katie Macdonald | Colby | 19:22 | 6:14 |
| 37 | Katie Davisson | Williams | 19:23 | 6:14 |
| 38 | Bre-Anne McKenna | Bowdoin | 19:24 | 6:15 |
| 39 | Karen Roy | Trinity | 19:27 | 6:16 |
| 40 | Ellen Beth | Bowdoin | 19:27 | 6:16 |
| 41 | Alyson White | Tufts | 19:29 | 6:16 |
| 42 | Heather Ballantyne | Tufts | 19:30 | 6:17 |
| 43 | Molly Burnett | Amherst | 19:31 | 6:17 |
| 44 | Mary Phelps | Colby | 19:32 | 6:17 |
| 45 | Erin White | Amherst | 19:35 | 6:18 |
| 46 | Karin Ericson | Middlebury | 19:35 | 6:18 |
| 47 | Terri O'Brien | Williams | 19:36 | 6:19 |
| 48 | Michelle Miller | Connecticut College | 19:38 | 6:19 |
| 49 | Danner Hickman | Williams | 19:39 | 6:19 |
| 50 | Alyson Venti | Amherst | 19:40 | 6:20 |
| 51 | Kate Klein | Trinity | 19:42 | 6:20 |
| 52 | Brittany Allen | Wesleyan | 19:42 | 6:20 |
| 53 | Margo Rockwell | Hamilton | 19:43 | 6:21 |
| 54 | Heidi Tyson | Tufts | 19:43 | 6:21 |
| 55 | Eve Besant | Williams | 19:46 | 6:22 |
| 56 | Alison Dimon | Amherst | 19:46 | 6:22 |
| 57 | Elizabeth Pagnotta | Bates | 19:47 | 6:22 |
| 58 | Shannon Brennan | Trinity | 19:49 | 6:23 |
| 59 | Marybeth Sexton | Bowdoin | 19:49 | 6:23 |
| 60 | Lauren Dunn | Tufts | 19:50 | 6:23 |
| 61 | Julianna Allport | Hamilton | 19:51 | 6:23 |
| 62 | Anna Sisson | Colby | 19:51 | 6:23 |
| 63 | Laurel Kilgour | Amherst | 19:52 | 6:24 |
| 64 | Ellen Whitesides | Colby | 19:53 | 6:24 |
| 65 | Jordan MacClary | Middlebury | 19:53 | 6:24 |
| 66 | Rachel
Brandenberg | Tufts | 19:54 | 6:24 |
| 67 | Kate Waller | Bowdoin | 19:55 | 6:25 |
| 68 | Karina Johnson | Colby | 19:55 | 6:25 |
| 69 | Katherine Mason | Tufts | 20:01 | 6:27 |
| 70 | Kali Moody | Williams | 20:02 | 6:27 |
| 71 | Grace Cho | Bowdoin | 20:03 | 6:27 |
| 72 | Sammie Kempner | Wesleyan | 20:03 | 6:27 |
| 73 | Sarah Getchell | Colby | 20:03 | 6:27 |
| 74 | Gayle Pageau | Colby | 20:04 | 6:28 |
| 75 | Katherine Creswell | Bates | 20:05 | 6:28 |
| 76 | Celene Menschel | Connecticut College | 20:07 | 6:28 |
| 77 | Helen Dole | Amherst | 20:07 | 6:28 |
| 78 | Katy Sullivan | Wesleyan | 20:07 | 6:28 |
| 79 | Liz Brown | Trinity | 20:08 | 6:29 |
| 80 | Regina Mikulinsky | Connecticut College | 20:08 | 6:29 |
| 81 | Katie Marsh | Williams | 20:09 | 6:29 |
| 82 | Megan Hoar | Colby | 20:10 | 6:29 |
| 83 | Sarah Foss | Tufts | 20:11 | 6:30 |
| 84 | Katie Sklarsky | Connecticut College | 20:11 | 6:30 |
| 85 | Jessie Hall | Bates | 20:11 | 6:30 |
| 86 | Jennifer Stieg | Connecticut College | 20:12 | 6:30 |
| 87 | Wendy Sicard | Colby | 20:17 | 6:32 |
| 88 | Sarah Hackett | Trinity | 20:18 | 6:32 |
| 89 | Rebecca Hakala | Bates | 20:19 | 6:32 |
| 90 | Danielle Perrin | Tufts | 20:22 | 6:33 |
| 91 | Kate Pentkowski | Middlebury | 20:23 | 6:34 |
| 92 | Lauren Shoff | Bates | 20:26 | 6:35 |
| 93 | Jennifer Blaudreau | Wesleyan | 20:27 | 6:35 |
| 94 | Gina Tassone | Wesleyan | 20:27 | 6:35 |
| 95 | Rachel Curtin | Wesleyan | 20:28 | 6:35 |
| 96 | Cecily Brewer | Amherst | 20:35 | 6:38 |
| 97 | Gwen Hiltunen | Bates | 20:36 | 6:38 |
| 98 | Emily Cooper | Hamilton | 20:36 | 6:38 |
| 99 | Anna Sommo | Colby | 20:37 | 6:38 |
| 100 | Ashley Peterson | Tufts | 20:38 | 6:38 |
| 101 | Meghan Kelly | Wesleyan | 20:38 | 6:38 |
| 102 | Krista Evans | Middlebury | 20:39 | 6:39 |
| 103 | Susan Ludwick | Middlebury | 20:41 | 6:39 |
| 104 | Kristen Munson | Tufts | 20:41 | 6:39 |
| 105 | Maura Boyle | Hamilton | 20:44 | 6:40 |
| 106 | Lea Davison | Middlebury | 20:45 | 6:41 |
| 107 | Elinor Pisano | Connecticut College | 20:48 | 6:42 |
| 108 | Monika Navarro | Tufts | 20:50 | 6:42 |
| 109 | Rachel Starr | Bates | 20:51 | 6:43 |
| 110 | Ruth Leoniuk | Hamilton | 20:52 | 6:43 |
| 111 | Jen Staples | Bowdoin | 20:54 | 6:44 |
| 112 | Ellen Soucy | Colby | 20:57 | 6:45 |
| 113 | Heather Kolpa | Connecticut College | 21:03 | 6:47 |
| 114 | Sage Grigg | Connecticut College | 21:09 | 6:48 |
| 115 | Kathleen Forbes | Trinity | 21:19 | 6:52 |
| 116 | Lara Clemenzi | Hamilton | 21:20 | 6:52 |
| 117 | Emily Lemanczyk | Hamilton | 21:24 | 6:53 |
| 118 | Lynne Davies | Bowdoin | 21:25 | 6:54 |
| 119 | Eric Nason | Bates | 21:25 | 6:54 |
| 120 | Molly Wilson | Hamilton | 21:26 | 6:54 |
| 121 | Ariele Hanek | Bowdoin | 21:27 | 6:54 |
| 122 | Katherine Long | Bates | 21:45 | 7:00 |
| 123 | Heather Provencher | Bowdoin | 21:49 | 7:01 |
| 124 | Anne Barreca | Connecticut College | 21:50 | 7:02 |
| 125 | Hilary Evans | Trinity | 21:58 | 7:04 |
| 126 | Jennifer Smith | Colby | 21:58 | 7:04 |
| 127 | Stephanie Wezowicz | Trinity | 22:06 | 7:07 |
| 128 | Greer Mahoney | Hamilton | 22:25 | 7:13 |
| Rank | Team | Total | 1 | 2 | 3 | 4 | 5 | 6* | 7* |
| 1. | Middlebury | 48 | 5 | 6 | 8 | 12 | 17 | 25 | 46 |
| 2. | Williams | 59 | 2 | 3 | 14 | 18 | 22 | 31 | 37 |
| 3. | Amherst | 98 | 10 | 13 | 20 | 23 | 32 | 43 | 45 |
| 4. | Hamilton | 133 | 1 | 7 | 19 | 50 | 56 | 76 | 77 |
| 5. | Trinity | 142 | 15 | 16 | 24 | 39 | 48 | 53 | 69 |
| 6. | Bowdoin | 154 | 11 | 30 | 35 | 38 | 40 | 54 | 60 |
| 7. | Connecticut College | 173 | 4 | 21 | 34 | 47 | 67 | 70 | 71 |
| 8. | Wesleyan | 177 | 9 | 27 | 29 | 49 | 63 | 68 | 75 |
| 9. | Tufts | 217 | 28 | 41 | 42 | 51 | 55 | 59 | 62 |
| 10. | Bates | 249 | 26 | 33 | 52 | 66 | 72 | 73 | 74 |
| 11. | Colby | 256 | 36 | 44 | 57 | 58 | 61 | 64 | 65 |

