2003 NESCAC Cross Country All-Conference Teams Announced
Williams' Holtschulte and Amherst's Garrahan Named Most Outstanding Performers
HARTFORD, Conn. – Sophomore Neal Holtschulte of Williams College earned medalist and NESCAC Men’s Most Outstanding Performer honors at the 2003 NESCAC Cross Country Championships held at Middlebury College. Amherst first year Shauneen Garrahan was the women’s medalist and earned NESCAC Women’s Most Outstanding Performer and Rookie Performer of the Year honors.
Holtschulte, last year’s rookie of the year, completed the eight kilometer course in 26:18.4, edging teammate Matt Winkler by just over six seconds to go one-two in the race for Williams. They are joined on the first team by repeat selection Adam Fitzgerald of Connecticut College and senior Nat Brown of Colby and junior Matthew Katz of Amherst, both first time selections. The All-NESCAC First Team is rounded out by Tufts freshman and Rookie Performer of the Year Joshua Kennedy. Three additional Tufts men were honored on the second team, giving Tufts four runners in the top ten, good enough to bring home the team championship title.
The Middlebury women’s team won the 2003 Championship finishing with four of the top fourteen runners in the race. Garrahan, who finished the five kilometer race in 18:13.6, is joined on the NESCAC first-team by Amherst teammates junior Carter Hamill, her second selection to the first team, and senior Aly Venti. Middlebury was led to its team victory by repeat first team selection junior Jess Manzer. Middlebury also placed three runners on the second team. Last year’s winner Caroline Cretti joined teammate Jenn Campbell on the first team to help Williams to a second place finish. The first team is rounded out by second place finisher junior Courtney Quirin of Wesleyan University who finished just 1.4 seconds behind the leader.
Tufts head coach Connie Putnam was named NESCAC Men’s Cross Country Coach of the Year after leading the Jumbos to the 2003 Championship. Amherst head coach Eric Nedeau was named NESCAC Women’s Cross Country Coach of the Year.
|
2003 NESCAC Men's Cross Country All-Conference Teams | |||
| First Team | |||
| Neal Holtschulte | Williams | So. | Marysville, Ohio |
| Matt Winkler | Williams | Sr. | Wayne, N.J. |
| Michael Page | Amherst | Jr | Fargo, N.D. |
| Adam Fitzgerald | Connecticut College | Sr. | Carlisle, Mass. |
| Nat Brown | Colby | Sr. | Wellesley, Mass. |
| Matthew Katz | Amherst | Jr. | Tallahassee, Fla. |
| Joshua Kennedy | Tufts | Fr. | Guilford, Conn. |
| Second Team | |||
| Nathan Brigham | Tufts | Jr. | Penacook, N.H. |
| Kyle Doran | Tufts | So. | N. Attleborough, Mass. |
| Brian McNamara | Tufts | Jr. | Saratoga Springs, N.Y. |
| Owen Kiely | Wesleyan | So. | Athol, Mass. |
| Stephen Willis | Williams | Fr. | Colorado Springs, Colo. |
| Eric Reinauer | Colby | Sr. | North Granby, Conn. |
| Neil Orfield | Tufts | Jr. | Burnsville, Minn. |
| NESCAC Most Outstanding Performer (Medalist) | |||
| Neal Holtschulte | Williams | So. | Marysville, Ohio |
| NESCAC Rookie of the Year | |||
| Joshua Kennedy | Tufts | Fr. | Guilford, Conn. |
| NESCAC Coach of the Year | |||
| Connie Putnam | Tufts | ||
|
2003 NESCAC Women’s Cross Country All-Conference Teams | |||
| First Team | |||
| Shauneen Garrahan | Amherst | Fr. | Fairfax Station, Va. |
| Courtney Quirin | Wesleyan | Jr. | Villanova, Pa. |
| Carter Hamill | Amherst | Jr. | Richmond, Va. |
| Jess Manzer | Middlebury | Jr. | Palatine Bridge, N.Y. |
| Aly Venti | Amherst | Sr. | Newton, Mass. |
| Jenn Campbell | Williams | Jr. | Easthampton, Mass. |
| Caroline Cretti | Williams | So. | Carbondale, Colo. |
| Second Team | |||
| Molly Yazwinski | Middlebury | Sr. | Deerfield, Mass. |
| Christina Kane | Trinity | Jr. | Springfield, Mass. |
| Liz Brown | Trinity | Sr. | Belmont, Mass. |
| Neoma Palmer | Bowdoin | Fr. | Camas, Wash. |
| Lauren Caputo | Tufts | Sr. | Belmont, Mass. |
| Marissa Cawley | Middlebury | Jr. | Bennington, N.H. |
| Andi Giddings | Middlebury | Fr. | South Portland, Maine |
| NESCAC Most Outstanding Performer (Medalist) | |||
| Shauneen Garrahan | Amherst | Fr. | Fairfax Station, Va. |
| NESCAC Rookie of the Year | |||
| Shauneen Garrahan | Amherst | Fr. | Fairfax Station, Va. |
| NESCAC Coach of the Year | |||
| Eric Nedeau | Amherst | ||

