2004 NESCAC Cross Country Championships - 10/30/2004 
Colby College, Waterville, Maine  
Results
Event 3  Women 5k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cretti, Caroline          06 Williams              17:48.15    1
  2 Manzer, Jessica           05 Middlebury            17:57.16    2
  3 Hamill, Carter            05 Amherst               17:58.66    3
  4 Campbell, Jenn            05 Williams              18:10.65    4
  5 Garrahan, Shauneen        07 Amherst               18:19.36    5
  6 Quirin, Courtney          05 Wesleyan              18:22.28    6
  7 Cawley, Marisa            05 Middlebury            18:30.41    7
  8 Davis, Margaret           07 Wesleyan              18:39.33    8
  9 Beth, Ellen               05 Bowdoin College       18:49.70    9
 10 Giddings, Andrea          07 Middlebury            18:50.38   10
 11 Johnson, Karina           05 Colby College         18:50.54   11
 12 Kane, Christina           05 Trinity               18:50.63   12
 13 Miner, Kristina           07 Trinity               18:52.89   13
 14 Partee, Kim               08 Amherst               18:57.16   14
 15 King, Anna                08 Colby College         19:01.57   15
 16 Gleason, Liz              08 Williams              19:03.66   16
 17 Ades, Rebecca             06 Tufts                 19:05.34   17
 18 Marsh, Katie              05 Williams              19:07.56   18
 19 Rinehart, Kelsey          06 Middlebury            19:12.10   19
 20 Moody, Kali               05 Williams              19:16.87   20
 21 Nugent, Stephanie         07 Middlebury            19:17.65   21
 22 Kessler, Maya             05 Williams              19:18.84   22
 23 Lyon, Makely              07 Middlebury            19:20.02   23
 24 Morgan, Raquel            07 Tufts                 19:20.26   24
 25 Colville, Elizabeth       05 Wesleyan              19:26.68   25
 26 McKinnon, Julia           06 Middlebury            19:27.46   26
 27 Welsh, Emily              05 Williams              19:29.63   27
 28 Polich, Ginger            06 Amherst               19:30.72   28
 29 Prisby, Karen             07 Colby College         19:31.27   29
 30 O'Brien, Katy             08 Tufts                 19:32.07   30
 31 Higgins, Caitlin          08 Williams              19:33.39
 32 Minty, Jessica            06 Colby College         19:34.04   31
 33 Lynch, Meaghan            08 Bates College         19:36.84   32
 34 Kupper, Jaclyn Laura      06 Trinity               19:39.89   33
 35 Beck, Cahterine           08 Tufts                 19:42.59   34
 36 Smith, Erin               06 Wesleyan              19:43.33   35
 37 Sheedy, Katie             05 Tufts                 19:43.73   36
 38 Danaher, Ceara            08 Middlebury            19:44.16
 39 Creswell, Katherine       05 Bates College         19:44.58   37
 40 Milk, Leslie              05 Bates College         19:44.76   38
 41 Shih, Anna                08 Tufts                 19:45.61   39
 42 Stanish, Heather          08 Connecticut College   19:45.92   40
 43 Easter, Hillary           06 Colby College         19:47.10   41
 44 Morrissey, Sara           07 Williams              19:48.73
 45 Petite, Elizabeth         08 Colby College         19:50.05   42
 46 Walls, Laura              08 Tufts                 19:50.64   43
 47 Caler, Audra              05 Bowdoin College       19:54.30   44
 48 Moravec, Katie            08 Amherst               19:54.49   45
 49 Anderson, Claire          06 Middlebury            19:55.51
 50 Tufts, Brianna            07 Colby College         19:56.56   46
 51 Davenport, Lisa           07 Williams              19:56.57
 52 Schultz, Claire           07 Middlebury            20:00.27
 53 Mortimer, Laura           08 Amherst               20:02.60   47
 54 Harlin, Mallory           08 Williams              20:03.55
 55 Eustace, Courtney         08 Bowdoin College       20:03.79   48
 56 Brownell, Kristen         07 Bowdoin College       20:04.86   49
 57 Claise, Elizabeth         08 Connecticut College   20:06.33   50
 58 Brown, Alison             07 Middlebury            20:09.49
 59 Torpey, Jennifer          07 Tufts                 20:10.73
 60 Rothe, Lindsey            08 Connecticut College   20:12.39   51
 61 McConaghy, Haley Elizabe  06 Trinity               20:13.48   52
 62 Rodriguez, Alison         05 Amherst               20:13.67   53
 63 Onderko, Laura            08 Bowdoin College       20:14.34   54
 64 Mason, Katie              04 Tufts                 20:14.80
 65 Balentine, Molly          08 Bates College         20:16.57   55
 66 Fertig, Emily             06 Williams              20:17.95
 67 Turner, Elizabeth         06 Colby College         20:20.06
 68 Wise, Megan               05 Wesleyan              20:22.18   56
 69 Davis, Margaret           06 Amherst               20:27.62
 70 McGowen, Jen              08 Hamilton College      20:29.04   57
 71 Dong, Evelyn              07 Middlebury            20:31.97
 72 Goldstein, Aviva          08 Bates College         20:32.02   58
 73 Sheehan, Lucy             08 Amherst               20:34.94
 74 Davis, Kirsten            07 Colby College         20:36.00
 75 Brennan, Shannon          05 Trinity               20:39.18   59
 76 Burnham, Shannon          08 Colby College         20:40.60
 77 Aaronson, Arielle         06 Tufts                 20:42.28
 78 Ray, Margaret             08 Amherst               20:43.02
 79 Venturas, Eleni           05 Hamilton College      20:43.74   60
 80 MacKenzie, Rebecca        08 Hamilton College      20:51.99   61
 81 Marder, Lane              08 Colby College         20:53.51
 81 Muller, Brenna            07 Connecticut College   20:53.51   62
 83 Ahearn, Amy               08 Bowdoin College       20:56.76   63
 84 Wantman, Alissa           07 Connecticut College   20:57.24   64
 85 Lehmann, Meghan           08 Colby College         20:58.73
 86 Hamilton, Megan           06 Bates College         20:59.50   65
 87 Moland, Samantha          07 Tufts                 21:00.41
 88 Whipkey, Kim              06 Bates College         21:01.03   66
 89 Allport, Julianna         05 Hamilton College      21:02.90   67
 90 Apfelbaum, Meghan         08 Trinity               21:03.30   68
 91 Ricketson, Emily          08 Connecticut College   21:06.40   69
 92 Wilson, Heather           08 Amherst               21:07.30
 93 Salmon, Kathleen          07 Wesleyan              21:11.72   70
 94 Stebbins, Meredith        05 Connecticut College   21:14.77   71
 95 Bernier, Sarah            08 Wesleyan              21:14.85   72
 96 Knight, Jamie             07 Bowdoin College       21:15.13   73
 97 Rockwell, Margo           05 Hamilton College      21:16.11   74
 98 Seelaus, Meaghan          07 Connecticut College   21:16.86
 99 Knapp, Alex               07 Bowdoin College       21:21.06
100 Riposta, Katie            06 Hamilton College      21:24.25   75
101 Yalouris, Isabel          07 Bates College         21:37.27
102 Driscoll, Emily           08 Hamilton College      21:39.66   76
103 Williams, Amanda          08 Trinity               21:42.80   77
104 Podmaniczky, Sarah        08 Bowdoin College       21:45.79
105 Connors, Caitlin          07 Connecticut College   21:47.22
106 Vaudreuil, Carrie         05 Wesleyan              21:51.77
107 Morse, Brittany           08 Wesleyan              21:54.16
108 Woodward, Aisha           08 Bowdoin College       21:55.43
109 Williams, Emily           07 Bates College         21:58.42
110 Zelman, Allison           07 Connecticut College   22:02.67
111 Bernardi, Laura           07 Connecticut College   22:04.09
112 Kramer, Mattea            07 Amherst               22:08.49
113 Schweitzer, Jill          06 Bowdoin College       22:08.50
114 Discenza, Claire          05 Bowdoin College       22:08.78
115 Barreca, Anne             05 Connecticut College   22:17.52
116 Ginsberg, Caroline        08 Bates College         22:19.74
117 Bougie, Erin              07 Bates College         22:20.27
118 Cukor, Elizabeth          05 Wesleyan              22:52.94
119 Labella, Nicki            06 Trinity               22:58.88
120 Kretz, Megan              07 Wesleyan              23:12.07
121 Muller, Teah              07 Bates College         23:24.87
122 Spencer, Katharine        08 Trinity               23:40.16
123 Brown, Caroline           08 Trinity               25:30.97
 -- Barr, Jessica             07 Wesleyan                   DNS
 -- Taylor, Kylie             07 Middlebury                 DNS
 -- Burson, Allison           07 Wesleyan                   DNS
 -- Petrik, Liz               08 Amherst                    DNS
 -- Gilbert, Haley            07 Middlebury                 DNS
 -- Lovely, Ann               07 Bates College              DNS
 -- Berlent, Kate             08 Hamilton College           DNS
 -- Hsieh, Ann                06 Middlebury                 DNS
 -- O'Connell, Chloe          06 Connecticut College        DNS
 -- Hicks, Mallory            08 Middlebury                 DNS
 -- Hirschboeck, Kate         08 Middlebury                 DNS
 -- Jorvig, Jenny             06 Middlebury                 DNS
 -- Straley, Rebecca          07 Wesleyan                   DNS
 -- Crispin, Sarah            07 Tufts                      DNS
 -- Levi, Michelle            05 Hamilton College           DNS
 -- Springstubb, Delia        08 Wesleyan                   DNS
 -- Race, Kayla               08 Middlebury                 DNS
 -- Zinser, Brianna           06 Wesleyan                   DNS
 -- Kim, Julie                08 Amherst                    DNS
 -- Caban, Jennifer           07 Bates College              DNS
 -- Wesolowski, AnnMarie      08 Middlebury                 DNS
 -- Buechner, Ellie           08 Middlebury                 DNS
 -- Moore, Kathryn            07 Bates College              DNS
 -- Davison, Sabra            07 Middlebury                 DNS
 -- Griffith, Marcie          05 Amherst                    DNS
 -- Marshall, Elizabeth       07 Middlebury                 DNS
 -- Fulton, Christina         08 Middlebury                 DNS
 -- Rubino, Chrissy           08 Hamilton College           DNS
 -- Leoniuk, Ruth             05 Hamilton College           DNS
 -- Judson, Rachel            07 Bates College              DNS
 -- MacClary, Jordan          05 Middlebury                 DNS
 -- Norton, Sarah             07 Middlebury                 DNS
 -- Burke, Andrea             06 Williams                   DNS
 -- Sochat, Vanessa           08 Amherst                    DNS
 -- Wheeler-Castillo, Cristi  08 Trinity                    DNS
 -- Chavis, Anna              08 Middlebury                 DNS
 -- Herring, Liz              08 Hamilton College           DNS
 -- Griffin, Nina             08 Trinity                    DNS
 -- Tsai, Jessica             08 Wesleyan                   DNS
 -- Lundgren, Kirsten         06 Middlebury                 DNS
 -- Bales, Holly              06 Bates College              DNS
 -- Archard, Erin             07 Middlebury                 DNS
                                   Team Scores
=========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7 
=========================================================================
   1 Williams                     59    1    4   16   18   20   22   27
      Total Time:  1:33:26.89
         Average:    18:41.38
   1 Middlebury                   59    2    7   10   19   21   23   26
      Total Time:  1:33:47.70
         Average:    18:45.54
   3 Amherst                      95    3    5   14   28   45   47   53
      Total Time:  1:34:40.40
         Average:    18:56.08
   4 Colby College               127   11   15   29   31   41   42   46
      Total Time:  1:36:44.52
         Average:    19:20.91
   5 Wesleyan                    130    6    8   25   35   56   70   72
      Total Time:  1:36:33.80
         Average:    19:18.76
   6 Tufts                       141   17   24   30   34   36   39   43
      Total Time:  1:37:23.99
         Average:    19:28.80
   7 Trinity                     169   12   13   33   52   59   68   77
      Total Time:  1:38:16.07
         Average:    19:39.22
   8 Bowdoin College             204    9   44   48   49   54   63   73
      Total Time:  1:39:06.99
         Average:    19:49.40
   9 Bates College               220   32   37   38   55   58   65   66
      Total Time:  1:39:54.77
         Average:    19:58.96
  10 Connecticut College         267   40   50   51   62   64   69   71
      Total Time:  1:41:55.40
         Average:    20:23.08
  11 Hamilton College            319   57   60   61   67   74   75   76
      Total Time:  1:44:23.78
         Average:    20:52.76  
         
View: Mobile | Desktop