Year |
Champion |
Runner-Up |
---|---|---|
2019 | Amherst | Hamilton |
2018 | Williams | Wesleyan |
2017 | Middlebury | Williams |
2016 | Middlebury | Amherst |
2015 | Wesleyan | Amherst |
2014 | Amherst | Williams |
2013 | Amherst | Williams |
2012 | Amherst | Middlebury |
2011 | Middlebury | Williams |
2010 | Williams | Middlebury |
2009 | Middlebury | Amherst |
2008 | Trinity | Bowdoin |
2007 | Williams | Amherst |
2006 | Amherst | Tufts |
2005 | Amherst | Bates |
2004 | Williams | Amherst |
2003 | Williams | Amherst |
2002 | Amherst | Trinity |
2001 | Amherst | Trinity |
All-Time Championships: Amherst - 8, Williams - 5, Middlebury - 4, Trinity - 1, Wesleyan - 1 |