2018-19 Football Statistics
Bates
Yds
204.0
Rush
105.0
Pass
99.0
Pts/game
13.8
Yds allowed
393.6
Rush allowed
228.2
Pass allowed
165.3
Pts allowed/game
36.1
Schedule Summary | |
---|---|
Overall (Pct.) | 0-9 (.000) |
Conference (Pct.) | 0-9 (.000) |
Streak | Lost 9 |
Home | 0-5 |
Away | 0-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | Williams | L, 31-7 |
Oct 13 | Wesleyan | L, 44-13 |
Oct 20 | at Middlebury | L, 35-34 |
Oct 27 | Colby | L, 21-6 |
Nov 3 | at Bowdoin | L, 31-14 |
Nov 10 | Hamilton | L, 38-13 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 1st | 9 | 1st |
Scoring | 124 | 9th | 124 | 9th |
Points per game | 13.8 | 9th | 13.8 | 9th |
Total offense | 1836 | 10th | 1836 | 10th |
Yards per game | 204.0 | 10th | 204.0 | 10th |
Passing yards | 891 | 10th | 891 | 10th |
Comp-Att-Int | 97-211-10 | 10th | 97-211-10 | 10th |
Passing yards per game | 99.0 | 10th | 99.0 | 10th |
Passing yards per attempt | 4.2 | 10th | 4.2 | 10th |
Passing yards per completion | 9.2 | 9th | 9.2 | 9th |
Passing touchdowns | 7 | 9th | 7 | 9th |
Rushing yards | 945 | 10th | 945 | 10th |
Rushing attempts | 352 | 7th | 352 | 7th |
Rushing yards per game | 105.0 | 10th | 105.0 | 10th |
Yards per rush | 2.7 | 10th | 2.7 | 10th |
Rushing touchdowns | 9 | 9th | 9 | 9th |
1st downs | 106 | 10th | 106 | 10th |
Rushing 1st downs | 54 | 10th | 54 | 10th |
Passing 1st downs | 35 | 10th | 35 | 10th |
Penalty 1st downs | 17 | 1st | 17 | 1st |
1st downs per game | 11.8 | 10th | 11.8 | 10th |
3rd-down conversions | 49-144 | 8th | 49-144 | 8th |
3rd down % | 34% | 8th | 34% | 8th |
4th-down conversions | 4-13 | 9th | 4-13 | 9th |
4th down % | 31% | 8th | 31% | 8th |
Kick returns (No.-Yards) | 42-709 | 3rd | 42-709 | 3rd |
Kick return average | 16.9 | 10th | 16.9 | 10th |
Punt returns (No.-Yards) | 14-84 | 9th | 14-84 | 9th |
Punt return average | 6.0 | 10th | 6.0 | 10th |
Field goals | 1-2 | 9th | 1-2 | 9th |
Field goal % | 50.0% | 8th | 50.0% | 8th |
PATs | 13-17 | 9th | 13-17 | 9th |
PAT % | 76.5% | 9th | 76.5% | 9th |
Punts (No.-Yards) | 70-2441 | 1st | 70-2441 | 1st |
Average per punt | 34.9 | 8th | 34.9 | 8th |
Red zone scores | 13-17 | 10th | 13-17 | 10th |
Red zone % | 76% | 3rd | 76% | 3rd |
Red zone touchdowns | 12-17 | 9th | 12-17 | 9th |
Red zone touchdown % | 71% | 2nd | 71% | 2nd |
Fumbles-lost | 13-7 | 1st | 13-7 | 1st |
Fumbles recovered | 7 | 2nd | 7 | 2nd |
Defensive INTs | 6 | 10th | 6 | 10th |
Interception returns (No.-Yds) | 6-81 | 8th | 6-81 | 8th |
Interception return average | 13.5 | 4th | 13.5 | 4th |
Defensive TDs | 2 | 2nd | 2 | 2nd |
Tackles | 625 | 4th | 625 | 4th |
Sacks | 10 | 6th | 10 | 6th |
Penalties | 55 | 6th | 55 | 6th |
Penalty yards | 523 | 6th | 523 | 6th |
Time of possession per game | 28:33 | 7th | 28:33 | 7th |
Home Attendance | 6084 | 5th | 6084 | 5th |
Home Attendance average | 1217 | 5th | 1217 | 5th |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brendan Costa | QB | 8 | 78 | 159 | 49.1% | 688 | 86.0 | 4.3 | 5 | 5 | 49 | 89.5 | |
11 | Jack Bryant | QB | 4 | 11 | 27 | 40.7% | 102 | 25.5 | 3.8 | 0 | 2 | 21 | 57.7 | |
1 | Kevin Claflin | WR | 9 | 8 | 25 | 32.0% | 101 | 11.2 | 4.0 | 2 | 3 | 41 | 68.3 | |
Totals | 9 | 97 | 211 | 46.0% | 891 | 99.0 | 4.2 | 7 | 10 | 49 | 82.9 | |||
Opponent | 9 | 121 | 209 | 57.9% | 1488 | 165.3 | 7.1 | 16 | 6 | 92 | 137.2 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brendan Costa | QB | 8 | 90 | 327 | 40.9 | 3.6 | 2 | 44 | 2 | 1 | |
5 | Liam Spillane | RB | 9 | 89 | 272 | 30.2 | 3.1 | 0 | 25 | 1 | 0 | |
25 | Kyle Flaherty | RB | 8 | 44 | 142 | 17.8 | 3.2 | 2 | 13 | - | - | |
23 | Jaason Lopez | RB | 4 | 26 | 71 | 17.8 | 2.7 | 1 | 18 | 1 | 1 | |
9 | Christian Sanfilippo | RB | 7 | 31 | 65 | 9.3 | 2.1 | 3 | 7 | 1 | 1 | |
38 | Caleb Bolden | RB | 9 | 23 | 33 | 3.7 | 1.4 | 1 | 7 | 1 | 1 | |
30 | Zach Doyon | RB | 9 | 15 | 24 | 2.7 | 1.6 | 0 | 6 | 1 | 1 | |
1 | Kevin Claflin | WR | 9 | 12 | 16 | 1.8 | 1.3 | 0 | 14 | 3 | 1 | |
26 | Jackson Hayes | WR | 9 | 2 | 7 | 0.8 | 3.5 | 0 | 8 | - | - | |
11 | Jack Bryant | QB | 4 | 17 | 6 | 1.5 | 0.4 | 0 | 11 | 1 | 1 | |
15 | Matt Golden | RB | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - | |
Totals | 9 | 352 | 945 | 105.0 | 2.7 | 9 | 44 | 13 | 7 | |||
Opponent | 9 | 419 | 2054 | 228.2 | 4.9 | 27 | 75 | 16 | 7 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Jackson Hayes | WR | 9 | 19 | 2.1 | 249 | 27.7 | 13.1 | 2 | 49 | |
21 | Kody Greenhalgh | WR | 6 | 14 | 2.3 | 141 | 23.5 | 10.1 | 1 | 29 | |
38 | Caleb Bolden | RB | 9 | 10 | 1.1 | 51 | 5.7 | 5.1 | 0 | 11 | |
13 | Marcus Ross | WR | 9 | 9 | 1.0 | 83 | 9.2 | 9.2 | 1 | 26 | |
1 | Kevin Claflin | WR | 9 | 8 | 0.9 | 66 | 7.3 | 8.3 | 0 | 17 | |
25 | Kyle Flaherty | RB | 8 | 8 | 1.0 | 49 | 6.1 | 6.1 | 0 | 16 | |
87 | Parker Smith | WR | 6 | 6 | 1.0 | 60 | 10.0 | 10.0 | 0 | 19 | |
32 | Christian Olivieri | WR | 5 | 5 | 1.0 | 38 | 7.6 | 7.6 | 0 | 10 | |
15 | Matt Golden | RB | 8 | 4 | 0.5 | 28 | 3.5 | 7.0 | 1 | 10 | |
85 | Isaiah Saunders | TE | 9 | 4 | 0.4 | 17 | 1.9 | 4.3 | 0 | 6 | |
9 | Christian Sanfilippo | RB | 7 | 3 | 0.4 | 30 | 4.3 | 10.0 | 2 | 21 | |
30 | Zach Doyon | RB | 9 | 2 | 0.2 | 20 | 2.2 | 10.0 | 0 | 13 | |
5 | Liam Spillane | RB | 9 | 2 | 0.2 | 7 | 0.8 | 3.5 | 0 | 5 | |
82 | Erik Stephens | TE | 5 | 2 | 0.4 | 25 | 5.0 | 12.5 | 0 | 20 | |
23 | Jaason Lopez | RB | 4 | 1 | 0.3 | 27 | 6.8 | 27.0 | 0 | 27 | |
Totals | 9 | 97 | - | 891 | 99.0 | 9.2 | 7 | 49 | |||
Opponent | 9 | 121 | - | 1488 | 165.3 | 12.3 | 16 | 92 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Justin Foley | P | 9 | 1 | 2 | 50% | 36 | 12 | 16 | 75% | 15 | |
80 | Karim Darwiche | K | 1 | - | - | - | - | 1 | 1 | 100% | 1 | |
Totals | 9 | 1 | 2 | 50% | 36 | 13 | 17 | 76% | 16 | |||
Opponent | 9 | 7 | 8 | 88% | 50 | 38 | 41 | 93% | 59 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Justin Foley | P | 9 | 68 | 2441 | 35.9 | 56 | 9 | 14 | 1 | 2 | |
Totals | 9 | 70 | 2441 | 34.9 | 56 | 9 | 14 | 1 | 2 | |||
Opponent | 9 | 43 | 1502 | 34.9 | 55 | 14 | 5 | 4 | 1 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Jackson Hayes | WR | 33 | 590 | 17.9 | 0 | 48 | 1 | 5 | 5.0 | 0 | 5 | |
6 | Jon Lindgren | DB | 3 | 36 | 12.0 | 0 | 17 | 12 | 77 | 6.4 | 0 | 14 | |
39 | Art Churchwell | DB | 2 | 33 | 16.5 | 0 | 20 | - | - | - | - | - | |
13 | Marcus Ross | WR | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - | |
15 | Matt Golden | RB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |
25 | Kyle Flaherty | RB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - | |
23 | Jaason Lopez | RB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
5 | Liam Spillane | RB | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 0 | |
Totals | 42 | 709 | 16.9 | 0 | 48 | 14 | 84 | 6.0 | 0 | 14 | |||
Opponent | 25 | 644 | 25.8 | 0 | 47 | 29 | 211 | 7.3 | 1 | 38 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
26 | Jackson Hayes | WR | 9 | 7 | 249 | 5 | 590 | 851 | 94.6 | |
3 | Brendan Costa | QB | 8 | 327 | - | - | - | 327 | 40.9 | |
5 | Liam Spillane | RB | 9 | 272 | 7 | 2 | - | 281 | 31.2 | |
23 | Jaason Lopez | RB | 4 | 71 | 27 | - | 6 | 104 | 26.0 | |
25 | Kyle Flaherty | RB | 8 | 142 | 49 | - | 12 | 203 | 25.4 | |
21 | Kody Greenhalgh | WR | 6 | - | 141 | - | - | 141 | 23.5 | |
9 | Christian Sanfilippo | RB | 7 | 65 | 30 | - | - | 95 | 13.6 | |
6 | Jon Lindgren | DB | 9 | - | - | 77 | 36 | 113 | 12.6 | |
13 | Marcus Ross | WR | 9 | - | 83 | - | 17 | 100 | 11.1 | |
87 | Parker Smith | WR | 6 | - | 60 | - | - | 60 | 10.0 | |
38 | Caleb Bolden | RB | 9 | 33 | 51 | - | - | 84 | 9.3 | |
1 | Kevin Claflin | WR | 9 | 16 | 66 | - | - | 82 | 9.1 | |
32 | Christian Olivieri | WR | 5 | - | 38 | - | - | 38 | 7.6 | |
15 | Matt Golden | RB | 8 | 1 | 28 | - | 15 | 44 | 5.5 | |
82 | Erik Stephens | TE | 5 | - | 25 | - | - | 25 | 5.0 | |
30 | Zach Doyon | RB | 9 | 24 | 20 | - | - | 44 | 4.9 | |
39 | Art Churchwell | DB | 8 | - | - | - | 33 | 33 | 4.1 | |
85 | Isaiah Saunders | TE | 9 | - | 17 | - | - | 17 | 1.9 | |
11 | Jack Bryant | QB | 4 | 6 | - | - | - | 6 | 1.5 | |
Totals | 9 | 945 | 891 | 84 | 709 | 2629 | 292.1 | |||
Opponent | 9 | 2054 | 1488 | 211 | 644 | 4397 | 488.6 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Christian Sanfilippo | RB | 30 | 4.3 | 3 | 2 | - | - | - | - | - | - | - | 0 | |
2 | Justin Foley | P | 15 | 1.7 | - | - | - | - | - | - | 12 | 1 | 0 | 0 | |
3 | Brendan Costa | QB | 12 | 1.5 | 2 | - | - | - | - | - | - | - | - | 0 | |
25 | Kyle Flaherty | RB | 12 | 1.5 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | |
26 | Jackson Hayes | WR | 12 | 1.3 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 | |
38 | Caleb Bolden | RB | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
4 | Anthony Costa | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 | |
15 | Matt Golden | RB | 6 | 0.8 | 0 | 1 | 0 | - | - | - | 0 | - | 0 | 0 | |
21 | Kody Greenhalgh | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
23 | Jaason Lopez | RB | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
13 | Marcus Ross | WR | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
99 | Ramon Ruiz | DL | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 | |
80 | Karim Darwiche | K | 1 | 1.0 | - | - | - | - | - | - | 1 | - | 0 | 0 | |
Totals | 124 | 13.8 | 9 | 7 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | |||
Opponent | 325 | 36.1 | 27 | 16 | 0 | 1 | 0 | - | 38 | 7 | 0 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jon Lindgren | DB | 9 | 52 | 25 | 77.0 | 8.6 | 1 | 6 | 6 | 18 | - | - | - | - | - | 2 | - | |
16 | David Campbell | LB | 9 | 30 | 19 | 49.0 | 5.4 | - | - | 3 | 4 | - | - | - | - | - | 1 | - | |
4 | Anthony Costa | DB | 9 | 32 | 17 | 49.0 | 5.4 | - | - | 1 | 1 | 1 | - | - | 3 | 59 | 2 | - | |
95 | Tyler Harrington | DL | 9 | 33 | 16 | 49.0 | 5.4 | 1 | 7 | 8.5 | 22 | 2 | - | - | - | - | 2 | 1 | |
8 | Chase Fulton | LB | 9 | 27 | 19 | 46.0 | 5.1 | 1 | 8 | 3 | 15 | - | - | - | - | - | 1 | - | |
94 | Walter Washington | DL | 9 | 24 | 13 | 37.0 | 4.1 | 3 | 15 | 9.5 | 25 | 2 | 1 | 0 | - | - | 1 | - | |
36 | Michael Bulman | LB | 9 | 24 | 11 | 35.0 | 3.9 | 1 | 10 | 5.5 | 18 | - | 2 | 0 | - | - | - | - | |
24 | Conner Suraci | LB | 7 | 24 | 5 | 29.0 | 4.1 | - | - | 0 | - | - | - | - | - | - | - | - | |
37 | Peter Daley | LB | 8 | 15 | 13 | 28.0 | 3.5 | 1 | 0 | 2 | 7 | - | - | - | - | - | 2 | - | |
20 | Joe Frake | DB | 6 | 14 | 9 | 23.0 | 3.8 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | - | - | |
39 | Art Churchwell | DB | 8 | 15 | 5 | 20.0 | 2.5 | - | - | 0.5 | 0 | - | - | - | 1 | 0 | 1 | - | |
22 | Devin Clyburn | CB | 8 | 13 | 7 | 20.0 | 2.5 | - | - | 0.5 | 1 | - | - | - | 1 | 22 | 3 | - | |
30 | Zach Doyon | RB | 9 | 10 | 4 | 14.0 | 1.6 | - | - | 1 | 2 | - | - | - | - | - | - | - | |
99 | Ramon Ruiz | DL | 9 | 6 | 8 | 14.0 | 1.6 | - | - | 3 | 5 | - | 1 | 68 | - | - | - | - | |
33 | Liam Greene | LB | 8 | 5 | 5 | 10.0 | 1.3 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | |
7 | Coy Candelario | DB | 6 | 8 | 1 | 9.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
53 | Spencer Adams | LB | 2 | 5 | 3 | 8.0 | 4.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
14 | Jose Calleja | DB | 3 | 4 | 4 | 8.0 | 2.7 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | |
97 | Shane Collins | DL | 9 | 5 | 3 | 8.0 | .9 | 1 | 7 | 2 | 10 | 1 | - | - | - | - | - | - | |
90 | Connor DeSantis | DL | 6 | 5 | 3 | 8.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
47 | Caleb Eklund | LB | 5 | 2 | 6 | 8.0 | 1.6 | - | - | 0 | - | - | - | - | - | - | - | - | |
17 | Thomas Formus | DB | 7 | 4 | 4 | 8.0 | 1.1 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
52 | Jack Ryan | DL | 7 | 5 | 3 | 8.0 | 1.1 | - | - | 1.5 | 1 | - | - | - | - | - | - | - | |
5 | Liam Spillane | RB | 9 | 3 | 4 | 7.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | 1 | |
25 | Kyle Flaherty | RB | 8 | 2 | 3 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
18 | Connor Hunt | DB | 2 | 2 | 3 | 5.0 | 2.5 | - | - | 0 | - | - | 1 | 0 | - | - | 1 | - | |
98 | Calvin Johnstone | DL | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - | |
19 | Tyler Hamilton | DB | 5 | 1 | 3 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
44 | Tim Simplicio | LB | 3 | 0 | 4 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - | |
27 | Garrett Evans | RB | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | |
77 | Yanni Falaras | OL | 5 | 2 | 1 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
51 | Patrick Whelan | LB | 1 | 0 | 3 | 3.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
81 | Sean Bryant | WR | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
2 | Justin Foley | P | 9 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
26 | Jackson Hayes | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
13 | Marcus Ross | WR | 9 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
31 | Owen Straley | DB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
42 | Macdony Charles | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
1 | Kevin Claflin | WR | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
21 | Kody Greenhalgh | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
55 | Martin Guinee | OL | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
57 | Angus Lamond | OL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
75 | Julien Nicolas | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
48 | James Weir | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 9 | 391 | 234 | 625.0 | 69.4 | 10 | 54 | 49 | 132 | 6 | 7 | 68 | 6 | 81 | 19 | 2 | |||
Opponent | 9 | 352 | 222 | 574.0 | 63.8 | 18 | 113 | 61 | 207 | 7 | 7 | 0 | 10 | 75 | 28 | 7 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brendan Costa | QB | 8 | 78 | 159 | 49.1% | 688 | 86.0 | 4.3 | 5 | 5 | 49 | 89.5 | |
11 | Jack Bryant | QB | 4 | 11 | 27 | 40.7% | 102 | 25.5 | 3.8 | 0 | 2 | 21 | 57.7 | |
1 | Kevin Claflin | WR | 9 | 8 | 25 | 32.0% | 101 | 11.2 | 4.0 | 2 | 3 | 41 | 68.3 | |
Totals | 9 | 97 | 211 | 46.0% | 891 | 99.0 | 4.2 | 7 | 10 | 49 | 82.9 | |||
Opponent | 9 | 121 | 209 | 57.9% | 1488 | 165.3 | 7.1 | 16 | 6 | 92 | 137.2 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brendan Costa | QB | 8 | 90 | 327 | 40.9 | 3.6 | 2 | 44 | 2 | 1 | |
5 | Liam Spillane | RB | 9 | 89 | 272 | 30.2 | 3.1 | 0 | 25 | 1 | 0 | |
25 | Kyle Flaherty | RB | 8 | 44 | 142 | 17.8 | 3.2 | 2 | 13 | - | - | |
23 | Jaason Lopez | RB | 4 | 26 | 71 | 17.8 | 2.7 | 1 | 18 | 1 | 1 | |
9 | Christian Sanfilippo | RB | 7 | 31 | 65 | 9.3 | 2.1 | 3 | 7 | 1 | 1 | |
38 | Caleb Bolden | RB | 9 | 23 | 33 | 3.7 | 1.4 | 1 | 7 | 1 | 1 | |
30 | Zach Doyon | RB | 9 | 15 | 24 | 2.7 | 1.6 | 0 | 6 | 1 | 1 | |
1 | Kevin Claflin | WR | 9 | 12 | 16 | 1.8 | 1.3 | 0 | 14 | 3 | 1 | |
26 | Jackson Hayes | WR | 9 | 2 | 7 | 0.8 | 3.5 | 0 | 8 | - | - | |
11 | Jack Bryant | QB | 4 | 17 | 6 | 1.5 | 0.4 | 0 | 11 | 1 | 1 | |
15 | Matt Golden | RB | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - | |
Totals | 9 | 352 | 945 | 105.0 | 2.7 | 9 | 44 | 13 | 7 | |||
Opponent | 9 | 419 | 2054 | 228.2 | 4.9 | 27 | 75 | 16 | 7 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Jackson Hayes | WR | 9 | 19 | 2.1 | 249 | 27.7 | 13.1 | 2 | 49 | |
21 | Kody Greenhalgh | WR | 6 | 14 | 2.3 | 141 | 23.5 | 10.1 | 1 | 29 | |
38 | Caleb Bolden | RB | 9 | 10 | 1.1 | 51 | 5.7 | 5.1 | 0 | 11 | |
13 | Marcus Ross | WR | 9 | 9 | 1.0 | 83 | 9.2 | 9.2 | 1 | 26 | |
1 | Kevin Claflin | WR | 9 | 8 | 0.9 | 66 | 7.3 | 8.3 | 0 | 17 | |
25 | Kyle Flaherty | RB | 8 | 8 | 1.0 | 49 | 6.1 | 6.1 | 0 | 16 | |
87 | Parker Smith | WR | 6 | 6 | 1.0 | 60 | 10.0 | 10.0 | 0 | 19 | |
32 | Christian Olivieri | WR | 5 | 5 | 1.0 | 38 | 7.6 | 7.6 | 0 | 10 | |
15 | Matt Golden | RB | 8 | 4 | 0.5 | 28 | 3.5 | 7.0 | 1 | 10 | |
85 | Isaiah Saunders | TE | 9 | 4 | 0.4 | 17 | 1.9 | 4.3 | 0 | 6 | |
9 | Christian Sanfilippo | RB | 7 | 3 | 0.4 | 30 | 4.3 | 10.0 | 2 | 21 | |
30 | Zach Doyon | RB | 9 | 2 | 0.2 | 20 | 2.2 | 10.0 | 0 | 13 | |
5 | Liam Spillane | RB | 9 | 2 | 0.2 | 7 | 0.8 | 3.5 | 0 | 5 | |
82 | Erik Stephens | TE | 5 | 2 | 0.4 | 25 | 5.0 | 12.5 | 0 | 20 | |
23 | Jaason Lopez | RB | 4 | 1 | 0.3 | 27 | 6.8 | 27.0 | 0 | 27 | |
Totals | 9 | 97 | - | 891 | 99.0 | 9.2 | 7 | 49 | |||
Opponent | 9 | 121 | - | 1488 | 165.3 | 12.3 | 16 | 92 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Justin Foley | P | 9 | 1 | 2 | 50% | 36 | 12 | 16 | 75% | 15 | |
80 | Karim Darwiche | K | 1 | - | - | - | - | 1 | 1 | 100% | 1 | |
Totals | 9 | 1 | 2 | 50% | 36 | 13 | 17 | 76% | 16 | |||
Opponent | 9 | 7 | 8 | 88% | 50 | 38 | 41 | 93% | 59 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Justin Foley | P | 9 | 68 | 2441 | 35.9 | 56 | 9 | 14 | 1 | 2 | |
Totals | 9 | 70 | 2441 | 34.9 | 56 | 9 | 14 | 1 | 2 | |||
Opponent | 9 | 43 | 1502 | 34.9 | 55 | 14 | 5 | 4 | 1 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Jackson Hayes | WR | 33 | 590 | 17.9 | 0 | 48 | 1 | 5 | 5.0 | 0 | 5 | |
6 | Jon Lindgren | DB | 3 | 36 | 12.0 | 0 | 17 | 12 | 77 | 6.4 | 0 | 14 | |
39 | Art Churchwell | DB | 2 | 33 | 16.5 | 0 | 20 | - | - | - | - | - | |
13 | Marcus Ross | WR | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - | |
15 | Matt Golden | RB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |
25 | Kyle Flaherty | RB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - | |
23 | Jaason Lopez | RB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
5 | Liam Spillane | RB | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 0 | |
Totals | 42 | 709 | 16.9 | 0 | 48 | 14 | 84 | 6.0 | 0 | 14 | |||
Opponent | 25 | 644 | 25.8 | 0 | 47 | 29 | 211 | 7.3 | 1 | 38 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 | Amherst | L, 19-7 | 150 | 90 | 12-21 | 57% | 60 | 31 | 1.9 | - | - | 72.0 | 1 | 31 | 26:25 |
Sep 22 | at Trinity | L, 59-16 | 102 | 71 | 14-26 | 54% | 31 | 33 | 0.9 | 1 | - | 84.0 | - | 99 | 27:28 |
Sep 29 | at Tufts | L, 47-14 | 198 | 160 | 16-31 | 52% | 38 | 30 | 1.3 | 1 | - | 83.0 | 2 | 60 | 26:58 |
Oct 6 | Williams | L, 31-7 | 259 | 99 | 12-29 | 41% | 160 | 49 | 3.3 | - | - | 56.0 | - | 68 | 36:28 |
Oct 13 | Wesleyan | L, 44-13 | 157 | 78 | 11-24 | 46% | 79 | 32 | 2.5 | - | 1 | 71.0 | 2 | 48 | 26:53 |
Oct 20 | at Middlebury | L, 35-34 | 354 | 177 | 11-22 | 50% | 177 | 47 | 3.8 | 1 | 1 | 79.0 | 3 | 22 | 32:15 |
