Box Score
Bowdoin
Williams
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Elizabeth Growney - f | 5 | 4 | 1 | 0 | 0 |
5 - Elle Brine - d | 0 | 0 | 0 | 0 | 0 |
7 - Emma Stevens - f | 2 | 2 | 0 | 1 | 0 |
8 - Johna Cook - m | 0 | 0 | 0 | 0 | 0 |
9 - Katharine French - d | 0 | 0 | 0 | 0 | 0 |
10 - Tala Glass - d | 1 | 1 | 0 | 0 | 0 |
11 - Beth Koeller - d | 0 | 0 | 0 | 0 | 0 |
12 - Maggie Ford - f/m | 0 | 0 | 0 | 0 | 0 |
13 - Kara Finnerty - f | 2 | 1 | 0 | 0 | 0 |
16 - Manveer Sandhu - m | 0 | 0 | 0 | 0 | 0 |
17 - Peyton Jackson - m | 0 | 0 | 0 | 0 | 0 |
18 - Julia Gottreich - m | 0 | 0 | 0 | 0 | 0 |
19 - Elizabeth Bennewitz - d | 1 | 0 | 0 | 0 | 0 |
21 - Cydnie Martin - d | 0 | 0 | 0 | 0 | 0 |
24 - Abby Bashaw - m/f | 1 | 1 | 1 | 0 | 0 |
34 - Maddie Ferrucci - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 9 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Simone Veale - f | 0 | 0 | 0 | 0 | 0 |
3 - Julia Cochran - f | 0 | 0 | 0 | 0 | 0 |
4 - Siobhan Morrissey - d | 0 | 0 | 0 | 0 | 0 |
5 - Nina McGowan - m/f | 0 | 0 | 0 | 0 | 0 |
12 - Caroline Taverna - d | 0 | 0 | 0 | 0 | 0 |
13 - Allie Weiner - d | 0 | 0 | 0 | 0 | 0 |
15 - Claire Fitzpatrick - f | 1 | 1 | 0 | 0 | 0 |
16 - Isabel Perry - m | 0 | 0 | 0 | 1 | 1 |
19 - Elizabeth Welch - m | 0 | 0 | 0 | 0 | 0 |
20 - Libby Dolan - f | 4 | 3 | 2 | 0 | 0 |
21 - Marissa Feller - mf/d | 0 | 0 | 0 | 0 | 0 |
23 - Emma Ticknor - m/d - Green card 54:50 | 2 | 2 | 1 | 1 | 0 |
24 - Meredith Wright - f | 3 | 0 | 0 | 0 | 0 |
44 - Abby Lloyd - gk | 0 | 0 | 0 | 0 | 0 |
88 - Emma Santucci - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 6 | 3 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
34 - Maddie Ferrucci (L, 8-5) | 6 | 3 | 3 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
44 - Abby Lloyd (W, 4-3) | 3 | 1 | 2 | 35:00 | ||
88 - Emma Santucci | 5 | 1 | 4 | 35:00 | ||
TOTALS | 8 | 2 | 6 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Bowdoin
1st
|
1:56 | Abby Bashaw (unassisted) - * | 1 - 0 |
Williams
1st
|
23:07 | Libby Dolan (unassisted) - * | 1 - 1 |
Williams
2nd
|
50:39 | Emma Ticknor (Isabel Perry) - * | 1 - 2 |
Bowdoin
2nd
|
65:01 | Elizabeth Growney (Emma Stevens) - * | 2 - 2 |
Williams
2nd
|
66:46 | Libby Dolan (Emma Ticknor) - * | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Williams
2nd
|
54:50 | Green card - Emma Ticknor |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bowdoin | 8 | 4 | 12 |
Williams | 5 | 5 | 10 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bowdoin | 1 | 2 | 3 |
Williams | 5 | 2 | 7 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Bowdoin | 1 | 2 | 3 |
Williams | 5 | 2 | 7 |
Date/Time: | October 28, 2018 - 1:00 PM |
---|---|
Location: | Williamstown, Mass. |
Stadium: | Williamson Field |
Game Length: | 1:30 |
Attendance: | 248 |
Scorer: | Kris Dufour |
Play By Play
0:00 | Maddie Ferrucci at goalie for Bowdoin. | ||
0:00 | Emma Santucci at goalie for Williams. | ||
1:56 | Goal!GOAL by Bowdoin Abby Bashaw (FIRST GOAL) * ( 1 - 0 ) |
||
3:45 | Penalty corner by Bowdoin Elizabeth Growney [3:45]. | ||
6:29 | Shot by Williams Libby Dolan, Save (by goalie) Maddie Ferrucci. | ||
6:32 | Penalty corner by Williams Emma Ticknor [6:32]. | ||
7:04 | Shot by Williams Meredith Wright, Wide. | ||
10:15 | Penalty corner by Williams Emma Ticknor [10:15]. | ||
12:10 | Penalty corner by Williams Emma Ticknor [12:10]. | ||
12:51 | Shot by Williams Meredith Wright, Wide. | ||
14:01 | Shot by Bowdoin Tala Glass, Save (by goalie) Emma Santucci. | ||
16:48 | Shot by Bowdoin Emma Stevens, Defensive Save by Isabel Perry. | ||
17:24 | Substitution!Bowdoin substitution: Katharine French for Cydnie Martin. | ||
19:21 | Shot by Bowdoin Kara Finnerty, Wide. | ||
20:01 | Shot by Bowdoin Kara Finnerty, Save (by goalie) Emma Santucci. | ||
20:12 | Shot by Bowdoin Emma Stevens, Save (by goalie) Emma Santucci. | ||
23:07 | Goal!GOAL by Williams Libby Dolan * ( 1 - 1 ) |
||
23:37 | Shot by Bowdoin Elizabeth Growney, Save (by goalie) Emma Santucci. | ||
23:42 | Substitution!Williams substitution: Nina McGowan for Julia Cochran. | ||
25:36 | Substitution!Bowdoin substitution: Maggie Ford for Tala Glass. | ||
25:58 | Shot by Bowdoin Elizabeth Growney, Hit Post. | ||
29:24 | Penalty corner by Williams Emma Ticknor [29:24]. | ||
29:50 | Shot by Williams Meredith Wright, Wide. | ||
30:16 | Substitution!Williams substitution: Simone Veale for Emma Ticknor. | ||
32:52 | Penalty corner by Williams Isabel Perry [32:52]. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | Abby Lloyd at goalie for Williams. | ||
43:43 | Penalty corner by Williams Emma Ticknor [43:43]. | ||
43:48 | Substitution!Bowdoin substitution: Johna Cook for Emma Stevens. | ||
43:48 | Substitution!Bowdoin substitution: Peyton Jackson for Manveer Sandhu. | ||
44:14 | Shot by Williams Claire Fitzpatrick, Save (by goalie) Maddie Ferrucci. | ||
44:18 | Shot by Williams Emma Ticknor, Save (by goalie) Maddie Ferrucci. | ||
46:45 | Shot by Williams Libby Dolan, Wide. | ||
46:54 | Timeout by BOWDOIN. | ||
49:39 | Penalty corner by Williams Emma Ticknor [49:39]. | ||
50:39 | Goal!GOAL by Williams Emma Ticknor, Assist by Isabel Perry * ( 1 - 2 ) |
||
50:39 | Substitution!Bowdoin substitution: Julia Gottreich for Tala Glass. | ||
54:50 | Green card on Williams Emma Ticknor. | ||
56:15 | Substitution!Bowdoin substitution: Elizabeth Growney for Katharine French. | ||
59:53 | Penalty corner by Bowdoin Elizabeth Growney [59:53]. | ||
60:12 | Substitution!Williams substitution: Siobhan Morrissey for Isabel Perry. | ||
62:32 | Shot by Bowdoin Elizabeth Growney, Save (by goalie) Abby Lloyd. | ||
64:02 | Shot by Bowdoin Elizabeth Growney, Save (by goalie) Abby Lloyd. | ||
65:01 | Goal!GOAL by Bowdoin Elizabeth Growney, Assist by Emma Stevens * ( 2 - 2 ) |
||
65:01 | Substitution!Williams substitution: Isabel Perry for Siobhan Morrissey. | ||
66:46 | Goal!GOAL by Williams Libby Dolan, Assist by Emma Ticknor * ( 2 - 3 ) |
||
67:57 | Penalty corner by Bowdoin Elizabeth Growney [67:57]. | ||
68:24 | Shot by Bowdoin Elizabeth Bennewitz, Wide. | ||
-- End of 2nd Period -- | |||
back to top |