2019-20 Men's Basketball Statistics
Amherst
Games
8
Pts per game
85.3
FG %
46.9
3PT %
39.6
FT %
71.8
Reb per game
42.6
Ast per game
19.3
Schedule Summary | |
---|---|
Overall (Pct.) | 6-2 (.750) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 3 |
Home | 4-0 |
Away | 2-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 23 | Fitchburg St. | W, 84-62 |
Nov 26 | at Westfield State | L, 68-67 |
Dec 4 | at Babson | L, 87-82 |
Dec 7 | at Emerson | W, 97-86 |
Dec 10 | Springfield | W, 76-70 |
Dec 12 | Pine Manor | W, 101-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 2nd | - | - |
Points | 783 | 3rd | - | - |
Points per game | 87.0 | 3rd | - | - |
FG made per game | 32.7 | 3rd | - | - |
FG attempts per game | 68.2 | 5th | - | - |
FG Pct | 47.9 | 3rd | - | - |
3PT made per game | 11.3 | 2nd | - | - |
3PT attempts per game | 28.2 | 2nd | - | - |
3PT Pct | 40.2 | 2nd | - | - |
FT made per game | 10.3 | 9th | - | - |
FT attempt per game | 14.9 | 9th | - | - |
FT Pct | 69.4 | 8th | - | - |
Off rebounds per game | 13.0 | 6th | - | - |
Def rebounds per game | 29.9 | 7th | - | - |
Total rebounds per game | 42.9 | 5th | - | - |
Rebound margin per game | 9.1 | 2nd | - | - |
Assists per game | 19.8 | 2nd | - | - |
Turnovers per game | 10.0 | 1st | - | - |
Steals per game | 6.4 | 8th | - | - |
Blocks per game | 4.1 | 5th | - | - |
Personal fouls per game | 14.9 | 1st | - | - |
Points per game allowed | 61.8 | 1st | - | - |
Opponents' Field goal percentage | 37.8 | 2nd | - | - |
Opponents' 3PT percentage | 27.2 | 2nd | - | - |
Home Attendance | 1627 | 2nd | - | - |
Home Attendance average | 325 | 4th | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Garrett Day | Jr. | G | 8 | - | 19.0 | 3.5-8.5 | 41.2 | 2.4-5.2 | 45.2 | 1.2-1.4 | 90.9 | 10.6 |
03 | Devonn Allen | So. | G | 8 | 8 | 22.9 | 2.2-5.8 | 39.1 | 1.5-4.1 | 36.4 | 0.5-0.8 | 66.7 | 6.5 |
05 | Dan Schlakman | Fy. | F | 4 | - | 6.8 | 0.8-1.8 | 42.9 | 0.0-0.8 | 0.0 | 0.2-0.2 | 100.0 | 1.8 |
10 | Yaya Zarroug | So. | G | 4 | - | 5.3 | 0.5-0.8 | 66.7 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 1.5 |
11 | Grant Robinson | Jr. | G | 8 | 8 | 25.9 | 3.4-9.9 | 34.2 | 1.5-4.5 | 33.3 | 2.5-3.0 | 83.3 | 10.8 |
12 | Tommy Mobley | Sr. | G | 6 | - | 9.7 | 1.8-3.5 | 52.4 | 1.3-3.0 | 44.4 | 0.2-0.2 | 100.0 | 5.2 |
13 | Michael Schretter | So. | F/C | 8 | - | 10.8 | 1.6-3.1 | 52.0 | 0.0-0.0 | - | 0.6-1.0 | 62.5 | 3.9 |
14 | Isa Maguire | Fy. | F/C | 4 | - | 6.3 | 0.8-1.8 | 42.9 | 0.0-0.0 | - | 0.0-1.2 | 0.0 | 1.5 |
15 | Tim McCarthy | Jr. | G | 8 | - | 16.0 | 1.9-4.6 | 40.5 | 1.1-3.5 | 32.1 | 0.4-0.5 | 75.0 | 5.3 |
20 | Josh Chery | Sr. | G/F | 8 | 8 | 21.6 | 3.5-5.9 | 59.6 | 0.9-1.4 | 63.6 | 0.4-1.2 | 30.0 | 8.3 |
21 | Beluolisah Oranye | Fy. | G/F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Griffin Gerwig | Jr. | F | 6 | - | 7.5 | 0.7-1.2 | 57.1 | 0.3-0.7 | 50.0 | 0.5-0.7 | 75.0 | 2.2 |
25 | Fru Che | Jr. | F | 8 | 8 | 23.3 | 5.8-10.2 | 56.1 | 1.6-3.4 | 48.1 | 0.8-0.8 | 100.0 | 13.9 |
30 | Will Phelan | So. | G | 5 | - | 18.6 | 2.0-4.6 | 43.5 | 0.4-1.8 | 22.2 | 0.8-1.0 | 80.0 | 5.2 |
33 | Eric Sellew | Sr. | F | 8 | 8 | 22.8 | 5.6-10.9 | 51.7 | 0.1-0.2 | 50.0 | 2.8-3.2 | 84.6 | 14.1 |
40 | DJ Diabate | Jr. | C | 3 | - | 4.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
44 | Jack Harlan | Jr. | C | 3 | - | 5.7 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 0.3-1.3 | 25.0 | 1.0 |
Totals | 8 | 8 | 199.4 | 32.0-68.2 | 46.9 | 10.8-27.1 | 39.6 | 10.5-14.6 | 71.8 | 85.3 | |||
Opponent | 8 | 8 | 199.4 | 24.0-61.6 | 38.9 | 4.6-17.1 | 27.0 | 10.5-14.2 | 73.7 | 63.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Garrett Day | Jr. | G | 8 | - | 19.0 | 0.8 | 2.0 | 2.8 | 1.3 | - | 2.1 | 0.9 | 2.4 | 0.8 | 0.1 |
03 | Devonn Allen | So. | G | 8 | 8 | 22.9 | 0.1 | 1.0 | 1.1 | 2.6 | 0.1 | 1.3 | 0.5 | 2.5 | 1.0 | 0.1 |
05 | Dan Schlakman | Fy. | F | 4 | - | 6.8 | 0.0 | 1.3 | 1.3 | 1.3 | - | 0.8 | 1.0 | 0.8 | 0.3 | 0.5 |
10 | Yaya Zarroug | So. | G | 4 | - | 5.3 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
11 | Grant Robinson | Jr. | G | 8 | 8 | 25.9 | 0.4 | 3.4 | 3.8 | 0.4 | - | 4.5 | 1.8 | 2.6 | 1.3 | 0.3 |
12 | Tommy Mobley | Sr. | G | 6 | - | 9.7 | 0.2 | 0.3 | 0.5 | 0.2 | - | 0.2 | 0.0 | - | 0.2 | 0.0 |
13 | Michael Schretter | So. | F/C | 8 | - | 10.8 | 1.8 | 2.0 | 3.8 | 1.5 | - | 0.8 | 0.8 | 1.0 | 0.1 | 0.8 |
14 | Isa Maguire | Fy. | F/C | 4 | - | 6.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.5 |
15 | Tim McCarthy | Jr. | G | 8 | - | 16.0 | 1.5 | 2.4 | 3.9 | 0.8 | - | 1.4 | 0.6 | 2.2 | 0.5 | 0.1 |
20 | Josh Chery | Sr. | G/F | 8 | 8 | 21.6 | 1.3 | 4.6 | 5.9 | 1.0 | - | 1.9 | 1.0 | 1.9 | 0.9 | 0.3 |
21 | Beluolisah Oranye | Fy. | G/F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Griffin Gerwig | Jr. | F | 6 | - | 7.5 | 0.5 | 1.5 | 2.0 | 0.2 | - | 0.5 | 0.0 | - | 0.2 | 0.0 |
25 | Fru Che | Jr. | F | 8 | 8 | 23.3 | 1.9 | 2.3 | 4.1 | 1.8 | - | 1.3 | 1.4 | 0.9 | 0.4 | 0.9 |
30 | Will Phelan | So. | G | 5 | - | 18.6 | 1.0 | 1.4 | 2.4 | 2.4 | - | 1.6 | 1.4 | 1.1 | 0.2 | 0.0 |
33 | Eric Sellew | Sr. | F | 8 | 8 | 22.8 | 3.0 | 5.6 | 8.6 | 2.6 | - | 3.9 | 1.4 | 2.8 | 0.8 | 1.0 |
40 | DJ Diabate | Jr. | C | 3 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.7 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
44 | Jack Harlan | Jr. | C | 3 | - | 5.7 | 0.3 | 1.7 | 2.0 | 1.0 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.3 |
Totals | 8 | 8 | 199.4 | 13.4 | 29.3 | 42.6 | 15.3 | 0.1 | 19.3 | 10.5 | 1.8 | 6.4 | 4.1 | |||
Opponent | 8 | 8 | 199.4 | 9.6 | 23.9 | 33.5 | 14.0 | 0.0 | 9.6 | 12.8 | 0.8 | 5.1 | 3.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Garrett Day | Jr. | G | 8 | - | 152 | 28-68 | 41.2 | 19-42 | 45.2 | 10-11 | 90.9 | 85 |
03 | Devonn Allen | So. | G | 8 | 8 | 183 | 18-46 | 39.1 | 12-33 | 36.4 | 4-6 | 66.7 | 52 |
05 | Dan Schlakman | Fy. | F | 4 | - | 27 | 3-7 | 42.9 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
10 | Yaya Zarroug | So. | G | 4 | - | 21 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
11 | Grant Robinson | Jr. | G | 8 | 8 | 207 | 27-79 | 34.2 | 12-36 | 33.3 | 20-24 | 83.3 | 86 |
12 | Tommy Mobley | Sr. | G | 6 | - | 58 | 11-21 | 52.4 | 8-18 | 44.4 | 1-1 | 100.0 | 31 |
13 | Michael Schretter | So. | F/C | 8 | - | 86 | 13-25 | 52.0 | 0-0 | - | 5-8 | 62.5 | 31 |
14 | Isa Maguire | Fy. | F/C | 4 | - | 25 | 3-7 | 42.9 | 0-0 | - | 0-5 | 0.0 | 6 |
15 | Tim McCarthy | Jr. | G | 8 | - | 128 | 15-37 | 40.5 | 9-28 | 32.1 | 3-4 | 75.0 | 42 |
20 | Josh Chery | Sr. | G/F | 8 | 8 | 173 | 28-47 | 59.6 | 7-11 | 63.6 | 3-10 | 30.0 | 66 |
21 | Beluolisah Oranye | Fy. | G/F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Griffin Gerwig | Jr. | F | 6 | - | 45 | 4-7 | 57.1 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
25 | Fru Che | Jr. | F | 8 | 8 | 186 | 46-82 | 56.1 | 13-27 | 48.1 | 6-6 | 100.0 | 111 |
30 | Will Phelan | So. | G | 5 | - | 93 | 10-23 | 43.5 | 2-9 | 22.2 | 4-5 | 80.0 | 26 |
33 | Eric Sellew | Sr. | F | 8 | 8 | 182 | 45-87 | 51.7 | 1-2 | 50.0 | 22-26 | 84.6 | 113 |
40 | DJ Diabate | Jr. | C | 3 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
44 | Jack Harlan | Jr. | C | 3 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
Totals | 8 | 8 | 1595 | 256-546 | 46.9 | 86-217 | 39.6 | 84-117 | 71.8 | 682 | |||
Opponent | 8 | 8 | 1595 | 192-493 | 38.9 | 37-137 | 27.0 | 84-114 | 73.7 | 505 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Garrett Day | Jr. | G | 8 | - | 152 | 6 | 16 | 22 | 10 | - | 17 | 7 | 2.4 | 6 | 1 |
03 | Devonn Allen | So. | G | 8 | 8 | 183 | 1 | 8 | 9 | 21 | 1 | 10 | 4 | 2.5 | 8 | 1 |
05 | Dan Schlakman | Fy. | F | 4 | - | 27 | 0 | 5 | 5 | 5 | - | 3 | 4 | 0.8 | 1 | 2 |
10 | Yaya Zarroug | So. | G | 4 | - | 21 | 1 | 1 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
11 | Grant Robinson | Jr. | G | 8 | 8 | 207 | 3 | 27 | 30 | 3 | - | 36 | 14 | 2.6 | 10 | 2 |
12 | Tommy Mobley | Sr. | G | 6 | - | 58 | 1 | 2 | 3 | 1 | - | 1 | 0 | - | 1 | 0 |
13 | Michael Schretter | So. | F/C | 8 | - | 86 | 14 | 16 | 30 | 12 | - | 6 | 6 | 1.0 | 1 | 6 |
14 | Isa Maguire | Fy. | F/C | 4 | - | 25 | 0 | 1 | 1 | 1 | - | 1 | 2 | 0.5 | 0 | 2 |
15 | Tim McCarthy | Jr. | G | 8 | - | 128 | 12 | 19 | 31 | 6 | - | 11 | 5 | 2.2 | 4 | 1 |
20 | Josh Chery | Sr. | G/F | 8 | 8 | 173 | 10 | 37 | 47 | 8 | - | 15 | 8 | 1.9 | 7 | 2 |
21 | Beluolisah Oranye | Fy. | G/F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
22 | Griffin Gerwig | Jr. | F | 6 | - | 45 | 3 | 9 | 12 | 1 | - | 3 | 0 | - | 1 | 0 |
25 | Fru Che | Jr. | F | 8 | 8 | 186 | 15 | 18 | 33 | 14 | - | 10 | 11 | 0.9 | 3 | 7 |
30 | Will Phelan | So. | G | 5 | - | 93 | 5 | 7 | 12 | 12 | - | 8 | 7 | 1.1 | 1 | 0 |
33 | Eric Sellew | Sr. | F | 8 | 8 | 182 | 24 | 45 | 69 | 21 | - | 31 | 11 | 2.8 | 6 | 8 |
40 | DJ Diabate | Jr. | C | 3 | - | 12 | 0 | 3 | 3 | 2 | - | 0 | 0 | - | 1 | 0 |
44 | Jack Harlan | Jr. | C | 3 | - | 17 | 1 | 5 | 6 | 3 | - | 2 | 1 | 2.0 | 1 | 1 |
Totals | 8 | 8 | 1595 | 107 | 234 | 341 | 122 | 1 | 154 | 84 | 1.8 | 51 | 33 | |||
Opponent | 8 | 8 | 1595 | 77 | 191 | 268 | 112 | 0 | 77 | 102 | 0.8 | 41 | 31 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Garrett Day | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Devonn Allen | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Dan Schlakman | Fy. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Yaya Zarroug | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Grant Robinson | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Tommy Mobley | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Michael Schretter | So. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Isa Maguire | Fy. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Tim McCarthy | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Josh Chery | Sr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Beluolisah Oranye | Fy. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Griffin Gerwig | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Fru Che | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Will Phelan | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Eric Sellew | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | DJ Diabate | Jr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Jack Harlan | Jr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Garrett Day | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Devonn Allen | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Dan Schlakman | Fy. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Yaya Zarroug | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Grant Robinson | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Tommy Mobley | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Michael Schretter | So. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Isa Maguire | Fy. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Tim McCarthy | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Josh Chery | Sr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Beluolisah Oranye | Fy. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Griffin Gerwig | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Fru Che | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Will Phelan | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Eric Sellew | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | DJ Diabate | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Jack Harlan | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Garrett Day | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Devonn Allen | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Dan Schlakman | Fy. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Yaya Zarroug | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Grant Robinson | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Tommy Mobley | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Michael Schretter | So. | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Isa Maguire | Fy. | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Tim McCarthy | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Josh Chery | Sr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Beluolisah Oranye | Fy. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Griffin Gerwig | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Fru Che | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Will Phelan | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Eric Sellew | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | DJ Diabate | Jr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Jack Harlan | Jr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Garrett Day | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Devonn Allen | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Dan Schlakman | Fy. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Yaya Zarroug | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Grant Robinson | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Tommy Mobley | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Michael Schretter | So. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Isa Maguire | Fy. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Tim McCarthy | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Josh Chery | Sr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Beluolisah Oranye | Fy. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Griffin Gerwig | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Fru Che | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Will Phelan | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Eric Sellew | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | DJ Diabate | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Jack Harlan | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 19 | at Lasell | W, 86-48 | 32-72 | 44.4 | 8-25 | 32.0 | 14-17 | 82.4 | 20 | 30 | 50 | 23 | 14 | 11 | 6 | 19 | 86 |
Nov 22 | Elmira | W, 89-33 | 34-71 | 47.9 | 14-28 | 50.0 | 7-11 | 63.6 | 14 | 38 | 52 | 18 | 9 | 8 | 5 | 18 | 89 |
Nov 23 | Fitchburg St. | W, 84-62 | 33-81 | 40.7 | 11-39 | 28.2 | 7-12 | 58.3 | 27 | 29 | 56 | 23 | 11 | 4 | 3 | 12 | 84 |
Nov 26 | at Westfield State | L, 68-67 | 25-66 | 37.9 | 12-28 | 42.9 | 5-8 | 62.5 | 8 | 28 | 36 | 15 | 14 | 9 | 6 | 18 | 67 |
Dec 4 | at Babson | L, 87-82 | 31-66 | 47.0 | 9-19 | 47.4 | 11-14 | 78.6 | 13 | 26 | 39 | 17 | 13 | 2 | 4 | 13 | 82 |
Dec 7 | at Emerson | W, 97-86 | 33-64 | 51.6 | 7-18 | 38.9 | 24-28 | 85.7 | 11 | 26 | 37 | 20 | 7 | 4 | 4 | 16 | 97 |
Dec 10 | Springfield | W, 76-70 | 30-58 | 51.7 | 9-23 | 39.1 | 7-10 | 70.0 | 4 | 22 | 26 | 14 | 10 | 6 | 1 | 14 | 76 |
Dec 12 | Pine Manor | W, 101-51 | 38-68 | 55.9 | 16-37 | 43.2 | 9-17 | 52.9 | 10 | 35 | 45 | 24 | 6 | 7 | 4 | 12 | 101 |
Dec 29 | Baruch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | vs. Wis.-Whitewater | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | at Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | Middlebury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Bates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Tufts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Bowdoin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Colby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Trinity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Connecticut College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
splits stats | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 256-546 | 46.9 | 86-217 | 39.6 | 84-117 | 71.8 | 13.4 | 29.3 | 42.6 | 19.3 | 10.5 | 6.4 | 4.1 | 15.3 | 85.3 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 4 | 135-278 | 48.6 | 50-127 | 39.4 | 30-50 | 60.0 | 13.8 | 31.0 | 44.8 | 19.8 | 9.0 | 6.3 | 3.3 | 14.0 | 87.5 |
Away | 4 | 121-268 | 45.1 | 36-90 | 40.0 | 54-67 | 80.6 | 13.0 | 27.5 | 40.5 | 18.8 | 12.0 | 6.5 | 5.0 | 16.5 | 83.0 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 6 | 200-414 | 48.3 | 65-170 | 38.2 | 68-95 | 71.6 | 14.3 | 30.0 | 44.3 | 20.3 | 9.5 | 6.7 | 3.8 | 15.2 | 88.8 |
Losses | 2 | 56-132 | 42.4 | 21-47 | 44.7 | 16-22 | 72.7 | 10.5 | 27.0 | 37.5 | 16.0 | 13.5 | 5.5 | 5.0 | 15.5 | 74.5 |
- |
||||||||||||||||
November | 4 | 124-290 | 42.8 | 45-120 | 37.5 | 33-48 | 68.8 | 17.3 | 31.3 | 48.5 | 19.8 | 12.0 | 8.0 | 5.0 | 16.8 | 81.5 |
December | 4 | 132-256 | 51.6 | 41-97 | 42.3 | 51-69 | 73.9 | 9.5 | 27.3 | 36.8 | 18.8 | 9.0 | 4.8 | 3.3 | 13.8 | 89.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 19 | at Lasell | W, 86-48 | 132 |
Nov 22 | Elmira | W, 89-33 | 258 |
Nov 23 | Fitchburg St. | W, 84-62 | 245 |
Nov 26 | at Westfield State | L, 68-67 | 333 |
Dec 4 | at Babson | L, 87-82 | 628 |
Dec 7 | at Emerson | W, 97-86 | 0 |
Dec 10 | Springfield | W, 76-70 | 588 |
Dec 12 | Pine Manor | W, 101-51 | 268 |
Dec 29 | Baruch | - | |
