Wesleyan at Middlebury
at Middlebury, Vt.
2/1/2019 at 7:00 PM
at Middlebury, Vt.
2/1/2019 at 7:00 PM
Wesleyan
2 |
Middlebury
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Wesleyan (13-4-2, 11-0-2) | 1 | 0 | 1 | 2 |
Middlebury (8-9-2, 5-6-2) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Wesleyan | 07:52 | Walker Harris ( Matthew Zandi & Vincent Lima ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Wesleyan | 11:42 | Vincent Lima ( Sean Ross ) |
Wesleyan | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mike Yablong | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Cameron Peritz | 0 | 0 | 0 | 0 | 7-10 | 0 | |
6 | Quincy Gregg | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Chad Malinowski * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
10 | Walker Harris * | c | 1 | 0 | 0 | 1 | 13-24 | 0 |
11 | Chris White * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
13 | Danny Sorabella | 0 | 0 | 0 | 0 | 0-5 | 0 | |
14 | Spencer Fox | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Stephen O'Connor | 0 | 0 | 0 | 0 | 1-3 | 0 | |
17 | Wilson McCloy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Tyler Wyatt | 0 | 0 | 0 | 4 | 5-10 | 0 | |
19 | Tyler Levine | 0 | 0 | 0 | 3 | 1-1 | 2 | |
21 | Tyler Kobryn | 0 | 0 | 0 | 3 | 0-0 | 0 | |
22 | Matthew Zandi | 0 | 1 | 0 | 1 | 0-0 | 0 | |
23 | Sean Ross | 0 | 1 | 0 | 3 | 0-0 | 0 | |
24 | Jordan Rose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Hunter Vannier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Vincent Lima * | lw | 1 | 1 | 0 | 5 | 0-0 | 0 |
28 | Andy Espinoza * | rw | 0 | 0 | 0 | 0 | 0-2 | 0 |
38 | Tim Sestak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 26 | 27-55 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
38 | Tim Sestak (W, 11-2-2) | 0 | 60:00 | 31 | 31 | 0 |
Middlebury | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Brett Dineen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Danny Tighe | 0 | 0 | 0 | 3 | 2-2 | 0 | |
6 | Jimmy McKee | 0 | 0 | 0 | 3 | 0-0 | 0 | |
9 | Owen Powers * | c | 0 | 0 | 0 | 1 | 8-16 | 0 |
10 | Conor Breen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Matt Danner | 0 | 0 | 0 | 2 | 0-1 | 0 | |
18 | Bret Pastor * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
22 | Tyler Capello | 0 | 0 | 0 | 2 | 10-17 | 0 | |
23 | Emack Bentley | 0 | 0 | 0 | 1 | 6-15 | 0 | |
25 | Michael Fahie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
26 | Mitchell Allen * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
29 | Charlie Parsons | 0 | 0 | 0 | 2 | 0-0 | 0 | |
30 | Brian Ketchabaw * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | Alex Heinritz | 0 | 0 | 0 | 1 | 0-0 | 4 | |
37 | Zach Shapiro * | lw | 0 | 0 | 0 | 0 | 0-1 | 0 |
38 | Kamil Tkaczuk | 0 | 0 | 0 | 3 | 0-0 | 2 | |
44 | Connor Lloyd | 0 | 0 | 0 | 0 | 1-2 | 0 | |
55 | Alex Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
68 | Spencer Cage * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
77 | Cole Joslin | 0 | 0 | 0 | 3 | 1-1 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 31 | 28-55 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Brian Ketchabaw (L, 4-5-0) | 2 | 57:09 | 24 | 26 | 0 | ||
Empty net | 0 | 02:51 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 24 | 26 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Middlebury | 00:55 | Alex Heinritz: TRIPPING | MINOR | 2 minutes | ||
Middlebury | 01:24 | Kamil Tkaczuk: SLASHING | MINOR | 2 minutes | ||
Wesleyan | 05:49 | Tyler Levine: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Middlebury | 03:28 | Alex Heinritz: BOARDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wesleyan | 8 | 11 | 7 | 26 |
Middlebury | 12 | 8 | 11 | 31 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 298 Referee: Peter Olson Referee: Jeremy Letourneau Linesman: Ryan Merriman Linesman: Jason Lagrow Scorer: MIdd. Athletic Comm. |
* Starter