Middlebury at Wesleyan (Conn.)
@ Middletown, Conn. (Citrin Field )
3/19/2016 at 2:00 PM
@ Middletown, Conn. (Citrin Field )
3/19/2016 at 2:00 PM
Middlebury
9 |
Wesleyan
8 |
SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Middlebury (3-2, 2-1) | 3 | 3 | 2 | 0 | 1 | 9 |
Wesleyan (3-2, 1-2) | 0 | 3 | 2 | 3 | 0 | 8 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Middlebury | Wesleyan | ||
Middlebury | 12:24 | Cedric Rhodes (Jon Broome ) | 1 | 0 |
Middlebury | 05:28 | Sean Carroll (Jon Broome ) | 2 | 0 |
Middlebury | 01:29 | Jack Gould (unassisted) | 3 | 0 |
-- 2nd -- | Middlebury | Wesleyan | ||
Wesleyan | 12:44 | Niall Devaney (Taylor Ghesquiere ) | 3 | 1 |
Wesleyan | 11:18 | Taylor Ghesquiere (Niall Devaney ) | 3 | 2 |
Middlebury | 04:17 | Joseph Zelkowitz (Jon Broome ) | 4 | 2 |
Middlebury | 03:09 | Jack Cleary (unassisted) | 5 | 2 |
Wesleyan | 02:21 | Harry Stanton (Carter Hawthorne ) | 5 | 3 |
Middlebury | 00:13 | Henry Riehl (unassisted) | 6 | 3 |
-- 3rd -- | Middlebury | Wesleyan | ||
Wesleyan | 09:20 | Quentin DellaFera (unassisted) | 6 | 4 |
Wesleyan | 05:06 | Carter Hawthorne (Quentin DellaFera ) | 6 | 5 |
Middlebury | 03:03 | Henry Riehl (unassisted) | 7 | 5 |
Middlebury | 00:20 | Jack Gould (unassisted) | 8 | 5 |
-- 4th -- | Middlebury | Wesleyan | ||
Wesleyan | 10:57 | Harry Stanton (unassisted) | 8 | 6 |
Wesleyan | 08:27 | Harry Stanton (Quentin DellaFera ) | 8 | 7 |
Wesleyan | 07:15 | Harry Stanton (unassisted) | 8 | 8 |
-- OT -- | Middlebury | Wesleyan | ||
Middlebury | 03:10 | UP - Jack Gould (Kyle Soroka ) | 9 | 8 |
Middlebury |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Cleary * | 1 | 0 | 3 | 2 | 2 | 0 | 1 | |
2 | John Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Tim Giarrusso * | 0 | 0 | 2 | 1 | 1 | 0 | 2 | |
6 | Jon Broome * | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
7 | Stephen Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Kyle Soroka * | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
11 | Harry Giarrusso | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
12 | Cedric Rhodes | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
13 | Jack DeFrino | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
14 | Eric Rogers * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
15 | Dylan Fowler * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
17 | Parker Lawlor * | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
18 | Will Ernst * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
19 | Ben Catt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | John Jackson | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
21 | Harrison Goodkind | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
22 | Joseph Zelkowitz | 1 | 0 | 3 | 1 | 7 | 1 | 2 | |
25 | Nick Peterson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
26 | Michael McCormack | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
32 | Sean Carroll * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
34 | Henry Riehl | 2 | 0 | 8 | 5 | 0 | 0 | 0 | |
36 | Jon Hurvitz * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
41 | Jack Gould | 3 | 0 | 10 | 3 | 1 | 0 | 0 | |
43 | Quincy Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 9 | 4 | 39 | 18 | 31 | 15 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
18 | Will Ernst (W, 3-2) | 8 | 60:50 | 8 | 16 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: John Jackson 13-20 | |||||||||
PIM: Sean Carroll 1-60 |
Wesleyan |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Colin Uyeki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Christian Barker * | 0 | 0 | 2 | 2 | 3 | 2 | 1 | |
3 | Cory Ekstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Greg Pietroforte | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
5 | Grey Bradshaw-Mack | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
6 | Jackson Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Ted Bergman * | gk | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
9 | Cole Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Joey Amendola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Ben Shively | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Quentin DellaFera * | 1 | 2 | 3 | 1 | 4 | 3 | 0 | |
13 | Collin Hitter | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
15 | Matt Hecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Harry Stanton * | 4 | 0 | 8 | 5 | 1 | 1 | 0 | |
18 | Niall Devaney * | 1 | 1 | 3 | 2 | 0 | 2 | 0 | |
19 | Lyle Mitchell * | 0 | 0 | 3 | 2 | 1 | 1 | 1 | |
20 | Carter Hawthorne | 1 | 1 | 5 | 3 | 1 | 0 | 0 | |
21 | Andres Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Quinn Mendelson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
31 | Taylor Ghesquiere * | 1 | 1 | 3 | 1 | 1 | 2 | 1 | |
36 | Matthew Metros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Jake Cresta * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
44 | Eric Meyreles | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
46 | Dylan Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Jason Gibson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 5 | 28 | 16 | 27 | 15 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
8 | Ted Bergman (L, 3-2) | 9 | 60:50 | 9 | 18 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Matthew Metros 0-3; Dylan Moser 1-2; Jason Gibson 6-15 | |||||||||
PIM: Ben Shively 1-60; Quentin DellaFera 1-60 |
SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Middlebury | 3 | 1 | 0 | 4 | 0 | 8 |
Wesleyan | 1 | 3 | 2 | 3 | 0 | 9 |
GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Middlebury | 7 | 10 | 10 | 4 | 0 | 31 |
Wesleyan | 8 | 6 | 8 | 5 | 0 | 27 |
TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Middlebury | 4 | 3 | 4 | 4 | 0 | 15 |
Wesleyan | 4 | 5 | 3 | 3 | 0 | 15 |
CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Middlebury | 7-8 | 2-2 | 5-5 | 3-3 | 0-0 | 17 -18 |
Wesleyan | 4-4 | 4-6 | 3-3 | 4-4 | 0-0 | 15 -17 |
FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Middlebury | 2-4 | 5-7 | 4-5 | 2-4 | 0-0 | 13 -20 |
Wesleyan | 2-4 | 2-7 | 1-5 | 2-4 | 0-0 | 7 -20 |
MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Middlebury | 0-0 | 0-0 | 0-1 | 0-1 | 1-0 | 1 -2 |
Wesleyan | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Middlebury | 12 | 9 | 10 | 7 | 1 | 39 |
Wesleyan | 4 | 8 | 6 | 10 | 0 | 28 |
FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Middlebury | 0 | 1 | 0 | 0 | 0 | 1 |
Wesleyan | 0 | 0 | 0 | 1 | 0 | 1 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
(no penalties) | |||||
-- 2nd -- | |||||
(no penalties) | |||||
-- 3rd -- | |||||
Middlebury | 60 seconds | 07:52 | Sean Carroll : - CROSS-CHECK | ||
Wesleyan | 60 seconds | 04:57 | Ben Shively : - SLASHING | ||
-- 4th -- | |||||
Wesleyan | 60 seconds | 00:05 | Quentin DellaFera : - SLASHING | ||
-- OT -- | |||||
(no penalties) | |||||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:45 Attendance: 415 Officials and game personnel: Mike O'Brien |
Starter * |