Williams at Bowdoin
@ Brunswick, Maine (Ryan Field )
4/21/2018 at 1:00 PM
@ Brunswick, Maine (Ryan Field )
4/21/2018 at 1:00 PM
Williams
11 |
Bowdoin
8 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Williams (8-6, 6-3) | 4 | 2 | 4 | 1 | 11 |
Bowdoin (8-5, 4-5) | 2 | 1 | 2 | 3 | 8 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | George Peele at goalie for WILLIAMS. | ||
15:00 | John Young at goalie for BOWDOIN. | ||
15:00 | Faceoff Alex Kitt vs Sam Carlin won by WILLIAMS (on faceoff violation). | ||
14:27 | Shot by WILLIAMS Jared Strauss HIGH | ||
14:08 | Shot by WILLIAMS Kevin Stump WIDE | ||
13:03 | Shot by WILLIAMS Brendan Hoffman, SAVE John Young | ||
12:02 | GOAL by WILLIAMS Kevin Stump (FIRST GOAL). | ||
Score: Williams 1 - Bowdoin 0 | |||
12:02 | Faceoff Alex Kitt vs Sam Carlin won by BOWDOIN, [12:02] Ground ball pickup by BOWDOIN Sam Carlin. | ||
Turnover by BOWDOIN Donal Mullane. | |||
10:40 | Clear attempt by WILLIAMS good. | ||
09:57 | Shot by WILLIAMS John Hincks, SAVE John Young | ||
09:53 | Ground ball pickup by BOWDOIN Caleb Geitz. | ||
09:45 | Clear attempt by BOWDOIN good. | ||
09:41 | GOAL by BOWDOIN Matthew Crowell. | ||
Score: Williams 1 - Bowdoin 1 | |||
09:41 | Penalty on WILLIAMS Matthew O'Connor (ILLEGAL PENALTY RETURN/1:00) Extra-man opportunity. | ||
09:41 | Faceoff Alex Kitt vs Sam Carlin won by BOWDOIN, [09:41] Ground ball pickup by BOWDOIN Sam Langan. | ||
08:51 | Shot by BOWDOIN Sam Langan WIDE | ||
08:43 | Shot by BOWDOIN Shawn Daly WIDE | ||
08:11 | Ground ball pickup by BOWDOIN Caleb Geitz. | ||
Turnover by BOWDOIN. | |||
06:40 | GOAL by WILLIAMS Kevin Stump, Assist by Jared Strauss. | ||
Score: Williams 2 - Bowdoin 1 | |||
06:20 | Faceoff Alex Kitt vs Donal Mullane won by WILLIAMS (on faceoff violation). | ||
05:46 | Shot by WILLIAMS Jared Strauss HIT CROSSBAR | ||
05:33 | Ground ball pickup by BOWDOIN Jeffrey Odiorne. | ||
04:24 | Shot by BOWDOIN James Strabley HIGH | ||
04:05 | GOAL by WILLIAMS Jared Strauss. | ||
Score: Williams 3 - Bowdoin 1 | |||
04:05 | Penalty on BOWDOIN Caleb Geitz (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
04:05 | Faceoff Alex Kitt vs Sam Carlin won by WILLIAMS, [04:05] Ground ball pickup by WILLIAMS Alex Kitt. | ||
03:58 | Timeout by WILLIAMS. | ||
Turnover by BOWDOIN Jimmy Young. | |||
03:49 | Clear attempt by WILLIAMS good. | ||
03:23 | GOAL by WILLIAMS Kevin Stump, Assist by John Hincks. | ||
Score: Williams 4 - Bowdoin 1 | |||
03:23 | Faceoff Alex Kitt vs Sam Carlin won by WILLIAMS, [03:23] Ground ball pickup by WILLIAMS Alex Kitt. | ||
03:15 | Timeout by WILLIAMS. | ||
02:26 | Shot by WILLIAMS Kevin Stump WIDE | ||
01:58 | Ground ball pickup by BOWDOIN Kendall Rogers. | ||
01:44 | Clear attempt by BOWDOIN good. | ||
01:18 | Shot by BOWDOIN Brett Kujala WIDE | ||
00:45 | Shot by BOWDOIN Zach Chandler, SAVE George Peele | ||
00:38 | Ground ball pickup by WILLIAMS Cameron Brown. | ||
Turnover by WILLIAMS Cameron Brown. | |||
Turnover by BOWDOIN Zach Chandler. | |||
00:23 | Clear attempt by WILLIAMS good. | ||
00:13 | Shot by WILLIAMS John Hincks, SAVE John Young | ||
00:02 | Clear attempt by BOWDOIN good. | ||
00:01 | GOAL by BOWDOIN Brett Kujala, Assist by Henry Savage. | ||
Score: Williams 4 - Bowdoin 2 | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Alex Kitt vs Pat Broughton won by WILLIAMS, [15:00] Ground ball pickup by WILLIAMS Alex Kitt. | ||
14:58 | Shot by WILLIAMS Alex Kitt, SAVE John Young | ||
14:54 | Ground ball pickup by BOWDOIN Henry Savage. | ||
14:50 | Clear attempt by BOWDOIN good. | ||
Turnover by BOWDOIN James DeSisto (caused by Cameron Brown). | |||
14:34 | Clear attempt by WILLIAMS good. | ||
13:27 | Shot by WILLIAMS John Hincks HIGH | ||
13:12 | Shot by WILLIAMS James McFarland, SAVE John Young | ||
12:49 | Ground ball pickup by WILLIAMS John Hincks. | ||
Turnover by WILLIAMS John Hincks (caused by Caleb Geitz). | |||
12:40 | Ground ball pickup by BOWDOIN Caleb Geitz. | ||
12:36 | Clear attempt by BOWDOIN good. | ||
12:23 | GOAL by BOWDOIN Jimmy Young, Assist by Brett Kujala. | ||
Score: Williams 4 - Bowdoin 3 | |||
12:23 | Faceoff Alex Kitt vs Sam Carlin won by BOWDOIN (on faceoff violation). | ||
12:12 | Penalty on BOWDOIN Reid Zurlo (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
11:43 | Shot by WILLIAMS Jared Strauss BLOCKED | ||
Turnover by WILLIAMS James McFarland. | |||
10:13 | Clear attempt by BOWDOIN failed. | ||
Turnover by BOWDOIN Cal Fullerton. | |||
10:08 | Ground ball pickup by WILLIAMS Jared Strauss. | ||
08:58 | Penalty on BOWDOIN Parker Sessions (TRIPPING/0:30) Extra-man opportunity. | ||
08:48 | Shot by WILLIAMS Brendan Hoffman, SAVE John Young | ||
08:43 | Shot by WILLIAMS Kevin Stump BLOCKED | ||
08:27 | Clear attempt by BOWDOIN good. | ||
Turnover by BOWDOIN Brett Kujala. | |||
07:33 | Ground ball pickup by WILLIAMS William Sperry. | ||
07:30 | GOAL by WILLIAMS Kevin Stump, Assist by Maxwell Stukalin. | ||
Score: Williams 5 - Bowdoin 3 | |||
07:30 | Faceoff Alex Kitt vs Sam Carlin won by BOWDOIN (on faceoff violation). | ||
06:09 | Shot by BOWDOIN James Strabley, SAVE George Peele | ||
06:04 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Brendan Hoffman. | |||
05:21 | Ground ball pickup by BOWDOIN Henry Savage. | ||
Turnover by BOWDOIN James Strabley. | |||
Turnover by WILLIAMS Jake Schuckman. | |||
04:38 | Clear attempt by BOWDOIN good. | ||
03:34 | Shot by BOWDOIN Sam Langan, SAVE George Peele | ||
03:31 | Clear attempt by WILLIAMS failed. | ||
Turnover by WILLIAMS Maxwell Stukalin. | |||
03:18 | Ground ball pickup by BOWDOIN Zach Chandler. | ||
03:15 | Clear attempt by BOWDOIN good. | ||
Turnover by BOWDOIN. | |||
02:13 | Penalty on BOWDOIN Henry Savage (CROSS-CHECK/0:30) Extra-man opportunity. | ||
02:04 | Clear attempt by WILLIAMS good. | ||
01:37 | GOAL by WILLIAMS Kevin Stump (MAN-UP), Assist by Jared Strauss. | ||
Score: Williams 6 - Bowdoin 3 | |||
01:37 | Faceoff Alex Kitt vs Sam Carlin won by BOWDOIN, [01:37] Ground ball pickup by BOWDOIN Sam Carlin. | ||
01:24 | Timeout by BOWDOIN. | ||
01:01 | Shot by BOWDOIN Jimmy Young WIDE | ||
00:48 | Shot by BOWDOIN James Strabley WIDE | ||
00:16 | Shot by BOWDOIN Brett Kujala, SAVE George Peele | ||
Turnover by BOWDOIN. | |||
00:15 | Clear attempt by WILLIAMS failed. | ||
Turnover by WILLIAMS Rock Stewart. | |||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Alex Kitt vs Sam Carlin won by BOWDOIN, [15:00] Ground ball pickup by BOWDOIN Sam Carlin. | ||
Turnover by BOWDOIN Brett Kujala. | |||
14:05 | GOAL by WILLIAMS Rock Stewart. | ||
Score: Williams 7 - Bowdoin 3 | |||
14:05 | Faceoff Alex Kitt vs Sam Carlin won by BOWDOIN (on faceoff violation). | ||
Turnover by BOWDOIN Jimmy Young. | |||
13:00 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS. | |||
12:40 | Clear attempt by BOWDOIN good. | ||
12:22 | GOAL by BOWDOIN Brett Kujala, Assist by Jimmy Young. | ||
Score: Williams 7 - Bowdoin 4 | |||
12:22 | Faceoff Angus O'Rourke vs Sam Carlin won by WILLIAMS, [12:22] Ground ball pickup by WILLIAMS Angus O'Rourke. | ||
Turnover by WILLIAMS James McFarland (caused by Caleb Geitz). | |||
11:47 | Clear attempt by BOWDOIN good. | ||
11:10 | Shot by BOWDOIN Sam Langan HIGH | ||
11:05 | Penalty on WILLIAMS James McFarland (HOLDING/0:30) Extra-man opportunity. | ||
10:52 | Shot by BOWDOIN Sam Langan WIDE | ||
10:33 | Shot by BOWDOIN Jeffrey Odiorne, SAVE George Peele | ||
10:30 | Ground ball pickup by BOWDOIN Jeffrey Odiorne. | ||
10:23 | Shot by BOWDOIN Shawn Daly, SAVE George Peele | ||
10:12 | GOAL by WILLIAMS Cory Lund, Assist by Noah McCoy. | ||
Score: Williams 8 - Bowdoin 4 | |||
10:12 | Faceoff Angus O'Rourke vs Sam Carlin won by BOWDOIN (on faceoff violation). | ||
Turnover by BOWDOIN James Strabley. | |||
09:31 | Ground ball pickup by WILLIAMS Team. | ||
Turnover by WILLIAMS. | |||
09:08 | Shot by BOWDOIN Sam Langan, SAVE George Peele | ||
09:04 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Cory Lund. | |||
Turnover by BOWDOIN. | |||
Turnover by WILLIAMS. | |||
08:06 | Clear attempt by BOWDOIN failed. | ||
Turnover by BOWDOIN Jake Crossman. | |||
07:42 | GOAL by WILLIAMS Cory Lund. | ||
Score: Williams 9 - Bowdoin 4 | |||
07:42 | Faceoff Alex Kitt vs Sam Carlin won by BOWDOIN (on faceoff violation). | ||
06:48 | Shot by BOWDOIN Reed Baker HIGH | ||
06:43 | GOAL by BOWDOIN Reed Baker, Assist by Zach Chandler. | ||
Score: Williams 9 - Bowdoin 5 | |||
06:43 | Faceoff Alex Kitt vs Sam Carlin won by WILLIAMS, [06:43] Ground ball pickup by WILLIAMS Alex Kitt. | ||
Turnover by WILLIAMS Brendan Hoffman. | |||
05:15 | Shot by BOWDOIN James DeSisto WIDE | ||
04:37 | Penalty on WILLIAMS Cameron Brown (SLASHING/0:30) Extra-man opportunity. | ||
04:37 | Penalty on WILLIAMS Jake Schuckman (SLASHING/0:30) Extra-man opportunity. | ||
04:31 | Shot by BOWDOIN Reed Baker, SAVE George Peele | ||
Turnover by BOWDOIN Shawn Daly (caused by Matthew O'Connor). | |||
Turnover by WILLIAMS Cory Lund. | |||
04:06 | Ground ball pickup by BOWDOIN Sam Langan. | ||
04:04 | Clear attempt by BOWDOIN good. | ||
Turnover by BOWDOIN Jeffrey Odiorne. | |||
03:51 | Ground ball pickup by WILLIAMS George Peele. | ||
Turnover by BOWDOIN Jimmy Young. | |||
03:29 | Ground ball pickup by WILLIAMS George Peele. | ||
03:14 | Clear attempt by WILLIAMS good. | ||
02:30 | GOAL by WILLIAMS John Hincks. | ||
Score: Williams 10 - Bowdoin 5 | |||
02:30 | Faceoff Alex Kitt vs Sam Carlin won by BOWDOIN, [02:30] Ground ball pickup by BOWDOIN James DeSisto. | ||
Turnover by BOWDOIN James Strabley. | |||
01:33 | Ground ball pickup by WILLIAMS Maxwell Stukalin. | ||
01:30 | Clear attempt by WILLIAMS good. | ||
01:27 | Shot by WILLIAMS William Sperry, SAVE John Young | ||
01:17 | Clear attempt by BOWDOIN good. | ||
Turnover by BOWDOIN Donal Mullane. | |||
00:54 | Clear attempt by WILLIAMS good. | ||
00:51 | Shot by WILLIAMS Cory Lund, SAVE John Young | ||
00:28 | Clear attempt by BOWDOIN good. | ||
00:17 | Shot by BOWDOIN Sam Denious, SAVE George Peele | ||
00:09 | Clear attempt by WILLIAMS good. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Alex Kitt vs Sam Carlin won by BOWDOIN, [15:00] Ground ball pickup by BOWDOIN Sam Carlin. | ||
14:54 | GOAL by BOWDOIN Sam Carlin. | ||
Score: Williams 10 - Bowdoin 6 | |||
14:54 | Faceoff Alex Kitt vs Sam Carlin won by BOWDOIN, [14:54] Ground ball pickup by BOWDOIN Sam Carlin. | ||
Turnover by BOWDOIN Zach Chandler. | |||
13:53 | Clear attempt by WILLIAMS good. | ||
12:39 | Shot by WILLIAMS Kevin Stump WIDE | ||
Turnover by WILLIAMS James McFarland (caused by Caleb Geitz). | |||
12:01 | Clear attempt by BOWDOIN good. | ||
11:14 | Shot by BOWDOIN Sam Langan, SAVE George Peele | ||
11:10 | Clear attempt by WILLIAMS good. | ||
11:05 | Shot by WILLIAMS Brendan Hoffman, SAVE John Young | ||
10:32 | Shot by WILLIAMS John Hincks, SAVE John Young | ||
10:10 | Shot by WILLIAMS Maxwell Stukalin HIGH | ||
09:50 | Shot by WILLIAMS Kevin Stump HIGH | ||
09:39 | Shot by WILLIAMS John Hincks, SAVE John Young | ||
09:39 | Ground ball pickup by WILLIAMS Kevin Stump. | ||
09:39 | Shot by WILLIAMS Kevin Stump BLOCKED | ||
09:39 | Ground ball pickup by WILLIAMS Cory Lund. | ||
09:32 | Shot by WILLIAMS Cory Lund, SAVE John Young | ||
09:12 | Clear attempt by BOWDOIN good. | ||
08:16 | Shot by BOWDOIN James Strabley, SAVE George Peele | ||
08:04 | Clear attempt by WILLIAMS good. | ||
06:53 | Shot by WILLIAMS Kevin Stump, SAVE John Young | ||
06:43 | Clear attempt by BOWDOIN good. | ||
Turnover by BOWDOIN Sam Langan (caused by Jared Strauss). | |||
05:47 | Clear attempt by WILLIAMS good. | ||
05:45 | Shot by WILLIAMS Kevin Stump, SAVE John Young | ||
05:40 | Ground ball pickup by BOWDOIN James DeSisto. | ||
Turnover by BOWDOIN. | |||
04:59 | Shot by WILLIAMS Brendan Hoffman, SAVE John Young | ||
04:36 | Penalty on WILLIAMS Cory Lund (CROSS-CHECK/0:30) Extra-man opportunity. | ||
04:31 | Shot by WILLIAMS Cory Lund, SAVE John Young | ||
04:23 | Clear attempt by BOWDOIN good. | ||
04:19 | Shot by BOWDOIN James Strabley BLOCKED | ||
04:00 | Shot by BOWDOIN Sam Langan WIDE | ||
03:49 | Shot by BOWDOIN James Strabley HIGH | ||
03:47 | GOAL by BOWDOIN Brett Kujala, Assist by Sam Langan. | ||
Score: Williams 10 - Bowdoin 7 | |||
03:47 | Faceoff Angus O'Rourke vs Sam Carlin won by BOWDOIN, [03:47] Ground ball pickup by BOWDOIN Sam Carlin. | ||
03:33 | Timeout by BOWDOIN. | ||
Turnover by BOWDOIN Sam Langan. | |||
02:58 | Ground ball pickup by WILLIAMS Maxwell Stukalin. | ||
02:53 | Clear attempt by WILLIAMS good. | ||
02:04 | Timeout by WILLIAMS. | ||
01:38 | Penalty on BOWDOIN Reid Zurlo (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
01:38 | Penalty on BOWDOIN Parker Sessions (INTERFERENCE/0:30) Extra-man opportunity. | ||
00:45 | GOAL by WILLIAMS Kevin Stump. | ||
Score: Williams 11 - Bowdoin 7 | |||
00:45 | Faceoff Angus O'Rourke vs Sam Carlin won by BOWDOIN, [00:45] Ground ball pickup by BOWDOIN Sam Carlin. | ||
00:21 | Shot by BOWDOIN Sam Langan WIDE | ||
00:17 | GOAL by BOWDOIN Jeff Powers, Assist by James Strabley. | ||
Score: Williams 11 - Bowdoin 8 | |||
00:17 | Faceoff Alex Kitt vs Sam Carlin won by BOWDOIN, [00:17] Ground ball pickup by BOWDOIN Sam Carlin. | ||
00:11 | Timeout by BOWDOIN. | ||
00:03 | Shot by BOWDOIN Sam Carlin HIGH | ||
00:00 | Shot by BOWDOIN Brett Kujala, SAVE George Peele | ||
Score: Williams 11 - Bowdoin 8 |