Trinity (Conn.) at Colby
@ Waterville, Maine (Harold Alfond Stad. )
4/21/2018 at 1:00 PM
@ Waterville, Maine (Harold Alfond Stad. )
4/21/2018 at 1:00 PM
Trinity
9 |
Colby
10 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Trinity (4-9, 1-8) | 2 | 0 | 2 | 5 | 9 |
Colby (6-6, 3-6) | 2 | 4 | 3 | 1 | 10 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Trinity | Colby | ||
Trinity | 13:39 | Teddy Myers (unassisted) | 1 | 0 |
Colby | 12:56 | C.J. Hassan (unassisted) | 1 | 1 |
Colby | 03:42 | Carter Vickers (Riley Bergstrom ) | 1 | 2 |
Trinity | 01:25 | Drew Kozub (Alistair Matule ) | 2 | 2 |
-- 2nd -- | Trinity | Colby | ||
Colby | 12:35 | Tucker Dietrick (C.J. Hassan ) | 2 | 3 |
Colby | 10:22 | Mason Brady (unassisted) | 2 | 4 |
Colby | 08:10 | Rocky Tonkel (Don Vivian ) | 2 | 5 |
Colby | 06:00 | C.J. Hassan (Mason Brady ) | 2 | 6 |
-- 3rd -- | Trinity | Colby | ||
Colby | 12:40 | Tucker Dietrick (unassisted) | 2 | 7 |
Colby | 11:56 | C.J. Hassan (Don Vivian ) | 2 | 8 |
Trinity | 07:35 | Drew Kozub (Ben Knaus ) | 3 | 8 |
Trinity | 05:33 | Ben Knaus (Teddy Myers ) | 4 | 8 |
Colby | 04:44 | Tucker Dietrick (Mason Brady ) | 4 | 9 |
-- 4th -- | Trinity | Colby | ||
Trinity | 14:06 | Spencer Mehm (unassisted) | 5 | 9 |
Trinity | 09:23 | Jack Ricciuti (unassisted) | 6 | 9 |
Trinity | 07:38 | Troy Hanlon (unassisted) | 7 | 9 |
Trinity | 06:59 | UP - Ben Ferrucci (Andrew Collins ) | 8 | 9 |
Trinity | 04:38 | Teddy Myers (unassisted) | 9 | 9 |
Colby | 01:32 | Mason Brady (C.J. Hassan ) | 9 | 10 |
Trinity |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Ben Knaus * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
3 | Jack Stallman | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
6 | Andrew Collins | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
7 | Alexander Notman | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
8 | Max DeLaMater | 0 | 0 | 4 | 1 | 1 | 0 | 1 | |
9 | Spud Dunn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | Teddy Myers * | 2 | 1 | 3 | 2 | 1 | 4 | 1 | |
13 | Woody Hamilton * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
14 | Troy Hanlon | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
15 | Liam Fitzgerald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | Jack McInnis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
18 | Matthew Barker * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
19 | Matt Fleischmann * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
20 | Alistair Matule | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
21 | Ryan Pfeffer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
22 | Drew Kozub * | 2 | 0 | 6 | 4 | 1 | 3 | 0 | |
23 | Morty Fearey | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
25 | Kevin Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Ryan Tassan * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
27 | Will Simpson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
28 | Danny Shea | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
31 | Brian Crowe * | 0 | 0 | 1 | 0 | 4 | 0 | 3 | |
32 | Scott Morgan * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
37 | Stephen Decker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
38 | Will Hay * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
40 | Spencer Mehm | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
44 | Max Herman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
50 | Matt Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Jack Ricciuti | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
52 | Sullivan Haggerty | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
55 | Ben Ferrucci | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
Totals | 9 | 4 | 36 | 19 | 29 | 22 | 11 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
13 | Woody Hamilton (L, 4-9) | 10 | 60:00 | 6 | 16 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Liam Fitzgerald 5-9; Scott Morgan 6-13 | |||||||||
PIM: Drew Kozub 1-30; Max Herman 1-30 |
Colby |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
3 | Cillian Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Payton Fales * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
8 | Riley Bergstrom * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
9 | Mason Brady * | 2 | 2 | 3 | 2 | 0 | 0 | 1 | |
11 | Tucker Dietrick | 3 | 0 | 6 | 5 | 2 | 4 | 1 | |
13 | Aidan McCleary * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
15 | Brad McCarthy * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
17 | Michael McHale * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
20 | C.J. Hassan | 3 | 2 | 6 | 5 | 0 | 2 | 0 | |
22 | Don Vivian | 0 | 2 | 1 | 1 | 0 | 4 | 0 | |
23 | Brendan Seiler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
27 | Joe Paolatto * | 0 | 0 | 1 | 0 | 7 | 1 | 1 | |
28 | Myles Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
34 | Yuta Murata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Taylor Haberstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Rocky Tonkel | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
39 | Will Erwin | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
40 | Charlie Lynch * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
43 | Carter Vickers | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
44 | John Pappas * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
45 | Billy Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Max Cushman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
48 | Nick Percarpio | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
91 | Graham Lian * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Totals | 10 | 7 | 20 | 16 | 26 | 21 | 14 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
4 | Payton Fales (W, 1-0) | 9 | 60:00 | 10 | 19 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Joe Paolatto 11-22 | |||||||||
PIM: Cillian Connor 1-30; Myles Smith 1-30; Will Erwin 1-30; Carter Vickers 1-60; John Pappas 1-60; Graham Lian 1-60 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Trinity | 3 | 1 | 0 | 2 | 6 |
Colby | 2 | 3 | 4 | 1 | 10 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Trinity | 9 | 6 | 4 | 10 | 29 |
Colby | 8 | 6 | 9 | 3 | 26 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Trinity | 9 | 5 | 4 | 4 | 22 |
Colby | 5 | 5 | 8 | 3 | 21 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Trinity | 6-7 | 6-6 | 5-5 | 4-4 | 21 -22 |
Colby | 3-5 | 5-5 | 3-5 | 3-3 | 14 -18 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Trinity | 2-5 | 4-4 | 0-6 | 5-7 | 11 -22 |
Colby | 3-5 | 0-4 | 6-6 | 2-7 | 11 -22 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Trinity | 0-1 | 0-1 | 0-2 | 1-2 | 1 -6 |
Colby | 0-2 | 0-0 | 0-0 | 0-0 | 0 -2 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Trinity | 7 | 7 | 12 | 10 | 36 |
Colby | 8 | 6 | 3 | 3 | 20 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Trinity | 1 | 0 | 1 | 0 | 2 |
Colby | 1 | 1 | 0 | 0 | 2 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Colby | 60 seconds | 11:19 | Graham Lian : - SLASHING | ||
Trinity | 30 seconds | 06:41 | Max Herman : - PUSHING | ||
Trinity | 30 seconds | 00:00 | Drew Kozub : - ILLEGAL PROCEDURE | ||
-- 2nd -- | |||||
Colby | 60 seconds | 08:05 | John Pappas : - UNNECESSARY ROUGHNESS | ||
-- 3rd -- | |||||
Colby | 30 seconds | 09:46 | Cillian Connor : - HOLDING | ||
Colby | 30 seconds | 02:07 | Will Erwin : - PUSHING | ||
-- 4th -- | |||||
Colby | 60 seconds | 07:38 | Carter Vickers : - SLASHING | ||
Colby | 30 seconds | 07:20 | Myles Smith : - OFFSIDE | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:00 Attendance: 460 Officials and game personnel: Bill Sodoma |
Starter * |