Hamilton at Bates
@ Lewiston, Maine (Garcelon Field )
3/30/2019 at 12:00 PM
@ Lewiston, Maine (Garcelon Field )
3/30/2019 at 12:00 PM
Hamilton
9 |
Bates
17 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Hamilton (3-4, 1-4) | 4 | 1 | 1 | 3 | 9 |
Bates (7-2, 4-1) | 5 | 3 | 5 | 4 | 17 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Hamilton | Bates | ||
Bates | 14:31 | Dahnique Brown-Jones (unassisted) | 0 | 1 |
Bates | 13:57 | Brendan Mullally (unassisted) | 0 | 2 |
Hamilton | 13:19 | Henry Hunt (Ben Gardner ) | 1 | 2 |
Hamilton | 12:56 | Henry Hunt (Ben Gardner ) | 2 | 2 |
Bates | 10:30 | Sean Clark (Matt Chlastawa ) | 2 | 3 |
Hamilton | 08:44 | Andrew Cox (Henry Hunt ) | 3 | 3 |
Bates | 07:21 | UP - Curtis Knapton (Matt Chlastawa ) | 3 | 4 |
Bates | 04:39 | Matt Kelleher (unassisted) | 3 | 5 |
Hamilton | 00:09 | Henry Hunt (Chris Conley ) | 4 | 5 |
-- 2nd -- | Hamilton | Bates | ||
Bates | 07:12 | Curtis Knapton (Brendan Mullally ) | 4 | 6 |
Bates | 03:46 | Matt Kelleher (Matt Chlastawa ) | 4 | 7 |
Bates | 02:43 | UP - Matt Chlastawa (unassisted) | 4 | 8 |
Hamilton | 00:23 | Ben Gardner (unassisted) | 5 | 8 |
-- 3rd -- | Hamilton | Bates | ||
Bates | 13:58 | Matt Chlastawa (unassisted) | 5 | 9 |
Bates | 13:42 | Brendan Mullally (Dylan Williams ) | 5 | 10 |
Bates | 08:49 | Matt Chlastawa (unassisted) | 5 | 11 |
Bates | 06:36 | Brendan Mullally (Curtis Knapton ) | 5 | 12 |
Hamilton | 01:36 | Chad Morse (Ben Gardner ) | 6 | 12 |
Bates | 00:01 | Matt Chlastawa (Rocco Fantoni ) | 6 | 13 |
-- 4th -- | Hamilton | Bates | ||
Hamilton | 13:20 | Henry Hill (unassisted) | 7 | 13 |
Bates | 12:32 | UP - Curtis Knapton (Matt Chlastawa ) | 7 | 14 |
Bates | 11:31 | Matt Kelleher (unassisted) | 7 | 15 |
Hamilton | 07:45 | Chad Morse (unassisted) | 8 | 15 |
Bates | 07:29 | Andrew Small (unassisted) | 8 | 16 |
Hamilton | 06:02 | Chad Morse (unassisted) | 9 | 16 |
Bates | 00:56 | Rocco Fantoni (Walker Cooney ) | 9 | 17 |
Hamilton |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Henry Hunt * | 3 | 1 | 10 | 4 | 2 | 2 | 0 | |
3 | Chad Morse * | 3 | 0 | 11 | 6 | 1 | 3 | 0 | |
4 | Chris Conley * | 0 | 1 | 3 | 2 | 2 | 3 | 0 | |
5 | Charlie Ratner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Quinlan Crowley | 0 | 0 | 0 | 0 | 12 | 2 | 0 | |
11 | Henry Hill * | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
13 | James Sanderson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
14 | Zach Larsen | 0 | 0 | 6 | 3 | 1 | 3 | 0 | |
15 | Hagen Wunderle | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
16 | Christian Hansson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
18 | Clay McCollum | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
19 | Alex Choy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Marc Welch * | 0 | 0 | 0 | 0 | 7 | 0 | 4 | |
22 | Ben Gardner * | 1 | 3 | 8 | 4 | 2 | 1 | 0 | |
23 | Andrew Cox | 1 | 0 | 4 | 2 | 1 | 1 | 1 | |
24 | Jeremy Hazzard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
32 | Jack Warren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
34 | Max Scheidl * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
39 | Matt Mirkovic | 0 | 0 | 2 | 2 | 1 | 0 | 1 | |
42 | John Ennis * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
43 | Andrej Bogdanovics * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
48 | Hauken Washington | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
98 | Austin Scronce * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 9 | 5 | 57 | 30 | 41 | 19 | 9 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
34 | Max Scheidl (L, 3-4) | 17 | 60:00 | 8 | 25 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Quinlan Crowley 21-28; Alex Choy 0-1 | |||||||||
PIM: Chad Morse 1-60; James Sanderson 2-90; Alex Choy 1-30; Hauken Washington 1-60 |
Bates |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Will Haskell * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
4 | Dylan Williams | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
6 | Myles Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Sean Clark | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
8 | Chris Costello | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | Dillon McManus * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
10 | Dahnique Brown-Jones | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
11 | Rob Strain * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
12 | Jack Scribner * | 0 | 0 | 5 | 1 | 0 | 1 | 0 | |
14 | Curtis Knapton * | 3 | 1 | 7 | 4 | 0 | 1 | 0 | |
16 | Andrew Lowman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
20 | Eli Cooper | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
24 | R.J. Sarka | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
25 | Arthur Churchwell | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
27 | Matt Kelleher | 3 | 0 | 4 | 3 | 0 | 1 | 0 | |
28 | Andrew Small * | 1 | 0 | 8 | 2 | 0 | 0 | 0 | |
34 | Jack Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Jack Golden | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
37 | Peyton Weatherbie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
39 | Stephen Bull * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
40 | Rocco Fantoni * | 1 | 1 | 2 | 1 | 6 | 0 | 1 | |
42 | Jack Lousararian | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
44 | William Holland | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
45 | Matt Chlastawa * | 4 | 4 | 8 | 6 | 0 | 3 | 0 | |
51 | Walker Cooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
54 | Robert Purcifull | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
55 | Brendan Mullally * | 3 | 1 | 6 | 4 | 2 | 2 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 17 | 9 | 50 | 25 | 30 | 21 | 12 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
11 | Rob Strain (W, 4-0) | 9 | 60:00 | 21 | 30 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Chris Costello 1-7; Eli Cooper 6-19; Jack Walsh 1-3 | |||||||||
PIM: Dillon McManus 1-30; Jack Golden 1-30; Stephen Bull 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 1 | 2 | 3 | 2 | 8 |
Bates | 4 | 7 | 6 | 4 | 21 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 12 | 9 | 10 | 10 | 41 |
Bates | 8 | 4 | 6 | 12 | 30 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 4 | 3 | 5 | 7 | 19 |
Bates | 4 | 5 | 5 | 7 | 21 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 5-5 | 6-6 | 8-8 | 8-9 | 27 -28 |
Bates | 6-7 | 10-10 | 10-10 | 10-11 | 36 -38 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 8-10 | 4-5 | 4-6 | 5-8 | 21 -29 |
Bates | 2-10 | 1-5 | 2-6 | 3-8 | 8 -29 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 0-1 | 0-0 | 0-0 | 0-2 | 0 -3 |
Bates | 1-1 | 1-1 | 0-0 | 1-2 | 3 -4 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 16 | 12 | 14 | 15 | 57 |
Bates | 11 | 14 | 10 | 15 | 50 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hamilton | 1 | 0 | 1 | 0 | 2 |
Bates | 1 | 0 | 1 | 0 | 2 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Bates | 30 seconds | 12:11 | Jack Golden : - PUSHING | ||
Hamilton | 60 seconds | 07:43 | James Sanderson : - CONDUCT FOUL | ||
Hamilton | 30 seconds | 07:43 | James Sanderson : - PUSHING | ||
-- 2nd -- | |||||
Hamilton | 30 seconds | 02:59 | Alex Choy : - PUSHING | ||
-- 3rd -- | |||||
(no penalties) | |||||
-- 4th -- | |||||
Bates | 30 seconds | 14:45 | Stephen Bull : - HOLDING | ||
Hamilton | 60 seconds | 12:49 | Hauken Washington : - SLASHING | ||
Bates | 30 seconds | 02:53 | Dillon McManus : - OFFSIDE | ||
Hamilton | 60 seconds | 00:56 | Chad Morse : - SLASHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:53 Attendance: 290 Officials and game personnel: Michael Roche ; Mike Hersey ; Gary Gorman ; Andy Walter |
Starter * |