Williams at Hamilton
@ Clinton, N.Y. (Withiam Field )
4/9/2019 at 6:00 PM
@ Clinton, N.Y. (Withiam Field )
4/9/2019 at 6:00 PM
Williams
12 |
Hamilton
6 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Williams (9-2, 5-2) | 3 | 3 | 3 | 3 | 12 |
Hamilton (3-7, 1-7) | 2 | 3 | 0 | 1 | 6 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Max Scheidl at goalie for HAMILTON. | ||
15:00 | Harry Gahagan at goalie for WILLIAMS. | ||
15:00 | Faceoff Alex Kitt vs Patrick McDermott won by HAMILTON, [15:00] Ground ball pickup by HAMILTON James Sanderson. | ||
14:41 | Penalty on HAMILTON James Sanderson (PUSHING/1:00) Extra-man opportunity. | ||
Turnover by HAMILTON Chad Morse (caused by Kyle Horihan). | |||
14:41 | Ground ball pickup by WILLIAMS Chris Burdick. | ||
14:28 | Shot by WILLIAMS Jake Haase, SAVE Max Scheidl | ||
14:23 | Ground ball pickup by HAMILTON Austin Scronce. | ||
14:19 | Clear attempt by HAMILTON failed. | ||
Turnover by HAMILTON Austin Scronce (caused by Cory Lund). | |||
14:10 | Ground ball pickup by WILLIAMS Cory Lund. | ||
13:40 | Shot by WILLIAMS Kevin Stump WIDE | ||
13:39 | Penalty on HAMILTON Matt Mirkovic (SLASHING/1:00) Extra-man opportunity. | ||
13:39 | Penalty on HAMILTON John Ennis (SLASHING/1:00) Extra-man opportunity. | ||
13:24 | Shot by WILLIAMS Brendan Hoffman, SAVE Max Scheidl | ||
13:05 | GOAL by WILLIAMS Kevin Stump (MAN-UP) (FIRST GOAL), Assist by Jake Haase. | ||
Score: Williams 1 - Hamilton 0 | |||
13:05 | Faceoff Alex Kitt vs Patrick McDermott won by WILLIAMS (on faceoff violation). | ||
12:22 | Shot by HAMILTON Henry Hill WIDE | ||
12:10 | GOAL by HAMILTON Henry Hunt, Assist by Chris Conley. | ||
Score: Williams 1 - Hamilton 1 | |||
12:10 | Faceoff Alex Kitt vs Patrick McDermott won by WILLIAMS, [12:10] Ground ball pickup by WILLIAMS Rock Stewart. | ||
11:17 | GOAL by WILLIAMS Cory Lund, Assist by John Hincks. | ||
Score: Williams 2 - Hamilton 1 | |||
11:17 | Faceoff Alex Kitt vs Patrick McDermott won by HAMILTON, [11:17] Ground ball pickup by HAMILTON John Ennis. | ||
10:58 | Clear attempt by HAMILTON good. | ||
10:04 | Shot by HAMILTON Hagen Wunderle WIDE | ||
Turnover by HAMILTON. | |||
09:38 | Clear attempt by WILLIAMS good. | ||
09:05 | GOAL by WILLIAMS Jared Strauss. | ||
Score: Williams 3 - Hamilton 1 | |||
09:05 | Faceoff Angus O'Rourke vs Patrick McDermott won by WILLIAMS, [09:05] Ground ball pickup by WILLIAMS Michael Greenberg. | ||
08:46 | Ground ball pickup by WILLIAMS Michael Greenberg. | ||
08:45 | Timeout by WILLIAMS. | ||
08:37 | Shot by WILLIAMS Cory Lund, SAVE Max Scheidl | ||
08:31 | Ground ball pickup by WILLIAMS Cory Lund. | ||
08:17 | Clear attempt by WILLIAMS good. | ||
07:41 | Shot by WILLIAMS John Hincks WIDE | ||
Turnover by WILLIAMS Brendan Hoffman. | |||
07:11 | Ground ball pickup by HAMILTON Matt Mirkovic. | ||
06:56 | Clear attempt by HAMILTON good. | ||
06:35 | Shot by HAMILTON Chris Conley, SAVE Harry Gahagan | ||
06:28 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Calvin Collins (caused by Brock Bowers). | |||
05:44 | Ground ball pickup by HAMILTON John Ennis. | ||
05:30 | Clear attempt by HAMILTON good. | ||
05:07 | Ground ball pickup by HAMILTON Chris Conley. | ||
04:58 | Shot by HAMILTON Ben Gardner HIGH | ||
04:45 | Shot by HAMILTON Henry Hunt WIDE | ||
04:39 | Shot by HAMILTON Chris Conley WIDE | ||
04:30 | Shot by HAMILTON Chris Conley BLOCKED | ||
04:27 | GOAL by HAMILTON Chris Conley. | ||
Score: Williams 3 - Hamilton 2 | |||
04:27 | Faceoff Angus O'Rourke vs Patrick McDermott won by HAMILTON (on faceoff violation). | ||
Turnover by HAMILTON Tim Sommer. | |||
02:32 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Cory Lund (caused by John Ennis). | |||
02:13 | Ground ball pickup by HAMILTON John Ennis. | ||
02:08 | Clear attempt by HAMILTON failed. | ||
Turnover by HAMILTON Brock Bowers (caused by Michael Greenberg). | |||
01:47 | Ground ball pickup by WILLIAMS Michael Greenberg. | ||
01:40 | Clear attempt by HAMILTON good. | ||
01:38 | Shot by WILLIAMS Kevin Stump HIT POST | ||
01:24 | Shot by WILLIAMS Brendan Hoffman HIGH | ||
00:27 | Shot by WILLIAMS Cory Lund WIDE | ||
00:20 | Shot by WILLIAMS Cory Lund, SAVE Max Scheidl | ||
00:17 | Ground ball pickup by HAMILTON John Ennis. | ||
00:03 | Shot by HAMILTON Clay McCollum, SAVE Harry Gahagan | ||
00:02 | Clear attempt by HAMILTON good. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Alex Kitt vs Patrick McDermott won by HAMILTON, [15:00] Ground ball pickup by HAMILTON Patrick McDermott. | ||
14:46 | Penalty on WILLIAMS Alex Kitt (CROSS-CHECK/1:00) Extra-man opportunity. | ||
14:20 | GOAL by HAMILTON Henry Hunt (MAN-UP), Assist by Zach Larsen. | ||
Score: Williams 3 - Hamilton 3 | |||
14:20 | Faceoff Alex Kitt vs Patrick McDermott won by WILLIAMS, [14:20] Ground ball pickup by WILLIAMS Rock Stewart. | ||
13:56 | Ground ball pickup by WILLIAMS John Hincks. | ||
13:54 | Clear attempt by WILLIAMS good. | ||
13:29 | Ground ball pickup by WILLIAMS Matthew Seligson. | ||
13:27 | Shot by WILLIAMS Matthew Seligson, SAVE Max Scheidl | ||
13:16 | GOAL by WILLIAMS Kevin Stump, Assist by Cory Lund. | ||
Score: Williams 4 - Hamilton 3 | |||
13:16 | Faceoff Angus O'Rourke vs Patrick McDermott won by WILLIAMS, [13:16] Ground ball pickup by WILLIAMS Brian Greenstein. | ||
13:07 | Ground ball pickup by WILLIAMS Cory Lund. | ||
Turnover by WILLIAMS Cory Lund. | |||
12:57 | Ground ball pickup by HAMILTON Brock Bowers. | ||
Turnover by HAMILTON Brock Bowers (caused by Kyle Horihan). | |||
12:44 | Ground ball pickup by WILLIAMS Michael Greenberg. | ||
12:41 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Brendan Hoffman. | |||
11:51 | Clear attempt by HAMILTON good. | ||
11:14 | Shot by HAMILTON Charlie Ratner, SAVE Harry Gahagan | ||
11:11 | Ground ball pickup by HAMILTON Ben Gardner. | ||
11:01 | GOAL by HAMILTON Henry Hill. | ||
Score: Williams 4 - Hamilton 4 | |||
11:01 | Faceoff Angus O'Rourke vs Patrick McDermott won by WILLIAMS, [11:01] Ground ball pickup by WILLIAMS Brian Greenstein. | ||
10:02 | Ground ball pickup by WILLIAMS Brendan Hoffman. | ||
09:41 | Shot by WILLIAMS Kevin Stump, SAVE Max Scheidl | ||
09:31 | Shot by WILLIAMS Brendan Hoffman HIT POST | ||
09:27 | Ground ball pickup by WILLIAMS Brendan Hoffman. | ||
08:51 | Shot by WILLIAMS John Hincks, SAVE Max Scheidl | ||
08:45 | Clear attempt by HAMILTON good. | ||
08:10 | Ground ball pickup by HAMILTON Ryan Friedman. | ||
08:01 | Shot by HAMILTON Ryan Friedman WIDE | ||
07:43 | Timeout by HAMILTON. | ||
07:33 | Shot by HAMILTON Andrew Cox WIDE | ||
07:27 | Clear attempt by WILLIAMS good. | ||
06:42 | Penalty on HAMILTON James Sanderson (PUSHING/1:00) Extra-man opportunity. | ||
06:26 | GOAL by WILLIAMS Kevin Stump (MAN-UP), Assist by Jake Haase. | ||
Score: Williams 5 - Hamilton 4 | |||
06:26 | Faceoff Alex Kitt vs Patrick McDermott won by WILLIAMS, [06:26] Ground ball pickup by WILLIAMS Michael Greenberg. | ||
05:56 | Ground ball pickup by WILLIAMS Jake Haase. | ||
Turnover by WILLIAMS Jake Haase (caused by James Sanderson). | |||
05:24 | Clear attempt by HAMILTON good. | ||
Turnover by HAMILTON Ben Gardner (caused by John Hincks). | |||
04:42 | Ground ball pickup by WILLIAMS John Hincks. | ||
04:35 | Shot by WILLIAMS Brendan Hoffman WIDE | ||
04:29 | Clear attempt by WILLIAMS good. | ||
04:16 | GOAL by WILLIAMS Kevin Stump, Assist by Calvin Collins. | ||
Score: Williams 6 - Hamilton 4 | |||
04:16 | Faceoff Alex Kitt vs Patrick McDermott won by WILLIAMS, [04:16] Ground ball pickup by WILLIAMS Brian Greenstein. | ||
03:49 | Clear attempt by WILLIAMS good. | ||
03:21 | Ground ball pickup by WILLIAMS John Hincks. | ||
Turnover by WILLIAMS John Hincks (caused by Brock Bowers). | |||
03:12 | Ground ball pickup by HAMILTON Brock Bowers. | ||
03:09 | Clear attempt by HAMILTON good. | ||
02:48 | Shot by HAMILTON Andrew Cox WIDE | ||
Turnover by HAMILTON Chad Morse (caused by Cameron Brown). | |||
02:31 | Ground ball pickup by WILLIAMS Cameron Brown. | ||
02:27 | Clear attempt by WILLIAMS good. | ||
01:52 | Shot by WILLIAMS Jared Strauss WIDE | ||
01:33 | Clear attempt by HAMILTON good. | ||
01:05 | GOAL by HAMILTON Henry Hill. | ||
Score: Williams 6 - Hamilton 5 | |||
01:05 | Faceoff Angus O'Rourke vs Patrick McDermott won by WILLIAMS, [01:05] Ground ball pickup by WILLIAMS Angus O'Rourke. | ||
00:46 | Timeout by WILLIAMS. | ||
00:14 | Shot by WILLIAMS Jared Strauss WIDE | ||
00:03 | Shot by WILLIAMS Jake Haase WIDE | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Angus O'Rourke vs Patrick McDermott won by WILLIAMS, [15:00] Ground ball pickup by WILLIAMS Angus O'Rourke. | ||
14:09 | Shot by WILLIAMS Brendan Hoffman, SAVE Max Scheidl | ||
14:04 | Clear attempt by HAMILTON good. | ||
12:58 | Shot by HAMILTON Ben Gardner, SAVE Harry Gahagan | ||
12:53 | Ground ball pickup by HAMILTON Henry Hunt. | ||
12:51 | Shot by HAMILTON Henry Hunt, SAVE Harry Gahagan | ||
12:44 | Clear attempt by WILLIAMS good. | ||
11:42 | Shot by WILLIAMS Kevin Stump HIGH | ||
11:41 | Penalty on HAMILTON Chad Morse (SLASHING/1:00) Extra-man opportunity. | ||
11:21 | GOAL by WILLIAMS Cory Lund (MAN-UP), Assist by Jake Haase. | ||
Score: Williams 7 - Hamilton 5 | |||
11:21 | Faceoff Alex Kitt vs Patrick McDermott won by WILLIAMS, [11:21] Ground ball pickup by WILLIAMS Brian Greenstein. | ||
11:08 | Clear attempt by WILLIAMS good. | ||
11:05 | Shot by WILLIAMS Brian Greenstein, SAVE Max Scheidl | ||
11:02 | Ground ball pickup by WILLIAMS Michael Greenberg. | ||
10:58 | Penalty on HAMILTON Austin Scronce (HOLDING/0:30) Extra-man opportunity. | ||
Turnover by WILLIAMS Calvin Collins (caused by Will Fitzpatrick). | |||
10:26 | Ground ball pickup by HAMILTON Rob Arrix. | ||
10:14 | Clear attempt by HAMILTON failed. | ||
Turnover by HAMILTON Max Scheidl. | |||
09:50 | Clear attempt by WILLIAMS good. | ||
09:20 | Shot by WILLIAMS John Hincks HIT POST | ||
09:17 | Ground ball pickup by WILLIAMS Jared Strauss. | ||
Turnover by WILLIAMS Jared Strauss (caused by John Ennis). | |||
08:59 | Ground ball pickup by HAMILTON Marc Welch. | ||
08:55 | Clear attempt by HAMILTON good. | ||
08:15 | Shot by HAMILTON Charlie Ratner WIDE | ||
Turnover by HAMILTON Chad Morse (caused by Cameron Brown). | |||
08:03 | Ground ball pickup by WILLIAMS Harry Gahagan. | ||
07:43 | Clear attempt by WILLIAMS good. | ||
07:04 | Shot by WILLIAMS Calvin Collins, SAVE Max Scheidl | ||
06:54 | Ground ball pickup by HAMILTON James Sanderson. | ||
06:48 | Clear attempt by HAMILTON good. | ||
06:18 | Ground ball pickup by HAMILTON James Sanderson. | ||
Turnover by HAMILTON. | |||
05:38 | Shot by WILLIAMS Brendan Hoffman WIDE | ||
05:11 | GOAL by WILLIAMS Jared Strauss. | ||
Score: Williams 8 - Hamilton 5 | |||
05:11 | Faceoff Alex Kitt vs Patrick McDermott won by WILLIAMS, [05:11] Ground ball pickup by WILLIAMS Alex Kitt. | ||
04:54 | Ground ball pickup by WILLIAMS Michael Greenberg. | ||
04:48 | GOAL by WILLIAMS Brian Greenstein, Assist by Kevin Stump. | ||
Score: Williams 9 - Hamilton 5 | |||
04:48 | Faceoff Alex Kitt vs Patrick McDermott won by WILLIAMS, [04:48] Ground ball pickup by WILLIAMS Rock Stewart. | ||
Turnover by WILLIAMS Rock Stewart (caused by James Sanderson). | |||
04:25 | Ground ball pickup by HAMILTON James Sanderson. | ||
04:22 | Penalty on WILLIAMS Alex Kitt (CROSS-CHECK/1:00) Extra-man opportunity. | ||
Turnover by HAMILTON Henry Hunt (caused by Cameron Brown). | |||
04:03 | Ground ball pickup by WILLIAMS Cameron Brown. | ||
03:58 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Brendan Hoffman (caused by James Sanderson). | |||
03:31 | Ground ball pickup by HAMILTON James Sanderson. | ||
03:24 | Ground ball pickup by HAMILTON Brock Bowers. | ||
Turnover by HAMILTON Chris Conley (caused by Rock Stewart). | |||
02:35 | Ground ball pickup by WILLIAMS Rock Stewart. | ||
02:29 | Clear attempt by WILLIAMS good. | ||
01:59 | Shot by WILLIAMS Matthew Seligson, SAVE Max Scheidl | ||
01:56 | Clear attempt by HAMILTON good. | ||
01:48 | Shot by HAMILTON Charlie Ratner HIT POST | ||
01:42 | Shot by WILLIAMS John Hincks WIDE | ||
01:35 | Clear attempt by WILLIAMS good. | ||
01:17 | Shot by WILLIAMS Kevin Stump WIDE | ||
01:08 | Shot by WILLIAMS Cory Lund WIDE | ||
Turnover by WILLIAMS Brendan Hoffman (caused by Zach Kleinbaum). | |||
00:39 | Ground ball pickup by HAMILTON Zach Kleinbaum. | ||
00:35 | Ground ball pickup by HAMILTON Clay McCollum. | ||
00:21 | Clear attempt by HAMILTON good. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Alex Kitt vs Patrick McDermott won by WILLIAMS (on faceoff violation). | ||
14:24 | Shot by WILLIAMS Kevin Stump, SAVE Max Scheidl | ||
14:20 | Clear attempt by HAMILTON failed. | ||
Turnover by HAMILTON John Ennis. | |||
14:11 | Ground ball pickup by WILLIAMS Kevin Stump. | ||
13:47 | GOAL by WILLIAMS Jared Strauss, Assist by Calvin Collins. | ||
Score: Williams 10 - Hamilton 5 | |||
13:47 | Faceoff Angus O'Rourke vs Patrick McDermott won by WILLIAMS, [13:47] Ground ball pickup by WILLIAMS Harry Gahagan. | ||
13:20 | Clear attempt by WILLIAMS failed. | ||
Turnover by WILLIAMS Harry Gahagan. | |||
Turnover by HAMILTON Henry Hill (caused by Rock Stewart). | |||
12:37 | Ground ball pickup by WILLIAMS Kyle Horihan. | ||
12:32 | Ground ball pickup by WILLIAMS Noah McCoy. | ||
12:29 | Shot by WILLIAMS Noah McCoy WIDE | ||
12:24 | Clear attempt by WILLIAMS good. | ||
Turnover by WILLIAMS Jared Strauss (caused by Tim Sommer). | |||
11:55 | Clear attempt by HAMILTON failed. | ||
Turnover by HAMILTON Ben Gardner (caused by Cameron Brown). | |||
11:34 | Ground ball pickup by WILLIAMS Cameron Brown. | ||
11:32 | Clear attempt by WILLIAMS good. | ||
11:21 | GOAL by WILLIAMS Michael Greenberg, Assist by Kyle Horihan. | ||
Score: Williams 11 - Hamilton 5 | |||
11:21 | Faceoff Angus O'Rourke vs Patrick McDermott won by HAMILTON, [11:21] Ground ball pickup by HAMILTON Patrick McDermott. | ||
11:11 | Ground ball pickup by HAMILTON Matt Mirkovic. | ||
10:35 | Shot by HAMILTON Chris Conley WIDE | ||
10:10 | Shot by HAMILTON Clay McCollum, SAVE Harry Gahagan | ||
10:05 | Ground ball pickup by WILLIAMS Noah McCoy. | ||
09:57 | Clear attempt by WILLIAMS good. | ||
09:55 | Shot by WILLIAMS Rock Stewart, SAVE Max Scheidl | ||
09:42 | Clear attempt by HAMILTON good. | ||
Turnover by HAMILTON Ryan Friedman (caused by Rock Stewart). | |||
09:15 | Ground ball pickup by WILLIAMS Rock Stewart. | ||
09:10 | Clear attempt by WILLIAMS good. | ||
08:52 | Shot by WILLIAMS Calvin Collins, SAVE Max Scheidl | ||
08:28 | Clear attempt by HAMILTON good. | ||
07:46 | Shot by HAMILTON Tim Sommer WIDE | ||
07:43 | Ground ball pickup by HAMILTON Clay McCollum. | ||
07:37 | Shot by HAMILTON Charlie Ratner, SAVE Harry Gahagan | ||
07:19 | Clear attempt by WILLIAMS good. | ||
06:48 | Shot by WILLIAMS Kevin Stump HIGH | ||
06:36 | Shot by WILLIAMS Cory Lund WIDE | ||
Turnover by WILLIAMS Tim Saffold. | |||
05:57 | Clear attempt by HAMILTON good. | ||
05:42 | Shot by HAMILTON Zach Larsen HIGH | ||
05:07 | Shot by HAMILTON Henry Hill WIDE | ||
04:52 | GOAL by HAMILTON Clay McCollum, Assist by Chris Conley. | ||
Score: Williams 11 - Hamilton 6 | |||
04:52 | Faceoff Alex Kitt vs Patrick McDermott won by WILLIAMS, [04:52] Ground ball pickup by WILLIAMS Brian Greenstein. | ||
04:11 | Clear attempt by WILLIAMS good. | ||
03:44 | Shot by WILLIAMS Cory Lund HIGH | ||
03:40 | Ground ball pickup by WILLIAMS Jared Strauss. | ||
03:36 | Shot by WILLIAMS Jared Strauss WIDE | ||
03:35 | Penalty on HAMILTON Marc Welch (SLASHING/1:00) Extra-man opportunity. | ||
03:00 | Shot by WILLIAMS Jared Strauss HIT CROSSBAR | ||
02:53 | Ground ball pickup by WILLIAMS Calvin Collins. | ||
02:45 | Shot by WILLIAMS Kevin Stump HIT POST | ||
02:41 | Ground ball pickup by WILLIAMS Jared Strauss. | ||
01:55 | GOAL by WILLIAMS Cory Lund. | ||
Score: Williams 12 - Hamilton 6 | |||
01:55 | Faceoff Alex Kitt vs Patrick McDermott won by WILLIAMS, [01:55] Ground ball pickup by WILLIAMS Rock Stewart. | ||
01:26 | Shot by WILLIAMS Rock Stewart WIDE | ||
01:25 | Timeout by WILLIAMS. | ||
01:25 | Will Bock at goalie for WILLIAMS. | ||
Turnover by WILLIAMS Tim Saffold (caused by Austin Scronce). | |||
01:01 | Ground ball pickup by HAMILTON Austin Scronce. | ||
00:46 | Timeout by HAMILTON. | ||
00:41 | Clear attempt by HAMILTON good. | ||
00:29 | Shot by HAMILTON Charlie Ratner, SAVE Will Bock | ||
00:21 | Ground ball pickup by WILLIAMS Will Swindell. | ||
00:07 | Clear attempt by WILLIAMS failed. | ||
Turnover by WILLIAMS Jack Sercu (caused by Charlie Ratner). | |||
00:05 | Ground ball pickup by HAMILTON Zach Larsen. | ||
00:00 | End-of-period. | ||
Score: Williams 12 - Hamilton 6 |