2018-19 Men's Men's lacrosse Statistics
Wesleyan
Games
17
Goals
220
Assists
128
Goals-per game
12.94
Shots-per game
42.76
Shot %
30.3
Schedule Summary | |
---|---|
Overall (Pct.) | 13-4 (.765) |
Conference (Pct.) | 8-2 (.800) |
Streak | Lost 1 |
Home | 8-1 |
Away | 2-3 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 13 | at Bowdoin | W, 13-4 |
Apr 20 | Hamilton | W, 12-7 |
Apr 24 | at Connecticut College | W, 13-12 |
Apr 27 | Middlebury | L, 11-7 |
May 8 | Western New England | W, 11-8 |
May 11 | at Amherst | L, 16-13 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 4th | 10 | 10th |
Goals | 220 | 5th | 137 | 5th |
Assists | 128 | 5th | 84 | 4th |
Goals-per game | 12.94 | 8th | 13.70 | 5th |
Shots-per game | 42.76 | 4th | 44.30 | 6th |
Shots | 727 | 6th | 443 | 6th |
Shooting percentage | 30.3 | 5th | 30.9 | 4th |
Shots on goal | 442 | 6th | 255 | 8th |
Shots on goal percentage | 60.8 | 5th | 57.6 | 6th |
Man-up goals | 24 | 5th | 17 | 3rd |
Man-up opportunities | 69 | 2nd | 43 | 3rd |
Man-up percentage | 34.8 | 5th | 39.5 | 6th |
Man-down goals | 2 | 2nd | 1 | 1st |
Ground balls | 590 | 5th | 335 | 7th |
Turnovers | 314 | 6th | 197 | 3rd |
Caused turnovers | 184 | 2nd | 107 | 3rd |
Faceoffs | 221-425 | 4th | 148-259 | 7th |
Faceoff percentage | 52.0 | 9th | 57.1 | 2nd |
Clears | 325-379 | 7th | 166-205 | 5th |
Clear percentage | 85.8 | 1st | 81.0 | 5th |
Goals against | 153 | 1st | 93 | 1st |
Goals-against average | 9.00 | 1st | 9.30 | 1st |
Saves | 223 | 5th | 142 | 4th |
Save percentage | 59.3 | 1st | 60.4 | 1st |
Home Attendance | 2962 | 2nd | 1403 | 1st |
Home Attendance average | 329 | 1st | 281 | 2nd |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sam Lefante | So. | D | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | - | 0 | - |
1 | Colin Uyeki | Sr. | A | 17 | 17 | 28 | 13 | 41 | 2 | 1 | 32 | 29 | 7 | 0-0 | 70 | 40.0 | 50 | 71.4 |
2 | Christian Barker | Sr. | M | 17 | 17 | 18 | 18 | 36 | 6 | 0 | 23 | 23 | 9 | 0-0 | 67 | 26.9 | 38 | 56.7 |
3 | Jake McMahon | So. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
4 | Ronan Jacoby | So. | A | 17 | 17 | 52 | 9 | 61 | 4 | 0 | 24 | 27 | 2 | 0-0 | 156 | 33.3 | 97 | 62.2 |
5 | Walker Huff | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
6 | Griffin Gustafsson | Jr. | M | 10 | - | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
7 | Max Powers | So. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | Otto Bohan | Jr. | G | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 44 | 14 | 5 | 0-0 | 0 | - | 0 | - |
9 | Ben Shapiro | So. | FO | 17 | - | 0 | 0 | 0 | 0 | 0 | 39 | 5 | 2 | 92-185 | 1 | 0.0 | 0 | 0.0 |
10 | Wilson McCloy | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Jackson Curran | So. | A | 7 | - | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
12 | Hunter Reynolds | Jr. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
13 | Colin Hanley | Fr. | G | 10 | - | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
14 | Scott Irwin | Sr. | M | 17 | 17 | 15 | 11 | 26 | 0 | 0 | 14 | 28 | 1 | 0-0 | 69 | 21.7 | 46 | 66.7 |
15 | Dylan Moser | Sr. | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Logan Geller | So. | M | 7 | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
17 | John Neil | Sr. | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | 0 | - | 0 | - |
18 | Owen Ward | Jr. | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
19 | Tom Martello | Jr. | A | 17 | 4 | 19 | 2 | 21 | 3 | 0 | 17 | 14 | 5 | 0-0 | 49 | 38.8 | 35 | 71.4 |
20 | Carter Hawthorne | Sr. | A | 13 | 13 | 19 | 32 | 51 | 1 | 0 | 26 | 24 | 1 | 0-0 | 67 | 28.4 | 40 | 59.7 |
21 | Riley Larsen | Fr. | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
22 | Zander Kotsen | Sr. | M | 17 | 8 | 17 | 12 | 29 | 0 | 0 | 10 | 14 | 7 | 0-0 | 45 | 37.8 | 29 | 64.4 |
23 | Owen Shin | Fr. | M | 12 | - | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0-0 | 18 | 11.1 | 9 | 50.0 |
24 | Bryan Irwin | Sr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
25 | Charlie McPhee | Fr. | LSM | 16 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2-2 | 1 | 0.0 | 1 | 100.0 |
26 | Shayne Gallagher | So. | M | 16 | - | 5 | 3 | 8 | 0 | 0 | 4 | 2 | 1 | 0-0 | 28 | 17.9 | 12 | 42.9 |
27 | Steven Bray | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Mitchell Patton | Jr. | D | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | 0 | - | 0 | - |
29 | Nick Daly | So. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
30 | Jake Sexton | Fr. | A | 15 | 8 | 11 | 3 | 14 | 1 | 0 | 7 | 4 | 2 | 0-0 | 32 | 34.4 | 19 | 59.4 |
31 | Matt Chase | So. | M | 16 | - | 13 | 7 | 20 | 5 | 0 | 6 | 9 | 1 | 0-0 | 44 | 29.5 | 22 | 50.0 |
32 | Pat Leone | Sr. | FO | 13 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4-18 | 0 | - | 0 | - |
33 | Kevin Moriarty | So. | M | 6 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
34 | Sean Penney | So. | M | 17 | - | 5 | 5 | 10 | 0 | 0 | 36 | 6 | 15 | 2-2 | 17 | 29.4 | 12 | 70.6 |
35 | Zach Zavalick | Jr. | M | 17 | - | 2 | 1 | 3 | 0 | 0 | 73 | 11 | 5 | 121-217 | 7 | 28.6 | 4 | 57.1 |
36 | Spencer Robbins | Fr. | A | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
37 | Colin Malarchuk | Jr. | D | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 56 | 5 | 41 | 0-0 | 3 | 0.0 | 0 | 0.0 |
38 | Brendan Keane | So. | LSM | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
39 | Tommy Whelan | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
40 | Kevin Lynskey | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
41 | Nick Rodi | Fr. | M | 14 | - | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
42 | Corey Aviles | Sr. | M | 17 | - | 4 | 3 | 7 | 0 | 0 | 21 | 9 | 12 | 0-0 | 17 | 23.5 | 8 | 47.1 |
43 | Ben Kaplan | Fr. | D | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 0-1 | 1 | 0.0 | 0 | 0.0 |
44 | Sam Dooley | Fr. | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
45 | Pat Grahling | So. | A | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
46 | Eli Haynes | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
47 | Thomas Clejan | Jr. | D | 17 | 16 | 1 | 1 | 2 | 0 | 0 | 52 | 9 | 21 | 0-0 | 3 | 33.3 | 2 | 66.7 |
48 | Will Huestis | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
49 | Jackson Eighmy | So. | D | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 6 | 0-0 | 0 | - | 0 | - |
Totals | 17 | 17 | 220 | 128 | 348 | 24 | 2 | 590 | 314 | 184 | 221-425 | 727 | 30.3 | 442 | 60.8 | |||
Opponent | 17 | 17 | 153 | 105 | 258 | 14 | 0 | 545 | 344 | 167 | 204-425 | 657 | 23.3 | 376 | 57.2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jake McMahon | So. | G | 1 | 0 | 0:12 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
7 | Max Powers | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
8 | Otto Bohan | Jr. | G | 17 | 17 | 964:14 | 144 | 8.96 | 207 | 59.0 | 13 | 4 | 0 | 76.5 |
13 | Colin Hanley | Fr. | G | 8 | 0 | 39:43 | 4 | 6.04 | 13 | 76.5 | 0 | 0 | 0 | 0.0 |
15 | Dylan Moser | Sr. | G | 2 | 0 | 15:51 | 5 | 18.93 | 3 | 37.5 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 17 | 1020:00 | 153 | 9.00 | 223 | 59.3 | 13 | 4 | 0 | 0.8 | |||
Opponent | 17 | 17 | 1020:00 | 220 | 12.94 | 222 | 50.2 | 4 | 13 | 0 | 0.2 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sam Lefante | So. | D | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
1 | Colin Uyeki | Sr. | A | 10 | 10 | 17 | 10 | 27 | 2 | 1 | 21 | 17 | 4 | 0-0 | 43 | 39.5 | 28 | 65.1 |
2 | Christian Barker | Sr. | M | 10 | 10 | 11 | 10 | 21 | 5 | 0 | 13 | 17 | 6 | 0-0 | 43 | 25.6 | 21 | 48.8 |
3 | Jake McMahon | So. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
4 | Ronan Jacoby | So. | A | 10 | 10 | 35 | 6 | 41 | 2 | 0 | 14 | 18 | 2 | 0-0 | 98 | 35.7 | 58 | 59.2 |
5 | Walker Huff | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
6 | Griffin Gustafsson | Jr. | M | 5 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
7 | Max Powers | So. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | Otto Bohan | Jr. | G | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 21 | 9 | 2 | 0-0 | 0 | - | 0 | - |
9 | Ben Shapiro | So. | FO | 10 | - | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 2 | 64-111 | 1 | 0.0 | 0 | 0.0 |
10 | Wilson McCloy | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Jackson Curran | So. | A | 4 | - | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
12 | Hunter Reynolds | Jr. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
13 | Colin Hanley | Fr. | G | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
14 | Scott Irwin | Sr. | M | 10 | 10 | 11 | 7 | 18 | 0 | 0 | 8 | 17 | 1 | 0-0 | 45 | 24.4 | 29 | 64.4 |
15 | Dylan Moser | Sr. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Logan Geller | So. | M | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
17 | John Neil | Sr. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
18 | Owen Ward | Jr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
19 | Tom Martello | Jr. | A | 10 | 4 | 13 | 2 | 15 | 1 | 0 | 11 | 11 | 5 | 0-0 | 38 | 34.2 | 25 | 65.8 |
20 | Carter Hawthorne | Sr. | A | 6 | 6 | 5 | 20 | 25 | 1 | 0 | 6 | 12 | 0 | 0-0 | 26 | 19.2 | 14 | 53.8 |
21 | Riley Larsen | Fr. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
22 | Zander Kotsen | Sr. | M | 10 | 5 | 8 | 10 | 18 | 0 | 0 | 6 | 8 | 3 | 0-0 | 22 | 36.4 | 15 | 68.2 |
23 | Owen Shin | Fr. | M | 6 | - | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 14 | 14.3 | 6 | 42.9 |
24 | Bryan Irwin | Sr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
25 | Charlie McPhee | Fr. | LSM | 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2-2 | 1 | 0.0 | 1 | 100.0 |
26 | Shayne Gallagher | So. | M | 9 | - | 5 | 2 | 7 | 0 | 0 | 3 | 1 | 1 | 0-0 | 19 | 26.3 | 10 | 52.6 |
27 | Steven Bray | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Mitchell Patton | Jr. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
29 | Nick Daly | So. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
30 | Jake Sexton | Fr. | A | 10 | 4 | 7 | 3 | 10 | 1 | 0 | 3 | 3 | 2 | 0-0 | 22 | 31.8 | 13 | 59.1 |
31 | Matt Chase | So. | M | 10 | - | 9 | 3 | 12 | 4 | 0 | 3 | 4 | 1 | 0-0 | 27 | 33.3 | 13 | 48.1 |
32 | Pat Leone | Sr. | FO | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-11 | 0 | - | 0 | - |
33 | Kevin Moriarty | So. | M | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
34 | Sean Penney | So. | M | 10 | - | 3 | 2 | 5 | 0 | 0 | 17 | 4 | 9 | 1-1 | 6 | 50.0 | 3 | 50.0 |
35 | Zach Zavalick | Jr. | M | 10 | - | 2 | 1 | 3 | 0 | 0 | 45 | 8 | 3 | 78-133 | 6 | 33.3 | 4 | 66.7 |
36 | Spencer Robbins | Fr. | A | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
37 | Colin Malarchuk | Jr. | D | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 35 | 2 | 28 | 0-0 | 3 | 0.0 | 0 | 0.0 |
38 | Brendan Keane | So. | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
39 | Tommy Whelan | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
40 | Kevin Lynskey | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
41 | Nick Rodi | Fr. | M | 9 | - | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
42 | Corey Aviles | Sr. | M | 10 | - | 3 | 0 | 3 | 0 | 0 | 9 | 7 | 4 | 0-0 | 9 | 33.3 | 5 | 55.6 |
43 | Ben Kaplan | Fr. | D | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0-1 | 0 | - | 0 | - |
44 | Sam Dooley | Fr. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
45 | Pat Grahling | So. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
46 | Eli Haynes | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
47 | Thomas Clejan | Jr. | D | 10 | 9 | 1 | 1 | 2 | 0 | 0 | 32 | 5 | 11 | 0-0 | 1 | 100.0 | 1 | 100.0 |
48 | Will Huestis | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
49 | Jackson Eighmy | So. | D | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0-0 | 0 | - | 0 | - |
Totals | 10 | 10 | 137 | 84 | 221 | 17 | 1 | 335 | 197 | 107 | 148-259 | 443 | 30.9 | 255 | 57.6 | |||
Opponent | 10 | 10 | 93 | 70 | 163 | 11 | 0 | 328 | 199 | 106 | 111-259 | 401 | 23.2 | 235 | 58.6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jake McMahon | So. | G | 1 | 0 | 0:12 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
7 | Max Powers | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
8 | Otto Bohan | Jr. | G | 10 | 10 | 564:21 | 87 | 9.25 | 129 | 59.7 | 8 | 2 | 0 | 80.0 |
13 | Colin Hanley | Fr. | G | 4 | 0 | 19:36 | 1 | 3.06 | 10 | 90.9 | 0 | 0 | 0 | 0.0 |
15 | Dylan Moser | Sr. | G | 2 | 0 | 15:51 | 5 | 18.93 | 3 | 37.5 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 10 | 600:00 | 93 | 9.30 | 142 | 60.4 | 8 | 2 | 0 | 0.8 | |||
Opponent | 10 | 10 | 600:00 | 137 | 13.70 | 118 | 46.3 | 2 | 8 | 0 | 0.2 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3 | Williams | W, 14-12 | 14 | 9 | 23 | 44 | 31.8 | 26 | 59.1 | 2 | 50.0 | 0 | 32 | 27 | 10 | 21-29 | 15-24 | 12 | 16 | 57.1 |
Mar 6 | Coast Guard | W, 17-6 | 17 | 10 | 27 | 41 | 41.5 | 28 | 68.3 | 3 | 60.0 | 0 | 39 | 20 | 13 | 14-26 | 22-22 | 6 | 11 | 64.7 |
Mar 9 | at Bates | L, 15-12 | 12 | 5 | 17 | 50 | 24.0 | 27 | 54.0 | 1 | 33.3 | 0 | 37 | 16 | 6 | 20-29 | 17-24 | 15 | 17 | 53.1 |
Mar 13 | Clark | W, 13-6 | 13 | 8 | 21 | 45 | 28.9 | 34 | 75.6 | 0 | 0.0 | 0 | 42 | 18 | 16 | 9-23 | 29-29 | 6 | 9 | 60.0 |
Mar 15 | vs. Middlebury | W, 12-6 | 12 | 10 | 22 | 44 | 27.3 | 29 | 65.9 | 4 | 44.4 | 0 | 29 | 19 | 6 | 13-19 | 17-21 | 6 | 12 | 66.7 |
Mar 16 | vs. Lynchburg | W, 9-8 | 9 | 1 | 10 | 26 | 34.6 | 15 | 57.7 | 0 | 0.0 | 0 | 31 | 18 | 7 | 12-21 | 18-22 | 8 | 10 | 55.6 |
Mar 22 | vs. SUNY Cortland | W, 13-5 | 13 | 8 | 21 | 50 | 26.0 | 35 | 70.0 | 1 | 14.3 | 0 | 43 | 14 | 9 | 14-22 | 27-28 | 5 | 10 | 66.7 |
Mar 30 | Colby | W, 21-8 | 21 | 12 | 33 | 55 | 38.2 | 33 | 60.0 | 2 | 50.0 | 0 | 41 | 18 | 11 | 21-33 | 19-20 | 8 | 11 | 57.9 |
Apr 3 | at Amherst | L, 14-9 | 9 | 7 | 16 | 37 | 24.3 | 22 | 59.5 | 1 | 33.3 | 0 | 35 | 22 | 18 | 12-26 | 14-21 | 14 | 9 | 39.1 |
Apr 6 | Tufts | W, 10-9 | 10 | 5 | 15 | 37 | 27.0 | 20 | 54.1 | 0 | 0.0 | 0 | 33 | 15 | 10 | 13-23 | 16-16 | 9 | 13 | 59.1 |
Apr 9 | Trinity | W, 21-6 | 21 | 13 | 34 | 50 | 42.0 | 32 | 64.0 | 2 | 40.0 | 1 | 44 | 22 | 16 | 15-30 | 15-17 | 6 | 18 | 75.0 |
Apr 13 | at Bowdoin | W, 13-4 | 13 | 10 | 23 | 42 | 31.0 | 21 | 50.0 | 1 | 50.0 | 0 | 32 | 24 | 11 | 13-20 | 19-24 | 4 | 17 | 81.0 |
Apr 20 | Hamilton | W, 12-7 | 12 | 4 | 16 | 49 | 24.5 | 22 | 44.9 | 1 | 25.0 | 0 | 28 | 18 | 9 | 13-22 | 14-15 | 7 | 10 | 58.8 |
Apr 24 | at Connecticut College | W, 13-12 | 13 | 9 | 22 | 35 | 37.1 | 23 | 65.7 | 3 | 150.0 | 0 | 24 | 16 | 10 | 7-28 | 20-23 | 12 | 19 | 61.3 |
Apr 27 | Middlebury | L, 11-7 | 7 | 4 | 11 | 38 | 18.4 | 24 | 63.2 | 1 | 25.0 | 1 | 35 | 21 | 11 | 3-21 | 25-26 | 11 | 14 | 56.0 |
May 8 | Western New England | W, 11-8 | 11 | 6 | 17 | 41 | 26.8 | 26 | 63.4 | 0 | 0.0 | 0 | 34 | 12 | 12 | 8-21 | 23-24 | 8 | 14 | 63.6 |
May 11 | at Amherst | L, 16-13 | 13 | 7 | 20 | 43 | 30.2 | 25 | 58.1 | 2 | 20.0 | 0 | 31 | 14 | 9 | 13-32 | 15-23 | 16 | 13 | 44.8 |
splits stats | gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 220 | 128 | 12.94 | 727 | 30.3 | 442 | 60.8 | 24 | 34.8 | 2 | 590 | 314 | 184 | 221-425 | 325-379 | 153 | 9.00 | 223 | 59.3 |
Conference | 10 | 137 | 84 | 13.70 | 443 | 30.9 | 255 | 57.6 | 17 | 39.5 | 1 | 335 | 197 | 107 | 148-259 | 166-205 | 93 | 9.30 | 142 | 60.4 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 9 | 126 | 71 | 14.00 | 400 | 31.5 | 245 | 61.3 | 11 | 33.3 | 2 | 328 | 171 | 108 | 117-228 | 178-193 | 73 | 8.11 | 116 | 61.4 |
Away | 5 | 60 | 38 | 12.00 | 207 | 29.0 | 118 | 57.0 | 8 | 40.0 | 0 | 159 | 92 | 54 | 65-135 | 85-115 | 61 | 12.20 | 75 | 55.1 |
Neutral | 3 | 34 | 19 | 11.33 | 120 | 28.3 | 79 | 65.8 | 5 | 31.3 | 0 | 103 | 51 | 22 | 39-62 | 62-71 | 19 | 6.33 | 32 | 62.7 |
- |
||||||||||||||||||||
Wins | 13 | 179 | 105 | 13.77 | 559 | 32.0 | 344 | 61.5 | 19 | 38.8 | 1 | 452 | 241 | 140 | 173-317 | 254-285 | 97 | 7.46 | 170 | 63.7 |
Losses | 4 | 41 | 23 | 10.25 | 168 | 24.4 | 98 | 58.3 | 5 | 25.0 | 1 | 138 | 73 | 44 | 48-108 | 71-94 | 56 | 14.00 | 53 | 48.6 |
- |
||||||||||||||||||||
March | 8 | 111 | 63 | 13.88 | 355 | 31.3 | 227 | 63.9 | 13 | 40.6 | 0 | 294 | 150 | 78 | 124-202 | 164-190 | 66 | 8.25 | 96 | 59.3 |
April | 7 | 85 | 52 | 12.14 | 288 | 29.5 | 164 | 56.9 | 9 | 33.3 | 2 | 231 | 138 | 85 | 76-170 | 123-142 | 63 | 9.00 | 100 | 61.3 |
May | 2 | 24 | 13 | 12.00 | 84 | 28.6 | 51 | 60.7 | 2 | 20.0 | 0 | 65 | 26 | 21 | 21-53 | 38-47 | 24 | 12.00 | 27 | 52.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 3 | Williams | W, 14-12 | 175 |
Mar 6 | Coast Guard | W, 17-6 | 172 |
Mar 9 | at Bates | L, 15-12 | 400 |
Mar 13 | Clark | W, 13-6 | 172 |
Mar 15 | vs. Middlebury | W, 12-6 | 267 |
Mar 16 | vs. Lynchburg | W, 9-8 | 0 |
Mar 22 | vs. SUNY Cortland | W, 13-5 | 176 |
Mar 30 | Colby | W, 21-8 | 307 |
Apr 3 | at Amherst | L, 14-9 | 241 |
Apr 6 | Tufts | W, 10-9 | 505 |
Apr 9 | Trinity | W, 21-6 | 109 |
Apr 13 | at Bowdoin | W, 13-4 | 260 |
Apr 20 | Hamilton | W, 12-7 | 307 |
Apr 24 | at Connecticut College | W, 13-12 | 100 |
Apr 27 | Middlebury | L, 11-7 | 505 |
May 8 | Western New England | W, 11-8 | 710 |
May 11 | at Amherst | L, 16-13 | 457 |