Middlebury at Maine-Farmington September 30, 2018
Box Score
Middlebury
Maine-Farmington
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Matthew Hyer - gk | 0 | 0 | 0 | 0 |
0 - Marco Kaper | 0 | 0 | 0 | 0 |
2 - Peter Davis - d | 0 | 0 | 0 | 0 |
3 - Michael O'Herron | 0 | 0 | 0 | 0 |
4 - Jeremy Barovick - m | 1 | 0 | 0 | 0 |
5 - Aidan Robinson - d | 0 | 0 | 0 | 0 |
6 - Davis Oudet | 0 | 0 | 0 | 0 |
7 - Drew Goulart - f | 0 | 0 | 0 | 2 |
8 - Fazl Shaikh - m | 1 | 0 | 0 | 1 |
9 - Kyle Moffat - f | 0 | 0 | 0 | 0 |
10 - Daniel O'Grady - m | 2 | 1 | 0 | 0 |
11 - Ben Potter - f | 4 | 2 | 1 | 0 |
12 - Calder Birdsey | 0 | 0 | 0 | 0 |
13 - Tanner Hellickson | 1 | 0 | 0 | 0 |
14 - Shams Mohajerani | 1 | 1 | 1 | 0 |
15 - Michael McFarlane - d | 0 | 0 | 0 | 1 |
16 - Jacob LaBranche | 0 | 0 | 0 | 0 |
17 - Andriy Proctor | 0 | 0 | 0 | 0 |
18 - Henry Wilhelm | 1 | 1 | 1 | 0 |
19 - Kieran Bhave | 0 | 0 | 0 | 0 |
24 - Brendan Barry | 2 | 2 | 1 | 0 |
26 - Noah Hannam | 1 | 0 | 0 | 0 |
27 - Max Drazen | 0 | 0 | 0 | 0 |
32 - Brandon Reid - f | 3 | 1 | 1 | 0 |
TM - Team | 0 | 1 | 1 | 0 |
TOTALS | 17 | 9 | 6 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Michael Pingree - gk | 0 | 0 | 0 | 0 |
3 - Ilyas Abdi | 0 | 0 | 0 | 0 |
5 - Joe Ashby | 0 | 0 | 0 | 0 |
6 - Jacob Atwood | 0 | 0 | 0 | 0 |
7 - Sawyer Deroche | 0 | 0 | 0 | 0 |
9 - Jake Heimlich - c | 0 | 0 | 0 | 0 |
10 - Ross Young | 0 | 0 | 0 | 0 |
11 - Tristan Price - c | 0 | 0 | 0 | 0 |
13 - Kesuma Laizer - d - Yellow card 86:13 - Red card 86:13 | 0 | 0 | 0 | 0 |
14 - Luke Dwornik - c | 0 | 0 | 0 | 0 |
15 - Ethan Cooper - f | 0 | 0 | 0 | 0 |
16 - Silas Mohlar | 1 | 0 | 0 | 0 |
17 - Jon Randolph | 1 | 0 | 0 | 0 |
18 - Nate Campbell - d | 0 | 0 | 0 | 0 |
20 - Derek McLaughlin | 0 | 0 | 0 | 0 |
22 - Hunter Michaud - c | 0 | 0 | 0 | 0 |
23 - Andrew Longhurst - c | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 2 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Matthew Hyer (W, 4-2-2) | 0 | 0 | 0 | 56:34 | |
0 - Marco Kaper | 0 | 0 | 0 | 33:26 | |
TOTALS | 0 | 0 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Michael Pingree (L, 1-1) | 8 | 6 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Middlebury
1st
|
9:49 | Brandon Reid (Drew Goulart) - *Break Away | 1 - 0 |
Middlebury
1st
|
20:14 | Ben Potter (Drew Goulart) - *Cross Header | 2 - 0 |
Middlebury
1st
|
37:01 | Shams Mohajerani (Michael McFarlane) - *Slowly roller sneaked through some legs | 3 - 0 |
Middlebury
1st
|
42:10 | Maine-Farmington Own goal - *Own Goal | 4 - 0 |
Middlebury
2nd
|
49:41 | Henry Wilhelm (Fazl Shaikh) - *Off a Corner | 5 - 0 |
Middlebury
2nd
|
80:10 | Brendan Barry (unassisted) - *traffic in front of net | 6 - 0 |
Period | Time | Fouls |
---|---|---|
Middlebury
2nd
|
86:13 | Yellow card - Kesuma Laizer |
Middlebury
2nd
|
86:13 | Red card - Kesuma Laizer |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 12 | 5 | 17 |
Maine-Farmington | 2 | 0 | 2 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 0 | 0 | 0 |
Maine-Farmington | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 5 | 3 | 8 |
Maine-Farmington | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 2 | 2 | 4 |
Maine-Farmington | 1 | 3 | 4 |
Date/Time: | September 30, 2018 - 1:00 PM |
---|---|
Location: | Farmington |
Stadium: | Leib Field |
Game Length: | 2:00 |
Attendance: | 304 |
Referee: | Matos |
Asst. Referee: | Renard |
: | Parada |
Timekeeper: | Ryan Pratt |
Scorer: | Cam Eggeman |
Play By Play
0:00 | Michael Pingree at goalie for Me.-Farmington. | ||
0:00 | Matthew Hyer at goalie for Middlebury. | ||
0:38 | Header Shot by Middlebury Brandon Reid, Wide Right. | ||
2:41 | Corner kick by Middlebury Fazl Shaikh [2:41]. | ||
2:56 | Shot by Middlebury Jeremy Barovick, Wide Right. | ||
4:29 | Corner kick by Middlebury Fazl Shaikh [4:29]. | ||
5:28 | Offside against Middlebury. | ||
6:47 | Shot by Middlebury Ben Potter, Defensive Save by Andrew Longhurst. | ||
9:49 | Goal!GOAL by Middlebury Brandon Reid (FIRST GOAL), Assist by Drew Goulart *Break Away ( 1 - 0 ) |
||
13:36 | Shot by Middlebury Ben Potter, Wide. | ||
14:17 | Shot by Middlebury Ben Potter, Blocked. | ||
14:32 | Corner kick by Middlebury Fazl Shaikh [14:32]. | ||
14:59 | Offside against Middlebury. | ||
20:14 | Goal!GOAL by Middlebury Ben Potter, Assist by Drew Goulart *Cross Header ( 2 - 0 ) |
||
Foul on Middlebury. | |||
20:25 | Substitution!Me.-Farmington substitution: Jacob Atwood for Hunter Michaud. | ||
20:25 | Substitution!Me.-Farmington substitution: Sawyer Deroche for Luke Dwornik. | ||
20:25 | Substitution!Me.-Farmington substitution: Jon Randolph for Ilyas Abdi. | ||
21:19 | Shot by Middlebury Daniel O'Grady, High. | ||
22:42 | Shot by Middlebury Brandon Reid, Wide Right. | ||
23:31 | Header Shot by Middlebury Daniel O'Grady, Save (by goalie) Michael Pingree. | ||
24:17 | Substitution!Middlebury substitution: Shams Mohajerani for Ben Potter. | ||
24:45 | Corner kick by Middlebury Fazl Shaikh [24:45]. | ||
Foul on Middlebury. | |||
Foul on Me.-Farmington. | |||
31:14 | Substitution!Middlebury substitution: Brendan Barry for Drew Goulart. | ||
34:36 | Corner kick by Middlebury Fazl Shaikh [34:36]. | ||
37:01 | Goal!GOAL by Middlebury Shams Mohajerani, Assist by Michael McFarlane *Slowly roller sneaked through some legs ( 3 - 0 ) |
||
41:00 | Shot by Middlebury Fazl Shaikh, High. | ||
42:10 | Goal!GOAL by Middlebury, own goal *Own Goal ( 4 - 0 ) |
||
44:21 | Substitution!Me.-Farmington substitution: Ross Young for Nate Campbell. | ||
44:21 | Shot by Me.-Farmington Jon Randolph, Wide Right. | ||
44:21 | Corner kick by Me.-Farmington Tristan Price [44:21]. | ||
44:34 | Shot by Me.-Farmington Silas Mohlar, High. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Middlebury: #5 Aidan Robinson, #6 Davis Oudet, #7 Drew Goulart, #8 Fazl Shaikh, #9 Kyle Moffat, #13 Tanner Hellickson, #14 Shams Mohajerani, #16 Jacob LaBranche, #18 Henry Wilhelm, #32 Brandon Reid, #00 Matthew Hyer. | ||
45:00 | For Me.-Farmington: #6 Jacob Atwood, #7 Sawyer Deroche, #9 Jake Heimlich, #11 Tristan Price, #13 Kesuma Laizer, #15 Ethan Cooper, #16 Silas Mohlar, #17 Jon Randolph, #18 Nate Campbell, #23 Andrew Longhurst, #00 Michael Pingree. | ||
48:00 | Offside against Middlebury. | ||
49:14 | Corner kick by Middlebury Fazl Shaikh [49:14]. | ||
49:41 | Goal!GOAL by Middlebury Henry Wilhelm, Assist by Fazl Shaikh *Off a Corner ( 5 - 0 ) |
||
53:20 | Substitution!Me.-Farmington substitution: Luke Dwornik for Jacob Atwood. | ||
53:20 | Substitution!Me.-Farmington substitution: Hunter Michaud for Sawyer Deroche. | ||
53:20 | Substitution!Me.-Farmington substitution: Ilyas Abdi for Ethan Cooper. | ||
53:20 | Substitution!Me.-Farmington substitution: Derek McLaughlin for Jon Randolph. | ||
56:11 | Substitution!Middlebury substitution: Marco Kaper for Matthew Hyer. | ||
56:11 | Substitution!Middlebury substitution: Brendan Barry for Drew Goulart. | ||
56:11 | Substitution!Middlebury substitution: Max Drazen for Brandon Reid. | ||
56:34 | Marco Kaper at goalie for Middlebury. | ||
60:49 | Substitution!Middlebury substitution: Calder Birdsey for Fazl Shaikh. | ||
60:49 | Substitution!Middlebury substitution: Kieran Bhave for Kyle Moffat. | ||
62:28 | Shot by Middlebury Tanner Hellickson, Blocked. | ||
64:08 | Corner kick by Middlebury Shams Mohajerani [64:08]. | ||
68:25 | Substitution!Middlebury substitution: Noah Hannam for Shams Mohajerani. | ||
Foul on Me.-Farmington. | |||
71:49 | Shot by Middlebury Brendan Barry, Save (by goalie) Michael Pingree. | ||
Foul on Middlebury. | |||
73:48 | Substitution!Me.-Farmington substitution: Jacob Atwood for Luke Dwornik. | ||
73:48 | Substitution!Me.-Farmington substitution: Joe Ashby for Derek McLaughlin. | ||
75:35 | Shot by Middlebury Noah Hannam, Wide Right. | ||
Foul on Me.-Farmington. | |||
77:43 | Corner kick by Middlebury Kieran Bhave [77:43]. | ||
78:54 | Substitution!Me.-Farmington substitution: Jon Randolph for Jake Heimlich. | ||
80:10 | Goal!GOAL by Middlebury Brendan Barry *traffic in front of net ( 6 - 0 ) |
||
80:10 | Substitution!Me.-Farmington substitution: Derek McLaughlin for Tristan Price. | ||
80:10 | Substitution!Middlebury substitution: Michael O'Herron for Aidan Robinson. | ||
80:10 | Substitution!Middlebury substitution: Andriy Proctor for Brendan Barry. | ||
83:34 | Substitution!Me.-Farmington substitution: Ross Young for Nate Campbell. | ||
84:51 | Offside against Middlebury. | ||
Foul on Me.-Farmington. | |||
86:13 | Yellow card on Me.-Farmington Kesuma Laizer. | ||
86:13 | Red card on Me.-Farmington Kesuma Laizer. | ||
Foul on Middlebury. | |||
-- End of 2nd Period -- | |||
back to top |