2018-19 Men's Soccer Statistics
Bates
Games
15
Goals
19
Goals-per game
1.27
Shot %
.078
Shots-per game
16.3
GAA
0.85
Schedule Summary | |
---|---|
Overall (Pct.) | 8-7 (.533) |
Conference (Pct.) | 3-7 (.300) |
Streak | Lost 3 |
Home | 3-3 |
Away | 5-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | Connecticut College | L, 2-0 |
Oct 7 | at Emerson | W, 3-0 |
Oct 10 | at Thomas | W, 1-0 |
Oct 17 | at Bowdoin | L, 3-1 |
Oct 20 | at Middlebury | L, 1-0 |
Oct 24 | Colby | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 9th | 10 | 2nd |
Shots | 245 | 7th | 130 | 7th |
Goals scored | 19 | 7th | 7 | 7th |
Shot percentage | .078 | 9th | .054 | 8th |
Shots-per game | 16.3 | 3rd | 13.0 | 7th |
Shots on goal | 97 | 9th | 42 | 10th |
SOG percentage | .396 | 10th | .323 | 11th |
Assists | 15 | 8th | 7 | 7th |
Corner kicks | 66 | 9th | 34 | 10th |
Penalty kicks | 1-1 | 4th | 0-0 | 4th |
Yellow cards | 12 | 7th | 11 | 4th |
Red cards | 0 | 4th | 0 | 3rd |
Shutouts | 7 | 7th | 2 | 9th |
Home Attendance | 950 | 10th | 825 | 9th |
Home Attendance average | 158 | 8th | 165 | 9th |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quinn Kiernat | GK | - | - | - | - | - | - | - | - | - | |
0 | Owen Lindenfeldar | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
1 | Robbie Montanaro | GK | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
2 | Antonio Heredia | D | 6 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
3 | Aleks Marceau | M | 15 | 6 | .07 | .13 | .27 | .87 | .077 | .40 | .462 | |
4 | James Peter | D | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
5 | Julien Williamson | D | 14 | 14 | .00 | .07 | .07 | .36 | .000 | .14 | .400 | |
6 | Joost Sheehan | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Drew Munoz | D | 13 | 2 | .00 | .08 | .08 | .69 | .000 | .31 | .444 | |
8 | Morgan Dewdney | M | 14 | 7 | .07 | .00 | .14 | 1.00 | .071 | .50 | .500 | |
9 | Austin Sansone | F | 15 | 4 | .20 | .00 | .40 | 1.07 | .188 | .47 | .438 | |
10 | Drew Parsons | M | 13 | 2 | .08 | .00 | .15 | .38 | .200 | .15 | .400 | |
11 | Eric Opoku | F | 15 | 8 | .20 | .07 | .47 | 2.40 | .083 | .87 | .361 | |
12 | Liam Goldfarb | D | 12 | 2 | .00 | .25 | .25 | .50 | .000 | .25 | .500 | |
13 | Jared Reeber | D | 6 | - | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
14 | Josiah Krul | M | 13 | 1 | .00 | .00 | .00 | .31 | .000 | .23 | .750 | |
15 | Sam Huebschmann | D | 15 | 15 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
16 | Eli Eshaghpour | M | 6 | 1 | .00 | .17 | .17 | .00 | - | .00 | - | |
17 | Ben Lyons | M | 14 | 11 | .14 | .00 | .29 | .86 | .167 | .50 | .583 | |
18 | David Goodstein | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Luke Protti | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Frederick Hohmann | M | 13 | 11 | .08 | .00 | .15 | 1.15 | .067 | .46 | .400 | |
21 | Beaufils Kimpolo-Pene | F | 14 | 1 | .00 | .00 | .00 | 1.00 | .000 | .43 | .429 | |
22 | Jordan Cannon | M | 11 | 1 | .00 | .00 | .00 | .82 | .000 | .09 | .111 | |
23 | Peder Bakken | M | 15 | 15 | .27 | .20 | .73 | 2.60 | .103 | 1.07 | .410 | |
24 | Blaise Marceau | D | 15 | 15 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
25 | Ciaran Bardong | M | 14 | 9 | .14 | .14 | .43 | 1.21 | .118 | .50 | .412 | |
26 | Charlie Cronin | F | 15 | 1 | .00 | .07 | .07 | 1.00 | .000 | .20 | .200 | |
Owen McShane | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
Jason Seeger | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
David Sparks | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
Totals | 15 | 15 | 1.27 | 1.00 | 3.53 | 16.33 | .078 | 6.47 | .396 | |||
Opponent | 15 | 15 | 1.27 | .67 | 2.40 | 9.33 | .093 | 4.00 | .429 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Quinn Kiernat | GK | - | - | 0:00 | - | - | - | - | |
0 | Owen Lindenfeldar | GK | 1 | 0 | 14:37 | .00 | 0.00 | .00 | - | |
1 | Robbie Montanaro | GK | 13 | 13 | 91:49 | 1.00 | 0.98 | 3.23 | .764 | |
18 | David Goodstein | GK | 2 | 2 | 82:42 | .00 | 0.00 | 2.00 | 1.000 | |
Totals | 15 | 15 | 91:35 | .87 | 0.85 | 3.07 | .780 | |||
Opponent | 15 | 15 | 88:35 | 1.27 | 1.29 | 5.20 | .804 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quinn Kiernat | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
0 | Owen Lindenfeldar | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Robbie Montanaro | GK | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
2 | Antonio Heredia | D | 6 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
3 | Aleks Marceau | M | 15 | 6 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 | |
4 | James Peter | D | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
5 | Julien Williamson | D | 14 | 14 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
6 | Joost Sheehan | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Drew Munoz | D | 13 | 2 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
8 | Morgan Dewdney | M | 14 | 7 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 2 | 0 | 0-0 | 0 | |
9 | Austin Sansone | F | 15 | 4 | 3 | 0 | 6 | 16 | .188 | 7 | .438 | 0 | 0 | 0-0 | 1 | |
10 | Drew Parsons | M | 13 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
11 | Eric Opoku | F | 15 | 8 | 3 | 1 | 7 | 36 | .083 | 13 | .361 | 0 | 0 | 0-0 | 1 | |
12 | Liam Goldfarb | D | 12 | 2 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
13 | Jared Reeber | D | 6 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
14 | Josiah Krul | M | 13 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
15 | Sam Huebschmann | D | 15 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
16 | Eli Eshaghpour | M | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Ben Lyons | M | 14 | 11 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
18 | David Goodstein | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Luke Protti | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Frederick Hohmann | M | 13 | 11 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 2 | 0 | 0-0 | 0 | |
21 | Beaufils Kimpolo-Pene | F | 14 | 1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | 0 | |
22 | Jordan Cannon | M | 11 | 1 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0 | 0-0 | 0 | |
23 | Peder Bakken | M | 15 | 15 | 4 | 3 | 11 | 39 | .103 | 16 | .410 | 0 | 0 | 1-1 | 3 | |
24 | Blaise Marceau | D | 15 | 15 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
25 | Ciaran Bardong | M | 14 | 9 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0 | 0-0 | 2 | |
26 | Charlie Cronin | F | 15 | 1 | 0 | 1 | 1 | 15 | .000 | 3 | .200 | 0 | 0 | 0-0 | 0 | |
Owen McShane | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
Jason Seeger | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
David Sparks | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
Totals | 15 | 15 | 19 | 15 | 53 | 245 | .078 | 97 | .396 | 12 | 0 | 1-1 | 8 | |||
Opponent | 15 | 15 | 13 | 10 | 36 | 140 | .093 | 60 | .429 | 16 | 1 | 1-1 | 6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quinn Kiernat | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
0 | Owen Lindenfeldar | GK | 1 | 0 | 14:37 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
1 | Robbie Montanaro | GK | 13 | 13 | 1193:41 | 13 | 0.98 | 42 | .764 | 6 | 7 | 0 | 5/0 | |
18 | David Goodstein | GK | 2 | 2 | 165:23 | 0 | 0.00 | 4 | 1.000 | 2 | 0 | 0 | 1/1 | |
Totals | 15 | 15 | 1373:41 | 13 | 0.85 | 46 | .780 | 8 | 7 | 0 | 7 | |||
Opponent | 15 | 15 | 1328:41 | 19 | 1.29 | 78 | .804 | 7 | 8 | 0 | 5 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quinn Kiernat | GK | - | - | - | - | - | - | - | - | - | |
0 | Owen Lindenfeldar | GK | - | - | - | - | - | - | - | - | - | |
1 | Robbie Montanaro | GK | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
2 | Antonio Heredia | D | 5 | 3 | .00 | .00 | .00 | .60 | .000 | .00 | .000 | |
3 | Aleks Marceau | M | 10 | 4 | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
4 | James Peter | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
5 | Julien Williamson | D | 10 | 10 | .00 | .10 | .10 | .20 | .000 | .00 | .000 | |
6 | Joost Sheehan | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Drew Munoz | D | 9 | - | .00 | .00 | .00 | .44 | .000 | .11 | .250 | |
8 | Morgan Dewdney | M | 9 | 4 | .00 | .00 | .00 | .89 | .000 | .33 | .375 | |
9 | Austin Sansone | F | 10 | 1 | .10 | .00 | .20 | .90 | .111 | .20 | .222 | |
10 | Drew Parsons | M | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
11 | Eric Opoku | F | 10 | 7 | .20 | .00 | .40 | 2.40 | .083 | .80 | .333 | |
12 | Liam Goldfarb | D | 8 | - | .00 | .13 | .13 | .25 | .000 | .25 | 1.000 | |
13 | Jared Reeber | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Josiah Krul | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Sam Huebschmann | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
16 | Eli Eshaghpour | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Ben Lyons | M | 10 | 9 | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
18 | David Goodstein | GK | - | - | - | - | - | - | - | - | - | |
19 | Luke Protti | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Frederick Hohmann | M | 10 | 8 | .10 | .00 | .20 | 1.30 | .077 | .50 | .385 | |
21 | Beaufils Kimpolo-Pene | F | 9 | 1 | .00 | .00 | .00 | .67 | .000 | .11 | .167 | |
22 | Jordan Cannon | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
23 | Peder Bakken | M | 10 | 10 | .30 | .20 | .80 | 2.20 | .136 | .90 | .409 | |
24 | Blaise Marceau | D | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
25 | Ciaran Bardong | M | 9 | 7 | .00 | .22 | .22 | 1.00 | .000 | .33 | .333 | |
26 | Charlie Cronin | F | 10 | - | .00 | .10 | .10 | .70 | .000 | .10 | .143 | |
Owen McShane | D | - | - | - | - | - | - | - | - | - | ||
Jason Seeger | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
David Sparks | D | - | - | - | - | - | - | - | - | - | ||
Totals | 10 | 10 | .70 | .70 | 2.10 | 13.00 | .054 | 4.20 | .323 | |||
Opponent | 10 | 10 | .70 | 1.00 | 3.60 | 10.90 | .119 | 5.00 | .459 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Quinn Kiernat | GK | - | - | 0:00 | - | - | - | - | |
0 | Owen Lindenfeldar | GK | - | - | 0:00 | - | - | - | - | |
1 | Robbie Montanaro | GK | 10 | 10 | 92:22 | 1.30 | 1.27 | 3.60 | .735 | |
18 | David Goodstein | GK | - | - | 0:00 | - | - | - | - | |
Totals | 10 | 10 | 92:22 | 1.30 | 1.27 | 3.60 | .735 | |||
Opponent | 10 | 10 | 92:22 | .70 | 0.68 | 3.50 | .833 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quinn Kiernat | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
0 | Owen Lindenfeldar | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
1 | Robbie Montanaro | GK | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
2 | Antonio Heredia | D | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
3 | Aleks Marceau | M | 10 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
4 | James Peter | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
5 | Julien Williamson | D | 10 | 10 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
6 | Joost Sheehan | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Drew Munoz | D | 9 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
8 | Morgan Dewdney | M | 9 | 4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 | |
9 | Austin Sansone | F | 10 | 1 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 0 | |
10 | Drew Parsons | M | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
11 | Eric Opoku | F | 10 | 7 | 2 | 0 | 4 | 24 | .083 | 8 | .333 | 0 | 0 | 0-0 | 1 | |
12 | Liam Goldfarb | D | 8 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
13 | Jared Reeber | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
14 | Josiah Krul | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
15 | Sam Huebschmann | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
16 | Eli Eshaghpour | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Ben Lyons | M | 10 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
18 | David Goodstein | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Luke Protti | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Frederick Hohmann | M | 10 | 8 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 2 | 0 | 0-0 | 0 | |
21 | Beaufils Kimpolo-Pene | F | 9 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
22 | Jordan Cannon | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
23 | Peder Bakken | M | 10 | 10 | 3 | 2 | 8 | 22 | .136 | 9 | .409 | 0 | 0 | 0-0 | 2 | |
24 | Blaise Marceau | D | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
25 | Ciaran Bardong | M | 9 | 7 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 1 | 0 | 0-0 | 0 | |
26 | Charlie Cronin | F | 10 | - | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
Owen McShane | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Jason Seeger | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
David Sparks | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 10 | 10 | 7 | 7 | 21 | 130 | .054 | 42 | .323 | 11 | 0 | 0-0 | 3 | |||
Opponent | 10 | 10 | 13 | 10 | 36 | 109 | .119 | 50 | .459 | 12 | 0 | 1-1 | 6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quinn Kiernat | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
0 | Owen Lindenfeldar | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
1 | Robbie Montanaro | GK | 10 | 10 | 923:41 | 13 | 1.27 | 36 | .735 | 3 | 7 | 0 | 2/0 | |
18 | David Goodstein | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Totals | 10 | 10 | 923:41 | 13 | 1.27 | 36 | .735 | 3 | 7 | 0 | 2 | |||
Opponent | 10 | 10 | 923:41 | 7 | 0.68 | 35 | .833 | 7 | 3 | 0 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 5 | Maine-Farmington | W, 2-0 | 2 | 25 | .080 | 0 | 10 | 0 | 0 |
Sep 8 | Hamilton | L, 1-0 | 0 | 13 | .000 | 1 | 5 | 1 | 0 |
Sep 11 | at U. of New England | W, 2-0 | 2 | 24 | .083 | 2 | 7 | 0 | 0 |
Sep 15 | at Tufts | L, 1-0 | 0 | 5 | .000 | 5 | 2 | 1 | 0 |
Sep 22 | Wesleyan | W, 1-0 | 1 | 9 | .111 | 2 | 1 | 1 | 0 |
Sep 23 | Williams | W, 2-0 | 1 | 16 | .125 | 9 | 3 | 2 | 0 |
Sep 29 | at Trinity | W, 2-1 | 2 | 28 | .071 | 0 | 3 | 2 | 0 |
Sep 30 | at Amherst | L, 2-1 | 2 | 13 | .077 | 7 | 5 | 1 | 0 |
Oct 3 | at Maine Maritime | W, 4-0 | 1 | 29 | .138 | 2 | 2 | 0 | 0 |
Oct 6 | Connecticut College | L, 2-0 | 0 | 11 | .000 | 1 | 1 | 0 | 0 |
Oct 7 | at Emerson | W, 3-0 | 2 | 21 | .143 | 2 | 5 | 0 | 0 |
Oct 10 | at Thomas | W, 1-0 | 1 | 16 | .063 | 4 | 8 | 1 | 0 |
Oct 17 | at Bowdoin | L, 3-1 | 1 | 5 | .200 | 4 | 6 | 1 | 0 |
Oct 20 | at Middlebury | L, 1-0 | 0 | 8 | .000 | 3 | 2 | 1 | 0 |
Oct 24 | Colby | L, 2-0 | 0 | 22 | .000 | 4 | 6 | 1 | 0 |
splits stats | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 245 | 19 | 1.27 | 15 | 53 | 13 | 0.85 | .078 | 16.3 | 66 | 46 | 7 | 12 | 0 |
Conference | 10 | 130 | 7 | 0.70 | 7 | 21 | 13 | 1.27 | .054 | 13.0 | 34 | 36 | 2 | 11 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 96 | 5 | 0.83 | 4 | 14 | 5 | 0.83 | .052 | 16.0 | 26 | 17 | 3 | 5 | 0 |
Away | 9 | 149 | 14 | 1.56 | 11 | 39 | 8 | 0.86 | .094 | 16.6 | 40 | 29 | 4 | 7 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 168 | 17 | 2.13 | 12 | 46 | 1 | 0.12 | .101 | 21.0 | 39 | 21 | 7 | 6 | 0 |
Losses | 7 | 77 | 2 | 0.29 | 3 | 7 | 12 | 1.70 | .026 | 11.0 | 27 | 25 | 0 | 6 | 0 |
- |
|||||||||||||||
September | 8 | 133 | 10 | 1.25 | 10 | 30 | 5 | 0.61 | .075 | 16.6 | 36 | 26 | 4 | 8 | 0 |
October | 7 | 112 | 9 | 1.29 | 5 | 23 | 8 | 1.14 | .080 | 16.0 | 30 | 20 | 3 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | Maine-Farmington | W, 2-0 | 125 |
Sep 8 | Hamilton | L, 1-0 | 125 |
Sep 11 | at U. of New England | W, 2-0 | 125 |
Sep 15 | at Tufts | L, 1-0 | 0 |
Sep 22 | Wesleyan | W, 1-0 | 200 |
Sep 23 | Williams | W, 2-0 | 100 |
Sep 29 | at Trinity | W, 2-1 | 243 |
Sep 30 | at Amherst | L, 2-1 | 0 |
Oct 3 | at Maine Maritime | W, 4-0 | 74 |
Oct 6 | Connecticut College | L, 2-0 | 300 |
Oct 7 | at Emerson | W, 3-0 | 120 |
Oct 10 | at Thomas | W, 1-0 | 264 |
Oct 17 | at Bowdoin | L, 3-1 | 111 |
Oct 20 | at Middlebury | L, 1-0 | 222 |
Oct 24 | Colby | L, 2-0 | 100 |