Amherst at Merchant Marine September 18, 2019
Box Score
Amherst
Merchant Marine
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Will Dunne | 0 | 0 | 0 | 0 |
0 - Kofi Hope-Gund | 2 | 1 | 0 | 0 |
1 - Kyle Kelly - d | 0 | 0 | 0 | 0 |
2 - Ben King | 0 | 0 | 0 | 0 |
3 - Jimmy McMillian - f | 6 | 4 | 0 | 0 |
4 - Dylan Steele | 1 | 0 | 0 | 0 |
5 - Bryce Johnson - d | 0 | 0 | 0 | 0 |
6 - Sean Dube | 0 | 0 | 0 | 0 |
7 - Dane Lind - m | 10 | 6 | 2 | 2 |
9 - German Giammattei - f | 7 | 5 | 3 | 0 |
10 - Cutler Coleman - m | 1 | 0 | 0 | 0 |
11 - Jack O'Brien - d | 0 | 0 | 0 | 1 |
12 - Felix Wu | 0 | 0 | 0 | 0 |
15 - Declan Sung | 0 | 0 | 0 | 1 |
17 - Shawn Rapal | 0 | 0 | 0 | 0 |
19 - Daniel Arizmendi - m | 0 | 0 | 0 | 0 |
21 - Ignacio Cubeddu | 0 | 0 | 0 | 0 |
23 - Ada Okorogheye - f | 2 | 1 | 0 | 0 |
24 - Andrew Barkidjija - d | 0 | 0 | 0 | 0 |
27 - Nico Kenary | 0 | 0 | 0 | 0 |
50 - Bernie White - g | 0 | 0 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 29 | 17 | 5 | 5 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Matthew Milner - g | 0 | 0 | 0 | 0 |
2 - Daniel Murphy | 0 | 0 | 0 | 0 |
4 - Sam McGill - d | 0 | 0 | 0 | 0 |
6 - David Kelly - m | 0 | 0 | 0 | 0 |
7 - David Germain | 0 | 0 | 0 | 0 |
8 - Matthew Austin | 0 | 0 | 0 | 0 |
9 - Nick Roros - f | 1 | 1 | 0 | 0 |
10 - Austin Flores - m | 0 | 0 | 0 | 0 |
11 - Joe Clark | 1 | 1 | 0 | 0 |
13 - Patrick McLaughlin | 0 | 0 | 0 | 0 |
14 - Zach Lysakowski - f | 0 | 0 | 0 | 0 |
16 - Matt McCurnin | 1 | 0 | 0 | 0 |
17 - Alex Madonna - f | 1 | 1 | 0 | 0 |
18 - Ryan Haines | 2 | 0 | 0 | 0 |
19 - Abram Ehrhorn - d | 0 | 0 | 0 | 0 |
21 - Shane Swisher - d | 0 | 0 | 0 | 0 |
22 - Cole Blake - m | 0 | 0 | 0 | 0 |
23 - Luke Sturtz - d | 0 | 0 | 0 | 0 |
24 - Michael Melton | 0 | 0 | 0 | 0 |
27 - Jack Remark | 0 | 0 | 0 | 0 |
28 - Connor Damaré | 0 | 0 | 0 | 0 |
32 - Liam Cashmore | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 3 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
50 - Bernie White | 3 | 0 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Matthew Milner | 14 | 5 | 9 | 90:00 | |
TM - TEAM | 3 | 0 | 3 | 0:00 | |
TOTALS | 17 | 5 | 12 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Amherst
1st
|
7:04 | Dane Lind (unassisted) - gathered ball off TOr, battled past 3 de | 1 - 0 |
Amherst
1st
|
8:31 | German Giammattei (Dane Lind & Bernie White) - header by defender went right to #9, car | 2 - 0 |
Amherst
1st
|
29:34 | German Giammattei (Jack O?Brien) - went around a defender after a ball pass | 3 - 0 |
Amherst
2nd
|
46:58 | German Giammattei (Dane Lind) - first shot was def. save, corraled by #9 | 4 - 0 |
Amherst
2nd
|
70:17 | Dane Lind (Declan Sung) - passed from far side to middle, fired fr | 5 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 13 | 16 | 29 |
Merchant Marine | 4 | 2 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 3 | 0 | 3 |
Merchant Marine | 4 | 8 | 12 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 1 | 6 | 7 |
Merchant Marine | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 4 | 5 | 9 |
Merchant Marine | 6 | 7 | 13 |
Date/Time: | September 18, 2019 - 7:45 p.m |
---|---|
Location: | Kings Point, N.Y. |
Stadium: | Brooks Stadium |
Game Length: | 1:55 |
Attendance: | 65 |
Referee: | Brian Dunn |
Asst. Referee: | Jason Silver |
: | Kevin Salazar |
Scorer: | Joe Guster |
Play By Play
00:00 | Matthew Milner at goalie for Merchant Marine. | ||
00:00 | Bernie White at goalie for Amherst. | ||
Foul on Merchant Marine. | |||
02:07 | Shot by AMHERST German Giammattei WIDE LEFT. | ||
Foul on Merchant Marine. | |||
05:45 | Shot by AMHERST German Giammattei, SAVE Matthew Milner. | ||
07:04 | Goal!GOAL by AMHERST Dane Lind (FIRST GOAL). *gathered ball off TOr, battled past 3 defenders, ripped low right ( 1 - 0 ) |
||
08:31 | Goal!GOAL by AMHERST German Giammattei, Assist by Dane Lind and Bernie White. *header by defender went right to #9, carried past D, shot low middle ( 2 - 0 ) |
||
08:45 | Shot by USMMA Nick Roros, SAVE Bernie White. | ||
Foul on Merchant Marine. | |||
09:00 | Offside against Amherst. | ||
09:00 | Shot by AMHERST Jimmy McMillian WIDE LEFT. | ||
12:30 | Shot by AMHERST German Giammattei, SAVE Matthew Milner. | ||
Foul on Amherst. | |||
13:32 | Offside against Amherst. | ||
18:52 | Shot by AMHERST Cutler Coleman HIGH. | ||
21:57 | Corner kick by AMHERST Jack O?Brien [21:57]. | ||
22:02 | Header Shot by AMHERST German Giammattei WIDE LEFT. | ||
22:06 | Substitution!USMMA substitution: Matt McCurnin for Nick Roros. | ||
22:33 | Shot by USMMA Alex Madonna, SAVE Bernie White. | ||
22:56 | Corner kick by USMMA David Kelly [22:56]. | ||
24:25 | Shot by AMHERST Ada Okorogheye HIT POST. | ||
Foul on Merchant Marine. | |||
Foul on Amherst. | |||
26:04 | Substitution!AMHERST substitution: Ignacio Cubeddu for Cutler Coleman. | ||
26:04 | Substitution!USMMA substitution: Ryan Haines for Austin Flores. | ||
Foul on Merchant Marine. | |||
29:02 | Shot by AMHERST Dane Lind, SAVE Matthew Milner. | ||
29:34 | Goal!GOAL by AMHERST German Giammattei, Assist by Jack O?Brien. *went around a defender after a ball passed down low in box, shot low ( 3 - 0 ) |
||
29:34 | Substitution!AMHERST substitution: Nico Kenary for German Giammattei. | ||
29:34 | Substitution!USMMA substitution: Joe Clark for Patrick McLaughlin. | ||
Foul on Merchant Marine. | |||
33:48 | Shot by AMHERST Jimmy McMillian, SAVE Matthew Milner. | ||
34:22 | Header Shot by AMHERST Dane Lind WIDE LEFT. | ||
34:28 | Substitution!USMMA substitution: Matthew Austin for Luke Sturtz. | ||
35:44 | Shot by USMMA Matt McCurnin BLOCKED. | ||
35:53 | Substitution!AMHERST substitution: Sean Dube for Bryce Johnson. | ||
35:53 | Substitution!USMMA substitution: Connor Damare for Alex Madonna. | ||
37:35 | Shot by USMMA Joe Clark, SAVE Bernie White. | ||
38:08 | Corner kick by USMMA Sam McGill [38:08]. | ||
Foul on Amherst. | |||
Foul on Amherst. | |||
40:49 | Substitution!AMHERST substitution: Ben King for Ada Okorogheye. | ||
43:51 | Substitution!USMMA substitution: David Germain for Matt McCurnin. | ||
43:51 | Substitution!AMHERST substitution: Shawn Rapal for Dane Lind. | ||
43:58 | Offside against Merchant Marine. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For USMMA: #18 Ryan Haines, #9 Nick Roros, #22 Cole Blake, #16 Matt McCurnin, #8 Matthew Austin, #0 Matthew Milner, #21 Shane Swisher, #11 Joe Clark, #14 Zach Lysakowski, #6 David Kelly, #4 Sam McGill. | ||
45:00 | For AMHERST: #7 Dane Lind, #24 Andrew Barkidjija, #12 Felix Wu, #1 Kyle Kelly, #50 Bernie White, #23 Ada Okorogheye, #9 German Giammattei, #5 Bryce Johnson, #11 Jack O?Brien, #3 Jimmy McMillian, #10 Cutler Coleman. | ||
46:54 | Shot by AMHERST Dane Lind DEFENSIVE SAVE by Luke Sturtz. | ||
46:58 | Goal!GOAL by AMHERST German Giammattei, Assist by Dane Lind. *first shot was def. save, corraled by #9, brought down left fired hi ( 4 - 0 ) |
||
46:58 | Substitution!AMHERST substitution: Ignacio Cubeddu for German Giammattei. | ||
Foul on Merchant Marine. | |||
49:45 | Corner kick by AMHERST Ignacio Cubeddu [49:45]. | ||
49:49 | Shot by AMHERST Dane Lind BLOCKED. | ||
50:19 | Corner kick by AMHERST Jack O?Brien [50:19]. | ||
50:46 | Shot by AMHERST Jimmy McMillian, SAVE Matthew Milner. | ||
52:28 | Shot by AMHERST Dane Lind WIDE LEFT. | ||
54:05 | Shot by AMHERST Jimmy McMillian, SAVE Matthew Milner. | ||
Foul on Amherst. | |||
Foul on Merchant Marine. | |||
55:21 | Substitution!USMMA substitution: Alex Madonna for David Kelly. | ||
55:21 | Substitution!AMHERST substitution: Declan Sung for Cutler Coleman. | ||
55:52 | Shot by AMHERST Ada Okorogheye, SAVE Matthew Milner. | ||
Foul on Amherst. | |||
Foul on Merchant Marine. | |||
Foul on Merchant Marine. | |||
60:05 | Offside against Amherst. | ||
61:53 | Substitution!USMMA substitution: David Kelly for Joe Clark. | ||
61:53 | Substitution!USMMA substitution: Daniel Murphy for Patrick McLaughlin. | ||
61:53 | Substitution!AMHERST substitution: Nico Kenary for Ada Okorogheye. | ||
63:15 | Shot by AMHERST Jimmy McMillian DEFENSIVE SAVE by Shane Swisher. | ||
63:58 | Header Shot by AMHERST Dane Lind, SAVE Matthew Milner. | ||
64:47 | Corner kick by AMHERST Jack O?Brien [64:47]. | ||
64:53 | Shot by AMHERST Jimmy McMillian WIDE RIGHT. | ||
Foul on Amherst. | |||
69:31 | Substitution!AMHERST substitution: Dylan Steele for Bryce Johnson. | ||
69:47 | Corner kick by AMHERST Dane Lind [69:47]. | ||
69:53 | Shot by AMHERST Dylan Steele HIGH. | ||
70:17 | Goal!GOAL by AMHERST Dane Lind, Assist by Declan Sung. *passed from far side to middle, fired from 25yds out, tricked off GK ( 5 - 0 ) |
||
70:17 | Substitution!AMHERST substitution: Ben King for Jack O?Brien. | ||
70:17 | Substitution!USMMA substitution: David Germain for Matt McCurnin. | ||
70:17 | Substitution!USMMA substitution: Connor Damare for Shane Swisher. | ||
71:10 | Substitution!AMHERST substitution: Sean Dube for Andrew Barkidjija. | ||
72:13 | Substitution!AMHERST substitution: Shawn Rapal for Kyle Kelly. | ||
72:13 | Substitution!USMMA substitution: Michael Melton for Nick Roros. | ||
Foul on Merchant Marine. | |||
76:34 | Shot by AMHERST Dane Lind BLOCKED. | ||
76:50 | Shot by AMHERST Dane Lind DEFENSIVE SAVE by Daniel Murphy. | ||
77:20 | Corner kick by AMHERST Ignacio Cubeddu [77:20]. | ||
77:48 | Substitution!AMHERST substitution: Kofi Hope-Gund for Jimmy McMillian. | ||
77:48 | Substitution!USMMA substitution: Joe Clark for David Kelly. | ||
77:48 | Substitution!USMMA substitution: Liam Cashmore for Sam McGill. | ||
78:27 | Shot by AMHERST Kofi Hope-Gund HIGH. | ||
78:34 | Substitution!USMMA substitution: Luke Sturtz for Cole Blake. | ||
79:57 | Substitution!USMMA substitution: Jack Remark for Alex Madonna. | ||
Foul on Amherst. | |||
81:44 | Substitution!AMHERST substitution: Will Dunne for Dane Lind. | ||
82:06 | Corner kick by AMHERST Ignacio Cubeddu [82:06]. | ||
82:10 | Header Shot by AMHERST Kofi Hope-Gund, SAVE Matthew Milner. | ||
Foul on Merchant Marine. | |||
85:12 | Offside against Amherst. | ||
Foul on Merchant Marine. | |||
87:19 | Shot by USMMA Ryan Haines WIDE RIGHT. | ||
87:42 | Corner kick by USMMA Jack Remark [87:42]. | ||
87:59 | Corner kick by USMMA Daniel Murphy [87:59]. | ||
88:03 | Shot by USMMA Ryan Haines WIDE LEFT. | ||
Foul on Amherst. | |||
-- End of 2nd Period -- | |||
back to top |