2019-20 Men's Soccer Statistics
Tufts
Games
24
Goals
58
Goals-per game
2.42
Shot %
.132
Shots-per game
18.4
GAA
0.65
Schedule Summary | |
---|---|
Overall (Pct.) | 20-2-2 (.875) |
Conference (Pct.) | 7-1-2 (.800) |
Streak | Won 12 |
Home | 12-0 |
Away | 4-2-2 |
Neutral | 4-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | Maritime | W, 5-1 |
Nov 17 | WPI | W, 2-1 |
Nov 23 | at Washington and Lee | W, 2-1 |
Nov 24 | vs. Connecticut College | W, 3-1 |
Dec 6 | vs. Calvin | W, 4-0 |
Dec 7 | vs. Amherst | W, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 1st | 10 | 9th |
Shots | 441 | 2nd | 188 | 2nd |
Goals scored | 58 | 1st | 19 | 3rd |
Shot percentage | .132 | 2nd | .101 | 5th |
Shots-per game | 18.4 | 2nd | 18.8 | 2nd |
Shots on goal | 202 | 2nd | 82 | 2nd |
SOG percentage | .458 | 7th | .436 | 8th |
Assists | 55 | 1st | 20 | 1st |
Corner kicks | 165 | 1st | 62 | 1st |
Penalty kicks | 2-4 | 6th | 2-4 | 2nd |
Yellow cards | 15 | 6th | 6 | 11th |
Red cards | 0 | 3rd | 0 | 3rd |
Shutouts | 11 | 1st | 4 | 5th |
Home Attendance | 2978 | 2nd | 1315 | 2nd |
Home Attendance average | 248 | 2nd | 263 | 2nd |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Harry Weitzel | So. | GK | - | - | - | - | - | - | - | - | - |
1 | Erich Kindermann | So. | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Gavin Tasker | Sr. | M/F | 24 | 24 | .21 | .33 | .75 | 1.63 | .128 | .79 | .487 |
3 | Will Raphael | So. | B | 22 | 22 | .00 | .09 | .09 | .59 | .000 | .23 | .385 |
4 | Woovin Shin | Fr. | M | 2 | - | 1.00 | .00 | 2.00 | 1.50 | .667 | 1.00 | .667 |
5 | Joe Braun | Sr. | F | 22 | 20 | .27 | .27 | .82 | 1.68 | .162 | .77 | .459 |
6 | Derek Enge | Jr. | B/M | 24 | 0 | .04 | .04 | .13 | .42 | .100 | .08 | .200 |
7 | Zach Lane | Sr. | M | 24 | 23 | .29 | .08 | .67 | 2.00 | .146 | 1.08 | .542 |
9 | Max Jacobs | Jr. | M/F | 24 | 3 | .21 | .25 | .67 | 1.33 | .156 | .54 | .406 |
10 | Brett Rojas | Sr. | M | 24 | 24 | .21 | .17 | .58 | 2.67 | .078 | 1.21 | .453 |
11 | Mati Cano | Jr. | M/F | 22 | 0 | .09 | .09 | .27 | 1.05 | .087 | .45 | .435 |
13 | Travis Van Brewer | Jr. | M | 24 | 24 | .13 | .21 | .46 | .88 | .143 | .46 | .524 |
14 | Zach Trevorrow | Sr. | M/B | 23 | 0 | .00 | .13 | .13 | .65 | .000 | .26 | .400 |
15 | Alex Ratzan | Jr. | M/F | 24 | 4 | .29 | .21 | .79 | .92 | .318 | .58 | .636 |
16 | Biagio Paoletta | Jr. | B | 16 | 15 | .13 | .06 | .31 | .56 | .222 | .19 | .333 |
17 | Zach Seigelstein | So. | M | 24 | 0 | .13 | .13 | .38 | 1.00 | .125 | .50 | .500 |
18 | Eric Ingersoll | So. | B | 10 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Sean Traynor | Fr. | 12 | 0 | .00 | .17 | .17 | .25 | .000 | .08 | .333 | |
20 | Calvin Aroh | Jr. | B/M | 24 | 23 | .08 | .04 | .21 | 1.13 | .074 | .38 | .333 |
21 | Rolando Rabines | Fr. | F | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
22 | Aidan Welsh | So. | M | 23 | 5 | .04 | .04 | .13 | .35 | .125 | .13 | .375 |
23 | Tanner Jameson | Sr. | B | 18 | 11 | .06 | .00 | .11 | .39 | .143 | .06 | .143 |
24 | Drew Stern | Sr. | M/B | 24 | 20 | .00 | .08 | .08 | .25 | .000 | .13 | .500 |
27 | Ian Daly | So. | B | 24 | 19 | .17 | .04 | .38 | 1.13 | .148 | .54 | .481 |
28 | Ian Sinkowitz | Fr. | 13 | 0 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
30 | Will Harned | Jr. | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Jacob Totz | Fr. | GK | - | - | - | - | - | - | - | - | - |
32 | Zack Dresens | So. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 24 | 24 | 2.42 | 2.29 | 7.13 | 18.38 | .132 | 8.42 | .458 | |||
Opponent | 24 | 24 | 2.42 | .50 | 1.83 | 8.71 | .077 | 3.13 | .359 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Harry Weitzel | So. | GK | - | - | 0:00 | - | - | - | - |
1 | Erich Kindermann | So. | GK | 12 | 11 | 88:10 | .50 | 0.51 | 2.50 | .833 |
30 | Will Harned | Jr. | GK | 13 | 13 | 89:49 | .77 | 0.77 | 2.15 | .737 |
31 | Jacob Totz | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 24 | 24 | 92:44 | .67 | 0.65 | 2.42 | .784 | |||
Opponent | 24 | 24 | 92:44 | 2.42 | 2.35 | 5.83 | .707 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Harry Weitzel | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Erich Kindermann | So. | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Gavin Tasker | Sr. | M/F | 24 | 24 | 5 | 8 | 18 | 39 | .128 | 19 | .487 | 0 | 0 | 0-0 | 1 |
3 | Will Raphael | So. | B | 22 | 22 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 1 | 0 | 0-0 | 0 |
4 | Woovin Shin | Fr. | M | 2 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
5 | Joe Braun | Sr. | F | 22 | 20 | 6 | 6 | 18 | 37 | .162 | 17 | .459 | 4 | 0 | 0-0 | 4 |
6 | Derek Enge | Jr. | B/M | 24 | 0 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 1 | 0 | 0-0 | 0 |
7 | Zach Lane | Sr. | M | 24 | 23 | 7 | 2 | 16 | 48 | .146 | 26 | .542 | 0 | 0 | 0-1 | 4 |
9 | Max Jacobs | Jr. | M/F | 24 | 3 | 5 | 6 | 16 | 32 | .156 | 13 | .406 | 3 | 0 | 0-0 | 1 |
10 | Brett Rojas | Sr. | M | 24 | 24 | 5 | 4 | 14 | 64 | .078 | 29 | .453 | 1 | 0 | 0-0 | 1 |
11 | Mati Cano | Jr. | M/F | 22 | 0 | 2 | 2 | 6 | 23 | .087 | 10 | .435 | 0 | 0 | 0-0 | 0 |
13 | Travis Van Brewer | Jr. | M | 24 | 24 | 3 | 5 | 11 | 21 | .143 | 11 | .524 | 1 | 0 | 0-0 | 1 |
14 | Zach Trevorrow | Sr. | M/B | 23 | 0 | 0 | 3 | 3 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | 0 |
15 | Alex Ratzan | Jr. | M/F | 24 | 4 | 7 | 5 | 19 | 22 | .318 | 14 | .636 | 1 | 0 | 0-0 | 2 |
16 | Biagio Paoletta | Jr. | B | 16 | 15 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 1 |
17 | Zach Seigelstein | So. | M | 24 | 0 | 3 | 3 | 9 | 24 | .125 | 12 | .500 | 0 | 0 | 1-2 | 1 |
18 | Eric Ingersoll | So. | B | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Sean Traynor | Fr. | 12 | 0 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
20 | Calvin Aroh | Jr. | B/M | 24 | 23 | 2 | 1 | 5 | 27 | .074 | 9 | .333 | 2 | 0 | 0-0 | 0 |
21 | Rolando Rabines | Fr. | F | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
22 | Aidan Welsh | So. | M | 23 | 5 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 1-1 | 1 |
23 | Tanner Jameson | Sr. | B | 18 | 11 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 1 |
24 | Drew Stern | Sr. | M/B | 24 | 20 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
27 | Ian Daly | So. | B | 24 | 19 | 4 | 1 | 9 | 27 | .148 | 13 | .481 | 1 | 0 | 0-0 | 1 |
28 | Ian Sinkowitz | Fr. | 13 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
30 | Will Harned | Jr. | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Jacob Totz | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Zack Dresens | So. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 24 | 24 | 58 | 55 | 171 | 441 | .132 | 202 | .458 | 15 | 0 | 2-4 | 20 | |||
Opponent | 24 | 24 | 16 | 12 | 44 | 209 | .077 | 75 | .359 | 15 | 1 | 1-1 | 2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Harry Weitzel | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Erich Kindermann | So. | GK | 12 | 11 | 1057:57 | 6 | 0.51 | 30 | .833 | 10 | 0 | 1 | 5/1 |
30 | Will Harned | Jr. | GK | 13 | 13 | 1167:40 | 10 | 0.77 | 28 | .737 | 10 | 2 | 1 | 5/1 |
31 | Jacob Totz | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 24 | 24 | 2225:37 | 16 | 0.65 | 58 | .784 | 20 | 2 | 2 | 11 | |||
Opponent | 24 | 24 | 2225:37 | 58 | 2.35 | 140 | .707 | 2 | 20 | 2 | 1 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Harry Weitzel | So. | GK | - | - | - | - | - | - | - | - | - |
1 | Erich Kindermann | So. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Gavin Tasker | Sr. | M/F | 10 | 10 | .20 | .30 | .70 | 1.70 | .118 | .70 | .412 |
3 | Will Raphael | So. | B | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
4 | Woovin Shin | Fr. | M | - | - | - | - | - | - | - | - | - |
5 | Joe Braun | Sr. | F | 9 | 9 | .33 | .33 | 1.00 | 1.33 | .250 | .78 | .583 |
6 | Derek Enge | Jr. | B/M | 10 | 0 | .10 | .10 | .30 | .20 | .500 | .10 | .500 |
7 | Zach Lane | Sr. | M | 10 | 10 | .20 | .10 | .50 | 2.40 | .083 | 1.20 | .500 |
9 | Max Jacobs | Jr. | M/F | 10 | 1 | .30 | .20 | .80 | 1.60 | .188 | .60 | .375 |
10 | Brett Rojas | Sr. | M | 10 | 10 | .10 | .10 | .30 | 2.90 | .034 | 1.30 | .448 |
11 | Mati Cano | Jr. | M/F | 9 | 0 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
13 | Travis Van Brewer | Jr. | M | 10 | 10 | .10 | .20 | .40 | .90 | .111 | .30 | .333 |
14 | Zach Trevorrow | Sr. | M/B | 10 | 0 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
15 | Alex Ratzan | Jr. | M/F | 10 | 2 | .10 | .20 | .40 | .60 | .167 | .30 | .500 |
16 | Biagio Paoletta | Jr. | B | 10 | 10 | .10 | .10 | .30 | .70 | .143 | .20 | .286 |
17 | Zach Seigelstein | So. | M | 10 | 0 | .20 | .10 | .50 | 1.20 | .167 | .70 | .583 |
18 | Eric Ingersoll | So. | B | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Sean Traynor | Fr. | 5 | 0 | .00 | .20 | .20 | .00 | - | .00 | - | |
20 | Calvin Aroh | Jr. | B/M | 10 | 10 | .10 | .00 | .20 | 1.20 | .083 | .50 | .417 |
21 | Rolando Rabines | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Aidan Welsh | So. | M | 9 | 2 | .11 | .11 | .33 | .56 | .200 | .11 | .200 |
23 | Tanner Jameson | Sr. | B | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
24 | Drew Stern | Sr. | M/B | 10 | 8 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
27 | Ian Daly | So. | B | 10 | 6 | .00 | .10 | .10 | 1.10 | .000 | .50 | .455 |
28 | Ian Sinkowitz | Fr. | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
30 | Will Harned | Jr. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Jacob Totz | Fr. | GK | - | - | - | - | - | - | - | - | - |
32 | Zack Dresens | So. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 10 | 10 | 1.90 | 2.00 | 5.80 | 18.80 | .101 | 8.20 | .436 | |||
Opponent | 10 | 10 | 1.90 | .50 | 2.10 | 9.90 | .081 | 3.50 | .354 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Harry Weitzel | So. | GK | - | - | 0:00 | - | - | - | - |
1 | Erich Kindermann | So. | GK | 2 | 2 | 100:00 | .50 | 0.45 | 2.50 | .833 |
30 | Will Harned | Jr. | GK | 8 | 8 | 95:20 | .88 | 0.83 | 2.63 | .750 |
31 | Jacob Totz | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 96:16 | .80 | 0.75 | 2.60 | .765 | |||
Opponent | 10 | 10 | 96:16 | 1.90 | 1.78 | 6.00 | .759 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Harry Weitzel | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Erich Kindermann | So. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Gavin Tasker | Sr. | M/F | 10 | 10 | 2 | 3 | 7 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 0 |
3 | Will Raphael | So. | B | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
4 | Woovin Shin | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Joe Braun | Sr. | F | 9 | 9 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 2 | 0 | 0-0 | 2 |
6 | Derek Enge | Jr. | B/M | 10 | 0 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
7 | Zach Lane | Sr. | M | 10 | 10 | 2 | 1 | 5 | 24 | .083 | 12 | .500 | 0 | 0 | 0-1 | 1 |
9 | Max Jacobs | Jr. | M/F | 10 | 1 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 0 | 0 | 0-0 | 1 |
10 | Brett Rojas | Sr. | M | 10 | 10 | 1 | 1 | 3 | 29 | .034 | 13 | .448 | 0 | 0 | 0-0 | 1 |
11 | Mati Cano | Jr. | M/F | 9 | 0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
13 | Travis Van Brewer | Jr. | M | 10 | 10 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 1 |
14 | Zach Trevorrow | Sr. | M/B | 10 | 0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
15 | Alex Ratzan | Jr. | M/F | 10 | 2 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
16 | Biagio Paoletta | Jr. | B | 10 | 10 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
17 | Zach Seigelstein | So. | M | 10 | 0 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 1-2 | 0 |
18 | Eric Ingersoll | So. | B | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Sean Traynor | Fr. | 5 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Calvin Aroh | Jr. | B/M | 10 | 10 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0 | 0-0 | 0 |
21 | Rolando Rabines | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Aidan Welsh | So. | M | 9 | 2 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 1-1 | 1 |
23 | Tanner Jameson | Sr. | B | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Drew Stern | Sr. | M/B | 10 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
27 | Ian Daly | So. | B | 10 | 6 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
28 | Ian Sinkowitz | Fr. | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
30 | Will Harned | Jr. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Jacob Totz | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Zack Dresens | So. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 10 | 10 | 19 | 20 | 58 | 188 | .101 | 82 | .436 | 6 | 0 | 2-4 | 7 | |||
Opponent | 10 | 10 | 8 | 5 | 21 | 99 | .081 | 35 | .354 | 4 | 0 | 1-1 | 1 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Harry Weitzel | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Erich Kindermann | So. | GK | 2 | 2 | 200:00 | 1 | 0.45 | 5 | .833 | 1 | 0 | 1 | 1/0 |
30 | Will Harned | Jr. | GK | 8 | 8 | 762:40 | 7 | 0.83 | 21 | .750 | 6 | 1 | 1 | 3/0 |
31 | Jacob Totz | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 962:40 | 8 | 0.75 | 26 | .765 | 7 | 1 | 2 | 4 | |||
Opponent | 10 | 10 | 962:40 | 19 | 1.78 | 60 | .759 | 1 | 7 | 2 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 3 | Framingham State | W, 4-0 | 5 | 24 | .167 | 3 | 11 | 0 | 0 |
Sep 7 | at Williams | W, 3-2 | 5 | 8 | .375 | 1 | 6 | 0 | 0 |
Sep 11 | at Keene State | W, 3-1 | 1 | 18 | .167 | 2 | 7 | 0 | 0 |
Sep 14 | Brandeis | W, 2-0 | 2 | 22 | .091 | 1 | 8 | 3 | 0 |
Sep 17 | Wheaton | W, 6-0 | 6 | 18 | .333 | 1 | 9 | 1 | 0 |
Sep 21 | Colby | W, 4-0 | 3 | 25 | .160 | 1 | 7 | 0 | 0 |
Sep 28 | at Bates | W, 1-0 | 1 | 19 | .053 | 0 | 11 | 0 | 0 |
Oct 2 | at Wesleyan | T, 1-1 | 1 | 23 | .043 | 3 | 8 | 0 | 0 |
Oct 5 | Trinity | W, 2-0 | 2 | 21 | .095 | 1 | 7 | 1 | 0 |
Oct 8 | at Babson | L, 2-0 | 0 | 26 | .000 | 1 | 13 | 0 | 0 |
Oct 12 | at Amherst | L, 2-1 | 1 | 18 | .056 | 7 | 4 | 1 | 0 |
Oct 13 | at Hamilton | T, 1-1 | 1 | 23 | .043 | 4 | 4 | 3 | 0 |
Oct 19 | Connecticut College | W, 2-0 | 2 | 14 | .143 | 1 | 2 | 1 | 0 |
Oct 26 | Middlebury | W, 2-1 | 3 | 21 | .095 | 2 | 8 | 0 | 0 |
Oct 29 | Bowdoin | W, 2-1 | 1 | 16 | .125 | 6 | 5 | 0 | 0 |
Nov 2 | Hamilton | W, 3-0 | 3 | 18 | .167 | 0 | 4 | 0 | 0 |
Nov 9 | Williams | W, 1-0 | 1 | 13 | .077 | 6 | 6 | 0 | 0 |
Nov 10 | vs. Middlebury | W, 2-1 | 2 | 20 | .100 | 2 | 4 | 1 | 0 |
Nov 16 | Maritime | W, 5-1 | 6 | 25 | .200 | 0 | 9 | 0 | 0 |
Nov 17 | WPI | W, 2-1 | 1 | 16 | .125 | 2 | 7 | 0 | 0 |
Nov 23 | at Washington and Lee | W, 2-1 | 2 | 18 | .111 | 3 | 8 | 2 | 0 |
Nov 24 | vs. Connecticut College | W, 3-1 | 3 | 17 | .176 | 1 | 6 | 1 | 0 |
Dec 6 | vs. Calvin | W, 4-0 | 2 | 7 | .571 | 4 | 3 | 0 | 0 |
Dec 7 | vs. Amherst | W, 2-0 | 1 | 11 | .182 | 6 | 8 | 1 | 0 |
splits stats | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 441 | 58 | 2.42 | 55 | 171 | 16 | 0.65 | .132 | 18.4 | 165 | 58 | 11 | 15 | 0 |
Conference | 10 | 188 | 19 | 1.90 | 20 | 58 | 8 | 0.75 | .101 | 18.8 | 62 | 26 | 4 | 6 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 233 | 35 | 2.92 | 35 | 105 | 4 | 0.33 | .150 | 19.4 | 83 | 24 | 8 | 6 | 0 |
Away | 8 | 153 | 12 | 1.50 | 12 | 36 | 10 | 1.16 | .078 | 19.1 | 61 | 21 | 1 | 6 | 0 |
Neutral | 4 | 55 | 11 | 2.75 | 8 | 30 | 2 | 0.50 | .200 | 13.8 | 21 | 13 | 2 | 3 | 0 |
- |
|||||||||||||||
Wins | 20 | 351 | 55 | 2.75 | 52 | 162 | 10 | 0.49 | .157 | 17.6 | 136 | 43 | 11 | 11 | 0 |
Losses | 2 | 44 | 1 | 0.50 | 1 | 3 | 4 | 2.00 | .023 | 22.0 | 17 | 8 | 0 | 1 | 0 |
- |
|||||||||||||||
September | 7 | 134 | 23 | 3.29 | 23 | 69 | 3 | 0.42 | .172 | 19.1 | 59 | 9 | 5 | 4 | 0 |
October | 8 | 162 | 11 | 1.38 | 11 | 33 | 8 | 0.94 | .068 | 20.3 | 51 | 25 | 2 | 6 | 0 |
November | 7 | 127 | 18 | 2.57 | 18 | 54 | 5 | 0.71 | .142 | 18.1 | 44 | 14 | 2 | 4 | 0 |
December | 2 | 18 | 6 | 3.00 | 3 | 15 | 0 | 0.00 | .333 | 9.0 | 11 | 10 | 2 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 3 | Framingham State | W, 4-0 | 225 |
Sep 7 | at Williams | W, 3-2 | 70 |
Sep 11 | at Keene State | W, 3-1 | 0 |
Sep 14 | Brandeis | W, 2-0 | 275 |
Sep 17 | Wheaton | W, 6-0 | 100 |
Sep 21 | Colby | W, 4-0 | 249 |
Sep 28 | at Bates | W, 1-0 | 120 |
Oct 2 | at Wesleyan | T, 1-1 | 106 |
Oct 5 | Trinity | W, 2-0 | 195 |
Oct 8 | at Babson | L, 2-0 | 180 |
Oct 12 | at Amherst | L, 2-1 | 402 |
Oct 13 | at Hamilton | T, 1-1 | 225 |
Oct 19 | Connecticut College | W, 2-0 | 305 |
Oct 26 | Middlebury | W, 2-1 | 359 |
Oct 29 | Bowdoin | W, 2-1 | 207 |
Nov 2 | Hamilton | W, 3-0 | 295 |
Nov 9 | Williams | W, 1-0 | 178 |
Nov 10 | vs. Middlebury | W, 2-1 | 201 |
Nov 16 | Maritime | W, 5-1 | 267 |
Nov 17 | WPI | W, 2-1 | 323 |
Nov 23 | at Washington and Lee | W, 2-1 | 0 |
Nov 24 | vs. Connecticut College | W, 3-1 | 320 |
Dec 6 | vs. Calvin | W, 4-0 | 0 |
Dec 7 | vs. Amherst | W, 2-0 | 963 |