* The top three finishers in each event and the top three relay teams earn All-NESCAC honors
* - NESCAC record; # - NESCAC meet record; % - Samuelson-Muir Pool record
NESCAC Swimmer of the Year: Emma Waddell, Williams
NESCAC Diver of the Year: Lindsey Ruderman, Amherst
NESCAC Rookie of the Year: Laura Westphal, Williams
NESCAC 4-Year High Points Swimmer Award: Emma Waddell, Williams
NESCAC 4-Year High Points Diver Award: Elissa DeNunzio, Middlebury
NESCAC Swimming Coach of the Year: Steve Kuster, Williams
NESCAC Diving Coach of the Year: Kai Robinson, Amherst
Event | First Place | Second Place | Third Place |
200-yard Freestyle Relay | Williams (Delaney Smith, Rollie Grinder, Laura Westphal, Emma Waddell) - 1:33.09 #% | Amherst (Geralyn Lam, Ingrid Shu, Natalie Rumpelt, Stephanie Moriarty) - 1:34.28 | Bates (Logan McGill, Caroline Apathy, Hope Logan, Janika Ho) - 1:34.53 |
50-yard Breaststroke | Maya Gomez (Middlebury) - 29.14 | Mary Erb (Connecticut College) - 29.40 | Katie Smith (Amherst) - 29.52 |
50-yard Butterfly | Lily Gribbel (Connecticut College) - 24.83 % | Caroline Apathy (Bates) - 24.91 | Rollie Grinder (Williams) - 25.46 |
500-yard Freestyle | Laura Westphal (Williams) - 4:52.09 | Alison McNamara (Williams) - 4:55.97 | Casey Delano (Williams) - 4:59.84 |
50-yard Backstroke | Caroline Murphy (Wesleyan) - 26.18 | Maeve Wilber (Connecticut College) - 26.30 | Marshall Lowery (Bowdoin) - 26.31 |
200-yard Individual Medley | Molly Craig (Williams) - 2:03.57 % | Veronica Wolff (Williams) - 2:05.09 | Sterling Dixon (Bowdoin) - 2:05.40 |
50-yard Freestyle | Emma Waddell (Williams) - 22.98 #% | Frances VanderMeer (Middlebury) - 23.51 | Lily Gribbel (Connecticut College) - 23.62 |
1-meter Diving | Lindsey Ruderman (Amherst) - 483.25 pts. | Jackie Palermo (Amherst) - 446.10 pts. | Gabby Mercier (Williams) - 437.05 pts. |
400-yard Medley Relay | Williams (Caroline Conforti, Caroline White, Emma Waddell, Laura Westphal) - 3:45.02 % | Amherst (Stephanie Moriarty, Ingrid Shu, Geralyn Lam, Natalie Rumpelt) - 3:50.31 | Connecticut College (Danielle Fergus, Mary Erb, Lily Gribbel, Maddie Ford) - 3:50.91 |
200-yard Medley Relay |
Williams (Caroline Conforti, Caroline White, Maia Hare, Emma Waddell) - 1:42.80 % |
Connecticut College (Maeve Wilber, Mary Erb, Lily Gribbel, Juliette Lee) - 1:44.10 | Bates - (Janika Ho, Logan McGill, Caroline Apathy, Monica Sears) - 1:44.58 |
1,000-yard Freestyle | Alison McNamara (Williams) - 10:07.48 | Caroline Watt (Bowdoin) - 10:24.56 | Kristina Barry (Williams) - 10:24.69 |
400-yard Individual Medley | Molly Craig (Williams) - 4:21.66 % | Bridgitte Kwong (Amherst) - 4:25.76 | Sterling Dixon (Bowdoin) - 4:28.27 |
100-yard Butterfly | Emma Waddell (Williams) - 53.74 % | Caroline Apathy (Bates) - 55.44 | Maddie Downs (Williams) - 56.24 |
200-yard Freestyle | Laura Westphal (Williams) - 1:49.16 | Gwyneth Maloy (Williams) - 1:51.55 | Natalie Rumpelt (Amherst) - 1:51.65 |
100-yard Breaststroke | Caroline White (Williams) - 1:03.46 | Maya Gomez (Middlebury) - 1:03.89 | Nina Fitzgerald (Amherst) - 1:05.05 |
100-yard Backstroke | Caroline Murphy (Wesleyan) - 55.99 | Marshall Lowery (Bowdoin) - 56.70 | Caroline Conforti (Williams) - 56.98 |
800-yard Freestyle Relay | Williams (Casey Delano, Gwyneth Maloy, Alison McNamara, Laura Westphal) - 7:28.09 % | Amherst (Bridgitte Kwon, Sarah McDonald, Livia Domenig, Natalie Rumpelt) - 7:30.96 | Bowdoin (Ellie Wargo, Sterling Dixon, Caroline Watt, Linnea Patterson) - 7:39.70 |
1,650-yard Freestyle | Laura Westphal (Williams) - 16:53.92 % | Alison McNamara (Williams) - 16:54.41 | Gwyneth Maloy (Williams) - 17:11.47 |
200-yard Backstroke | Stephanie Moriarty (Amherst) - 2:02.26 | Bridgitte Kwong (Amherst) - 2:02.28 | Marshall Lowery (Bowdoin) - 2:02.82 |
100-yard Freestyle | Emma Waddell (Williams) - 50.45 | Frances VanderMeer (Middlebury) - 51.70 | Natalie Rumpelt (Amherst) - 52.03 |
200-yard Breaststroke | Caroline White (Williams) - 2:16.44 % | Anna Kimura (Tufts) - 2:19.44 | Nina Fitzgerald (Amherst) - 2:20.17 |
200-yard Butterfly | Veronica Wolff (Williams) - 2:03.98 | Madeleine Deardorff (Williams) - 2:04.48 | Molly Craig (Williams) - 2:04.75 |
3-meter Diving | Lindsey Ruderman (Amherst) - 489.55 | Gabby Mercier (Williams) - 446.05 | Rebecca Stern (Bowdoin) - 434.70 |
400-yard Freestyle Relay | Williams (Delaney Smith, Maddie Downs, Laura Westphal, Emma Waddell) - 3:25.26 % | Amherst (Natalie Rumpelt, Livia Domenig, Geralyn Lam, Stephanie Moriarty) - 3:28.69 | Bates (Janika Ho, Caroline Apathy, Monica Sears, Logan McGill) - 3:29.07 |
* - NESCAC record; # - NESCAC meet record; % - Samuelson-Muir Pool record |