2018-19 Women's Basketball Statistics
Hamilton
Games
22
Pts per game
63.1
FG %
37.0
3PT %
30.0
FT %
65.8
Reb per game
41.5
Ast per game
12.9
Schedule Summary | |
---|---|
Overall (Pct.) | 10-12 (.455) |
Conference (Pct.) | 0-10 (.000) |
Streak | Lost 7 |
Home | 3-5 |
Away | 6-7 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | at Colby | L, 56-55 |
Feb 1 | at Bates | L, 60-52 |
Feb 2 | at Tufts | L, 79-44 |
Feb 8 | Middlebury | L, 58-55 |
Feb 9 | Williams | L, 64-59 |
Feb 13 | at Amherst | L, 77-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 11th | 10 | 6th |
Points | 1389 | 11th | 533 | 10th |
Points per game | 63.1 | 7th | 53.3 | 10th |
FG made per game | 23.4 | 8th | 19.6 | 10th |
FG attempts per game | 63.1 | 3rd | 59.4 | 4th |
FG Pct | 37.0 | 9th | 33.0 | 10th |
3PT made per game | 5.8 | 8th | 5.7 | 4th |
3PT attempts per game | 19.4 | 6th | 20.3 | 4th |
3PT Pct | 30.0 | 9th | 28.1 | 8th |
FT made per game | 10.6 | 6th | 8.4 | 8th |
FT attempt per game | 16.1 | 6th | 12.1 | 8th |
FT Pct | 65.8 | 10th | 69.4 | 6th |
Off rebounds per game | 15.1 | 4th | 13.4 | 4th |
Def rebounds per game | 26.4 | 9th | 22.8 | 11th |
Total rebounds per game | 41.5 | 4th | 36.2 | 7th |
Rebound margin per game | 5.0 | 7th | -3.1 | 8th |
Assists per game | 12.9 | 7th | 10.1 | 9th |
Turnovers per game | 16.2 | 11th | 15.8 | 10th |
Steals per game | 8.4 | 4th | 6.3 | 8th |
Blocks per game | 2.5 | 10th | 2.6 | 10th |
Personal fouls per game | 18.0 | 10th | 16.8 | 9th |
Points per game allowed | 61.9 | 10th | 66.9 | 10th |
Opponents' Field goal percentage | 37.9 | 8th | 41.9 | 11th |
Opponents' 3PT percentage | 30.4 | 9th | 33.7 | 9th |
Home Attendance | 1501 | 9th | 1055 | 9th |
Home Attendance average | 188 | 9th | 264 | 7th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kelcie Zarle | '22 | G | 22 | 2 | 20.0 | 2.7-7.9 | 34.1 | 0.9-3.0 | 29.2 | 0.6-1.3 | 50.0 | 6.9 |
3 | Maura Smith | '22 | G/F | 19 | - | 8.7 | 0.5-2.3 | 22.7 | 0.2-0.7 | 28.6 | 0.6-1.0 | 57.9 | 1.8 |
5 | Scout Lansing | '21 | G | 17 | 17 | 17.7 | 0.7-2.9 | 24.5 | 0.2-0.9 | 18.8 | 0.4-0.5 | 75.0 | 1.9 |
10 | Kendall Rallins | '19 | G | 18 | 4 | 17.2 | 0.8-1.9 | 40.0 | 0.2-0.4 | 42.9 | 0.9-1.4 | 65.4 | 2.7 |
11 | Carly O'Hern | '20 | G | 22 | 19 | 25.6 | 3.0-9.6 | 30.8 | 1.5-5.5 | 27.5 | 1.4-2.1 | 65.2 | 8.8 |
12 | Elizabeth Arnold | '22 | F | 22 | 21 | 25.0 | 3.1-7.1 | 43.6 | 0.7-2.0 | 34.9 | 2.1-2.5 | 87.0 | 9.0 |
13 | Gareth Coalson | '19 | F | 9 | 1 | 4.7 | 0.2-0.8 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
15 | Kayla Glemaud | '21 | G/F | 22 | - | 15.6 | 1.3-3.5 | 37.7 | 0.0-0.0 | 0.0 | 0.5-1.1 | 50.0 | 3.2 |
20 | Eliana Silk | '22 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Mackenzie Aldridge | '20 | G | 20 | 2 | 16.4 | 1.7-5.2 | 32.4 | 0.7-2.1 | 31.0 | 0.7-1.0 | 65.0 | 4.7 |
23 | Marie Steiner | '20 | G | 22 | 21 | 22.4 | 4.0-9.7 | 41.1 | 1.2-3.5 | 35.5 | 0.7-1.2 | 61.5 | 10.0 |
24 | Julia Rowland | '21 | G | 4 | - | 6.3 | 0.5-2.5 | 20.0 | 0.2-1.5 | 16.7 | 0.5-0.5 | 100.0 | 1.8 |
32 | Halie Serbent | '19 | G/F | 22 | 22 | 23.0 | 3.9-8.9 | 44.1 | 0.5-1.6 | 28.6 | 2.0-2.9 | 70.3 | 10.3 |
42 | Mia Caterisano | '19 | F | 22 | 1 | 15.2 | 2.0-5.1 | 40.2 | 0.0-0.0 | 0.0 | 0.9-1.7 | 54.1 | 5.0 |
Totals | 22 | 22 | 200.0 | 23.4-63.1 | 37.0 | 5.8-19.4 | 30.0 | 10.6-16.1 | 65.8 | 63.1 | |||
Opponent | 22 | 22 | 200.0 | 21.9-57.8 | 37.9 | 5.7-18.9 | 30.4 | 12.3-18.0 | 68.3 | 61.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kelcie Zarle | '22 | G | 22 | 2 | 20.0 | 0.4 | 1.5 | 1.8 | 2.3 | 0.0 | 1.7 | 1.4 | 1.2 | 1.0 | 0.0 |
3 | Maura Smith | '22 | G/F | 19 | - | 8.7 | 0.3 | 0.8 | 1.1 | 0.8 | 0.0 | 0.7 | 1.2 | 0.6 | 0.5 | 0.1 |
5 | Scout Lansing | '21 | G | 17 | 17 | 17.7 | 0.8 | 2.2 | 3.0 | 1.6 | 0.0 | 1.6 | 1.8 | 0.9 | 0.7 | 0.4 |
10 | Kendall Rallins | '19 | G | 18 | 4 | 17.2 | 0.7 | 2.8 | 3.5 | 1.9 | 0.0 | 1.9 | 1.9 | 1.0 | 0.9 | 0.3 |
11 | Carly O'Hern | '20 | G | 22 | 19 | 25.6 | 0.8 | 4.4 | 5.2 | 1.6 | 0.0 | 1.6 | 1.8 | 0.9 | 0.8 | 0.0 |
12 | Elizabeth Arnold | '22 | F | 22 | 21 | 25.0 | 2.9 | 2.8 | 5.7 | 1.8 | 0.0 | 1.3 | 1.8 | 0.7 | 1.0 | 0.2 |
13 | Gareth Coalson | '19 | F | 9 | 1 | 4.7 | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.3 |
15 | Kayla Glemaud | '21 | G/F | 22 | - | 15.6 | 1.5 | 2.6 | 4.0 | 1.5 | 0.0 | 0.7 | 1.2 | 0.6 | 1.5 | 0.4 |
20 | Eliana Silk | '22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Mackenzie Aldridge | '20 | G | 20 | 2 | 16.4 | 1.4 | 1.3 | 2.6 | 1.1 | 0.0 | 1.4 | 1.5 | 0.9 | 0.8 | 0.1 |
23 | Marie Steiner | '20 | G | 22 | 21 | 22.4 | 0.4 | 2.0 | 2.4 | 1.0 | 0.0 | 1.2 | 1.9 | 0.6 | 0.5 | 0.0 |
24 | Julia Rowland | '21 | G | 4 | - | 6.3 | 0.3 | 1.3 | 1.5 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
32 | Halie Serbent | '19 | G/F | 22 | 22 | 23.0 | 3.6 | 3.1 | 6.7 | 2.6 | 0.2 | 1.0 | 0.9 | 1.1 | 0.5 | 0.5 |
42 | Mia Caterisano | '19 | F | 22 | 1 | 15.2 | 1.3 | 2.6 | 3.9 | 2.3 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.5 |
Totals | 22 | 22 | 200.0 | 15.1 | 26.4 | 41.5 | 18.0 | 0.2 | 12.9 | 16.2 | 0.8 | 8.4 | 2.5 | |||
Opponent | 22 | 22 | 200.0 | 10.7 | 25.8 | 36.5 | 16.8 | 0.1 | 11.9 | 16.8 | 0.7 | 7.3 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kelcie Zarle | '22 | G | 22 | 2 | 440 | 59-173 | 34.1 | 19-65 | 29.2 | 14-28 | 50.0 | 151 |
3 | Maura Smith | '22 | G/F | 19 | - | 166 | 10-44 | 22.7 | 4-14 | 28.6 | 11-19 | 57.9 | 35 |
5 | Scout Lansing | '21 | G | 17 | 17 | 301 | 12-49 | 24.5 | 3-16 | 18.8 | 6-8 | 75.0 | 33 |
10 | Kendall Rallins | '19 | G | 18 | 4 | 310 | 14-35 | 40.0 | 3-7 | 42.9 | 17-26 | 65.4 | 48 |
11 | Carly O'Hern | '20 | G | 22 | 19 | 563 | 65-211 | 30.8 | 33-120 | 27.5 | 30-46 | 65.2 | 193 |
12 | Elizabeth Arnold | '22 | F | 22 | 21 | 549 | 68-156 | 43.6 | 15-43 | 34.9 | 47-54 | 87.0 | 198 |
13 | Gareth Coalson | '19 | F | 9 | 1 | 42 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
15 | Kayla Glemaud | '21 | G/F | 22 | - | 343 | 29-77 | 37.7 | 0-1 | 0.0 | 12-24 | 50.0 | 70 |
20 | Eliana Silk | '22 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Mackenzie Aldridge | '20 | G | 20 | 2 | 328 | 34-105 | 32.4 | 13-42 | 31.0 | 13-20 | 65.0 | 94 |
23 | Marie Steiner | '20 | G | 22 | 21 | 493 | 88-214 | 41.1 | 27-76 | 35.5 | 16-26 | 61.5 | 219 |
24 | Julia Rowland | '21 | G | 4 | - | 25 | 2-10 | 20.0 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
32 | Halie Serbent | '19 | G/F | 22 | 22 | 505 | 86-195 | 44.1 | 10-35 | 28.6 | 45-64 | 70.3 | 227 |
42 | Mia Caterisano | '19 | F | 22 | 1 | 334 | 45-112 | 40.2 | 0-1 | 0.0 | 20-37 | 54.1 | 110 |
Totals | 22 | 22 | 4399 | 514-1388 | 37.0 | 128-426 | 30.0 | 233-354 | 65.8 | 1389 | |||
Opponent | 22 | 22 | 4399 | 482-1272 | 37.9 | 126-415 | 30.4 | 271-397 | 68.3 | 1361 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kelcie Zarle | '22 | G | 22 | 2 | 440 | 8 | 32 | 40 | 51 | 0 | 38 | 31 | 1.2 | 22 | 1 |
3 | Maura Smith | '22 | G/F | 19 | - | 166 | 6 | 15 | 21 | 16 | 0 | 13 | 23 | 0.6 | 9 | 2 |
5 | Scout Lansing | '21 | G | 17 | 17 | 301 | 14 | 37 | 51 | 28 | 0 | 28 | 30 | 0.9 | 12 | 6 |
10 | Kendall Rallins | '19 | G | 18 | 4 | 310 | 13 | 50 | 63 | 35 | 0 | 35 | 35 | 1.0 | 17 | 6 |
11 | Carly O'Hern | '20 | G | 22 | 19 | 563 | 18 | 96 | 114 | 36 | 0 | 36 | 40 | 0.9 | 18 | 1 |
12 | Elizabeth Arnold | '22 | F | 22 | 21 | 549 | 64 | 61 | 125 | 40 | 0 | 29 | 40 | 0.7 | 23 | 4 |
13 | Gareth Coalson | '19 | F | 9 | 1 | 42 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 0.5 | 1 | 3 |
15 | Kayla Glemaud | '21 | G/F | 22 | - | 343 | 32 | 57 | 89 | 33 | 0 | 15 | 26 | 0.6 | 32 | 8 |
20 | Eliana Silk | '22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Mackenzie Aldridge | '20 | G | 20 | 2 | 328 | 27 | 26 | 53 | 23 | 0 | 28 | 30 | 0.9 | 16 | 2 |
23 | Marie Steiner | '20 | G | 22 | 21 | 493 | 9 | 44 | 53 | 23 | 0 | 26 | 41 | 0.6 | 11 | 0 |
24 | Julia Rowland | '21 | G | 4 | - | 25 | 1 | 5 | 6 | 2 | - | 0 | 1 | 0.0 | 0 | 1 |
32 | Halie Serbent | '19 | G/F | 22 | 22 | 505 | 79 | 68 | 147 | 57 | 4 | 21 | 19 | 1.1 | 11 | 11 |
42 | Mia Caterisano | '19 | F | 22 | 1 | 334 | 28 | 58 | 86 | 50 | 0 | 14 | 26 | 0.5 | 13 | 11 |
Totals | 22 | 22 | 4399 | 333 | 581 | 914 | 395 | 4 | 284 | 356 | 0.8 | 185 | 56 | |||
Opponent | 22 | 22 | 4399 | 236 | 568 | 804 | 369 | 3 | 262 | 370 | 0.7 | 161 | 71 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kelcie Zarle | '22 | G | 10 | 2 | 24.2 | 3.1-10.4 | 29.8 | 0.9-3.9 | 23.1 | 0.5-1.0 | 50.0 | 7.6 |
3 | Maura Smith | '22 | G/F | 8 | - | 6.0 | 0.2-1.1 | 22.2 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.5 |
5 | Scout Lansing | '21 | G | 7 | 7 | 16.9 | 0.4-1.7 | 25.0 | 0.1-0.4 | 33.3 | 0.4-0.6 | 75.0 | 1.4 |
10 | Kendall Rallins | '19 | G | 6 | 2 | 19.0 | 1.0-1.7 | 60.0 | 0.0-0.2 | 0.0 | 0.8-1.7 | 50.0 | 2.8 |
11 | Carly O'Hern | '20 | G | 10 | 8 | 27.4 | 2.0-8.2 | 24.4 | 1.4-5.6 | 25.0 | 1.2-1.8 | 66.7 | 6.6 |
12 | Elizabeth Arnold | '22 | F | 10 | 9 | 27.2 | 3.1-7.9 | 39.2 | 0.9-2.6 | 34.6 | 2.2-2.6 | 84.6 | 9.3 |
13 | Gareth Coalson | '19 | F | 7 | 1 | 3.4 | 0.3-0.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
15 | Kayla Glemaud | '21 | G/F | 10 | - | 14.3 | 1.0-2.4 | 41.7 | 0.0-0.0 | - | 0.8-1.0 | 80.0 | 2.8 |
20 | Eliana Silk | '22 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Mackenzie Aldridge | '20 | G | 8 | 1 | 17.0 | 1.4-5.6 | 24.4 | 0.5-2.9 | 17.4 | 0.5-0.6 | 80.0 | 3.8 |
23 | Marie Steiner | '20 | G | 10 | 9 | 24.2 | 3.5-9.7 | 36.1 | 1.4-3.3 | 42.4 | 0.5-0.9 | 55.6 | 8.9 |
24 | Julia Rowland | '21 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Halie Serbent | '19 | G/F | 10 | 10 | 25.1 | 3.0-8.9 | 33.7 | 0.6-2.0 | 30.0 | 1.5-1.7 | 88.2 | 8.1 |
42 | Mia Caterisano | '19 | F | 10 | 1 | 13.6 | 1.5-3.8 | 39.5 | 0.0-0.1 | 0.0 | 0.5-1.0 | 50.0 | 3.5 |
Totals | 10 | 10 | 200.0 | 19.6-59.4 | 33.0 | 5.7-20.3 | 28.1 | 8.4-12.1 | 69.4 | 53.3 | |||
Opponent | 10 | 10 | 200.0 | 24.2-57.8 | 41.9 | 7.0-20.8 | 33.7 | 11.5-17.2 | 66.9 | 66.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kelcie Zarle | '22 | G | 10 | 2 | 24.2 | 0.6 | 1.9 | 2.5 | 2.6 | - | 1.9 | 1.4 | 1.4 | 0.9 | 0.1 |
3 | Maura Smith | '22 | G/F | 8 | - | 6.0 | 0.3 | 0.8 | 1.0 | 0.5 | - | 0.3 | 1.0 | 0.3 | 0.1 | 0.1 |
5 | Scout Lansing | '21 | G | 7 | 7 | 16.9 | 0.3 | 1.9 | 2.1 | 1.6 | - | 0.7 | 1.7 | 0.4 | 0.4 | 0.1 |
10 | Kendall Rallins | '19 | G | 6 | 2 | 19.0 | 0.3 | 2.7 | 3.0 | 2.2 | - | 1.7 | 2.3 | 0.7 | 0.8 | 0.5 |
11 | Carly O'Hern | '20 | G | 10 | 8 | 27.4 | 0.3 | 3.8 | 4.1 | 1.9 | - | 1.3 | 1.8 | 0.7 | 0.6 | 0.1 |
12 | Elizabeth Arnold | '22 | F | 10 | 9 | 27.2 | 2.9 | 1.7 | 4.6 | 1.5 | - | 0.8 | 2.2 | 0.4 | 1.2 | 0.2 |
13 | Gareth Coalson | '19 | F | 7 | 1 | 3.4 | 0.1 | 0.3 | 0.4 | 0.0 | - | 0.0 | 0.0 | - | 0.1 | 0.4 |
15 | Kayla Glemaud | '21 | G/F | 10 | - | 14.3 | 1.0 | 2.1 | 3.1 | 1.3 | - | 0.4 | 1.2 | 0.3 | 1.1 | 0.2 |
20 | Eliana Silk | '22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Mackenzie Aldridge | '20 | G | 8 | 1 | 17.0 | 1.3 | 0.9 | 2.1 | 1.1 | - | 1.6 | 1.4 | 1.2 | 0.4 | 0.1 |
23 | Marie Steiner | '20 | G | 10 | 9 | 24.2 | 0.2 | 1.9 | 2.1 | 0.9 | - | 1.4 | 2.3 | 0.6 | 0.2 | 0.0 |
24 | Julia Rowland | '21 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Halie Serbent | '19 | G/F | 10 | 10 | 25.1 | 3.6 | 3.4 | 7.0 | 2.8 | 0.2 | 0.9 | 0.6 | 1.5 | 0.5 | 0.7 |
42 | Mia Caterisano | '19 | F | 10 | 1 | 13.6 | 0.8 | 2.1 | 2.9 | 2.1 | - | 0.4 | 1.3 | 0.3 | 0.5 | 0.4 |
Totals | 10 | 10 | 200.0 | 13.4 | 22.8 | 36.2 | 16.8 | 0.2 | 10.1 | 15.8 | 0.6 | 6.3 | 2.6 | |||
Opponent | 10 | 10 | 200.0 | 12.0 | 27.3 | 39.3 | 14.5 | 0.0 | 14.8 | 14.1 | 1.0 | 7.6 | 4.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kelcie Zarle | '22 | G | 10 | 2 | 242 | 31-104 | 29.8 | 9-39 | 23.1 | 5-10 | 50.0 | 76 |
3 | Maura Smith | '22 | G/F | 8 | - | 48 | 2-9 | 22.2 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
5 | Scout Lansing | '21 | G | 7 | 7 | 118 | 3-12 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
10 | Kendall Rallins | '19 | G | 6 | 2 | 114 | 6-10 | 60.0 | 0-1 | 0.0 | 5-10 | 50.0 | 17 |
11 | Carly O'Hern | '20 | G | 10 | 8 | 274 | 20-82 | 24.4 | 14-56 | 25.0 | 12-18 | 66.7 | 66 |
12 | Elizabeth Arnold | '22 | F | 10 | 9 | 272 | 31-79 | 39.2 | 9-26 | 34.6 | 22-26 | 84.6 | 93 |
13 | Gareth Coalson | '19 | F | 7 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
15 | Kayla Glemaud | '21 | G/F | 10 | - | 143 | 10-24 | 41.7 | 0-0 | - | 8-10 | 80.0 | 28 |
20 | Eliana Silk | '22 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Mackenzie Aldridge | '20 | G | 8 | 1 | 136 | 11-45 | 24.4 | 4-23 | 17.4 | 4-5 | 80.0 | 30 |
23 | Marie Steiner | '20 | G | 10 | 9 | 242 | 35-97 | 36.1 | 14-33 | 42.4 | 5-9 | 55.6 | 89 |
24 | Julia Rowland | '21 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Halie Serbent | '19 | G/F | 10 | 10 | 251 | 30-89 | 33.7 | 6-20 | 30.0 | 15-17 | 88.2 | 81 |
42 | Mia Caterisano | '19 | F | 10 | 1 | 136 | 15-38 | 39.5 | 0-1 | 0.0 | 5-10 | 50.0 | 35 |
Totals | 10 | 10 | 2000 | 196-594 | 33.0 | 57-203 | 28.1 | 84-121 | 69.4 | 533 | |||
Opponent | 10 | 10 | 2000 | 242-578 | 41.9 | 70-208 | 33.7 | 115-172 | 66.9 | 669 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kelcie Zarle | '22 | G | 10 | 2 | 242 | 6 | 19 | 25 | 26 | - | 19 | 14 | 1.4 | 9 | 1 |
3 | Maura Smith | '22 | G/F | 8 | - | 48 | 2 | 6 | 8 | 4 | - | 2 | 8 | 0.3 | 1 | 1 |
5 | Scout Lansing | '21 | G | 7 | 7 | 118 | 2 | 13 | 15 | 11 | - | 5 | 12 | 0.4 | 3 | 1 |
10 | Kendall Rallins | '19 | G | 6 | 2 | 114 | 2 | 16 | 18 | 13 | - | 10 | 14 | 0.7 | 5 | 3 |
11 | Carly O'Hern | '20 | G | 10 | 8 | 274 | 3 | 38 | 41 | 19 | - | 13 | 18 | 0.7 | 6 | 1 |
12 | Elizabeth Arnold | '22 | F | 10 | 9 | 272 | 29 | 17 | 46 | 15 | - | 8 | 22 | 0.4 | 12 | 2 |
13 | Gareth Coalson | '19 | F | 7 | 1 | 24 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 1 | 3 |
15 | Kayla Glemaud | '21 | G/F | 10 | - | 143 | 10 | 21 | 31 | 13 | - | 4 | 12 | 0.3 | 11 | 2 |
20 | Eliana Silk | '22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Mackenzie Aldridge | '20 | G | 8 | 1 | 136 | 10 | 7 | 17 | 9 | - | 13 | 11 | 1.2 | 3 | 1 |
23 | Marie Steiner | '20 | G | 10 | 9 | 242 | 2 | 19 | 21 | 9 | - | 14 | 23 | 0.6 | 2 | 0 |
24 | Julia Rowland | '21 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Halie Serbent | '19 | G/F | 10 | 10 | 251 | 36 | 34 | 70 | 28 | 2 | 9 | 6 | 1.5 | 5 | 7 |
42 | Mia Caterisano | '19 | F | 10 | 1 | 136 | 8 | 21 | 29 | 21 | - | 4 | 13 | 0.3 | 5 | 4 |
Totals | 10 | 10 | 2000 | 134 | 228 | 362 | 168 | 2 | 101 | 158 | 0.6 | 63 | 26 | |||
Opponent | 10 | 10 | 2000 | 120 | 273 | 393 | 145 | 0 | 148 | 141 | 1.0 | 76 | 43 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 17 | Green Mountain | W, 91-58 | 34-80 | 42.5 | 3-21 | 14.3 | 20-27 | 74.1 | 25 | 29 | 54 | 22 | 14 | 18 | 4 | 11 | 91 |
Nov 20 | at SUNY Potsdam | W, 68-62 | 22-68 | 32.4 | 3-18 | 16.7 | 21-35 | 60.0 | 21 | 29 | 50 | 11 | 13 | 10 | 0 | 27 | 68 |
Nov 24 | at SUNY Polytechnic | W, 91-69 | 37-69 | 53.6 | 9-16 | 56.3 | 8-10 | 80.0 | 12 | 30 | 42 | 20 | 15 | 6 | 2 | 23 | 91 |
Nov 26 | at Utica | W, 59-43 | 23-67 | 34.3 | 9-24 | 37.5 | 4-11 | 36.4 | 14 | 26 | 40 | 15 | 19 | 16 | 3 | 20 | 59 |
Nov 28 | Morrisville State | W, 91-60 | 37-75 | 49.3 | 8-23 | 34.8 | 9-18 | 50.0 | 24 | 39 | 63 | 24 | 21 | 8 | 2 | 12 | 91 |
Nov 30 | vs. Framingham State | W, 70-60 | 25-59 | 42.4 | 6-15 | 40.0 | 14-23 | 60.9 | 7 | 33 | 40 | 13 | 15 | 9 | 6 | 17 | 70 |
Dec 1 | at Norwich | W, 62-43 | 24-64 | 37.5 | 8-26 | 30.8 | 6-13 | 46.2 | 11 | 27 | 38 | 11 | 10 | 5 | 1 | 14 | 62 |
Dec 4 | at Union | L, 65-56 | 19-67 | 28.4 | 3-17 | 17.6 | 15-22 | 68.2 | 17 | 28 | 45 | 11 | 17 | 9 | 4 | 21 | 56 |
Dec 6 | William Smith | L, 75-63 | 23-65 | 35.4 | 4-18 | 22.2 | 13-18 | 72.2 | 18 | 24 | 42 | 13 | 18 | 8 | 3 | 19 | 63 |
Jan 3 | at Cazenovia | W, 71-52 | 29-70 | 41.4 | 6-17 | 35.3 | 7-10 | 70.0 | 25 | 30 | 55 | 18 | 20 | 13 | 3 | 20 | 71 |
Jan 6 | at Trinity | L, 63-60 | 24-60 | 40.0 | 6-21 | 28.6 | 6-7 | 85.7 | 15 | 17 | 32 | 11 | 17 | 7 | 1 | 15 | 60 |
Jan 11 | Wesleyan | L, 65-56 | 21-63 | 33.3 | 4-15 | 26.7 | 10-22 | 45.5 | 13 | 27 | 40 | 6 | 16 | 5 | 4 | 22 | 56 |
Jan 12 | Connecticut College | L, 62-53 | 20-63 | 31.7 | 4-19 | 21.1 | 9-11 | 81.8 | 16 | 35 | 51 | 11 | 16 | 4 | 1 | 26 | 53 |
Jan 15 | at Brockport | W, 80-59 | 28-53 | 52.8 | 9-16 | 56.3 | 15-19 | 78.9 | 10 | 29 | 39 | 18 | 19 | 10 | 0 | 21 | 80 |
Jan 22 | SUNY Cortland | W, 54-46 | 17-57 | 29.8 | 3-12 | 25.0 | 17-27 | 63.0 | 15 | 29 | 44 | 7 | 17 | 10 | 2 | 22 | 54 |
Jan 25 | at Bowdoin | L, 85-51 | 18-60 | 30.0 | 4-18 | 22.2 | 11-15 | 73.3 | 13 | 17 | 30 | 7 | 22 | 9 | 4 | 14 | 51 |
Jan 26 | at Colby | L, 56-55 | 21-71 | 29.6 | 7-30 | 23.3 | 6-8 | 75.0 | 14 | 28 | 42 | 14 | 2 | 6 | 0 | 8 | 55 |
Feb 1 | at Bates | L, 60-52 | 17-48 | 35.4 | 5-17 | 29.4 | 13-17 | 76.5 | 10 | 20 | 30 | 13 | 19 | 6 | 2 | 13 | 52 |
Feb 2 | at Tufts | L, 79-44 | 15-58 | 25.9 | 5-23 | 21.7 | 9-11 | 81.8 | 18 | 17 | 35 | 7 | 19 | 11 | 2 | 18 | 44 |
Feb 8 | Middlebury | L, 58-55 | 21-56 | 37.5 | 8-25 | 32.0 | 5-6 | 83.3 | 9 | 23 | 32 | 11 | 13 | 3 | 4 | 21 | 55 |
Feb 9 | Williams | L, 64-59 | 23-58 | 39.7 | 9-19 | 47.4 | 4-4 | 100.0 | 7 | 26 | 33 | 13 | 16 | 6 | 6 | 10 | 59 |
Feb 13 | at Amherst | L, 77-48 | 16-57 | 28.1 | 5-16 | 31.3 | 11-20 | 55.0 | 19 | 18 | 37 | 8 | 18 | 6 | 2 | 21 | 48 |
splits stats | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 514-1388 | 37.0 | 128-426 | 30.0 | 233-354 | 65.8 | 15.1 | 26.4 | 41.5 | 12.9 | 16.2 | 8.4 | 2.5 | 18.0 | 63.1 |
