2019-20 Women's Basketball Statistics
Bowdoin
Games
7
Pts per game
74.9
FG %
44.0
3PT %
35.2
FT %
66.7
Reb per game
46.6
Ast per game
16.3
Schedule Summary | |
---|---|
Overall (Pct.) | 7-0 (1.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 7 |
Home | 1-0 |
Away | 5-0 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 19 | at Southern Maine | W, 83-47 |
Nov 22 | vs. Colby-Sawyer | W, 80-35 |
Nov 23 | at Bridgewater State | W, 85-73 |
Nov 26 | U. of New England | W, 72-46 |
Nov 30 | at MIT | W, 66-40 |
Dec 5 | at Bates | W, 59-42 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 3rd | - | - |
Points | 524 | 3rd | - | - |
Points per game | 74.9 | 2nd | - | - |
FG made per game | 27.7 | 3rd | - | - |
FG attempts per game | 63.0 | 6th | - | - |
FG Pct | 44.0 | 3rd | - | - |
3PT made per game | 8.3 | 2nd | - | - |
3PT attempts per game | 23.6 | 4th | - | - |
3PT Pct | 35.2 | 2nd | - | - |
FT made per game | 11.1 | 5th | - | - |
FT attempt per game | 16.7 | 5th | - | - |
FT Pct | 66.7 | 7th | - | - |
Off rebounds per game | 15.9 | 4th | - | - |
Def rebounds per game | 30.7 | 4th | - | - |
Total rebounds per game | 46.6 | 3rd | - | - |
Rebound margin per game | 12.4 | 3rd | - | - |
Assists per game | 16.3 | 5th | - | - |
Turnovers per game | 18.6 | 11th | - | - |
Steals per game | 11.0 | 2nd | - | - |
Blocks per game | 4.6 | 5th | - | - |
Personal fouls per game | 17.3 | 6th | - | - |
Points per game allowed | 49.0 | 3rd | - | - |
Opponents' Field goal percentage | 31.0 | 3rd | - | - |
Opponents' 3PT percentage | 29.0 | 6th | - | - |
Home Attendance | 603 | 5th | - | - |
Home Attendance average | 603 | 1st | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Roy | '20 | G | 7 | 7 | 30.1 | 4.1-9.6 | 43.3 | 1.1-3.4 | 33.3 | 1.9-2.6 | 72.2 | 11.3 |
03 | Megan Tan | '23 | G | 7 | - | 16.9 | 1.7-3.7 | 46.2 | 0.7-1.7 | 41.7 | 0.7-0.9 | 83.3 | 4.9 |
04 | Tori Beck | '23 | G | 6 | - | 6.8 | 0.2-1.5 | 11.1 | 0.2-1.3 | 12.5 | 0.0-0.0 | - | 0.5 |
05 | Sela Kay | '22 | G | 7 | 7 | 22.6 | 3.1-8.0 | 39.3 | 2.1-4.6 | 46.9 | 1.3-1.6 | 81.8 | 9.7 |
10 | Shayla Eubanks | '23 | G | 4 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Ali Meade | '23 | G | 7 | - | 16.1 | 1.9-5.6 | 33.3 | 0.7-3.0 | 23.8 | 0.6-1.1 | 50.0 | 5.0 |
12 | Moira Train | '21 | G | 7 | 7 | 25.7 | 4.0-11.0 | 36.4 | 2.3-6.3 | 36.4 | 0.0-0.1 | 0.0 | 10.3 |
13 | Annie Boasberg | '22 | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Maddie Hasson | '20 | F | 7 | 7 | 23.3 | 6.0-8.7 | 68.9 | 0.1-0.4 | 33.3 | 4.3-5.3 | 81.1 | 16.4 |
21 | Annie Maher | '21 | C | 7 | 6 | 16.4 | 2.1-4.7 | 45.5 | 0.0-0.1 | 0.0 | 1.0-1.1 | 87.5 | 5.3 |
23 | Dorian Cohen | '21 | F | 7 | 1 | 15.9 | 2.4-4.3 | 56.7 | 0.0-0.0 | - | 0.7-2.0 | 35.7 | 5.6 |
24 | Jess Giorgio | '23 | F | 6 | - | 7.5 | 0.8-1.0 | 83.3 | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 1.8 |
25 | Olivia Ware | '20 | F | 7 | - | 8.0 | 0.6-2.0 | 28.6 | 0.3-0.7 | 40.0 | 0.0-0.3 | 0.0 | 1.4 |
30 | Tatum Angotti | '22 | F | 5 | - | 5.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.4 | 0.0 | 0.0 |
33 | Anika Helmke | '22 | F | 6 | - | 7.5 | 1.0-3.0 | 33.3 | 0.8-1.7 | 50.0 | 0.7-1.0 | 66.7 | 3.5 |
Totals | 7 | 7 | 200.0 | 27.7-63.0 | 44.0 | 8.3-23.6 | 35.2 | 11.1-16.7 | 66.7 | 74.9 | |||
Opponent | 7 | 7 | 200.0 | 18.0-58.1 | 31.0 | 4.4-15.3 | 29.0 | 8.6-13.4 | 63.8 | 49.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Roy | '20 | G | 7 | 7 | 30.1 | 0.9 | 2.7 | 3.6 | 2.3 | 0.1 | 4.0 | 4.6 | 0.9 | 2.3 | 0.3 |
03 | Megan Tan | '23 | G | 7 | - | 16.9 | 0.1 | 1.1 | 1.3 | 1.7 | - | 3.1 | 1.1 | 2.8 | 0.3 | 0.0 |
04 | Tori Beck | '23 | G | 6 | - | 6.8 | 0.2 | 0.7 | 0.8 | 1.2 | - | 0.5 | 0.2 | 3.0 | 0.2 | 0.3 |
05 | Sela Kay | '22 | G | 7 | 7 | 22.6 | 1.0 | 2.6 | 3.6 | 1.7 | - | 1.6 | 2.4 | 0.6 | 0.9 | 0.0 |
10 | Shayla Eubanks | '23 | G | 4 | - | 4.5 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Ali Meade | '23 | G | 7 | - | 16.1 | 0.3 | 2.7 | 3.0 | 1.9 | - | 0.9 | 1.7 | 0.5 | 0.6 | 0.1 |
12 | Moira Train | '21 | G | 7 | 7 | 25.7 | 0.7 | 3.4 | 4.1 | 0.9 | - | 1.7 | 1.1 | 1.5 | 1.7 | 0.7 |
13 | Annie Boasberg | '22 | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Maddie Hasson | '20 | F | 7 | 7 | 23.3 | 4.4 | 3.3 | 7.7 | 1.7 | - | 2.0 | 1.9 | 1.1 | 2.3 | 0.1 |
21 | Annie Maher | '21 | C | 7 | 6 | 16.4 | 2.1 | 3.9 | 6.0 | 1.1 | - | 1.0 | 1.3 | 0.8 | 0.6 | 0.6 |
23 | Dorian Cohen | '21 | F | 7 | 1 | 15.9 | 2.4 | 3.7 | 6.1 | 1.1 | - | 1.0 | 1.0 | 1.0 | 1.6 | 1.0 |
24 | Jess Giorgio | '23 | F | 6 | - | 7.5 | 0.7 | 1.0 | 1.7 | 1.8 | - | 0.2 | 1.3 | 0.1 | 0.2 | 0.2 |
25 | Olivia Ware | '20 | F | 7 | - | 8.0 | 0.1 | 1.4 | 1.6 | 1.1 | - | 0.1 | 0.6 | 0.3 | 0.4 | 0.4 |
30 | Tatum Angotti | '22 | F | 5 | - | 5.2 | 0.6 | 0.8 | 1.4 | 0.6 | - | 0.4 | 0.4 | 1.0 | 0.2 | 0.6 |
33 | Anika Helmke | '22 | F | 6 | - | 7.5 | 0.8 | 2.2 | 3.0 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.5 |
Totals | 7 | 7 | 200.0 | 15.9 | 30.7 | 46.6 | 17.3 | 0.1 | 16.3 | 18.6 | 0.9 | 11.0 | 4.6 | |||
Opponent | 7 | 7 | 200.0 | 11.9 | 22.3 | 34.1 | 16.6 | 0.1 | 8.9 | 21.3 | 0.4 | 9.4 | 3.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Roy | '20 | G | 7 | 7 | 211 | 29-67 | 43.3 | 8-24 | 33.3 | 13-18 | 72.2 | 79 |
03 | Megan Tan | '23 | G | 7 | - | 118 | 12-26 | 46.2 | 5-12 | 41.7 | 5-6 | 83.3 | 34 |
04 | Tori Beck | '23 | G | 6 | - | 41 | 1-9 | 11.1 | 1-8 | 12.5 | 0-0 | - | 3 |
05 | Sela Kay | '22 | G | 7 | 7 | 158 | 22-56 | 39.3 | 15-32 | 46.9 | 9-11 | 81.8 | 68 |
10 | Shayla Eubanks | '23 | G | 4 | - | 18 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
11 | Ali Meade | '23 | G | 7 | - | 113 | 13-39 | 33.3 | 5-21 | 23.8 | 4-8 | 50.0 | 35 |
12 | Moira Train | '21 | G | 7 | 7 | 180 | 28-77 | 36.4 | 16-44 | 36.4 | 0-1 | 0.0 | 72 |
13 | Annie Boasberg | '22 | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Maddie Hasson | '20 | F | 7 | 7 | 163 | 42-61 | 68.9 | 1-3 | 33.3 | 30-37 | 81.1 | 115 |
21 | Annie Maher | '21 | C | 7 | 6 | 115 | 15-33 | 45.5 | 0-1 | 0.0 | 7-8 | 87.5 | 37 |
23 | Dorian Cohen | '21 | F | 7 | 1 | 111 | 17-30 | 56.7 | 0-0 | - | 5-14 | 35.7 | 39 |
24 | Jess Giorgio | '23 | F | 6 | - | 45 | 5-6 | 83.3 | 0-0 | - | 1-4 | 25.0 | 11 |
25 | Olivia Ware | '20 | F | 7 | - | 56 | 4-14 | 28.6 | 2-5 | 40.0 | 0-2 | 0.0 | 10 |
30 | Tatum Angotti | '22 | F | 5 | - | 26 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
33 | Anika Helmke | '22 | F | 6 | - | 45 | 6-18 | 33.3 | 5-10 | 50.0 | 4-6 | 66.7 | 21 |
Totals | 7 | 7 | 1400 | 194-441 | 44.0 | 58-165 | 35.2 | 78-117 | 66.7 | 524 | |||
Opponent | 7 | 7 | 1400 | 126-407 | 31.0 | 31-107 | 29.0 | 60-94 | 63.8 | 343 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Roy | '20 | G | 7 | 7 | 211 | 6 | 19 | 25 | 16 | 1 | 28 | 32 | 0.9 | 16 | 2 |
03 | Megan Tan | '23 | G | 7 | - | 118 | 1 | 8 | 9 | 12 | - | 22 | 8 | 2.8 | 2 | 0 |
04 | Tori Beck | '23 | G | 6 | - | 41 | 1 | 4 | 5 | 7 | - | 3 | 1 | 3.0 | 1 | 2 |
05 | Sela Kay | '22 | G | 7 | 7 | 158 | 7 | 18 | 25 | 12 | - | 11 | 17 | 0.6 | 6 | 0 |
10 | Shayla Eubanks | '23 | G | 4 | - | 18 | 0 | 3 | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
11 | Ali Meade | '23 | G | 7 | - | 113 | 2 | 19 | 21 | 13 | - | 6 | 12 | 0.5 | 4 | 1 |
12 | Moira Train | '21 | G | 7 | 7 | 180 | 5 | 24 | 29 | 6 | - | 12 | 8 | 1.5 | 12 | 5 |
13 | Annie Boasberg | '22 | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
14 | Maddie Hasson | '20 | F | 7 | 7 | 163 | 31 | 23 | 54 | 12 | - | 14 | 13 | 1.1 | 16 | 1 |
21 | Annie Maher | '21 | C | 7 | 6 | 115 | 15 | 27 | 42 | 8 | - | 7 | 9 | 0.8 | 4 | 4 |
23 | Dorian Cohen | '21 | F | 7 | 1 | 111 | 17 | 26 | 43 | 8 | - | 7 | 7 | 1.0 | 11 | 7 |
24 | Jess Giorgio | '23 | F | 6 | - | 45 | 4 | 6 | 10 | 11 | - | 1 | 8 | 0.1 | 1 | 1 |
25 | Olivia Ware | '20 | F | 7 | - | 56 | 1 | 10 | 11 | 8 | - | 1 | 4 | 0.3 | 3 | 3 |
30 | Tatum Angotti | '22 | F | 5 | - | 26 | 3 | 4 | 7 | 3 | - | 2 | 2 | 1.0 | 1 | 3 |
33 | Anika Helmke | '22 | F | 6 | - | 45 | 5 | 13 | 18 | 4 | - | 0 | 4 | 0.0 | 0 | 3 |
Totals | 7 | 7 | 1400 | 111 | 215 | 326 | 121 | 1 | 114 | 130 | 0.9 | 77 | 32 | |||
Opponent | 7 | 7 | 1400 | 83 | 156 | 239 | 116 | 1 | 62 | 149 | 0.4 | 66 | 23 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Roy | '20 | G | 7 | 7 | 30.1 | 5.5-12.7 | 43.3 | 1.5-4.5 | 33.3 | 2.5-3.4 | 72.2 | 15.0 |
03 | Megan Tan | '23 | G | 7 | - | 16.9 | 4.1-8.8 | 46.2 | 1.7-4.1 | 41.7 | 1.7-2.0 | 83.3 | 11.5 |
04 | Tori Beck | '23 | G | 6 | - | 6.8 | 1.0-8.8 | 11.1 | 1.0-7.8 | 12.5 | 0.0-0.0 | - | 2.9 |
05 | Sela Kay | '22 | G | 7 | 7 | 22.6 | 5.6-14.2 | 39.3 | 3.8-8.1 | 46.9 | 2.3-2.8 | 81.8 | 17.2 |
10 | Shayla Eubanks | '23 | G | 4 | - | 4.5 | 0.0-8.9 | 0.0 | 0.0-8.9 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Ali Meade | '23 | G | 7 | - | 16.1 | 4.6-13.8 | 33.3 | 1.8-7.4 | 23.8 | 1.4-2.8 | 50.0 | 12.4 |
12 | Moira Train | '21 | G | 7 | 7 | 25.7 | 6.2-17.1 | 36.4 | 3.6-9.8 | 36.4 | 0.0-0.2 | 0.0 | 16.0 |
13 | Annie Boasberg | '22 | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Maddie Hasson | '20 | F | 7 | 7 | 23.3 | 10.3-15.0 | 68.9 | 0.2-0.7 | 33.3 | 7.4-9.1 | 81.1 | 28.2 |
21 | Annie Maher | '21 | C | 7 | 6 | 16.4 | 5.2-11.5 | 45.5 | 0.0-0.3 | 0.0 | 2.4-2.8 | 87.5 | 12.9 |
23 | Dorian Cohen | '21 | F | 7 | 1 | 15.9 | 6.1-10.8 | 56.7 | 0.0-0.0 | - | 1.8-5.0 | 35.7 | 14.1 |
24 | Jess Giorgio | '23 | F | 6 | - | 7.5 | 4.4-5.3 | 83.3 | 0.0-0.0 | - | 0.9-3.6 | 25.0 | 9.8 |
25 | Olivia Ware | '20 | F | 7 | - | 8.0 | 2.9-10.0 | 28.6 | 1.4-3.6 | 40.0 | 0.0-1.4 | 0.0 | 7.1 |
30 | Tatum Angotti | '22 | F | 5 | - | 5.2 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-3.1 | 0.0 | 0.0 |
33 | Anika Helmke | '22 | F | 6 | - | 7.5 | 5.3-16.0 | 33.3 | 4.4-8.9 | 50.0 | 3.6-5.3 | 66.7 | 18.7 |
Totals | 7 | 7 | 200.0 | 27.7-63.0 | 44.0 | 8.3-23.6 | 35.2 | 11.1-16.7 | 66.7 | 74.9 | |||
Opponent | 7 | 7 | 200.0 | 18.0-58.1 | 31.0 | 4.4-15.3 | 29.0 | 8.6-13.4 | 63.8 | 49.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Roy | '20 | G | 7 | 7 | 30.1 | 1.1 | 3.6 | 4.7 | 3.0 | 0.2 | 5.3 | 6.1 | 0.9 | 3.0 | 0.4 |
03 | Megan Tan | '23 | G | 7 | - | 16.9 | 0.3 | 2.7 | 3.1 | 4.1 | 0.0 | 7.5 | 2.7 | 2.8 | 0.7 | 0.0 |
04 | Tori Beck | '23 | G | 6 | - | 6.8 | 1.0 | 3.9 | 4.9 | 6.8 | 0.0 | 2.9 | 1.0 | 3.0 | 1.0 | 2.0 |
05 | Sela Kay | '22 | G | 7 | 7 | 22.6 | 1.8 | 4.6 | 6.3 | 3.0 | 0.0 | 2.8 | 4.3 | 0.6 | 1.5 | 0.0 |
10 | Shayla Eubanks | '23 | G | 4 | - | 4.5 | 0.0 | 6.7 | 6.7 | 2.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Ali Meade | '23 | G | 7 | - | 16.1 | 0.7 | 6.7 | 7.4 | 4.6 | 0.0 | 2.1 | 4.2 | 0.5 | 1.4 | 0.4 |
12 | Moira Train | '21 | G | 7 | 7 | 25.7 | 1.1 | 5.3 | 6.4 | 1.3 | 0.0 | 2.7 | 1.8 | 1.5 | 2.7 | 1.1 |
13 | Annie Boasberg | '22 | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
14 | Maddie Hasson | '20 | F | 7 | 7 | 23.3 | 7.6 | 5.6 | 13.3 | 2.9 | 0.0 | 3.4 | 3.2 | 1.1 | 3.9 | 0.2 |
21 | Annie Maher | '21 | C | 7 | 6 | 16.4 | 5.2 | 9.4 | 14.6 | 2.8 | 0.0 | 2.4 | 3.1 | 0.8 | 1.4 | 1.4 |
23 | Dorian Cohen | '21 | F | 7 | 1 | 15.9 | 6.1 | 9.4 | 15.5 | 2.9 | 0.0 | 2.5 | 2.5 | 1.0 | 4.0 | 2.5 |
24 | Jess Giorgio | '23 | F | 6 | - | 7.5 | 3.6 | 5.3 | 8.9 | 9.8 | 0.0 | 0.9 | 7.1 | 0.1 | 0.9 | 0.9 |
25 | Olivia Ware | '20 | F | 7 | - | 8.0 | 0.7 | 7.1 | 7.9 | 5.7 | 0.0 | 0.7 | 2.9 | 0.3 | 2.1 | 2.1 |
30 | Tatum Angotti | '22 | F | 5 | - | 5.2 | 4.6 | 6.2 | 10.8 | 4.6 | 0.0 | 3.1 | 3.1 | 1.0 | 1.5 | 4.6 |
33 | Anika Helmke | '22 | F | 6 | - | 7.5 | 4.4 | 11.6 | 16.0 | 3.6 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 2.7 |
Totals | 7 | 7 | 200.0 | 15.9 | 30.7 | 46.6 | 17.3 | 0.1 | 16.3 | 18.6 | 0.9 | 11.0 | 4.6 | |||
Opponent | 7 | 7 | 200.0 | 11.9 | 22.3 | 34.1 | 16.6 | 0.1 | 8.9 | 21.3 | 0.4 | 9.4 | 3.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Roy | '20 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Megan Tan | '23 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Tori Beck | '23 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Sela Kay | '22 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Shayla Eubanks | '23 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Ali Meade | '23 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Moira Train | '21 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Annie Boasberg | '22 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Maddie Hasson | '20 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Annie Maher | '21 | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Dorian Cohen | '21 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Jess Giorgio | '23 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Olivia Ware | '20 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Tatum Angotti | '22 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Anika Helmke | '22 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Roy | '20 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Megan Tan | '23 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Tori Beck | '23 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Sela Kay | '22 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Shayla Eubanks | '23 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Ali Meade | '23 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Moira Train | '21 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Annie Boasberg | '22 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Maddie Hasson | '20 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Annie Maher | '21 | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Dorian Cohen | '21 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jess Giorgio | '23 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Olivia Ware | '20 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Tatum Angotti | '22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Anika Helmke | '22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Roy | '20 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Megan Tan | '23 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Tori Beck | '23 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Sela Kay | '22 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Shayla Eubanks | '23 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Ali Meade | '23 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Moira Train | '21 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Annie Boasberg | '22 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Maddie Hasson | '20 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Annie Maher | '21 | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Dorian Cohen | '21 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Jess Giorgio | '23 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Olivia Ware | '20 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Tatum Angotti | '22 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Anika Helmke | '22 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Roy | '20 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Megan Tan | '23 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Tori Beck | '23 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Sela Kay | '22 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Shayla Eubanks | '23 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Ali Meade | '23 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Moira Train | '21 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Annie Boasberg | '22 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Maddie Hasson | '20 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Annie Maher | '21 | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Dorian Cohen | '21 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jess Giorgio | '23 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Olivia Ware | '20 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Tatum Angotti | '22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Anika Helmke | '22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Roy | '20 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Megan Tan | '23 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Tori Beck | '23 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Sela Kay | '22 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Shayla Eubanks | '23 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Ali Meade | '23 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Moira Train | '21 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Annie Boasberg | '22 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Maddie Hasson | '20 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Annie Maher | '21 | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Dorian Cohen | '21 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Jess Giorgio | '23 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Olivia Ware | '20 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
