Williams at Connecticut College
@ New London, Conn. (Silfen Field )
3/17/2018 at 12:00 pm
@ New London, Conn. (Silfen Field )
3/17/2018 at 12:00 pm
Williams
11 |
Connecticut College
10 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Williams (1-3, NESCAC 1-2) | 4 | 7 | 11 |
Connecticut College (2-3, NESCAC 0-3) | 5 | 5 | 10 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Williams | Connecticut College | ||
Connecticut College | 29:47 | Jamie Navoni (Clara Bisson ) | 0 | 1 |
Williams | 27:25 | Claire Fitzpatrick (unassisted) | 1 | 1 |
Connecticut College | 26:00 | Julia Loesch (unassisted) | 1 | 2 |
Williams | 25:34 | Claire Fitzpatrick (Free position shot) | 2 | 2 |
Connecticut College | 19:56 | Jamie Navoni (Free position shot) | 2 | 3 |
Williams | 19:14 | Claire Fitzpatrick (unassisted) | 3 | 3 |
Connecticut College | 12:38 | Kate Bermingham (Jamie Navoni ) | 3 | 4 |
Williams | 02:26 | Claire Fitzpatrick (unassisted) | 4 | 4 |
Connecticut College | 00:25 | Clara Bisson (Free position shot) | 4 | 5 |
-- 2nd -- | Williams | Connecticut College | ||
Williams | 28:36 | Suzanna Penikis (Sophia Millay ) | 5 | 5 |
Williams | 27:35 | Claire Fitzpatrick (unassisted) | 6 | 5 |
Connecticut College | 26:12 | UP - Jamie Navoni (Free position shot) | 6 | 6 |
Connecticut College | 23:04 | Jamie Navoni (unassisted) | 6 | 7 |
Williams | 19:48 | Suzanna Penikis (unassisted) | 7 | 7 |
Connecticut College | 18:21 | Julia Loesch (Madeline Stavis ) | 7 | 8 |
Williams | 11:45 | UP - Kara Wollmers (Suzanna Penikis ) | 8 | 8 |
Williams | 08:44 | Kailie Saudek (unassisted) | 9 | 8 |
Connecticut College | 07:58 | Jamie Navoni (Julia Loesch ) | 9 | 9 |
Williams | 06:08 | Louisa Ebby (unassisted) | 10 | 9 |
Connecticut College | 01:40 | Julia Loesch (unassisted) | 10 | 10 |
Williams | 00:25 | UP - Kara Wollmers (Suzanna Penikis ) | 11 | 10 |
Williams |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Isha Singh * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Olivia Gomez | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
6 | Louisa Ebby * | d | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
7 | Korrina Garfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
9 | Kailie Saudek * | a | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
10 | Emma Tenbarge * | a | 0 | 0 | 5 | 4 | 1 | 2 | 5 | 1 |
11 | Kara Wollmers * | a | 2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
12 | Sophia Millay | 0 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | |
15 | Claire Fitzpatrick * | m | 5 | 0 | 9 | 8 | 3 | 4 | 2 | 2 |
16 | Kat Fearey * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
17 | Meghan Halloran | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
18 | Jessie Hem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
23 | Caroline Hogan * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Kate Pattison * | m | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 |
25 | Jenny Roach * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
26 | Isabel Perry | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
28 | Suzanna Penikis * | a | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
43 | Ana Alvarenga * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
46 | Kami Cisneros | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 11 | 3 | 26 | 22 | 24 | 10 | 26 | 11 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
43 | Ana Alvarenga | 5 | 30:00 | 5 | 10 |
46 | Kami Cisneros | 5 | 30:00 | 8 | 13 |
Totals | 10 | 60:00 | 13 | 23 |
Connecticut College |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce McClure * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Erica Hesser * | m | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
6 | Kirby Heffrin * | a | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
7 | Erin Martin * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
8 | Jackie Cooney * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
9 | Jamie Navoni * | m | 5 | 1 | 14 | 12 | 6 | 4 | 4 | 3 |
11 | Julia Loesch * | a | 3 | 1 | 5 | 3 | 2 | 0 | 2 | 1 |
13 | Caitlin Mahoney * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
14 | Kate Bermingham * | m | 1 | 0 | 5 | 3 | 2 | 3 | 2 | 1 |
15 | Clara Bisson * | m | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
16 | Madeline Stavis | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
19 | Olivia Kremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Hannah Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Mackenzie Axelson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
33 | Megan Mullin * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 4 | 29 | 23 | 27 | 13 | 20 | 14 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
33 | Megan Mullin | 11 | 60:00 | 11 | 22 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 5 | 8 | 13 |
Connecticut College | 8 | 3 | 11 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 16 | 8 | 24 |
Connecticut College | 15 | 12 | 27 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 17 | 9 | 26 |
Connecticut College | 16 | 4 | 20 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 8-16 | 8-11 | 16 -27 |
Connecticut College | 11-16 | 6-6 | 17 -22 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 5 | 5 | 10 |
Connecticut College | 5 | 8 | 13 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 1-5 | 0-1 | 1 -6 |
Connecticut College | 2-4 | 1-3 | 3 -7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 13 | 13 | 26 |
Connecticut College | 11 | 18 | 29 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Williams | 12 | 11 | 23 |
Connecticut College | 10 | 9 | 19 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Connecticut College | 11:49 | Jackie Cooney : - YELLOW CARD | |
-- 2nd -- | |||
Williams | 27:15 | Kat Fearey : - YELLOW CARD | |
Williams | 25:58 | Kat Fearey : - YELLOW CARD | |
Connecticut College | 24:27 | Clara Bisson : - YELLOW CARD | |
Williams | 23:39 | Emma Tenbarge : - YELLOW CARD | |
Connecticut College | 12:00 | Bryce McClure : - YELLOW CARD | |
Connecticut College | 01:23 | Jackie Cooney : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 2:05 Attendance: 54 |
Starter * |