Middlebury at Colby
@ Bill Alfond Field
4/6/2019 at 12:00 PM
@ Bill Alfond Field
4/6/2019 at 12:00 PM
Middlebury
14 |
Colby
5 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Middlebury (9-1, 5-1) | 10 | 4 | 14 |
Colby (7-4, 3-4) | 1 | 4 | 5 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Middlebury | Colby | ||
Middlebury | 29:25 | Jane Earley (Lily Riseberg ) | 1 | 0 |
Middlebury | 25:01 | UP - Casey O'Neill (Free position shot) | 2 | 0 |
Middlebury | 20:01 | Erin Nicholas (Sara DiCenso ) | 3 | 0 |
Middlebury | 19:35 | Emma McDonagh (unassisted) | 4 | 0 |
Middlebury | 19:12 | Erin Nicholas (Free position shot) | 5 | 0 |
Middlebury | 18:37 | Erin Nicholas (Sara DiCenso ) | 6 | 0 |
Middlebury | 12:30 | Grace Getman (Free position shot) | 7 | 0 |
Middlebury | 08:26 | Jane Earley (Free position shot) | 8 | 0 |
Colby | 05:18 | Robyn Pirie (unassisted) | 8 | 1 |
Middlebury | 03:25 | Kirsten Murphy (unassisted) | 9 | 1 |
Middlebury | 00:00 | Erin Nicholas (Free position shot) | 10 | 1 |
-- 2nd -- | Middlebury | Colby | ||
Colby | 25:01 | Emma Banks (Free position shot) | 10 | 2 |
Middlebury | 24:09 | Jane Earley (Lily Riseberg ) | 11 | 2 |
Middlebury | 22:44 | UP - Jane Earley (Emma McDonagh ) | 12 | 2 |
Middlebury | 21:06 | Jenna McNicholas (Lily Riseberg ) | 13 | 2 |
Middlebury | 17:37 | Hope Robertson (Emma McDonagh ) | 14 | 2 |
Colby | 12:22 | DN - Grace Crowell (Taylor Moore ) | 14 | 3 |
Colby | 04:00 | DN - Grace Langmuir (unassisted) | 14 | 4 |
Colby | 01:18 | Bridget Horwood (Free position shot) | 14 | 5 |
Middlebury |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Sarah Weppler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Emily Barnard * | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
4 | Kate Zecca | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
5 | Jane Earley * | 4 | 0 | 6 | 5 | 0 | 8 | 0 | 0 | |
6 | Emma White * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Madeline Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
8 | Henley Hall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
9 | Madeline Riordan | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
10 | Alex White * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Emma McDonagh * | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
13 | Grace Maley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
15 | Erin Nicholas * | 4 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | |
16 | Sara DiCenso | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
17 | Susanna Baker * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
18 | Mollie Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
19 | Caroline Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Jenna McNicholas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
21 | Addy Mitchell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Grace Getman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
23 | Hannah McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Hope Robertson | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
25 | Kirsten Murphy | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
27 | Erica Barr * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
28 | Casey O'Neill * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
29 | Sophie MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Lily Riseberg * | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
34 | Kate Furber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Julia Keith * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 14 | 7 | 30 | 23 | 8 | 13 | 15 | 6 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
36 | Julia Keith (W, 7-1) | 1 | 30:00 | 3 | 4 |
34 | Kate Furber | 4 | 30:00 | 6 | 10 |
Totals | 5 | 60:00 | 9 | 14 |
Colby |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
3 | Bridget Horwood * | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
4 | Grace Crowell | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | |
8 | Emma Banks | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | |
11 | Kate Burkett * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
12 | Sarah Stark * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | |
13 | Taylor Moore * | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | |
15 | Melinda Edie * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
17 | Robyn Pirie | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
18 | Chiamaka Ubani | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
21 | Gwen Geisler | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
22 | Grace Langmuir * | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | |
25 | McGara DeWan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Amelia Lubrano | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
29 | Kelsey Otley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
34 | Kayla Luparello * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
39 | Kristin Yorke * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Izzy Scribano * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Eliza Dean * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 5 | 1 | 21 | 14 | 11 | 4 | 13 | 9 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
50 | Izzy Scribano (L, 7-3) | 14 | 60:00 | 9 | 23 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 3 | 6 | 9 |
Colby | 5 | 4 | 9 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 5 | 3 | 8 |
Colby | 4 | 7 | 11 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 7 | 8 | 15 |
Colby | 8 | 5 | 13 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 4-4 | 2-2 | 6 -6 |
Colby | 6-6 | 1-1 | 7 -7 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 8 | 5 | 13 |
Colby | 2 | 2 | 4 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 4-7 | 0-2 | 5 -9 |
Colby | 0-3 | 2-3 | 2 -6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 19 | 11 | 30 |
Colby | 7 | 14 | 21 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Middlebury | 5 | 3 | 8 |
Colby | 9 | 5 | 14 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Colby | 25:41 | Grace Langmuir : - | |
Colby | 01:06 | Kate Burkett : - | |
-- 2nd -- | |||
Colby | 22:44 | Grace Crowell : - | |
Colby | 13:32 | Kate Burkett : - | |
Colby | 13:14 | Sarah Stark : - | |
Colby | 08:00 | Kelsey Otley : - |
OTHER INFORMATION |
---|
Game Length: 1:55 Attendance: 100 Officials and game personnel: Colby Stats |
Starter * |