2018-19 Women's Women's lacrosse Statistics
Middlebury
Games
23
Goals
330
Assists
124
Goals-per game
14.35
Shots-per game
31.22
Shot %
46.0
Schedule Summary | |
---|---|
Overall (Pct.) | 22-1 (.957) |
Conference (Pct.) | 9-1 (.900) |
Streak | Won 22 |
Home | 13-1 |
Away | 7-0 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 5 | Tufts | W, 10-9 |
May 12 | Johnson & Wales | W, 22-3 |
May 18 | Bowdoin | W, 18-9 |
May 19 | Franklin & Marshall | W, 16-4 |
May 25 | vs. Wesleyan | W, 16-8 |
May 26 | vs. Salisbury | W, 14-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 1st | 10 | 7th |
Goals | 330 | 2nd | 135 | 3rd |
Assists | 124 | 1st | 48 | 4th |
Goals-per game | 14.35 | 3rd | 13.50 | 3rd |
Shots | 718 | 2nd | 298 | 3rd |
Shots-per game | 31.22 | 9th | 29.80 | 9th |
Shooting percentage | 46.0 | 4th | 45.3 | 3rd |
Shots on goal | 538 | 1st | 223 | 3rd |
Shots on goal percentage | 74.9 | 7th | 74.8 | 5th |
Free position goals-shots | 84-189 | 10th | 38-84 | 10th |
Free position percentage | 44.4 | 7th | 45.2 | 9th |
Ground balls | 453 | 1st | 189 | 4th |
Draw controls | 285 | 2nd | 115 | 6th |
Draw controls per game | 12.39 | 5th | 11.50 | 6th |
Turnovers | 371 | 2nd | 179 | 8th |
Caused turnovers | 245 | 1st | 112 | 4th |
Clears | 382-437 | 11th | 171-194 | 7th |
Goals against | 156 | 2nd | 88 | 2nd |
Goals-against average | 6.77 | 1st | 8.77 | 2nd |
Saves | 152 | 5th | 71 | 11th |
Save percentage | 49.4 | 4th | 44.7 | 5th |
Home Attendance | 2185 | 3rd | 655 | 8th |
Home Attendance average | 156 | 5th | 131 | 9th |
Field Players |
---|
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sarah Weppler | So | M/A | 18 | - | 3 | 0 | 3 | 1-3 | 4 | 17 | 2 | 1 | 6 | 50.0 | 5 | 83.3 |
3 | Emily Barnard | Jr | A | 23 | 23 | 43 | 23 | 66 | 9-20 | 18 | 3 | 35 | 3 | 103 | 41.7 | 74 | 71.8 |
4 | Kate Zecca | Jr | A | 20 | 4 | 21 | 5 | 26 | 4-10 | 6 | 0 | 12 | 3 | 36 | 58.3 | 28 | 77.8 |
5 | Jane Earley | Fr | M | 23 | 18 | 51 | 17 | 68 | 20-32 | 26 | 50 | 27 | 12 | 95 | 53.7 | 69 | 72.6 |
6 | Emma White | So | D | 23 | 23 | 0 | 1 | 1 | 0-0 | 42 | 1 | 15 | 19 | 0 | - | 0 | - |
7 | Madeline Lyons | So | M | 10 | - | 0 | 0 | 0 | 0-0 | 0 | 2 | 3 | 3 | 2 | 0.0 | 2 | 100.0 |
8 | Henley Hall | Sr | M | 22 | 13 | 9 | 0 | 9 | 1-6 | 12 | 22 | 15 | 7 | 19 | 47.4 | 15 | 78.9 |
9 | Madeline Riordan | Fr | A | 15 | - | 9 | 4 | 13 | 2-6 | 1 | 0 | 14 | 3 | 30 | 30.0 | 20 | 66.7 |
10 | Alex White | Sr | D | 19 | 18 | 1 | 0 | 1 | 0-0 | 39 | 0 | 3 | 23 | 1 | 100.0 | 1 | 100.0 |
11 | Emma McDonagh | Sr | A | 23 | 23 | 63 | 18 | 81 | 19-48 | 10 | 4 | 43 | 16 | 140 | 45.0 | 102 | 72.9 |
12 | MG Gately | Jr | A | 4 | - | 0 | 2 | 2 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0.0 | 3 | 100.0 |
13 | Grace Maley | So | A | 6 | - | 1 | 1 | 2 | 0-0 | 1 | 0 | 5 | 0 | 4 | 25.0 | 4 | 100.0 |
14 | Campbell Goldsmith | Sr | D | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
15 | Erin Nicholas | So | M | 23 | 22 | 24 | 3 | 27 | 9-23 | 34 | 77 | 20 | 24 | 53 | 45.3 | 39 | 73.6 |
16 | Sara DiCenso | Sr | M | 23 | 11 | 1 | 14 | 15 | 0-0 | 19 | 2 | 18 | 8 | 12 | 8.3 | 9 | 75.0 |
17 | Susanna Baker | Sr | D | 23 | 23 | 0 | 0 | 0 | 0-0 | 24 | 1 | 8 | 21 | 0 | - | 0 | - |
18 | Mollie Smith | Jr | D | 15 | 1 | 0 | 0 | 0 | 0-0 | 6 | 0 | 3 | 0 | 0 | - | 0 | - |
19 | Caroline Hughes | Fr | M/D | 9 | - | 0 | 1 | 1 | 0-0 | 3 | 3 | 2 | 1 | 2 | 0.0 | 2 | 100.0 |
20 | Jenna McNicholas | Sr | A | 23 | 3 | 27 | 3 | 30 | 2-6 | 10 | 0 | 13 | 2 | 63 | 42.9 | 42 | 66.7 |
21 | Addy Mitchell | So | D | 23 | 23 | 0 | 0 | 0 | 0-0 | 70 | 0 | 10 | 44 | 0 | - | 0 | - |
22 | Grace Getman | So | M | 21 | 1 | 19 | 7 | 26 | 10-16 | 9 | 2 | 10 | 5 | 37 | 51.4 | 31 | 83.8 |
23 | Hannah McKenzie | Jr | D | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
24 | Hope Robertson | Fr | M | 8 | - | 5 | 0 | 5 | 0-1 | 1 | 0 | 1 | 1 | 9 | 55.6 | 8 | 88.9 |
25 | Kirsten Murphy | So | A | 23 | 10 | 20 | 9 | 29 | 4-7 | 22 | 1 | 29 | 9 | 37 | 54.1 | 29 | 78.4 |
26 | Hayden Garrett | Jr | D | 8 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 0 | - | 0 | - |
27 | Erica Barr | Fr | M/D | 23 | 20 | 2 | 1 | 3 | 0-1 | 25 | 52 | 10 | 21 | 4 | 50.0 | 4 | 100.0 |
28 | Casey O'Neill | Sr | M | 23 | 14 | 15 | 1 | 16 | 3-9 | 8 | 47 | 16 | 6 | 32 | 46.9 | 25 | 78.1 |
29 | Sophie MacKeigan | Fr | M/D | 8 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0 | - | 0 | - |
30 | Lily Riseberg | Fr | A | 19 | 3 | 16 | 14 | 30 | 0-0 | 7 | 1 | 18 | 1 | 30 | 53.3 | 26 | 86.7 |
34 | Kate Furber | Sr | G | 15 | 2 | 0 | 0 | 0 | 0-0 | 17 | 0 | 3 | 3 | 0 | - | 0 | - |
36 | Julia Keith | Jr | G | 23 | 21 | 0 | 0 | 0 | 0-0 | 33 | 0 | 4 | 4 | 0 | - | 0 | - |
Totals | 23 | 23 | 330 | 124 | 454 | 84-189 | 453 | 285 | 371 | 245 | 718 | 46.0 | 538 | 74.9 | |||
Opponent | 23 | 23 | 156 | 61 | 217 | 38-109 | 388 | 233 | 449 | 195 | 433 | 36.0 | 308 | 71.1 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Kate Furber | Sr | G | 15 | 2 | 392:20 | 48 | 7.34 | 45 | 48.4 | 2 | 0 | 0 | 100.0 |
36 | Julia Keith | Jr | G | 23 | 21 | 989:33 | 108 | 6.55 | 107 | 49.8 | 20 | 1 | 0 | 95.2 |
Totals | 23 | 23 | 1381:53 | 156 | 6.77 | 152 | 49.4 | 22 | 1 | 0 | 1.0 | |||
Opponent | 23 | 23 | 1381:53 | 330 | 14.33 | 208 | 38.7 | 1 | 22 | 0 | 0.0 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sarah Weppler | So | M/A | 6 | - | 1 | 0 | 1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
3 | Emily Barnard | Jr | A | 10 | 10 | 23 | 6 | 29 | 6-10 | 4 | 1 | 18 | 1 | 43 | 53.5 | 32 | 74.4 |
4 | Kate Zecca | Jr | A | 7 | 2 | 1 | 1 | 2 | 0-5 | 1 | 0 | 5 | 1 | 10 | 10.0 | 7 | 70.0 |
5 | Jane Earley | Fr | M | 10 | 7 | 21 | 6 | 27 | 8-14 | 13 | 22 | 12 | 5 | 38 | 55.3 | 28 | 73.7 |
6 | Emma White | So | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 14 | 0 | 9 | 6 | 0 | - | 0 | - |
7 | Madeline Lyons | So | M | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
8 | Henley Hall | Sr | M | 10 | 6 | 2 | 0 | 2 | 1-2 | 2 | 12 | 5 | 2 | 6 | 33.3 | 5 | 83.3 |
9 | Madeline Riordan | Fr | A | 6 | - | 1 | 1 | 2 | 0-4 | 0 | 0 | 4 | 0 | 13 | 7.7 | 7 | 53.8 |
10 | Alex White | Sr | D | 7 | 6 | 0 | 0 | 0 | 0-0 | 16 | 0 | 0 | 9 | 0 | - | 0 | - |
11 | Emma McDonagh | Sr | A | 10 | 10 | 27 | 11 | 38 | 8-18 | 3 | 4 | 17 | 8 | 63 | 42.9 | 44 | 69.8 |
12 | MG Gately | Jr | A | 1 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
13 | Grace Maley | So | A | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - |
14 | Campbell Goldsmith | Sr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
15 | Erin Nicholas | So | M | 10 | 9 | 13 | 2 | 15 | 6-12 | 15 | 33 | 13 | 14 | 26 | 50.0 | 21 | 80.8 |
16 | Sara DiCenso | Sr | M | 10 | 4 | 0 | 9 | 9 | 0-0 | 10 | 0 | 11 | 4 | 6 | 0.0 | 5 | 83.3 |
17 | Susanna Baker | Sr | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 14 | 0 | 4 | 13 | 0 | - | 0 | - |
18 | Mollie Smith | Jr | D | 6 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0 | - | 0 | - |
19 | Caroline Hughes | Fr | M/D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
20 | Jenna McNicholas | Sr | A | 10 | 2 | 16 | 0 | 16 | 1-3 | 7 | 0 | 7 | 2 | 30 | 53.3 | 20 | 66.7 |
21 | Addy Mitchell | So | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 33 | 0 | 6 | 24 | 0 | - | 0 | - |
22 | Grace Getman | So | M | 9 | 1 | 8 | 3 | 11 | 3-4 | 5 | 1 | 7 | 3 | 12 | 66.7 | 12 | 100.0 |
23 | Hannah McKenzie | Jr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
24 | Hope Robertson | Fr | M | 2 | - | 1 | 0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
25 | Kirsten Murphy | So | A | 10 | 6 | 7 | 2 | 9 | 2-4 | 10 | 1 | 15 | 3 | 18 | 38.9 | 13 | 72.2 |
26 | Hayden Garrett | Jr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
27 | Erica Barr | Fr | M/D | 10 | 9 | 0 | 0 | 0 | 0-0 | 11 | 24 | 4 | 8 | 1 | 0.0 | 1 | 100.0 |
28 | Casey O'Neill | Sr | M | 10 | 5 | 9 | 0 | 9 | 3-6 | 6 | 16 | 10 | 5 | 18 | 50.0 | 15 | 83.3 |
29 | Sophie MacKeigan | Fr | M/D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
30 | Lily Riseberg | Fr | A | 8 | 2 | 5 | 6 | 11 | 0-0 | 0 | 1 | 10 | 0 | 10 | 50.0 | 9 | 90.0 |
34 | Kate Furber | Sr | G | 8 | 1 | 0 | 0 | 0 | 0-0 | 9 | 0 | 2 | 1 | 0 | - | 0 | - |
36 | Julia Keith | Jr | G | 10 | 9 | 0 | 0 | 0 | 0-0 | 11 | 0 | 1 | 1 | 0 | - | 0 | - |
Totals | 10 | 10 | 135 | 48 | 183 | 38-84 | 189 | 115 | 179 | 112 | 298 | 45.3 | 223 | 74.8 | |||
Opponent | 10 | 10 | 88 | 33 | 121 | 22-54 | 169 | 120 | 199 | 93 | 216 | 40.7 | 159 | 73.6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Kate Furber | Sr | G | 8 | 1 | 212:45 | 33 | 9.31 | 25 | 43.1 | 1 | 0 | 0 | 100.0 |
36 | Julia Keith | Jr | G | 10 | 9 | 389:08 | 55 | 8.48 | 46 | 45.5 | 8 | 1 | 0 | 88.9 |
Totals | 10 | 10 | 601:53 | 88 | 8.77 | 71 | 44.7 | 9 | 1 | 0 | 0.9 | |||
Opponent | 10 | 10 | 601:53 | 135 | 13.46 | 88 | 39.5 | 1 | 9 | 0 | 0.1 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2 | Bates | L, 11-10 | 10 | 6 | 16 | 2-11 | 24 | 19 | 22 | 9 | 19-21 | 37 | 27.0 | 30 | 81.1 | 11 | 11 | 50.0 |
Mar 8 | Springfield | W, 16-1 | 16 | 6 | 22 | 5-6 | 20 | 10 | 14 | 11 | 16-19 | 29 | 55.2 | 22 | 75.9 | 1 | 3 | 75.0 |
Mar 9 | Connecticut College | W, 16-3 | 16 | 5 | 21 | 6-10 | 17 | 11 | 17 | 6 | 17-18 | 28 | 57.1 | 25 | 89.3 | 3 | 7 | 70.0 |
Mar 16 | at Wesleyan | W, 8-7 | 8 | 5 | 13 | 2-9 | 20 | 5 | 19 | 16 | 24-24 | 20 | 40.0 | 14 | 70.0 | 7 | 8 | 53.3 |
Mar 23 | at Bowdoin | W, 21-18 | 21 | 3 | 24 | 6-9 | 12 | 15 | 11 | 8 | 19-22 | 39 | 53.8 | 27 | 69.2 | 18 | 6 | 25.0 |
Mar 25 | at Salisbury | W, 11-6 | 11 | 3 | 14 | 2-11 | 26 | 11 | 21 | 12 | 18-21 | 26 | 42.3 | 19 | 73.1 | 6 | 3 | 33.3 |
Mar 27 | at York | W, 7-6 | 7 | 1 | 8 | 3-8 | 18 | 7 | 17 | 10 | 17-21 | 24 | 29.2 | 17 | 70.8 | 6 | 11 | 64.7 |
Mar 30 | Amherst | W, 11-9 | 11 | 5 | 16 | 3-4 | 16 | 8 | 13 | 7 | 18-21 | 21 | 52.4 | 17 | 81.0 | 9 | 7 | 43.8 |
Apr 4 | MIT | W, 20-2 | 20 | 9 | 29 | 2-3 | 15 | 14 | 8 | 8 | 13-14 | 31 | 64.5 | 30 | 96.8 | 2 | 4 | 66.7 |
Apr 6 | at Colby | W, 14-5 | 14 | 7 | 21 | 5-9 | 8 | 13 | 15 | 6 | 6-6 | 30 | 46.7 | 23 | 76.7 | 5 | 9 | 64.3 |
Apr 10 | Plymouth State | W, 19-4 | 19 | 9 | 28 | 2-3 | 15 | 18 | 12 | 13 | 14-15 | 38 | 50.0 | 29 | 76.3 | 4 | 7 | 63.6 |
Apr 13 | at Trinity | W, 14-8 | 14 | 3 | 17 | 7-8 | 20 | 11 | 20 | 20 | 5-6 | 29 | 48.3 | 19 | 65.5 | 8 | 6 | 42.9 |
Apr 14 | at Hamilton | W, 13-9 | 13 | 6 | 19 | 0-4 | 21 | 18 | 30 | 14 | 22-28 | 32 | 40.6 | 23 | 71.9 | 9 | 4 | 30.8 |
Apr 20 | Tufts | W, 10-9 | 10 | 1 | 11 | 4-10 | 20 | 8 | 13 | 11 | 21-22 | 27 | 37.0 | 21 | 77.8 | 9 | 5 | 35.7 |
Apr 24 | Williams | W, 18-9 | 18 | 7 | 25 | 3-10 | 31 | 7 | 19 | 15 | 20-26 | 35 | 51.4 | 24 | 68.6 | 9 | 8 | 47.1 |
Apr 27 | Bates | W, 15-2 | 15 | 6 | 21 | 1-8 | 22 | 12 | 13 | 9 | 19-20 | 37 | 40.5 | 28 | 75.7 | 2 | 10 | 83.3 |
May 4 | Amherst | W, 11-5 | 11 | 4 | 15 | 1-11 | 29 | 10 | 20 | 20 | 23-25 | 34 | 32.4 | 25 | 73.5 | 5 | 6 | 54.5 |
May 5 | Tufts | W, 10-9 | 10 | 4 | 14 | 2-7 | 18 | 13 | 15 | 9 | 12-15 | 32 | 31.3 | 18 | 56.3 | 9 | 6 | 40.0 |
May 12 | Johnson & Wales | W, 22-3 | 22 | 11 | 33 | 4-5 | 17 | 16 | 11 | 7 | 13-16 | 39 | 56.4 | 30 | 76.9 | 3 | 7 | 70.0 |
May 18 | Bowdoin | W, 18-9 | 18 | 8 | 26 | 3-8 | 27 | 15 | 17 | 10 | 22-24 | 35 | 51.4 | 27 | 77.1 | 9 | 6 | 40.0 |
May 19 | Franklin & Marshall | W, 16-4 | 16 | 6 | 22 | 7-14 | 25 | 12 | 16 | 11 | 15-18 | 35 | 45.7 | 29 | 82.9 | 4 | 4 | 50.0 |
May 25 | vs. Wesleyan | W, 16-8 | 16 | 6 | 22 | 8-10 | 16 | 18 | 14 | 7 | 16-18 | 31 | 51.6 | 22 | 71.0 | 8 | 5 | 38.5 |
May 26 | vs. Salisbury | W, 14-9 | 14 | 3 | 17 | 6-11 | 16 | 14 | 14 | 6 | 13-17 | 29 | 48.3 | 19 | 65.5 | 9 | 9 | 50.0 |
splits stats | gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 330 | 124 | 14.35 | 718 | 46.0 | 538 | 74.9 | 84-189 | 453 | 285 | 371 | 245 | 382-437 | 156 | 6.77 | 152 | 49.4 |
Conference | 10 | 135 | 48 | 13.50 | 298 | 45.3 | 223 | 74.8 | 38-84 | 189 | 115 | 179 | 112 | 171-194 | 88 | 8.77 | 71 | 44.7 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 14 | 212 | 87 | 15.14 | 458 | 46.3 | 355 | 77.5 | 45-110 | 296 | 173 | 210 | 146 | 242-274 | 80 | 5.70 | 91 | 53.2 |
Away | 7 | 88 | 28 | 12.57 | 200 | 44.0 | 142 | 71.0 | 25-58 | 125 | 80 | 133 | 86 | 111-128 | 59 | 8.43 | 47 | 44.3 |
Neutral | 2 | 30 | 9 | 15.00 | 60 | 50.0 | 41 | 68.3 | 14-21 | 32 | 32 | 28 | 13 | 29-35 | 17 | 8.50 | 14 | 45.2 |
- |
||||||||||||||||||
Wins | 22 | 320 | 118 | 14.55 | 681 | 47.0 | 508 | 74.6 | 82-178 | 429 | 266 | 349 | 236 | 363-416 | 145 | 6.59 | 141 | 49.3 |
Losses | 1 | 10 | 6 | 10.00 | 37 | 27.0 | 30 | 81.1 | 2-11 | 24 | 19 | 22 | 9 | 19-21 | 11 | 10.67 | 11 | 50.0 |
- |
||||||||||||||||||
March | 8 | 100 | 34 | 12.50 | 224 | 44.6 | 171 | 76.3 | 29-68 | 153 | 86 | 134 | 79 | 148-167 | 61 | 7.60 | 56 | 47.9 |
April | 8 | 123 | 48 | 15.38 | 259 | 47.5 | 197 | 76.1 | 24-55 | 152 | 101 | 130 | 96 | 120-137 | 48 | 6.00 | 53 | 52.5 |
May | 7 | 107 | 42 | 15.29 | 235 | 45.5 | 170 | 72.3 | 31-66 | 148 | 98 | 107 | 70 | 114-133 | 47 | 6.71 | 43 | 47.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 2 | Bates | L, 11-10 | 167 |
Mar 8 | Springfield | W, 16-1 | 75 |
Mar 9 | Connecticut College | W, 16-3 | 141 |
Mar 16 | at Wesleyan | W, 8-7 | 163 |
Mar 23 | at Bowdoin | W, 21-18 | 106 |
Mar 25 | at Salisbury | W, 11-6 | 125 |
Mar 27 | at York | W, 7-6 | 442 |
Mar 30 | Amherst | W, 11-9 | 105 |
Apr 4 | MIT | W, 20-2 | 55 |
Apr 6 | at Colby | W, 14-5 | 100 |
Apr 10 | Plymouth State | W, 19-4 | 50 |
Apr 13 | at Trinity | W, 14-8 | 301 |
Apr 14 | at Hamilton | W, 13-9 | 75 |
Apr 20 | Tufts | W, 10-9 | 167 |
Apr 24 | Williams | W, 18-9 | 75 |
Apr 27 | Bates | W, 15-2 | 167 |
May 4 | Amherst | W, 11-5 | 133 |
May 5 | Tufts | W, 10-9 | 372 |
May 12 | Johnson & Wales | W, 22-3 | 148 |
May 18 | Bowdoin | W, 18-9 | 225 |
May 19 | Franklin & Marshall | W, 16-4 | 305 |
May 25 | vs. Wesleyan | W, 16-8 | 447 |
May 26 | vs. Salisbury | W, 14-9 | 449 |