2018-19 Women's Women's lacrosse Statistics
Tufts
Games
22
Goals
336
Assists
114
Goals-per game
15.27
Shots-per game
32.86
Shot %
46.5
Schedule Summary | |
---|---|
Overall (Pct.) | 19-3 (.864) |
Conference (Pct.) | 9-1 (.900) |
Streak | Lost 1 |
Home | 11-0 |
Away | 7-2 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 4 | vs. Wesleyan | W, 11-8 |
May 5 | at Middlebury | L, 10-9 |
May 12 | Plymouth State | W, 18-0 |
May 18 | TCNJ | W, 17-13 |
May 19 | York | W, 11-6 |
May 25 | vs. Salisbury | L, 14-11 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 2nd | 10 | 9th |
Goals | 336 | 1st | 160 | 1st |
Assists | 114 | 3rd | 62 | 3rd |
Goals-per game | 15.27 | 1st | 16.00 | 1st |
Shots | 723 | 1st | 340 | 1st |
Shots-per game | 32.86 | 11th | 34.00 | 11th |
Shooting percentage | 46.5 | 1st | 47.1 | 1st |
Shots on goal | 535 | 2nd | 258 | 1st |
Shots on goal percentage | 74.0 | 8th | 75.9 | 3rd |
Free position goals-shots | 97-207 | 11th | 45-105 | 11th |
Free position percentage | 46.9 | 9th | 42.9 | 7th |
Ground balls | 374 | 2nd | 155 | 10th |
Draw controls | 303 | 1st | 151 | 2nd |
Draw controls per game | 13.77 | 3rd | 15.10 | 2nd |
Turnovers | 316 | 6th | 143 | 11th |
Caused turnovers | 171 | 7th | 69 | 11th |
Clears | 331-384 | 8th | 151-174 | 2nd |
Goals against | 177 | 7th | 95 | 4th |
Goals-against average | 8.15 | 3rd | 9.78 | 4th |
Saves | 186 | 1st | 98 | 3rd |
Save percentage | 51.2 | 1st | 50.8 | 2nd |
Home Attendance | 2730 | 1st | 1120 | 3rd |
Home Attendance average | 248 | 1st | 224 | 3rd |
Field Players |
---|
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Audrey Evers | Sr. | GK | 22 | 20 | 0 | 0 | 0 | 0-0 | 24 | 1 | 4 | 6 | 0 | - | 0 | - |
1 | Kate Majoy | So. | A | 6 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
3 | Lindsay Erickson | So. | D | 7 | - | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 1 | 0 | - | 0 | - |
4 | Anna Clarke | Fr. | M | 22 | - | 6 | 1 | 7 | 2-6 | 17 | 6 | 13 | 11 | 21 | 28.6 | 10 | 47.6 |
5 | Hedy Veith | Sr. | D | 22 | 22 | 0 | 0 | 0 | 0-0 | 39 | 1 | 11 | 21 | 2 | 0.0 | 2 | 100.0 |
6 | Annie Sullivan | Sr. | M | 22 | 22 | 31 | 7 | 38 | 10-25 | 16 | 24 | 17 | 5 | 73 | 42.5 | 46 | 63.0 |
7 | Mae Briody | Fr. | A | 19 | 10 | 12 | 13 | 25 | 2-5 | 2 | 1 | 23 | 1 | 23 | 52.2 | 17 | 73.9 |
8 | Emily Games | Jr. | A | 22 | 21 | 62 | 20 | 82 | 33-58 | 8 | 24 | 34 | 13 | 117 | 53.0 | 90 | 76.9 |
9 | Johanna O'Neil | Jr. | M | 7 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 1 | 0 | - | 0 | - |
10 | Kathryn Delaney | Fr. | M | 22 | - | 14 | 2 | 16 | 5-13 | 20 | 29 | 13 | 6 | 38 | 36.8 | 25 | 65.8 |
11 | Margaret Chase | Jr. | M | 22 | 5 | 0 | 0 | 0 | 0-0 | 15 | 2 | 5 | 10 | 0 | - | 0 | - |
12 | Molly Seibel | Fr. | M | 7 | - | 3 | 0 | 3 | 0-1 | 2 | 6 | 2 | 3 | 7 | 42.9 | 6 | 85.7 |
13 | Megan Toner | Sr. | M | 10 | 1 | 1 | 0 | 1 | 0-0 | 6 | 1 | 1 | 3 | 2 | 50.0 | 2 | 100.0 |
14 | Kirsten Grazewski | So. | M | 22 | 3 | 14 | 10 | 24 | 1-8 | 9 | 3 | 16 | 2 | 29 | 48.3 | 20 | 69.0 |
15 | Maddy Schwartz | Sr. | M | 20 | 20 | 0 | 0 | 0 | 0-0 | 21 | 1 | 4 | 7 | 0 | - | 0 | - |
16 | Cecily Freliech | Sr. | M | 21 | 1 | 7 | 0 | 7 | 0-2 | 10 | 1 | 8 | 7 | 15 | 46.7 | 10 | 66.7 |
17 | Catherine Lawliss | So. | M | 22 | 16 | 29 | 11 | 40 | 8-14 | 3 | 6 | 25 | 0 | 69 | 42.0 | 51 | 73.9 |
18 | Claire Wright | So. | A | 11 | - | 13 | 0 | 13 | 1-3 | 9 | 1 | 2 | 4 | 28 | 46.4 | 22 | 78.6 |
19 | Courtney Grygiel | Sr. | A | 22 | 22 | 19 | 18 | 37 | 5-13 | 21 | 5 | 16 | 4 | 35 | 54.3 | 30 | 85.7 |
22 | Emma Tomlinson | So. | D | 7 | - | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 1 | 0 | - | 0 | - |
23 | Maddie Norman | Jr. | M | 22 | 22 | 18 | 3 | 21 | 7-13 | 26 | 68 | 11 | 11 | 43 | 41.9 | 31 | 72.1 |
24 | Gabby Vinci | Sr. | M | 13 | 1 | 3 | 4 | 7 | 1-2 | 5 | 9 | 9 | 5 | 12 | 25.0 | 6 | 50.0 |
25 | Ananda Kao | Fr. | M | 15 | 1 | 1 | 0 | 1 | 0-0 | 2 | 3 | 3 | 2 | 2 | 50.0 | 2 | 100.0 |
27 | Dakota Adamec | Sr. | A | 20 | 20 | 43 | 7 | 50 | 13-25 | 15 | 47 | 24 | 7 | 94 | 45.7 | 68 | 72.3 |
28 | Maria Dattolo | Sr. | A | 10 | 1 | 8 | 3 | 11 | 0-2 | 3 | 0 | 9 | 1 | 16 | 50.0 | 13 | 81.3 |
29 | Lily Baldwin | Jr. | M | 21 | 21 | 2 | 0 | 2 | 0-0 | 36 | 56 | 13 | 15 | 2 | 100.0 | 2 | 100.0 |
32 | Molly Laliberty | Fr. | GK | 17 | 2 | 0 | 0 | 0 | 0-0 | 22 | 0 | 12 | 2 | 0 | - | 0 | - |
33 | Colette Smith | Fr. | A | 17 | 15 | 48 | 15 | 63 | 9-17 | 9 | 7 | 24 | 7 | 93 | 51.6 | 80 | 86.0 |
99 | Madison Lehan | Fr. | M | 19 | 18 | 1 | 0 | 1 | 0-0 | 20 | 1 | 3 | 14 | 1 | 100.0 | 1 | 100.0 |
Totals | 22 | 22 | 336 | 114 | 450 | 97-207 | 374 | 303 | 316 | 171 | 723 | 46.5 | 535 | 74.0 | |||
Opponent | 22 | 22 | 177 | 64 | 241 | 38-112 | 312 | 250 | 368 | 148 | 518 | 34.2 | 363 | 70.1 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Audrey Evers | Sr. | GK | 22 | 20 | 806:04 | 115 | 8.56 | 113 | 49.6 | 14 | 1 | 0 | 93.3 |
32 | Molly Laliberty | Fr. | GK | 17 | 2 | 496:51 | 62 | 7.49 | 73 | 54.1 | 5 | 2 | 0 | 71.4 |
Totals | 22 | 22 | 1302:55 | 177 | 8.15 | 186 | 51.2 | 19 | 3 | 0 | 0.9 | |||
Opponent | 22 | 22 | 1302:55 | 336 | 15.47 | 199 | 37.2 | 3 | 19 | 0 | 0.1 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Audrey Evers | Sr. | GK | 10 | 10 | 0 | 0 | 0 | 0-0 | 6 | 1 | 0 | 5 | 0 | - | 0 | - |
1 | Kate Majoy | So. | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
3 | Lindsay Erickson | So. | D | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
4 | Anna Clarke | Fr. | M | 10 | - | 5 | 0 | 5 | 2-5 | 4 | 3 | 9 | 2 | 12 | 41.7 | 7 | 58.3 |
5 | Hedy Veith | Sr. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 19 | 0 | 6 | 14 | 2 | 0.0 | 2 | 100.0 |
6 | Annie Sullivan | Sr. | M | 10 | 10 | 15 | 2 | 17 | 5-17 | 11 | 15 | 5 | 4 | 36 | 41.7 | 24 | 66.7 |
7 | Mae Briody | Fr. | A | 7 | 3 | 5 | 5 | 10 | 0-1 | 1 | 1 | 13 | 1 | 7 | 71.4 | 6 | 85.7 |
8 | Emily Games | Jr. | A | 10 | 9 | 32 | 10 | 42 | 15-27 | 7 | 15 | 19 | 5 | 57 | 56.1 | 46 | 80.7 |
9 | Johanna O'Neil | Jr. | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
10 | Kathryn Delaney | Fr. | M | 10 | - | 7 | 1 | 8 | 2-7 | 6 | 14 | 4 | 1 | 18 | 38.9 | 11 | 61.1 |
11 | Margaret Chase | Jr. | M | 10 | 2 | 0 | 0 | 0 | 0-0 | 8 | 1 | 3 | 4 | 0 | - | 0 | - |
12 | Molly Seibel | Fr. | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
13 | Megan Toner | Sr. | M | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
14 | Kirsten Grazewski | So. | M | 10 | - | 7 | 5 | 12 | 0-2 | 1 | 0 | 5 | 0 | 13 | 53.8 | 10 | 76.9 |
15 | Maddy Schwartz | Sr. | M | 9 | 9 | 0 | 0 | 0 | 0-0 | 10 | 0 | 2 | 3 | 0 | - | 0 | - |
16 | Cecily Freliech | Sr. | M | 9 | 1 | 1 | 0 | 1 | 0-1 | 4 | 0 | 1 | 1 | 3 | 33.3 | 2 | 66.7 |
17 | Catherine Lawliss | So. | M | 10 | 9 | 10 | 8 | 18 | 1-4 | 3 | 3 | 13 | 0 | 33 | 30.3 | 22 | 66.7 |
18 | Claire Wright | So. | A | 3 | - | 5 | 0 | 5 | 1-1 | 0 | 1 | 0 | 0 | 9 | 55.6 | 8 | 88.9 |
19 | Courtney Grygiel | Sr. | A | 10 | 10 | 7 | 11 | 18 | 0-3 | 6 | 1 | 9 | 2 | 15 | 46.7 | 12 | 80.0 |
22 | Emma Tomlinson | So. | D | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
23 | Maddie Norman | Jr. | M | 10 | 10 | 10 | 2 | 12 | 4-8 | 12 | 33 | 6 | 5 | 22 | 45.5 | 16 | 72.7 |
24 | Gabby Vinci | Sr. | M | 5 | 1 | 1 | 3 | 4 | 1-1 | 0 | 3 | 3 | 0 | 2 | 50.0 | 1 | 50.0 |
25 | Ananda Kao | Fr. | M | 8 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - |
27 | Dakota Adamec | Sr. | A | 10 | 10 | 28 | 7 | 35 | 9-16 | 8 | 28 | 13 | 4 | 59 | 47.5 | 46 | 78.0 |
28 | Maria Dattolo | Sr. | A | 4 | 1 | 4 | 1 | 5 | 0-1 | 1 | 0 | 4 | 0 | 5 | 80.0 | 5 | 100.0 |
29 | Lily Baldwin | Jr. | M | 10 | 10 | 1 | 0 | 1 | 0-0 | 22 | 22 | 8 | 8 | 1 | 100.0 | 1 | 100.0 |
32 | Molly Laliberty | Fr. | GK | 8 | - | 0 | 0 | 0 | 0-0 | 11 | 0 | 3 | 1 | 0 | - | 0 | - |
33 | Colette Smith | Fr. | A | 6 | 6 | 22 | 7 | 29 | 5-11 | 5 | 6 | 10 | 4 | 44 | 50.0 | 38 | 86.4 |
99 | Madison Lehan | Fr. | M | 9 | 8 | 0 | 0 | 0 | 0-0 | 5 | 1 | 1 | 4 | 0 | - | 0 | - |
Totals | 10 | 10 | 160 | 62 | 222 | 45-105 | 155 | 151 | 143 | 69 | 340 | 47.1 | 258 | 75.9 | |||
Opponent | 10 | 10 | 95 | 27 | 122 | 22-63 | 138 | 122 | 163 | 67 | 268 | 35.4 | 193 | 72.0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Audrey Evers | Sr. | GK | 10 | 10 | 330:01 | 61 | 11.09 | 64 | 51.2 | 6 | 0 | 0 | 100.0 |
32 | Molly Laliberty | Fr. | GK | 8 | 0 | 252:54 | 34 | 8.07 | 34 | 50.0 | 3 | 1 | 0 | 75.0 |
Totals | 10 | 10 | 582:55 | 95 | 9.78 | 98 | 50.8 | 9 | 1 | 0 | 0.9 | |||
Opponent | 10 | 10 | 582:55 | 160 | 16.47 | 98 | 38.0 | 1 | 9 | 0 | 0.1 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2 | at Hamilton | W, 18-11 | 18 | 10 | 28 | 2-4 | 15 | 20 | 16 | 6 | 16-19 | 44 | 40.9 | 33 | 75.0 | 11 | 7 | 38.9 |
Mar 9 | at Wellesley | W, 21-0 | 21 | 8 | 29 | 1-5 | 23 | 14 | 12 | 11 | 11-12 | 43 | 48.8 | 30 | 69.8 | 0 | 2 | 100.0 |
Mar 11 | at MIT | W, 17-4 | 17 | 3 | 20 | 5-10 | 19 | 15 | 11 | 10 | 9-11 | 31 | 54.8 | 24 | 77.4 | 4 | 7 | 63.6 |
Mar 16 | Colby | W, 15-8 | 15 | 4 | 19 | 7-14 | 13 | 16 | 18 | 10 | 12-16 | 35 | 42.9 | 24 | 68.6 | 8 | 13 | 61.9 |
Mar 20 | at TCNJ | W, 8-7 | 8 | 0 | 8 | 6-15 | 21 | 8 | 12 | 7 | 14-14 | 28 | 28.6 | 19 | 67.9 | 7 | 9 | 56.3 |
Mar 23 | at Trinity | W, 12-6 | 12 | 3 | 15 | 5-14 | 17 | 9 | 15 | 7 | 7-7 | 33 | 36.4 | 23 | 69.7 | 6 | 11 | 64.7 |
Mar 24 | Endicott | W, 17-5 | 17 | 4 | 21 | 4-5 | 18 | 14 | 14 | 7 | 19-20 | 39 | 43.6 | 24 | 61.5 | 5 | 10 | 66.7 |
Mar 30 | Connecticut College | W, 21-7 | 21 | 11 | 32 | 7-17 | 16 | 21 | 9 | 5 | 14-15 | 40 | 52.5 | 29 | 72.5 | 7 | 6 | 46.2 |
Apr 3 | at Williams | W, 21-13 | 21 | 5 | 26 | 4-15 | 26 | 17 | 16 | 9 | 20-21 | 51 | 41.2 | 35 | 68.6 | 13 | 9 | 40.9 |
Apr 6 | Wesleyan | W, 17-10 | 17 | 8 | 25 | 6-10 | 19 | 9 | 15 | 12 | 24-28 | 29 | 58.6 | 27 | 93.1 | 10 | 11 | 52.4 |
Apr 7 | Babson | W, 24-10 | 24 | 11 | 35 | 5-7 | 17 | 16 | 11 | 12 | 17-19 | 37 | 64.9 | 31 | 83.8 | 10 | 3 | 23.1 |
Apr 13 | Amherst | W, 14-12 | 14 | 6 | 20 | 3-8 | 13 | 14 | 8 | 7 | 16-16 | 30 | 46.7 | 27 | 90.0 | 12 | 10 | 45.5 |
Apr 16 | at Bates | W, 19-5 | 19 | 7 | 26 | 4-4 | 11 | 16 | 12 | 3 | 12-13 | 31 | 61.3 | 25 | 80.6 | 5 | 8 | 61.5 |
Apr 20 | at Middlebury | L, 10-9 | 9 | 5 | 14 | 3-6 | 13 | 13 | 19 | 2 | 17-23 | 16 | 56.3 | 14 | 87.5 | 10 | 11 | 52.4 |
Apr 24 | Bowdoin | W, 14-13 | 14 | 3 | 17 | 4-13 | 12 | 16 | 15 | 8 | 13-16 | 31 | 45.2 | 21 | 67.7 | 13 | 12 | 48.0 |
Apr 27 | Trinity | W, 12-5 | 12 | 5 | 17 | 3-4 | 19 | 9 | 21 | 11 | 17-22 | 22 | 54.5 | 16 | 72.7 | 5 | 15 | 75.0 |
May 4 | vs. Wesleyan | W, 11-8 | 11 | 1 | 12 | 7-15 | 20 | 12 | 13 | 8 | 17-18 | 29 | 37.9 | 23 | 79.3 | 8 | 10 | 55.6 |
May 5 | at Middlebury | L, 10-9 | 9 | 4 | 13 | 2-8 | 17 | 8 | 16 | 6 | 18-22 | 26 | 34.6 | 15 | 57.7 | 10 | 8 | 44.4 |
May 12 | Plymouth State | W, 18-0 | 18 | 5 | 23 | 4-5 | 25 | 9 | 18 | 13 | 15-21 | 37 | 48.6 | 32 | 86.5 | 0 | 6 | 100.0 |
May 18 | TCNJ | W, 17-13 | 17 | 6 | 23 | 6-10 | 7 | 20 | 9 | 3 | 10-11 | 39 | 43.6 | 30 | 76.9 | 13 | 3 | 18.8 |
May 19 | York | W, 11-6 | 11 | 3 | 14 | 3-7 | 20 | 8 | 18 | 6 | 17-24 | 26 | 42.3 | 16 | 61.5 | 6 | 11 | 64.7 |
May 25 | vs. Salisbury | L, 14-11 | 11 | 2 | 13 | 6-11 | 13 | 19 | 18 | 8 | 16-16 | 26 | 42.3 | 17 | 65.4 | 14 | 4 | 22.2 |
splits stats | gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 336 | 114 | 15.27 | 723 | 46.5 | 535 | 74.0 | 97-207 | 374 | 303 | 316 | 171 | 331-384 | 177 | 8.15 | 186 | 51.2 |
Conference | 10 | 160 | 62 | 16.00 | 340 | 47.1 | 258 | 75.9 | 45-105 | 155 | 151 | 143 | 69 | 151-174 | 95 | 9.78 | 98 | 50.8 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 11 | 180 | 66 | 16.36 | 365 | 49.3 | 277 | 75.9 | 52-100 | 179 | 152 | 156 | 94 | 174-208 | 89 | 8.31 | 100 | 52.9 |
Away | 9 | 134 | 45 | 14.89 | 303 | 44.2 | 218 | 71.9 | 32-81 | 162 | 120 | 129 | 61 | 124-142 | 66 | 7.33 | 72 | 52.2 |
Neutral | 2 | 22 | 3 | 11.00 | 55 | 40.0 | 40 | 72.7 | 13-26 | 33 | 31 | 31 | 16 | 33-34 | 22 | 11.00 | 14 | 38.9 |
- |
||||||||||||||||||
Wins | 19 | 307 | 103 | 16.16 | 655 | 46.9 | 489 | 74.7 | 86-182 | 331 | 263 | 263 | 155 | 280-323 | 143 | 7.64 | 163 | 53.3 |
Losses | 3 | 29 | 11 | 9.67 | 68 | 42.6 | 46 | 67.6 | 11-25 | 43 | 40 | 53 | 16 | 51-61 | 34 | 11.33 | 23 | 40.4 |
- |
||||||||||||||||||
March | 8 | 129 | 43 | 16.13 | 293 | 44.0 | 206 | 70.3 | 37-84 | 142 | 117 | 107 | 63 | 102-114 | 48 | 6.28 | 65 | 57.5 |
April | 8 | 130 | 50 | 16.25 | 247 | 52.6 | 196 | 79.4 | 32-67 | 130 | 110 | 117 | 64 | 136-158 | 78 | 9.66 | 79 | 50.3 |
May | 6 | 77 | 21 | 12.83 | 183 | 42.1 | 133 | 72.7 | 28-56 | 102 | 76 | 92 | 44 | 93-112 | 51 | 8.50 | 42 | 45.2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 2 | at Hamilton | W, 18-11 | 175 |
Mar 9 | at Wellesley | W, 21-0 | 89 |
Mar 11 | at MIT | W, 17-4 | 35 |
Mar 16 | Colby | W, 15-8 | 165 |
Mar 20 | at TCNJ | W, 8-7 | 243 |
Mar 23 | at Trinity | W, 12-6 | 200 |
Mar 24 | Endicott | W, 17-5 | 195 |
Mar 30 | Connecticut College | W, 21-7 | 215 |
Apr 3 | at Williams | W, 21-13 | 46 |
Apr 6 | Wesleyan | W, 17-10 | 220 |
Apr 7 | Babson | W, 24-10 | 175 |
Apr 13 | Amherst | W, 14-12 | 375 |
Apr 16 | at Bates | W, 19-5 | 100 |
Apr 20 | at Middlebury | L, 10-9 | 167 |
Apr 24 | Bowdoin | W, 14-13 | 145 |
Apr 27 | Trinity | W, 12-5 | 255 |
May 4 | vs. Wesleyan | W, 11-8 | 125 |
May 5 | at Middlebury | L, 10-9 | 372 |
May 12 | Plymouth State | W, 18-0 | 225 |
May 18 | TCNJ | W, 17-13 | 335 |
May 19 | York | W, 11-6 | 425 |
May 25 | vs. Salisbury | L, 14-11 | 517 |