Emerson at Wesleyan October 1, 2019
Box Score
Emerson
Wesleyan
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Megan Rose - gk | 0 | 0 | 0 | 0 |
2 - Amanda Benavente - d | 0 | 0 | 0 | 0 |
3 - Sage Stack | 0 | 0 | 0 | 0 |
4 - Cali Bruce - m | 0 | 0 | 0 | 0 |
5 - Grace Cosgrove - f | 0 | 0 | 0 | 0 |
6 - Meghan MacPherson - f | 0 | 0 | 0 | 0 |
8 - Madeline Leto - m | 0 | 0 | 0 | 0 |
9 - Alexa Ingersoll - f | 2 | 2 | 1 | 0 |
10 - Mallory Hanson - m | 0 | 0 | 0 | 0 |
11 - Veronica Alberts - f | 0 | 0 | 0 | 0 |
12 - Bellamy Suter - d | 0 | 0 | 0 | 0 |
17 - Marie Bou Aziz - m | 0 | 0 | 0 | 0 |
20 - Kayla McNamara - m | 0 | 0 | 0 | 0 |
21 - Alana Hagerty - d | 0 | 0 | 0 | 0 |
24 - Ainslee MacQuarrie - m | 0 | 0 | 0 | 0 |
TM - Team | 0 | 1 | 1 | 0 |
TOTALS | 2 | 3 | 2 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Sarah Hammond - gk | 0 | 0 | 0 | 0 |
4 - Emily Ribatt - m/f | 2 | 0 | 0 | 0 |
5 - Melissa Wilhelm - m | 1 | 0 | 0 | 0 |
7 - Gianna Argento - d | 0 | 0 | 0 | 0 |
10 - Katie Stewart Frizzell - f | 0 | 0 | 0 | 0 |
11 - Kate Hausladen - f | 2 | 1 | 0 | 0 |
12 - Julia Meehan - d | 1 | 0 | 0 | 0 |
16 - Audrey Lavey - f | 4 | 2 | 1 | 0 |
17 - Isabelle Martin - d | 1 | 0 | 0 | 0 |
18 - Nicole Brodkowitz - d/m | 0 | 0 | 0 | 0 |
19 - Remi Feuerman - m | 2 | 2 | 0 | 0 |
20 - Allie Goss - d | 0 | 0 | 0 | 0 |
21 - Andi Wiley - m | 1 | 1 | 0 | 1 |
23 - Cheyanne Ollie - d | 0 | 0 | 0 | 0 |
24 - Mackenzie Mitchell - d | 0 | 0 | 0 | 0 |
26 - Grace Devanny | 9 | 5 | 2 | 0 |
29 - Dani Milovanov | 1 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 24 | 11 | 3 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Megan Rose (L, 4-4-0) | 11 | 3 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Sarah Hammond (W, 5-1-1) | 3 | 2 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Emerson
2nd
|
46:36 | Wesleyan Own goal - * | 1 - 0 |
Wesleyan
2nd
|
59:43 | Grace Devanny (Andi Wiley) - * | 1 - 1 |
Wesleyan
2nd
|
67:24 | Grace Devanny (unassisted) - * | 1 - 2 |
Emerson
2nd
|
69:47 | Alexa Ingersoll (unassisted) - * | 2 - 2 |
Wesleyan
2nd
|
84:10 | Audrey Lavey (unassisted) - * | 2 - 3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Emerson | 0 | 2 | 2 |
Wesleyan | 12 | 12 | 24 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Emerson | 4 | 4 | 8 |
Wesleyan | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Emerson | 0 | 1 | 1 |
Wesleyan | 6 | 3 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Emerson | 2 | 2 | 4 |
Wesleyan | 1 | 2 | 3 |
Date/Time: | October 1, 2019 - 4:00 PM |
---|---|
Location: | Middletown, Conn. |
Stadium: | Jackson Field |
Game Length: | 1:48 |
Attendance: | 0 |
Referee: | Daniel Rego |
Asst. Referee: | David Pias |
: | Colby Johnson |
Scorer: | Ali Paquette |
Play By Play
0:00 | Megan Rose at goalie for Emerson. | ||
0:00 | Sarah Hammond at goalie for Wesleyan (Conn.). | ||
0:39 | Shot by Wesleyan (Conn.) Dani Milovanov, Blocked. | ||
5:24 | Shot by Wesleyan (Conn.) Grace Devanny, Wide. | ||
Foul on Emerson. | |||
14:18 | Shot by Wesleyan (Conn.) Grace Devanny, Save (by goalie) Megan Rose. | ||
14:46 | Corner kick by Wesleyan (Conn.) Andi Wiley [14:46]. | ||
14:52 | Header Shot by Wesleyan (Conn.) Grace Devanny, Blocked. | ||
14:59 | Shot by Wesleyan (Conn.) Melissa Wilhelm, Blocked. | ||
15:20 | Corner kick by Wesleyan (Conn.) Andi Wiley [15:20]. | ||
15:27 | Header Shot by Wesleyan (Conn.) Audrey Lavey, High. | ||
16:09 | Offside against Wesleyan (Conn.). | ||
Foul on Wesleyan (Conn.). | |||
19:22 | Shot by Wesleyan (Conn.) Audrey Lavey, Save (by goalie) Megan Rose. | ||
20:49 | Corner kick by Wesleyan (Conn.) Andi Wiley [20:49]. | ||
20:56 | Header Shot by Wesleyan (Conn.) Grace Devanny, High. | ||
21:06 | Substitution!Emerson substitution: Marie Bou Aziz for Kayla McNamara. | ||
27:06 | Substitution!Wesleyan (Conn.) substitution: Emily Ribatt for Audrey Lavey. | ||
27:06 | Substitution!Wesleyan (Conn.) substitution: Gianna Argento for Dani Milovanov. | ||
27:12 | Corner kick by Wesleyan (Conn.) Emily Ribatt [27:12]. | ||
29:29 | Shot by Wesleyan (Conn.) Julia Meehan, High. | ||
29:45 | Substitution!Wesleyan (Conn.) substitution: Kate Hausladen for Grace Devanny. | ||
29:45 | Substitution!Emerson substitution: Meghan MacPherson for Veronica Alberts. | ||
29:52 | Corner kick by Wesleyan (Conn.) Andi Wiley [29:52]. | ||
30:20 | Shot by Wesleyan (Conn.) Kate Hausladen, Wide. | ||
31:10 | Substitution!Wesleyan (Conn.) substitution: Katie Stewart Frizzell for Isabelle Martin. | ||
31:10 | Substitution!Wesleyan (Conn.) substitution: Remi Feuerman for Andi Wiley. | ||
Foul on Emerson. | |||
34:15 | Substitution!Wesleyan (Conn.) substitution: Allie Goss for Nicole Brodkowitz. | ||
34:15 | Substitution!Emerson substitution: Madeline Leto for Alexa Ingersoll. | ||
34:21 | Shot by Wesleyan (Conn.) Kate Hausladen, Save (by goalie) Megan Rose. | ||
38:46 | Shot by Wesleyan (Conn.) Remi Feuerman, Save (by goalie) Megan Rose. | ||
39:21 | Offside against Wesleyan (Conn.). | ||
43:16 | Corner kick by Wesleyan (Conn.) Katie Stewart Frizzell [43:16]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Emerson: #1 Megan Rose, #2 Amanda Benavente, #3 Sage Stack, #4 Cali Bruce, #5 Grace Cosgrove, #9 Alexa Ingersoll, #10 Mallory Hanson, #11 Veronica Alberts, #20 Kayla McNamara, #21 Alana Hagerty, #24 Ainslee MacQuarrie. | ||
45:00 | For Wesleyan (Conn.): #5 Melissa Wilhelm, #11 Kate Hausladen, #16 Audrey Lavey, #18 Nicole Brodkowitz, #19 Remi Feuerman, #20 Allie Goss, #21 Andi Wiley, #23 Cheyanne Ollie, #24 Mackenzie Mitchell, #26 Grace Devanny, #00 Sarah Hammond. | ||
46:28 | Corner kick by Emerson Kayla McNamara [46:28]. | ||
46:36 | Goal!GOAL by Emerson, own goal (FIRST GOAL) * ( 1 - 0 ) |
||
51:52 | Shot by Emerson Alexa Ingersoll, Save (by goalie) Sarah Hammond. | ||
52:37 | Offside against Wesleyan (Conn.). | ||
Foul on Emerson. | |||
Foul on Wesleyan (Conn.). | |||
56:24 | Offside against Emerson. | ||
58:06 | Substitution!Wesleyan (Conn.) substitution: Julia Meehan for Nicole Brodkowitz. | ||
58:06 | Substitution!Wesleyan (Conn.) substitution: Emily Ribatt for Allie Goss. | ||
58:14 | Corner kick by Wesleyan (Conn.) Andi Wiley [58:14]. | ||
59:43 | Goal!GOAL by Wesleyan (Conn.) Grace Devanny, Assist by Andi Wiley * ( 1 - 1 ) |
||
59:43 | Substitution!Wesleyan (Conn.) substitution: Dani Milovanov for Kate Hausladen. | ||
61:08 | Shot by Wesleyan (Conn.) Grace Devanny, Save (by goalie) Megan Rose. | ||
63:04 | Substitution!Wesleyan (Conn.) substitution: Isabelle Martin for Remi Feuerman. | ||
63:04 | Substitution!Emerson substitution: Marie Bou Aziz for Ainslee MacQuarrie. | ||
64:48 | Substitution!Emerson substitution: Meghan MacPherson for Kayla McNamara. | ||
66:03 | Shot by Wesleyan (Conn.) Audrey Lavey, Wide. | ||
67:24 | Goal!GOAL by Wesleyan (Conn.) Grace Devanny * ( 1 - 2 ) |
||
67:24 | Substitution!Wesleyan (Conn.) substitution: Gianna Argento for Audrey Lavey. | ||
68:54 | Substitution!Wesleyan (Conn.) substitution: Remi Feuerman for Melissa Wilhelm. | ||
69:47 | Goal!GOAL by Emerson Alexa Ingersoll * ( 2 - 2 ) |
||
Foul on Wesleyan (Conn.). | |||
Foul on Emerson. | |||
71:17 | Shot by Wesleyan (Conn.) Andi Wiley, Save (by goalie) Megan Rose. | ||
73:33 | Shot by Wesleyan (Conn.) Grace Devanny, Wide. | ||
73:41 | Substitution!Emerson substitution: Madeline Leto for Veronica Alberts. | ||
73:41 | Substitution!Wesleyan (Conn.) substitution: Melissa Wilhelm for Andi Wiley. | ||
73:41 | Substitution!Wesleyan (Conn.) substitution: Audrey Lavey for Dani Milovanov. | ||
74:23 | Shot by Wesleyan (Conn.) Emily Ribatt, Wide. | ||
76:06 | Substitution!Wesleyan (Conn.) substitution: Nicole Brodkowitz for Julia Meehan. | ||
76:09 | Shot by Wesleyan (Conn.) Remi Feuerman, Save (by goalie) Megan Rose. | ||
81:06 | Shot by Wesleyan (Conn.) Grace Devanny, Save (by goalie) Megan Rose. | ||
81:09 | Shot by Wesleyan (Conn.) Isabelle Martin, Wide. | ||
82:12 | Substitution!Emerson substitution: Ainslee MacQuarrie for Marie Bou Aziz. | ||
82:12 | Substitution!Emerson substitution: Veronica Alberts for Alexa Ingersoll. | ||
82:19 | Corner kick by Wesleyan (Conn.) Nicole Brodkowitz [82:19]. | ||
84:10 | Goal!GOAL by Wesleyan (Conn.) Audrey Lavey * ( 2 - 3 ) |
||
85:49 | Corner kick by Wesleyan (Conn.) Emily Ribatt [85:49]. | ||
85:56 | Shot by Wesleyan (Conn.) Emily Ribatt, Blocked. | ||
-- End of 2nd Period -- | |||
back to top |