Connecticut College at Williams November 2, 2019
Box Score
Connecticut College
Williams
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Katy Pelletier - gk | 0 | 0 | 0 | 0 |
2 - Maegen Dillon - d | 0 | 0 | 0 | 0 |
4 - Zoe Stublarec - m | 2 | 0 | 0 | 0 |
5 - Erin O'Brien Powers - m | 1 | 0 | 0 | 0 |
7 - Mya Johnson - f | 8 | 4 | 0 | 0 |
9 - Hannah Boldt - f | 1 | 0 | 0 | 0 |
10 - Marielle McEnaney - d/f | 1 | 1 | 1 | 0 |
12 - Tori Kretzmer - m | 1 | 0 | 0 | 1 |
14 - Mia Santana - f | 0 | 0 | 0 | 0 |
15 - Emily Angeli - m | 1 | 1 | 0 | 0 |
16 - Claire Williams - f | 3 | 0 | 0 | 0 |
17 - Edin Sisson - m | 0 | 0 | 0 | 0 |
23 - Emily Lorry - d | 0 | 0 | 0 | 0 |
24 - Sara Kogelmann - d | 1 | 0 | 0 | 0 |
26 - Bri Stevens - d | 0 | 0 | 0 | 0 |
27 - Alyssa Kogelmann - f | 0 | 0 | 0 | 0 |
28 - Taylor Douglas - f | 0 | 0 | 0 | 0 |
33 - Kat Norton - f | 3 | 1 | 1 | 0 |
35 - Shannon Finnegan - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 22 | 7 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Sarah Kelly - b | 2 | 0 | 0 | 0 |
5 - Erika Jung - b/m | 0 | 0 | 0 | 0 |
7 - Mikayla Kappes - m | 1 | 1 | 0 | 0 |
8 - Victoria Laino - m | 3 | 2 | 1 | 0 |
9 - Jaquelin Nordhoff - m | 3 | 0 | 0 | 0 |
10 - Emma Lynch - m/f | 5 | 4 | 0 | 0 |
13 - Aspen Pierson - m | 4 | 3 | 0 | 0 |
14 - Georgia Lord - m/b | 5 | 1 | 1 | 0 |
15 - Nkem Iregbulem - b | 1 | 1 | 0 | 0 |
16 - Alison Lu - b/m/f | 1 | 1 | 0 | 0 |
19 - Tess Belnap - f | 0 | 0 | 0 | 0 |
20 - Claire Tolliver - b/f - Yellow card 77:09 | 6 | 3 | 0 | 0 |
21 - Rain Condie - f | 2 | 2 | 0 | 1 |
22 - Liz Girvan - b/m | 3 | 1 | 0 | 0 |
23 - Brianna Binder - f | 0 | 0 | 0 | 0 |
24 - Maria Chapman - b/m - Yellow card 23:12 | 0 | 0 | 0 | 0 |
28 - Mirabai Dyson - b | 0 | 0 | 0 | 0 |
29 - Chelsea Taylor - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 1 | 1 | 0 |
TOTALS | 36 | 20 | 3 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Katy Pelletier (L, 8-4-1) | 20 | 3 | 17 | 99:34 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
29 - Chelsea Taylor (W, 2-2-1) | 7 | 2 | 5 | 99:34 |
Period | Time | Play | V - H |
---|---|---|---|
Williams
1st
|
11:26 | Georgia Lord (Rain Condie) - * | 0 - 1 |
Connecticut College
1st
|
15:58 | Marielle McEnaney (unassisted) - * | 1 - 1 |
Williams
1st
|
23:12 | Victoria Laino (unassisted) - * | 1 - 2 |
Connecticut College
2nd
|
50:12 | Kat Norton (Tori Kretzmer) - * | 2 - 2 |
Williams
OT
|
99:34 | Connecticut College Own goal - * | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Williams
1st
|
23:12 | Yellow card - Maria Chapman |
Williams
2nd
|
77:09 | Yellow card - Claire Tolliver |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Connecticut College | 12 | 6 | 4 | 22 |
Williams | 12 | 22 | 2 | 36 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Connecticut College | 6 | 10 | 1 | 17 |
Williams | 2 | 1 | 2 | 5 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Connecticut College | 0 | 0 | 1 | 1 |
Williams | 1 | 4 | 0 | 5 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Connecticut College | 3 | 2 | 0 | 5 |
Williams | 3 | 2 | 2 | 7 |
Date/Time: | November 2, 2019 - 11:00 AM |
---|---|
Location: | Williamstown, MA |
Game Length: | 2:19 |
Attendance: | 0 |
Scorer: | Kris Dufour |
Play By Play
0:00 | Katy Pelletier at goalie for Connecticut Col.. | ||
0:00 | Chelsea Taylor at goalie for Williams. | ||
3:32 | Shot by Williams Georgia Lord, Blocked. | ||
3:43 | Shot by Connecticut Col. Mya Johnson, Wide. | ||
5:58 | Shot by Williams Jaquelin Nordhoff, Hit Post. | ||
7:37 | Shot by Connecticut Col. Erin O'Brien Powers, High. | ||
9:18 | Shot by Williams Rain Condie, Save (by goalie) Katy Pelletier. | ||
10:21 | Shot by Connecticut Col. Mya Johnson, Blocked. | ||
10:30 | Shot by Connecticut Col. Mya Johnson, Wide Right. | ||
11:26 | Goal!GOAL by Williams Georgia Lord (FIRST GOAL), Assist by Rain Condie * ( 0 - 1 ) |
||
12:32 | Shot by Connecticut Col. Mya Johnson, Save (by goalie) Chelsea Taylor. | ||
14:41 | Shot by Connecticut Col. Hannah Boldt, Blocked. | ||
Foul on Williams. | |||
15:58 | Goal!GOAL by Connecticut Col. Marielle McEnaney * ( 1 - 1 ) |
||
17:33 | Shot by Williams Aspen Pierson, Save (by goalie) Katy Pelletier. | ||
18:38 | Corner kick by Williams Erika Jung [18:38]. | ||
Foul on Williams. | |||
Foul on Connecticut Col.. | |||
Foul on Connecticut Col.. | |||
23:12 | Goal!GOAL by Williams Victoria Laino * ( 1 - 2 ) |
||
23:12 | Substitution!Connecticut Col. substitution: Claire Williams for Hannah Boldt. | ||
23:12 | Substitution!Williams substitution: Alison Lu for Aspen Pierson. | ||
23:12 | Substitution!Williams substitution: Liz Girvan for Jaquelin Nordhoff. | ||
23:12 | Substitution!Williams substitution: Emma Lynch for Erika Jung. | ||
23:12 | Substitution!Williams substitution: Mikayla Kappes for Rain Condie. | ||
23:12 | Substitution!Connecticut Col. substitution: Maegen Dillon for Marielle McEnaney. | ||
23:12 | Yellow card on Williams Maria Chapman. | ||
26:00 | Shot by Connecticut Col. Zoe Stublarec, Wide Right. | ||
28:55 | Substitution!Williams substitution: Tess Belnap for Georgia Lord. | ||
28:55 | Substitution!Williams substitution: Brianna Binder for Claire Tolliver. | ||
30:50 | Shot by Connecticut Col. Kat Norton, Blocked. | ||
Foul on Williams. | |||
32:25 | Shot by Connecticut Col. Sara Kogelmann, Wide Right. | ||
33:41 | Shot by Williams Emma Lynch, Save (by goalie) Katy Pelletier. | ||
35:01 | Shot by Williams Emma Lynch, Hit Crossbar. | ||
35:14 | Shot by Williams Liz Girvan, Wide Right. | ||
35:24 | Substitution!Connecticut Col. substitution: Mia Santana for Tori Kretzmer. | ||
39:29 | Shot by Williams Mikayla Kappes, Save (by goalie) Katy Pelletier. | ||
Foul on Connecticut Col.. | |||
40:45 | Shot by Williams Liz Girvan, Save (by goalie) Katy Pelletier. | ||
41:48 | Shot by Williams Victoria Laino, Save (by goalie) Katy Pelletier. | ||
42:24 | Substitution!Williams substitution: Mirabai Dyson for Victoria Laino. | ||
42:24 | Substitution!Connecticut Col. substitution: Alyssa Kogelmann for Emily Lorry. | ||
42:24 | Substitution!Connecticut Col. substitution: Edin Sisson for Mya Johnson. | ||
42:24 | Substitution!Connecticut Col. substitution: Emily Angeli for Mia Santana. | ||
42:24 | Substitution!Connecticut Col. substitution: Taylor Douglas for Claire Williams. | ||
44:23 | Shot by Connecticut Col. Zoe Stublarec, Blocked. | ||
44:31 | Shot by Connecticut Col. Emily Angeli, Save (by goalie) Chelsea Taylor. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Connecticut Col.: #4 Zoe Stublarec, #5 Erin O'Brien Powers, #7 Mya Johnson, #9 Hannah Boldt, #10 Marielle McEnaney, #12 Tori Kretzmer, #23 Emily Lorry, #24 Sara Kogelmann, #33 Kat Norton, #35 Shannon Finnegan, #00 Katy Pelletier. | ||
45:00 | For Williams: #2 Sarah Kelly, #5 Erika Jung, #8 Victoria Laino, #9 Jaquelin Nordhoff, #13 Aspen Pierson, #14 Georgia Lord, #15 Nkem Iregbulem, #20 Claire Tolliver, #21 Rain Condie, #24 Maria Chapman, #29 Chelsea Taylor. | ||
45:29 | Shot by Williams Georgia Lord, Blocked. | ||
45:33 | Shot by Williams Claire Tolliver, Save (by goalie) Katy Pelletier. | ||
48:25 | Corner kick by Williams Erika Jung [48:25]. | ||
48:51 | Shot by Williams Georgia Lord, Blocked. | ||
48:57 | Shot by Williams Jaquelin Nordhoff, Blocked. | ||
49:00 | Shot by Williams Sarah Kelly, Wide Right. | ||
49:25 | Shot by Williams Aspen Pierson, Save (by goalie) Katy Pelletier. | ||
50:12 | Goal!GOAL by Connecticut Col. Kat Norton, Assist by Tori Kretzmer * ( 2 - 2 ) |
||
51:56 | Corner kick by Williams Aspen Pierson [51:56]. | ||
52:14 | Shot by Williams Nkem Iregbulem, Save (by goalie) Katy Pelletier. | ||
Foul on Williams. | |||
57:53 | Shot by Williams Rain Condie, Save (by goalie) Katy Pelletier. | ||
58:32 | Shot by Connecticut Col. Mya Johnson, High. | ||
61:00 | Substitution!Williams substitution: Emma Lynch for Erika Jung. | ||
61:00 | Substitution!Williams substitution: Alison Lu for Aspen Pierson. | ||
61:00 | Substitution!Connecticut Col. substitution: Claire Williams for Hannah Boldt. | ||
62:19 | Shot by Williams Claire Tolliver, Blocked. | ||
62:23 | Corner kick by Williams Jaquelin Nordhoff [62:23]. | ||
62:54 | Shot by Williams Jaquelin Nordhoff, Blocked. | ||
63:01 | Shot by Williams Sarah Kelly, High. | ||
63:29 | Substitution!Williams substitution: Mikayla Kappes for Claire Tolliver. | ||
64:20 | Corner kick by Williams Mikayla Kappes [64:20]. | ||
65:15 | Shot by Williams Emma Lynch, Save (by goalie) Katy Pelletier. | ||
66:08 | Shot by Williams Emma Lynch, Save (by goalie) Katy Pelletier. | ||
68:58 | Substitution!Williams substitution: Brianna Binder for Georgia Lord. | ||
68:58 | Substitution!Williams substitution: Liz Girvan for Rain Condie. | ||
68:58 | Substitution!Connecticut Col. substitution: Mia Santana for Tori Kretzmer. | ||
70:58 | Shot by Connecticut Col. Claire Williams, Wide Right. | ||
Foul on Connecticut Col.. | |||
71:40 | Shot by Williams Liz Girvan, High. | ||
72:35 | Shot by Connecticut Col. Mya Johnson, Save (by goalie) Chelsea Taylor. | ||
72:51 | Shot by Williams Victoria Laino, Blocked. | ||
73:06 | Offside against Williams. | ||
73:53 | Shot by Williams Alison Lu, Save (by goalie) Katy Pelletier. | ||
76:30 | Substitution!Williams substitution: Aspen Pierson for Jaquelin Nordhoff. | ||
76:30 | Substitution!Williams substitution: Rain Condie for Sarah Kelly. | ||
76:30 | Substitution!Williams substitution: Georgia Lord for Mikayla Kappes. | ||
76:30 | Substitution!Williams substitution: Claire Tolliver for Brianna Binder. | ||
77:09 | Yellow card on Williams Claire Tolliver. | ||
77:09 | For Connecticut Col.: #2 Maegen Dillon, #4 Zoe Stublarec, #5 Erin O'Brien Powers, #7 Mya Johnson, #16 Claire Williams, #17 Edin Sisson, #23 Emily Lorry, #24 Sara Kogelmann, #33 Kat Norton, #35 Shannon Finnegan, #00 Katy Pelletier. | ||
77:10 | Shot by Williams Aspen Pierson, Save (by goalie) Katy Pelletier. | ||
77:28 | Shot by Connecticut Col. Kat Norton, Blocked. | ||
Foul on Williams. | |||
80:48 | Shot by Williams Claire Tolliver, Wide Left. | ||
81:32 | Substitution!Williams substitution: Sarah Kelly for Alison Lu. | ||
81:32 | Substitution!Connecticut Col. substitution: Hannah Boldt for Kat Norton. | ||
81:32 | Shot by Williams Claire Tolliver, Save (by goalie) Katy Pelletier. | ||
83:58 | Shot by Williams Georgia Lord, Wide Left. | ||
83:58 | Substitution!Williams substitution: Jaquelin Nordhoff for Claire Tolliver. | ||
85:28 | Shot by Connecticut Col. Claire Williams, Blocked. | ||
Foul on Connecticut Col.. | |||
86:19 | Shot by Williams Aspen Pierson, High. | ||
86:23 | Substitution!Williams substitution: Alison Lu for Rain Condie. | ||
89:10 | Shot by Williams Emma Lynch, Save (by goalie) Katy Pelletier. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | For Connecticut Col.: #4 Zoe Stublarec, #5 Erin O'Brien Powers, #7 Mya Johnson, #9 Hannah Boldt, #12 Tori Kretzmer, #16 Claire Williams, #23 Emily Lorry, #24 Sara Kogelmann, #33 Kat Norton, #35 Shannon Finnegan, #00 Katy Pelletier. | ||
90:00 | For Williams: #2 Sarah Kelly, #5 Erika Jung, #8 Victoria Laino, #9 Jaquelin Nordhoff, #10 Emma Lynch, #13 Aspen Pierson, #15 Nkem Iregbulem, #16 Alison Lu, #20 Claire Tolliver, #24 Maria Chapman, #29 Chelsea Taylor. | ||
91:45 | Shot by Williams Claire Tolliver, Wide Right. | ||
92:08 | Substitution!Connecticut Col. substitution: Bri Stevens for Shannon Finnegan. | ||
Foul on Williams. | |||
92:35 | Shot by Connecticut Col. Mya Johnson, Save (by goalie) Chelsea Taylor. | ||
94:25 | Shot by Connecticut Col. Mya Johnson, Save (by goalie) Chelsea Taylor. | ||
94:37 | Substitution!Connecticut Col. substitution: Alyssa Kogelmann for Emily Lorry. | ||
94:58 | Corner kick by Connecticut Col. Sara Kogelmann [94:58]. | ||
95:06 | Shot by Connecticut Col. Claire Williams, High. | ||
Foul on Williams. | |||
97:30 | Shot by Williams Claire Tolliver, Save (by goalie) Katy Pelletier. | ||
98:00 | Substitution!Williams substitution: Liz Girvan for Alison Lu. | ||
98:00 | Substitution!Williams substitution: Georgia Lord for Claire Tolliver. | ||
99:01 | Shot by Connecticut Col. Tori Kretzmer, Wide Right. | ||
99:34 | Goal!GOAL by Williams, own goal * ( 2 - 3 ) |
||
-- End of OT Period -- | |||
back to top |