2019-20 Women's Soccer Statistics
Bowdoin
Games
16
Goals
26
Goals-per game
1.63
Shot %
.126
Shots-per game
12.9
GAA
1.04
Schedule Summary | |
---|---|
Overall (Pct.) | 7-8-1 (.469) |
Conference (Pct.) | 3-6-1 (.350) |
Streak | Lost 2 |
Home | 3-3-1 |
Away | 4-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Connecticut College | L, 2-1 |
Oct 19 | Maine Maritime | W, 6-0 |
Oct 20 | at Bates | W, 2-0 |
Oct 26 | Williams | W, 2-1 |
Oct 29 | at Tufts | L, 1-0 |
Nov 2 | at Tufts | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 5th | 10 | 3rd |
Shots | 206 | 9th | 95 | 9th |
Goals scored | 26 | 8th | 9 | 9th |
Shot percentage | .126 | 1st | .095 | 5th |
Shots-per game | 12.9 | 9th | 9.5 | 9th |
Shots on goal | 120 | 8th | 51 | 9th |
SOG percentage | .583 | 1st | .537 | 3rd |
Assists | 16 | 8th | 5 | 9th |
Corner kicks | 89 | 5th | 53 | 4th |
Penalty kicks | 1-3 | 4th | 1-1 | 3rd |
Yellow cards | 1 | 7th | 0 | 7th |
Red cards | 0 | 1st | 0 | 1st |
Shutouts | 6 | 7th | 2 | 8th |
Home Attendance | 816 | 7th | 593 | 8th |
Home Attendance average | 117 | 7th | 119 | 8th |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alex Arndt | '23 | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Isabel Ball | '22 | GK | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Penny Rocchio | '22 | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Lizzie Sands | '20 | D | 15 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
3 | Morgen Gallagher | '20 | F/M | 16 | 16 | .06 | .13 | .25 | .88 | .071 | .50 | .571 |
4 | Talia Missan | '20 | M/F | 11 | 0 | .36 | .00 | .73 | .91 | .400 | .73 | .800 |
5 | Sophia Lemmer | '20 | D | 14 | 14 | .14 | .07 | .36 | .36 | .400 | .36 | 1.000 |
6 | Lynn Farquhar | '21 | M | 14 | 14 | .14 | .07 | .36 | 1.21 | .118 | .57 | .471 |
7 | Kate Rusk-Kosa | '20 | M | 16 | 16 | .00 | .00 | .00 | .19 | .000 | .13 | .667 |
9 | Shannon Gallagher | '22 | D | 15 | 11 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
10 | Mya Vu | '21 | D/M | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
11 | Aine Lawlor | '21 | M | 16 | 15 | .06 | .13 | .25 | 1.13 | .056 | .50 | .444 |
12 | Callie Clifford | '21 | F | 4 | 0 | .00 | .25 | .25 | 1.00 | .000 | .25 | .250 |
13 | Jade Cromwell | '23 | D | 13 | 2 | .00 | .08 | .08 | .23 | .000 | .08 | .333 |
14 | Ailish O'Brien | '22 | M | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Rachael Peacock | '23 | M | 16 | 16 | .19 | .06 | .44 | 2.31 | .081 | 1.31 | .568 |
16 | Teresa Andres | '22 | M | 3 | 0 | .33 | .33 | 1.00 | .67 | .500 | .33 | .500 |
17 | Isa Quintana | '23 | M | 12 | 2 | .00 | .08 | .08 | .67 | .000 | .25 | .375 |
18 | Ali Dougal | '22 | F | 6 | 0 | .17 | .17 | .50 | .33 | .500 | .33 | 1.000 |
19 | Katherine Page | '23 | D | 16 | 11 | .13 | .06 | .31 | .81 | .154 | .44 | .538 |
21 | Beth Brown | '21 | D | 3 | 0 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
22 | Claire Burns | '21 | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
23 | Katrina Reidy | '23 | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Annie Pyne | '23 | 12 | 0 | .33 | .08 | .75 | .75 | .444 | .50 | .667 | |
25 | Julia Adelmann | '22 | F | - | - | - | - | - | - | - | - | - |
26 | Ella Dudley | '23 | M | 2 | 0 | .50 | .50 | 1.50 | 1.00 | .500 | 1.00 | 1.000 |
27 | Olivia Pena | '21 | D | 14 | 3 | .07 | .00 | .14 | 1.00 | .071 | .57 | .571 |
28 | Alia Haskins | '22 | M/D | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
29 | Tess Huckaby | '22 | D | 14 | 8 | .00 | .00 | .00 | .50 | .000 | .36 | .714 |
33 | Jamie Lau | '22 | D | 16 | 16 | .19 | .00 | .38 | 1.63 | .115 | 1.06 | .654 |
Totals | 16 | 16 | 1.63 | 1.00 | 4.25 | 12.88 | .126 | 7.50 | .583 | |||
Opponent | 16 | 16 | 1.63 | .81 | 2.94 | 11.75 | .090 | 5.81 | .495 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Alex Arndt | '23 | GK | 1 | 0 | 14:48 | .00 | 0.00 | .50 | 1.000 |
0 | Isabel Ball | '22 | GK | 3 | 0 | 29:16 | .50 | 1.54 | 2.50 | .833 |
1 | Penny Rocchio | '22 | GK | 16 | 16 | 83:12 | .94 | 1.01 | 4.00 | .810 |
Totals | 16 | 16 | 92:23 | 1.06 | 1.04 | 4.75 | .817 | |||
Opponent | 16 | 16 | 89:34 | 1.63 | 1.63 | 5.88 | .783 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alex Arndt | '23 | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Isabel Ball | '22 | GK | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Penny Rocchio | '22 | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Lizzie Sands | '20 | D | 15 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Morgen Gallagher | '20 | F/M | 16 | 16 | 1 | 2 | 4 | 14 | .071 | 8 | .571 | 0 | 0 | 0-1 | 1 |
4 | Talia Missan | '20 | M/F | 11 | 0 | 4 | 0 | 8 | 10 | .400 | 8 | .800 | 0 | 0 | 0-0 | 0 |
5 | Sophia Lemmer | '20 | D | 14 | 14 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 0 | 0 | 1-1 | 1 |
6 | Lynn Farquhar | '21 | M | 14 | 14 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0 | 0 | 0-0 | 0 |
7 | Kate Rusk-Kosa | '20 | M | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
9 | Shannon Gallagher | '22 | D | 15 | 11 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-1 | 0 |
10 | Mya Vu | '21 | D/M | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Aine Lawlor | '21 | M | 16 | 15 | 1 | 2 | 4 | 18 | .056 | 8 | .444 | 0 | 0 | 0-0 | 0 |
12 | Callie Clifford | '21 | F | 4 | 0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
13 | Jade Cromwell | '23 | D | 13 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
14 | Ailish O'Brien | '22 | M | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Rachael Peacock | '23 | M | 16 | 16 | 3 | 1 | 7 | 37 | .081 | 21 | .568 | 0 | 0 | 0-0 | 2 |
16 | Teresa Andres | '22 | M | 3 | 0 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
17 | Isa Quintana | '23 | M | 12 | 2 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
18 | Ali Dougal | '22 | F | 6 | 0 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Katherine Page | '23 | D | 16 | 11 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 1 |
21 | Beth Brown | '21 | D | 3 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Claire Burns | '21 | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Katrina Reidy | '23 | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Annie Pyne | '23 | 12 | 0 | 4 | 1 | 9 | 9 | .444 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
25 | Julia Adelmann | '22 | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Ella Dudley | '23 | M | 2 | 0 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
27 | Olivia Pena | '21 | D | 14 | 3 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 1 | 0 | 0-0 | 1 |
28 | Alia Haskins | '22 | M/D | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Tess Huckaby | '22 | D | 14 | 8 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
33 | Jamie Lau | '22 | D | 16 | 16 | 3 | 0 | 6 | 26 | .115 | 17 | .654 | 0 | 0 | 0-0 | 1 |
Totals | 16 | 16 | 26 | 16 | 68 | 206 | .126 | 120 | .583 | 1 | 0 | 1-3 | 7 | |||
Opponent | 16 | 16 | 17 | 13 | 47 | 188 | .090 | 93 | .495 | 3 | 0 | 0-0 | 8 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alex Arndt | '23 | GK | 1 | 0 | 29:37 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
0 | Isabel Ball | '22 | GK | 3 | 0 | 117:06 | 2 | 1.54 | 10 | .833 | 1 | 0 | 0 | 0/1 |
1 | Penny Rocchio | '22 | GK | 16 | 16 | 1331:18 | 15 | 1.01 | 64 | .810 | 5 | 8 | 1 | 4/1 |
Totals | 16 | 16 | 1478:01 | 17 | 1.04 | 76 | .817 | 6 | 8 | 1 | 6 | |||
Opponent | 16 | 16 | 1433:01 | 26 | 1.63 | 94 | .783 | 8 | 6 | 1 | 5 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alex Arndt | '23 | GK | - | - | - | - | - | - | - | - | - |
0 | Isabel Ball | '22 | GK | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Penny Rocchio | '22 | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Lizzie Sands | '20 | D | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
3 | Morgen Gallagher | '20 | F/M | 10 | 10 | .00 | .20 | .20 | .30 | .000 | .30 | 1.000 |
4 | Talia Missan | '20 | M/F | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Sophia Lemmer | '20 | D | 10 | 10 | .20 | .10 | .50 | .40 | .500 | .40 | 1.000 |
6 | Lynn Farquhar | '21 | M | 10 | 10 | .20 | .00 | .40 | 1.40 | .143 | .60 | .429 |
7 | Kate Rusk-Kosa | '20 | M | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
9 | Shannon Gallagher | '22 | D | 9 | 7 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
10 | Mya Vu | '21 | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Aine Lawlor | '21 | M | 10 | 9 | .10 | .20 | .40 | 1.10 | .091 | .50 | .455 |
12 | Callie Clifford | '21 | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Jade Cromwell | '23 | D | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
14 | Ailish O'Brien | '22 | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Rachael Peacock | '23 | M | 10 | 10 | .10 | .00 | .20 | 1.90 | .053 | .90 | .474 |
16 | Teresa Andres | '22 | M | - | - | - | - | - | - | - | - | - |
17 | Isa Quintana | '23 | M | 8 | 2 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
18 | Ali Dougal | '22 | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Katherine Page | '23 | D | 10 | 6 | .00 | .00 | .00 | .70 | .000 | .30 | .429 |
21 | Beth Brown | '21 | D | - | - | - | - | - | - | - | - | - |
22 | Claire Burns | '21 | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Katrina Reidy | '23 | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Annie Pyne | '23 | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
25 | Julia Adelmann | '22 | F | - | - | - | - | - | - | - | - | - |
26 | Ella Dudley | '23 | M | - | - | - | - | - | - | - | - | - |
27 | Olivia Pena | '21 | D | 8 | 0 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
28 | Alia Haskins | '22 | M/D | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
29 | Tess Huckaby | '22 | D | 8 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
33 | Jamie Lau | '22 | D | 10 | 10 | .30 | .00 | .60 | 1.20 | .250 | .80 | .667 |
Totals | 10 | 10 | .90 | .50 | 2.30 | 9.50 | .095 | 5.10 | .537 | |||
Opponent | 10 | 10 | .90 | 1.10 | 3.90 | 13.40 | .104 | 6.90 | .515 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Alex Arndt | '23 | GK | - | - | 0:00 | - | - | - | - |
0 | Isabel Ball | '22 | GK | 2 | 0 | 45:06 | 1.00 | 2.00 | 5.00 | .833 |
1 | Penny Rocchio | '22 | GK | 10 | 10 | 83:28 | 1.20 | 1.29 | 4.40 | .786 |
Totals | 10 | 10 | 92:29 | 1.40 | 1.36 | 5.50 | .797 | |||
Opponent | 10 | 10 | 92:29 | .90 | 0.88 | 4.20 | .824 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alex Arndt | '23 | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Isabel Ball | '22 | GK | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Penny Rocchio | '22 | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Lizzie Sands | '20 | D | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Morgen Gallagher | '20 | F/M | 10 | 10 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Talia Missan | '20 | M/F | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Sophia Lemmer | '20 | D | 10 | 10 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0 | 0 | 1-1 | 1 |
6 | Lynn Farquhar | '21 | M | 10 | 10 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 0 |
7 | Kate Rusk-Kosa | '20 | M | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
9 | Shannon Gallagher | '22 | D | 9 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
10 | Mya Vu | '21 | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Aine Lawlor | '21 | M | 10 | 9 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
12 | Callie Clifford | '21 | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Jade Cromwell | '23 | D | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Ailish O'Brien | '22 | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Rachael Peacock | '23 | M | 10 | 10 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 0 | 0 | 0-0 | 1 |
16 | Teresa Andres | '22 | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Isa Quintana | '23 | M | 8 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
18 | Ali Dougal | '22 | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Katherine Page | '23 | D | 10 | 6 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
21 | Beth Brown | '21 | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Claire Burns | '21 | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Katrina Reidy | '23 | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Annie Pyne | '23 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
25 | Julia Adelmann | '22 | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Ella Dudley | '23 | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Olivia Pena | '21 | D | 8 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
28 | Alia Haskins | '22 | M/D | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Tess Huckaby | '22 | D | 8 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
33 | Jamie Lau | '22 | D | 10 | 10 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 1 |
Totals | 10 | 10 | 9 | 5 | 23 | 95 | .095 | 51 | .537 | 0 | 0 | 1-1 | 3 | |||
Opponent | 10 | 10 | 14 | 11 | 39 | 134 | .104 | 69 | .515 | 3 | 0 | 0-0 | 6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Alex Arndt | '23 | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Isabel Ball | '22 | GK | 2 | 0 | 90:13 | 2 | 2.00 | 10 | .833 | 0 | 0 | 0 | 0/0 |
1 | Penny Rocchio | '22 | GK | 10 | 10 | 834:37 | 12 | 1.29 | 44 | .786 | 3 | 6 | 1 | 2/0 |
Totals | 10 | 10 | 924:50 | 14 | 1.36 | 55 | .797 | 3 | 6 | 1 | 2 | |||
Opponent | 10 | 10 | 924:50 | 9 | 0.88 | 42 | .824 | 6 | 3 | 1 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 7 | at Amherst | L, 1-0 | 0 | 8 | .000 | 8 | 3 | 0 | 0 |
Sep 10 | Colby | T, 0-0 | 0 | 17 | .000 | 4 | 8 | 0 | 0 |
Sep 14 | Middlebury | L, 2-1 | 0 | 2 | .500 | 4 | 3 | 0 | 0 |
Sep 18 | at Babson | L, 1-0 | 0 | 14 | .000 | 5 | 4 | 1 | 0 |
Sep 21 | Wesleyan | L, 2-1 | 1 | 7 | .143 | 4 | 7 | 0 | 0 |
Sep 22 | at Maine-Farmington | W, 6-0 | 5 | 29 | .207 | 2 | 11 | 0 | 0 |
Sep 25 | at U. of New England | W, 2-0 | 1 | 11 | .182 | 2 | 4 | 0 | 0 |
Sep 28 | at Trinity | W, 2-1 | 2 | 8 | .250 | 3 | 2 | 0 | 0 |
Oct 1 | Endicott | W, 2-0 | 0 | 20 | .100 | 3 | 8 | 0 | 0 |
Oct 5 | Hamilton | L, 4-0 | 0 | 7 | .000 | 11 | 4 | 0 | 0 |
Oct 12 | at Connecticut College | L, 2-1 | 1 | 6 | .167 | 3 | 9 | 0 | 0 |
Oct 19 | Maine Maritime | W, 6-0 | 4 | 25 | .240 | 2 | 6 | 0 | 0 |
Oct 20 | at Bates | W, 2-0 | 1 | 22 | .091 | 3 | 11 | 0 | 0 |
Oct 26 | Williams | W, 2-1 | 0 | 9 | .222 | 6 | 2 | 0 | 0 |
Oct 29 | at Tufts | L, 1-0 | 0 | 9 | .000 | 9 | 4 | 0 | 0 |
Nov 2 | at Tufts | L, 2-1 | 1 | 12 | .083 | 7 | 3 | 0 | 0 |
splits stats | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 206 | 26 | 1.63 | 16 | 68 | 17 | 1.04 | .126 | 12.9 | 89 | 76 | 6 | 1 | 0 |
Conference | 10 | 95 | 9 | 0.90 | 5 | 23 | 14 | 1.36 | .095 | 9.5 | 53 | 55 | 2 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 87 | 12 | 1.71 | 5 | 29 | 9 | 1.24 | .138 | 12.4 | 38 | 34 | 3 | 0 | 0 |
Away | 9 | 119 | 14 | 1.56 | 11 | 39 | 8 | 0.87 | .118 | 13.2 | 51 | 42 | 3 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 124 | 22 | 3.14 | 13 | 57 | 2 | 0.28 | .177 | 17.7 | 44 | 21 | 5 | 0 | 0 |
Losses | 8 | 65 | 4 | 0.50 | 3 | 11 | 15 | 1.84 | .062 | 8.1 | 37 | 51 | 0 | 1 | 0 |
- |
|||||||||||||||
September | 8 | 96 | 12 | 1.50 | 9 | 33 | 7 | 0.85 | .125 | 12.0 | 42 | 32 | 3 | 1 | 0 |
October | 7 | 98 | 13 | 1.86 | 6 | 32 | 8 | 1.13 | .133 | 14.0 | 44 | 37 | 3 | 0 | 0 |
November | 1 | 12 | 1 | 1.00 | 1 | 3 | 2 | 1.74 | .083 | 12.0 | 3 | 7 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 7 | at Amherst | L, 1-0 | 0 |
Sep 10 | Colby | T, 0-0 | 115 |
Sep 14 | Middlebury | L, 2-1 | 105 |
Sep 18 | at Babson | L, 1-0 | 228 |
Sep 21 | Wesleyan | L, 2-1 | 133 |
Sep 22 | at Maine-Farmington | W, 6-0 | 96 |
Sep 25 | at U. of New England | W, 2-0 | 50 |
Sep 28 | at Trinity | W, 2-1 | 67 |
Oct 1 | Endicott | W, 2-0 | 119 |
Oct 5 | Hamilton | L, 4-0 | 115 |
Oct 12 | at Connecticut College | L, 2-1 | 927 |
Oct 19 | Maine Maritime | W, 6-0 | 104 |
Oct 20 | at Bates | W, 2-0 | 126 |
Oct 26 | Williams | W, 2-1 | 125 |
Oct 29 | at Tufts | L, 1-0 | 75 |
Nov 2 | at Tufts | L, 2-1 | 200 |