2019-20 Women's Soccer Statistics
Middlebury
Games
20
Goals
39
Goals-per game
1.95
Shot %
.105
Shots-per game
18.6
GAA
0.44
Schedule Summary | |
---|---|
Overall (Pct.) | 14-3-3 (.775) |
Conference (Pct.) | 6-1-3 (.750) |
Streak | Lost 1 |
Home | 8-1-3 |
Away | 6-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 29 | Williams | T, 0-0 |
Nov 2 | Wesleyan | W, 2-1 |
Nov 9 | Williams | W, 2-0 |
Nov 10 | vs. Amherst | L, 1-0 |
Nov 16 | U. of New England | W, 2-0 |
Nov 17 | Stevens | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 1st | 10 | 7th |
Shots | 372 | 4th | 152 | 6th |
Goals scored | 39 | 4th | 17 | 4th |
Shot percentage | .105 | 7th | .112 | 2nd |
Shots-per game | 18.6 | 5th | 15.2 | 6th |
Shots on goal | 166 | 4th | 72 | 6th |
SOG percentage | .446 | 10th | .474 | 9th |
Assists | 31 | 3rd | 11 | 3rd |
Corner kicks | 76 | 6th | 37 | 7th |
Penalty kicks | 1-1 | 7th | 1-1 | 6th |
Yellow cards | 2 | 4th | 1 | 4th |
Red cards | 0 | 1st | 0 | 1st |
Shutouts | 13 | 2nd | 7 | 1st |
Home Attendance | 1872 | 2nd | 878 | 4th |
Home Attendance average | 156 | 3rd | 176 | 4th |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ursula Alwang | Sr | GK | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Eva Shaw | Jr | GK | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sachi Howson | Jr | GK | - | - | - | - | - | - | - | - | - |
3 | Ellie Bavier | So | B | 20 | 9 | .10 | .10 | .30 | .90 | .111 | .45 | .500 |
4 | Kristen Monten | Jr | B | 16 | 9 | .00 | .06 | .06 | .13 | .000 | .06 | .500 |
5 | Elise Morris | So | B | 19 | 13 | .00 | .00 | .00 | .11 | .000 | .05 | .500 |
6 | Virginia Charman | Sr | F | 20 | 16 | .15 | .05 | .35 | 1.65 | .091 | .70 | .424 |
7 | Eliza Robinson | Jr | M | 20 | 12 | .10 | .25 | .45 | 3.00 | .033 | 1.35 | .450 |
8 | Caitlin Magruder | Sr | M | 20 | 14 | .00 | .05 | .05 | .35 | .000 | .05 | .143 |
9 | Sabrina Glaser | Sr | M | 14 | 4 | .00 | .00 | .00 | 1.14 | .000 | .50 | .438 |
10 | Magnolia Moskun | So | M | 8 | 1 | .13 | .25 | .50 | 1.25 | .100 | .50 | .400 |
11 | Quinn Rogers | Fr | M | 8 | 2 | .38 | .00 | .75 | .50 | .750 | .38 | .750 |
12 | Anna Glovin | Jr | M | 11 | 2 | .00 | .18 | .18 | .27 | .000 | .00 | .000 |
13 | Jazzaray McClinton | Fr | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
14 | Elizabeth Peebles | Fr | M | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
15 | Olivia Miller | Sr | M | 19 | 14 | .21 | .42 | .84 | 1.42 | .148 | .47 | .333 |
16 | Catie Cassani | Fr | B | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Rose Evans | So | B | 15 | 14 | .00 | .13 | .13 | .00 | - | .00 | - |
18 | Gretchen McGrath | Jr | M | 20 | 18 | .25 | .05 | .55 | 1.50 | .167 | .80 | .533 |
19 | Riley Kinum | So | M | 7 | 2 | .14 | .00 | .29 | .71 | .200 | .14 | .200 |
21 | Leah Salzman | Jr | F | 16 | 4 | .13 | .00 | .25 | 1.19 | .105 | .75 | .632 |
22 | Eliza Van Voorhis | Jr | F | 19 | 11 | .05 | .05 | .16 | 1.47 | .036 | .32 | .214 |
23 | Cate Shellenback | So | F | 16 | 6 | .00 | .13 | .13 | .56 | .000 | .38 | .667 |
25 | Isabelle Hartnett | Jr | B | 18 | 18 | .11 | .06 | .28 | .50 | .222 | .33 | .667 |
27 | Emma Binks | Fr | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
28 | Margaret Furman | Fr | M | - | - | - | - | - | - | - | - | - |
29 | Simone Ameer | Jr | F | 20 | 11 | .45 | .00 | .90 | 2.00 | .225 | .95 | .475 |
30 | Cate Wagner | So | M | 16 | 6 | .00 | .00 | .00 | .63 | .000 | .31 | .500 |
31 | Beatrice Donovan | Fr | B | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Ella Gagnon | Fr | F | 17 | 1 | .00 | .00 | .00 | .35 | .000 | .06 | .167 |
33 | Ellie Greenberg | Sr | F | 19 | 11 | .21 | .11 | .53 | 1.47 | .143 | .84 | .571 |
Totals | 20 | 20 | 1.95 | 1.55 | 5.45 | 18.60 | .105 | 8.30 | .446 | |||
Opponent | 20 | 20 | 1.95 | .20 | 1.10 | 8.50 | .053 | 3.45 | .406 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Ursula Alwang | Sr | GK | 16 | 14 | 74:44 | .44 | 0.53 | 2.31 | .841 |
1 | Eva Shaw | Jr | GK | 10 | 6 | 66:26 | .20 | 0.27 | 2.30 | .920 |
2 | Sachi Howson | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | 20 | 20 | 93:00 | .45 | 0.44 | 3.00 | .870 | |||
Opponent | 20 | 20 | 93:00 | 1.95 | 1.89 | 6.30 | .764 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ursula Alwang | Sr | GK | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Eva Shaw | Jr | GK | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Sachi Howson | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Ellie Bavier | So | B | 20 | 9 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0 | 0 | 0-0 | 1 |
4 | Kristen Monten | Jr | B | 16 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
5 | Elise Morris | So | B | 19 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
6 | Virginia Charman | Sr | F | 20 | 16 | 3 | 1 | 7 | 33 | .091 | 14 | .424 | 1 | 0 | 0-0 | 3 |
7 | Eliza Robinson | Jr | M | 20 | 12 | 2 | 5 | 9 | 60 | .033 | 27 | .450 | 0 | 0 | 0-0 | 0 |
8 | Caitlin Magruder | Sr | M | 20 | 14 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
9 | Sabrina Glaser | Sr | M | 14 | 4 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0 | 0-0 | 0 |
10 | Magnolia Moskun | So | M | 8 | 1 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
11 | Quinn Rogers | Fr | M | 8 | 2 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 1 |
12 | Anna Glovin | Jr | M | 11 | 2 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Jazzaray McClinton | Fr | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Elizabeth Peebles | Fr | M | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Olivia Miller | Sr | M | 19 | 14 | 4 | 8 | 16 | 27 | .148 | 9 | .333 | 1 | 0 | 0-0 | 0 |
16 | Catie Cassani | Fr | B | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Rose Evans | So | B | 15 | 14 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Gretchen McGrath | Jr | M | 20 | 18 | 5 | 1 | 11 | 30 | .167 | 16 | .533 | 0 | 0 | 0-0 | 3 |
19 | Riley Kinum | So | M | 7 | 2 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
21 | Leah Salzman | Jr | F | 16 | 4 | 2 | 0 | 4 | 19 | .105 | 12 | .632 | 0 | 0 | 0-0 | 0 |
22 | Eliza Van Voorhis | Jr | F | 19 | 11 | 1 | 1 | 3 | 28 | .036 | 6 | .214 | 0 | 0 | 0-0 | 1 |
23 | Cate Shellenback | So | F | 16 | 6 | 0 | 2 | 2 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
25 | Isabelle Hartnett | Jr | B | 18 | 18 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
27 | Emma Binks | Fr | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
28 | Margaret Furman | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Simone Ameer | Jr | F | 20 | 11 | 9 | 0 | 18 | 40 | .225 | 19 | .475 | 0 | 0 | 1-1 | 2 |
30 | Cate Wagner | So | M | 16 | 6 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
31 | Beatrice Donovan | Fr | B | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Ella Gagnon | Fr | F | 17 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
33 | Ellie Greenberg | Sr | F | 19 | 11 | 4 | 2 | 10 | 28 | .143 | 16 | .571 | 0 | 0 | 0-0 | 2 |
Totals | 20 | 20 | 39 | 31 | 109 | 372 | .105 | 166 | .446 | 2 | 0 | 1-1 | 14 | |||
Opponent | 20 | 20 | 9 | 4 | 22 | 170 | .053 | 69 | .406 | 3 | 0 | 2-2 | 2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ursula Alwang | Sr | GK | 16 | 14 | 1195:37 | 7 | 0.53 | 37 | .841 | 8 | 2 | 2 | 6/4 |
1 | Eva Shaw | Jr | GK | 10 | 6 | 664:23 | 2 | 0.27 | 23 | .920 | 6 | 1 | 1 | 3/4 |
2 | Sachi Howson | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 20 | 20 | 1860:00 | 9 | 0.44 | 60 | .870 | 14 | 3 | 3 | 13 | |||
Opponent | 20 | 20 | 1860:00 | 39 | 1.89 | 126 | .764 | 3 | 14 | 3 | 4 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ursula Alwang | Sr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Eva Shaw | Jr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sachi Howson | Jr | GK | - | - | - | - | - | - | - | - | - |
3 | Ellie Bavier | So | B | 10 | 5 | .00 | .20 | .20 | .90 | .000 | .30 | .333 |
4 | Kristen Monten | Jr | B | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
5 | Elise Morris | So | B | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
6 | Virginia Charman | Sr | F | 10 | 9 | .10 | .10 | .30 | 1.10 | .091 | .60 | .545 |
7 | Eliza Robinson | Jr | M | 10 | 6 | .00 | .10 | .10 | 2.30 | .000 | .90 | .391 |
8 | Caitlin Magruder | Sr | M | 10 | 7 | .00 | .00 | .00 | .50 | .000 | .10 | .200 |
9 | Sabrina Glaser | Sr | M | 7 | 1 | .00 | .00 | .00 | .86 | .000 | .43 | .500 |
10 | Magnolia Moskun | So | M | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
11 | Quinn Rogers | Fr | M | 4 | - | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
12 | Anna Glovin | Jr | M | 5 | 1 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
13 | Jazzaray McClinton | Fr | M | - | - | - | - | - | - | - | - | - |
14 | Elizabeth Peebles | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Olivia Miller | Sr | M | 9 | 8 | .11 | .11 | .33 | 1.22 | .091 | .33 | .273 |
16 | Catie Cassani | Fr | B | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Rose Evans | So | B | 8 | 8 | .00 | .25 | .25 | .00 | - | .00 | - |
18 | Gretchen McGrath | Jr | M | 10 | 10 | .30 | .10 | .70 | 2.00 | .150 | 1.10 | .550 |
19 | Riley Kinum | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Leah Salzman | Jr | F | 8 | 3 | .13 | .00 | .25 | 1.00 | .125 | .38 | .375 |
22 | Eliza Van Voorhis | Jr | F | 10 | 7 | .10 | .10 | .30 | 1.10 | .091 | .50 | .455 |
23 | Cate Shellenback | So | F | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 |
25 | Isabelle Hartnett | Jr | B | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
27 | Emma Binks | Fr | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
28 | Margaret Furman | Fr | M | - | - | - | - | - | - | - | - | - |
29 | Simone Ameer | Jr | F | 10 | 5 | .60 | .00 | 1.20 | 1.60 | .375 | 1.00 | .625 |
30 | Cate Wagner | So | M | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
31 | Beatrice Donovan | Fr | B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Ella Gagnon | Fr | F | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
33 | Ellie Greenberg | Sr | F | 10 | 6 | .30 | .10 | .70 | 1.30 | .231 | .80 | .615 |
Totals | 10 | 10 | 1.70 | 1.10 | 4.50 | 15.20 | .112 | 7.20 | .474 | |||
Opponent | 10 | 10 | 1.70 | .20 | 1.00 | 9.30 | .043 | 4.20 | .452 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Ursula Alwang | Sr | GK | 9 | 9 | 84:27 | .44 | 0.47 | 3.11 | .875 |
1 | Eva Shaw | Jr | GK | 3 | 1 | 66:40 | .00 | 0.00 | 3.33 | 1.000 |
2 | Sachi Howson | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 96:00 | .40 | 0.38 | 3.80 | .905 | |||
Opponent | 10 | 10 | 96:00 | 1.70 | 1.59 | 5.40 | .761 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ursula Alwang | Sr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Eva Shaw | Jr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Sachi Howson | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Ellie Bavier | So | B | 10 | 5 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
4 | Kristen Monten | Jr | B | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Elise Morris | So | B | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Virginia Charman | Sr | F | 10 | 9 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
7 | Eliza Robinson | Jr | M | 10 | 6 | 0 | 1 | 1 | 23 | .000 | 9 | .391 | 0 | 0 | 0-0 | 0 |
8 | Caitlin Magruder | Sr | M | 10 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
9 | Sabrina Glaser | Sr | M | 7 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
10 | Magnolia Moskun | So | M | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Quinn Rogers | Fr | M | 4 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
12 | Anna Glovin | Jr | M | 5 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Jazzaray McClinton | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Elizabeth Peebles | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Olivia Miller | Sr | M | 9 | 8 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1 | 0 | 0-0 | 0 |
16 | Catie Cassani | Fr | B | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Rose Evans | So | B | 8 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Gretchen McGrath | Jr | M | 10 | 10 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 0 | 0 | 0-0 | 2 |
19 | Riley Kinum | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Leah Salzman | Jr | F | 8 | 3 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
22 | Eliza Van Voorhis | Jr | F | 10 | 7 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 1 |
23 | Cate Shellenback | So | F | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Isabelle Hartnett | Jr | B | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
27 | Emma Binks | Fr | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
28 | Margaret Furman | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Simone Ameer | Jr | F | 10 | 5 | 6 | 0 | 12 | 16 | .375 | 10 | .625 | 0 | 0 | 1-1 | 1 |
30 | Cate Wagner | So | M | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
31 | Beatrice Donovan | Fr | B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Ella Gagnon | Fr | F | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
33 | Ellie Greenberg | Sr | F | 10 | 6 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 1 |
Totals | 10 | 10 | 17 | 11 | 45 | 152 | .112 | 72 | .474 | 1 | 0 | 1-1 | 6 | |||
Opponent | 10 | 10 | 4 | 2 | 10 | 93 | .043 | 42 | .452 | 1 | 0 | 2-2 | 1 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ursula Alwang | Sr | GK | 9 | 9 | 760:00 | 4 | 0.47 | 28 | .875 | 5 | 1 | 2 | 4/2 |
1 | Eva Shaw | Jr | GK | 3 | 1 | 200:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 1 | 1/2 |
2 | Sachi Howson | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 960:00 | 4 | 0.38 | 38 | .905 | 6 | 1 | 3 | 7 | |||
Opponent | 10 | 10 | 960:00 | 17 | 1.59 | 54 | .761 | 1 | 6 | 3 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 4 | Plymouth State | W, 5-0 | 5 | 24 | .208 | 1 | 5 | 0 | 0 |
Sep 7 | at Wesleyan | W, 2-0 | 1 | 10 | .200 | 5 | 1 | 0 | 0 |
Sep 8 | Wheaton | W, 2-1 | 3 | 24 | .083 | 2 | 3 | 0 | 0 |
Sep 11 | at Plattsburgh State | W, 2-0 | 1 | 14 | .143 | 3 | 2 | 0 | 0 |
Sep 14 | at Bowdoin | W, 2-1 | 1 | 13 | .154 | 1 | 4 | 1 | 0 |
Sep 21 | Hamilton | T, 1-1 | 0 | 13 | .077 | 4 | 3 | 0 | 0 |
Sep 28 | Connecticut College | W, 2-0 | 2 | 17 | .118 | 2 | 4 | 0 | 0 |
Sep 29 | New England College | W, 3-0 | 3 | 52 | .058 | 0 | 5 | 0 | 0 |
Oct 5 | at Bates | W, 5-0 | 3 | 21 | .238 | 2 | 4 | 0 | 0 |
Oct 8 | at Castleton | W, 3-0 | 3 | 32 | .094 | 1 | 9 | 0 | 0 |
Oct 12 | Colby | W, 4-0 | 3 | 28 | .143 | 6 | 7 | 0 | 0 |
Oct 19 | Trinity | T, 0-0 | 0 | 19 | .000 | 3 | 4 | 0 | 0 |
Oct 20 | at Amherst | L, 2-0 | 0 | 9 | .000 | 4 | 4 | 0 | 0 |
Oct 26 | at Tufts | W, 1-0 | 1 | 10 | .100 | 5 | 1 | 0 | 0 |
Oct 29 | Williams | T, 0-0 | 0 | 12 | .000 | 6 | 5 | 0 | 0 |
Nov 2 | Wesleyan | W, 2-1 | 1 | 11 | .182 | 5 | 3 | 0 | 0 |
Nov 9 | Williams | W, 2-0 | 2 | 8 | .250 | 4 | 3 | 0 | 0 |
Nov 10 | vs. Amherst | L, 1-0 | 0 | 3 | .000 | 5 | 1 | 0 | 0 |
Nov 16 | U. of New England | W, 2-0 | 1 | 31 | .065 | 0 | 4 | 0 | 0 |
Nov 17 | Stevens | L, 2-1 | 1 | 21 | .048 | 1 | 4 | 1 | 0 |
splits stats | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 372 | 39 | 1.95 | 31 | 109 | 9 | 0.44 | .105 | 18.6 | 76 | 60 | 13 | 2 | 0 |
Conference | 10 | 152 | 17 | 1.70 | 11 | 45 | 4 | 0.38 | .112 | 15.2 | 37 | 38 | 7 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 260 | 24 | 2.00 | 21 | 69 | 5 | 0.39 | .092 | 21.7 | 50 | 34 | 8 | 1 | 0 |
Away | 7 | 109 | 15 | 2.14 | 10 | 40 | 3 | 0.43 | .138 | 15.6 | 25 | 21 | 5 | 1 | 0 |
Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 3.0 | 1 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 14 | 295 | 37 | 2.64 | 30 | 104 | 3 | 0.21 | .125 | 21.1 | 55 | 37 | 11 | 1 | 0 |
Losses | 3 | 33 | 1 | 0.33 | 1 | 3 | 5 | 1.67 | .030 | 11.0 | 9 | 10 | 0 | 1 | 0 |
- |
|||||||||||||||
September | 8 | 167 | 19 | 2.38 | 16 | 54 | 3 | 0.36 | .114 | 20.9 | 27 | 18 | 5 | 1 | 0 |
October | 7 | 131 | 13 | 1.86 | 10 | 36 | 2 | 0.27 | .099 | 18.7 | 34 | 27 | 6 | 0 | 0 |
November | 5 | 74 | 7 | 1.40 | 5 | 19 | 4 | 0.80 | .095 | 14.8 | 15 | 15 | 2 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | Plymouth State | W, 5-0 | 123 |
Sep 7 | at Wesleyan | W, 2-0 | 202 |
Sep 8 | Wheaton | W, 2-1 | 67 |
Sep 11 | at Plattsburgh State | W, 2-0 | 103 |
Sep 14 | at Bowdoin | W, 2-1 | 105 |
Sep 21 | Hamilton | T, 1-1 | 175 |
Sep 28 | Connecticut College | W, 2-0 | 250 |
Sep 29 | New England College | W, 3-0 | 113 |
Oct 5 | at Bates | W, 5-0 | 200 |
Oct 8 | at Castleton | W, 3-0 | 90 |
Oct 12 | Colby | W, 4-0 | 197 |
Oct 19 | Trinity | T, 0-0 | 167 |
Oct 20 | at Amherst | L, 2-0 | 0 |
Oct 26 | at Tufts | W, 1-0 | 250 |
Oct 29 | Williams | T, 0-0 | 89 |
Nov 2 | Wesleyan | W, 2-1 | 167 |
Nov 9 | Williams | W, 2-0 | 200 |
Nov 10 | vs. Amherst | L, 1-0 | 250 |
Nov 16 | U. of New England | W, 2-0 | 212 |
Nov 17 | Stevens | L, 2-1 | 112 |