Hamilton at Morrisville State
@ Morrisville, N.Y. (STUAC Gymnasium)
9/6/2016 at 6:30 PM
@ Morrisville, N.Y. (STUAC Gymnasium)
9/6/2016 at 6:30 PM
Hamilton
3 |
Morrisville State
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Hamilton (1-0) | 25 | 25 | 24 | 21 | 15 | 3 |
Morrisville State (4-2) | 13 | 17 | 26 | 25 | 6 | 2 |
Hamilton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 28 | .321 |
2 | 8 | 9 | 32 | -.031 |
3 | 8 | 11 | 40 | -.075 |
4 | 11 | 6 | 40 | .125 |
5 | 8 | 1 | 17 | .412 |
Morrisville State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 27 | .074 |
2 | 7 | 7 | 28 | .000 |
3 | 12 | 9 | 37 | .081 |
4 | 16 | 4 | 38 | .316 |
5 | 4 | 3 | 20 | .050 |
Hamilton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kendall Searcy | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
2 | Missy Mouritsen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sophie Zacharakis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Erin Donahue * | 5 | 16 | 9 | 48 | .146 | 0 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 19.5 |
5 | Courtney Brown * | 5 | 6 | 7 | 37 | -.027 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
6 | Maura Colley | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Claire Kitz * | 5 | 4 | 2 | 10 | .200 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
9 | Christine Zizzi | 5 | 0 | 2 | 2 | -1.000 | 1 | 5 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
10 | Meghan Wilkinson | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1.0 |
11 | Giuliana Rankin * | 5 | 12 | 5 | 29 | .241 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
13 | Kyndal Burdin * | 4 | 1 | 1 | 7 | .000 | 35 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 3.5 |
15 | Margaret O'Brien * | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 30 | 157 | .108 | 44 | 12 | 4 | 4 | 67 | 2 | 8 | 1 | 2 | 65.0 |
Morrisville State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shania Shaver | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jessica Chandler | 5 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
3 | Courtney Lavere * | 2 | 2 | 3 | 10 | -.100 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
4 | Elycia Crittenden | 3 | 4 | 6 | 16 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
7 | Lindsey Sunderlage * | 5 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
8 | Victoria Squires * | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
9 | Emilee Niejadlik * | 5 | 8 | 3 | 38 | .132 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
15 | Kimberly Dunkleman * | 5 | 1 | 1 | 2 | .000 | 19 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
18 | Megyan Merrill | 3 | 7 | 2 | 20 | .250 | 3 | 1 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
22 | Samantha Wolf | 5 | 0 | 2 | 2 | -1.000 | 4 | 1 | 0 | 8 | 28 | 0 | 0 | 0 | 0 | 1.0 |
42 | Helena Hanes * | 5 | 13 | 6 | 34 | .206 | 15 | 1 | 3 | 0 | 11 | 0 | 2 | 0 | 3 | 15.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 29 | 150 | .120 | 45 | 4 | 18 | 12 | 65 | 0 | 8 | 1 | 3 | 55.0 |
Other Information |
---|
Arena: STUAC Gymnasium Attendance: 71 Time: 1:55 hrs 1st Referee: George Casale 2nd Referee: Randy Rundle Scorer: MSC SID |
* = Starter