Williams College at Clarkson University
@ Potsdam, NY (Alumni Gymnasium)
9/24/2016 at 5:30 pm
@ Potsdam, NY (Alumni Gymnasium)
9/24/2016 at 5:30 pm
Williams
0 |
Clarkson
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Williams (4-6) | 21 | 14 | 14 | 0 |
Clarkson (11-4) | 25 | 25 | 25 | 3 |
Williams |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 43 | .023 |
2 | 8 | 7 | 37 | .027 |
3 | 7 | 6 | 42 | .024 |
Clarkson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 43 | .116 |
2 | 14 | 3 | 39 | .282 |
3 | 14 | 3 | 35 | .314 |
Williams |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ally Ostrow * | 3 | 1 | 4 | 12 | -.250 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
3 | Morgan Richman * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
6 | Roxi Corbeil * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
7 | Erin Denham | 2 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
9 | Tori Jasuta * | 3 | 8 | 7 | 39 | .026 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
11 | Daiana Takashima | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
13 | Alex Newton * | 3 | 1 | 2 | 7 | -.143 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 1.0 |
14 | Natalie Albright * | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
15 | Caitie Benell | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 24 | 21 | 122 | .025 | 23 | 4 | 3 | 2 | 63 | 0 | 0 | 0 | 5 | 28.0 |
Clarkson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Meghan Edmund | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Maddie Bredehoeft | 3 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
7 | Jillian Saenz * | 3 | 2 | 2 | 10 | .000 | 29 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
8 | Sierra Rhoades | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
9 | Francesca Barajas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Rachael Aird * | 3 | 12 | 2 | 24 | .417 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15.0 |
11 | Kendall Cheval * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Rachel Reusch * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
14 | Katrina Lane * | 3 | 4 | 2 | 29 | .069 | 1 | 2 | 1 | 0 | 8 | 0 | 6 | 0 | 0 | 9.0 |
15 | Delaney Harrison | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
16 | Savannah Peters * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
17 | Kate Isaksen | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
Totals | 38 | 11 | 117 | .231 | 34 | 2 | 7 | 4 | 64 | 3 | 14 | 0 | 2 | 50.0 |
Other Information |
---|
Arena: Alumni Gymnasium Attendance: 88 Time: 1:05 |
* = Starter