Eastern Connecticut at Connecticut College
@ New London, Conn. (Luce Field House)
9/27/2016 at 7:00
@ New London, Conn. (Luce Field House)
9/27/2016 at 7:00
Eastern Connecticut
0 |
Connecticut College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Eastern Connecticut (9-7) | 16 | 10 | 19 | 0 |
Connecticut College (7-3) | 25 | 25 | 25 | 3 |
Eastern Connecticut |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 10 | 31 | -.129 |
2 | 7 | 7 | 20 | .000 |
3 | 9 | 7 | 31 | .065 |
Connecticut College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Eastern Connecticut |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Carly Balskus | 3 | 4 | 7 | 15 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
2 | Adrianna Mihalek * | 3 | 8 | 4 | 20 | .200 | 11 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 10.0 |
4 | Michelle Valliere | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0.0 |
5 | Nina Zimmitti * | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
7 | Ashley Adams * | 3 | 1 | 4 | 9 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
8 | Leah Sopneski * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Amanda Tyler | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Fabiana Della-Monica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
11 | Jackie Orlowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Amanda Tourjee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
15 | Caryn Sibiskie * | 3 | 2 | 3 | 6 | -.167 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
16 | Megan Macomber * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
17 | Hannah Bryant | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Kay Mullen | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
Totals | 22 | 24 | 82 | -.024 | 20 | 4 | 4 | 11 | 22 | 1 | 4 | 0 | 4 | 29.0 |
Connecticut College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Caroline Branigan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2 | Ella Johnson * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
3 | Sam Hunter * | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7.0 |
4 | Katia Elisman * | 3 | 4 | 0 | 6 | .667 | 23 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 6.0 |
9 | Jenny Kellogg * | 3 | 8 | 5 | 13 | .231 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
11 | Belinda Mullally | 3 | 4 | 3 | 8 | .125 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 7.0 |
21 | Maddie Rust * | 3 | 3 | 1 | 8 | .250 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
Totals | 30 | 13 | 58 | .293 | 28 | 10 | 4 | 6 | 18 | 1 | 8 | 3 | 4 | 45.0 |
Other Information |
---|
Arena: Luce Field House Attendance: 200 Time: 1:30 |
* = Starter