Emerson at Bowdoin
@ Brunswick, ME
10/15/2016 at 6:00 PM
@ Brunswick, ME
10/15/2016 at 6:00 PM
Emerson
0 |
Bowdoin
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Emerson (0-1, *-*) | 17 | 15 | 18 | 0 |
Bowdoin (12-5, 4-4) | 25 | 25 | 25 | 3 |
Emerson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 5 | 34 | -.029 |
2 | 7 | 4 | 31 | .097 |
3 | 9 | 5 | 35 | .114 |
Bowdoin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 7 | 36 | .278 |
2 | 17 | 4 | 35 | .371 |
3 | 16 | 3 | 34 | .382 |
Emerson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Sam Harton | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
7 | Moira Brennan * | 3 | 0 | 1 | 6 | -.167 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
8 | Elizabeth Reid | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Annie Hall * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Lily Marella | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
14 | Jules Augustine * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
15 | Amanda Linzmeyer * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 9.5 |
17 | Kelley Guerra * | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
19 | Bella Edwards * | 3 | 8 | 2 | 25 | .240 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
21 | Mikaela Thorne | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Fara Cohen | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
26 | Kayleen Bertrand | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 14 | 100 | .060 | 20 | 2 | 4 | 3 | 41 | 5 | 2 | 0 | 0 | 28.0 |
Bowdoin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Quincy Leech * | 3 | 5 | 0 | 8 | .625 | 41 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
2 | Erika Sklaver * | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
3 | Caroline Flaharty * | 3 | 14 | 4 | 26 | .385 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 15.5 |
5 | Lisa Sheldon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
6 | Khelsea Gordon * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
11 | Katie Doherty | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
12 | Michelle Albright * | 3 | 6 | 2 | 21 | .190 | 4 | 1 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 7.5 |
15 | Sydney Salle * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 14 | 105 | .343 | 50 | 3 | 9 | 2 | 66 | 2 | 8 | 0 | 0 | 59.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter