Connecticut Col. at Bowdoin
@ Brunswick, Maine (Morrell Gymnasium)
10/28/2016 at 8:00 PM
@ Brunswick, Maine (Morrell Gymnasium)
10/28/2016 at 8:00 PM
Connecticut College
0 |
Bowdoin
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Connecticut College (11-10, 4-5) | 18 | 15 | 19 | 0 |
Bowdoin (13-9, 6-4) | 25 | 25 | 25 | 3 |
Connecticut College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 35 | .029 |
2 | 9 | 5 | 36 | .111 |
3 | 10 | 6 | 46 | .087 |
Bowdoin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 40 | .150 |
2 | 16 | 1 | 34 | .441 |
3 | 14 | 4 | 44 | .227 |
Connecticut College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Caroline Branigan | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
2 | Ella Johnson * | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
3 | Sam Hunter * | 3 | 7 | 3 | 29 | .138 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
4 | Katia Elisman * | 3 | 0 | 1 | 6 | -.167 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Belinda Mullally | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
6 | Josephine Oakley * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
7 | Dayna McCue | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
10 | Quinlan Low * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
15 | Grace McGee | 1 | 1 | 0 | 5 | .200 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
21 | Maddie Rust * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 17 | 117 | .077 | 26 | 2 | 5 | 7 | 63 | 0 | 2 | 0 | 0 | 29.0 |
Bowdoin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Quincy Leech * | 3 | 4 | 0 | 12 | .333 | 35 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
2 | Erika Sklaver * | 3 | 9 | 0 | 21 | .429 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
3 | Caroline Flaharty * | 3 | 10 | 5 | 28 | .179 | 0 | 2 | 4 | 2 | 13 | 0 | 1 | 0 | 0 | 12.5 |
5 | Lisa Sheldon | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
11 | Katie Doherty | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
12 | Michelle Albright * | 3 | 6 | 2 | 22 | .182 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 8.0 |
13 | Clare Geyer * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
15 | Sydney Salle * | 3 | 10 | 4 | 23 | .261 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 12 | 118 | .263 | 43 | 7 | 10 | 2 | 74 | 1 | 4 | 2 | 0 | 53.0 |
Other Information |
---|
Arena: Morrell Gymnasium Attendance: 101 Time: 1:15 |
* = Starter