Amherst vs. Middlebury
@ Medford, Mass. (Cousens Gym)
11/5/2016 at 3:30 PM
@ Medford, Mass. (Cousens Gym)
11/5/2016 at 3:30 PM
Amherst
0 |
Middlebury
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Amherst (17-9) | 22 | 16 | 23 | 0 |
Middlebury (17-8) | 25 | 25 | 25 | 3 |
Amherst |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 37 | .135 |
2 | 12 | 9 | 48 | .062 |
3 | 16 | 7 | 52 | .173 |
Middlebury |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 6 | 41 | .293 |
2 | 14 | 2 | 37 | .324 |
3 | 16 | 4 | 50 | .240 |
Amherst |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hayes Honea | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
2 | Emily Kolsky | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Adelaide Shunk | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kate Bres * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Maggie Danner * | 3 | 13 | 7 | 43 | .140 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 15.0 |
8 | Charlotte Duran | 3 | 0 | 0 | 3 | .000 | 13 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
9 | Marialexa Natsis * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
10 | Asha Walker | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
11 | Nicole Gould | 3 | 8 | 4 | 34 | .118 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
14 | Lauren Reppert * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
15 | Annika Reczek * | 3 | 6 | 4 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
16 | Kelci Keeno * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 38 | 21 | 137 | .124 | 38 | 3 | 0 | 4 | 62 | 1 | 6 | 0 | 0 | 45.0 |
Middlebury |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hannah Blackburn * | 3 | 1 | 2 | 5 | -.200 | 34 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
2 | Rose Gold | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Emily Kolodka * | 3 | 1 | 1 | 8 | .000 | 2 | 2 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
8 | Melanie English * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
9 | Becca Raffel * | 3 | 16 | 2 | 49 | .286 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 17.5 |
11 | Claire White-Dzuro * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
12 | Alice Roberts | 3 | 6 | 4 | 16 | .125 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
13 | Sarah Staver * | 3 | 9 | 0 | 14 | .643 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
14 | Isabel Sessions | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
15 | Gigi Alper | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 12 | 128 | .281 | 42 | 4 | 7 | 3 | 67 | 3 | 6 | 0 | 0 | 58.0 |
Other Information |
---|
Arena: Cousens Gym Attendance: 63 Time: 1:21 |
* = Starter